FundingWatcher
Home / Investors / Venture capital firms / San Francisco

Venture capital firms in San Francisco

Source: FundingWatcher. Data as of 4 September 2026.

1,118
Venture capital firms in San Francisco
100
Rows shown
8
Stages recorded
11
Other types here
100 rows
# Name Location Investments Lead Exits People
1 Right Side Capital Management San Francisco, United States 2,213 65 296 9
2 General Catalyst San Francisco, United States 1,801 753 271 147
3 Bessemer Venture Partners San Francisco, United States 1,654 593 364 112
4 SV Angel San Francisco, United States 1,584 35 521 9
5 Index Ventures San Francisco, United States 1,340 550 293 48
6 Google Ventures San Francisco, United States 1,331 392 304 0
7 Liquid 2 Ventures San Francisco, United States 1,243 16 144 11
8 Founders Fund San Francisco, United States 1,072 337 188 34
9 Soma Capital San Francisco, United States 1,015 21 95 21
10 Salesforce Ventures San Francisco, United States 970 195 221 0
11 Redpoint San Francisco, United States 885 281 187 10
12 CRV San Francisco, United States 799 234 196 5
13 Bain Capital Ventures San Francisco, United States 791 338 169 11
14 Spark Capital San Francisco, United States 670 327 126 19
15 SOSV HAX San Francisco, United States 656 10 18 4
16 Slow Ventures San Francisco, United States 625 78 159 14
17 LAUNCH San Francisco, United States 621 197 67 24
18 SOSV SF & NY (Fka IndieBio) San Francisco, United States 596 17 12 45
19 Unpopular Ventures San Francisco, United States 582 8 33 5
20 Initialized Capital San Francisco, United States 578 168 113 3
21 Headline San Francisco, United States 567 208 90 13
22 Precursor Ventures San Francisco, United States 517 57 66 6
23 NFX San Francisco, United States 495 227 60 19
24 Quiet Capital San Francisco, United States 483 45 74 17
25 Social Starts San Francisco, United States 473 10 89 2
26 Uncork Capital San Francisco, United States 470 98 122 12
27 Abstract San Francisco, United States 414 59 43 3
28 Craft Ventures San Francisco, United States 405 168 53 24
29 AltaIR Capital San Francisco, United States 374 47 39 5
30 M12 - Microsoft's Venture Fund San Francisco, United States 346 104 49 0
31 Bloomberg Beta San Francisco, United States 346 48 51 0
32 Tuesday Capital San Francisco, United States 345 16 118 3
33 K5 Global San Francisco, United States 336 6 38 2
34 Gradient San Francisco, United States 328 157 44 12
35 Maveron San Francisco, United States 324 91 90 10
36 Forerunner San Francisco, United States 321 101 53 2
37 Polychain San Francisco, United States 311 180 17 0
38 SignalFire San Francisco, United States 305 119 27 32
39 Susa Ventures San Francisco, United States 301 74 47 11
40 Walden International San Francisco, United States 299 57 71 0
41 South Park Commons San Francisco, United States 294 33 27 0
42 Hack VC San Francisco, United States 288 60 28 15
43 Haystack San Francisco, United States 287 30 58 3
44 Emergence Capital San Francisco, United States 286 119 60 0
45 Blumberg Capital San Francisco, United States 274 75 58 11
46 Citi Ventures San Francisco, United States 274 48 54 0
47 Flex Capital San Francisco, United States 266 33 48 18
48 ICONIQ Growth San Francisco, United States 258 106 49 0
49 Homebrew San Francisco, United States 252 36 57 2
50 Commerce Ventures San Francisco, United States 247 19 29 7
51 Freestyle Capital San Francisco, United States 246 65 59 3
52 Afore Capital San Francisco, United States 245 90 26 10
53 Hummer Winblad Venture Partners San Francisco, United States 237 79 68 1
54 Neo San Francisco, United States 236 44 16 2
55 Caffeinated Capital San Francisco, United States 231 56 29 6
56 Orange DAO San Francisco, United States 231 1 12 5
57 Resolute Ventures San Francisco, United States 229 72 45 3
58 Cota Capital San Francisco, United States 223 53 37 20
59 ACME Capital San Francisco, United States 223 42 69 8
60 Flourish Ventures San Francisco, United States 222 35 22 17
61 WI Harper Group San Francisco, United States 220 46 37 22
62 Industry Ventures San Francisco, United States 220 28 49 0
63 Dragonfly San Francisco, United States 219 93 12 19
64 Blockchain Capital San Francisco, United States 219 64 26 31
65 Ridge Ventures San Francisco, United States 219 44 70 6
66 Maverick Ventures San Francisco, United States 218 61 44 7
67 Asymmetry Ventures San Francisco, United States 217 3 13 6
68 Bullpen Capital San Francisco, United States 215 74 44 7
69 Reach Capital San Francisco, United States 212 56 26 16
70 Redmile Group San Francisco, United States 210 56 101 0
71 Dragoneer Investment Group San Francisco, United States 203 63 58 35
72 Base10 Partners San Francisco, United States 200 106 12 16
73 Obvious Ventures San Francisco, United States 195 54 23 12
74 Lowercase Capital San Francisco, United States 195 10 70 0
75 AU21 Capital San Francisco, United States 193 10 1 1
76 Greenoaks San Francisco, United States 189 91 18 18
77 Biotechnology Value Fund San Francisco, United States 188 54 97 3
78 Kindred Ventures San Francisco, United States 187 72 23 5
79 Webb Investment Network San Francisco, United States 186 7 60 6
80 Climate Capital San Francisco, United States 186 2 3 11
81 Acrew Capital San Francisco, United States 183 64 20 18
82 Azure Capital Partners San Francisco, United States 179 39 45 5
83 Fifty Years San Francisco, United States 179 34 11 9
84 Mana Ventures San Francisco, United States 178 2 8 13
85 Cathay Innovation San Francisco, United States 174 68 18 13
86 Toba Capital San Francisco, United States 173 55 41 5
87 Fin Capital San Francisco, United States 172 45 18 17
88 Granite Ventures San Francisco, United States 172 38 57 3
89 CapitalG San Francisco, United States 169 79 37 0
90 Prelude Ventures San Francisco, United States 169 49 19 6
91 Tekton Ventures San Francisco, United States 168 5 26 2
92 Scrum Ventures San Francisco, United States 167 4 26 10
93 Framework Ventures San Francisco, United States 166 97 5 20
94 Paradigm San Francisco, United States 163 112 12 23
95 Logos Capital San Francisco, United States 162 7 109 3
96 Javelin Venture Partners San Francisco, United States 160 68 33 3
97 XYZ Venture Capital San Francisco, United States 160 47 12 6
98 Human Capital San Francisco, United States 159 31 16 26
99 Formation 8 San Francisco, United States 157 49 51 0
100 Dolby Family Ventures San Francisco, United States 157 11 23 4

Table 1. Venture capital firms in San Francisco, by recorded investments. Source: FundingWatcher. Data as of 4 September 2026. Base: 1,118.

Investment stages

Among these 1,118

Other investors in San Francisco

Venture capital firms elsewhere

Cite: FundingWatcher, 1,118 venture capital firms in San Francisco, 4 September 2026. https://fundingwatcher.com/investors/venture-capital-firms/san-francisco-california/