FundingWatcher
Home / Investors / Venture capital firms / Boston

Venture capital firms in Boston

Source: FundingWatcher. Data as of 4 September 2026.

315
Venture capital firms in Boston
100
Rows shown
8
Stages recorded
6
Other types here
100 rows
# Name Location Investments Lead Exits People
1 Battery Ventures Boston, United States 923 363 242 44
2 Polaris Partners Boston, United States 754 215 207 22
3 RA Capital Management Boston, United States 544 183 243 67
4 MassVentures Boston, United States 476 122 83 5
5 Summit Partners Boston, United States 451 157 277 122
6 Sigma Partners Boston, United States 345 95 85 5
7 Wellington Management Boston, United States 335 111 160 838
8 SV Health Investors Boston, United States 325 76 95 34
9 MPM Capital Boston, United States 301 97 105 30
10 .406 Ventures Boston, United States 211 66 39 10
11 Globespan Capital Partners Boston, United States 202 54 70 1
12 Bain Capital Boston, United States 198 89 89 694
13 Green D Ventures Boston, United States 184 0 51 0
14 Castor Ventures Boston, United States 167 3 39 0
15 Omega Funds Boston, United States 161 37 75 0
16 Third Rock Ventures Boston, United States 154 69 44 38
17 Pillar VC Boston, United States 149 26 18 9
18 Boston Millennia Partners Boston, United States 140 25 64 4
19 HLM Venture Partners Boston, United States 138 41 51 8
20 PJC Boston, United States 137 36 33 5
21 OpenView Boston, United States 133 70 42 8
22 Oxford Bioscience Partners Boston, United States 122 21 41 0
23 Boston Seed Capital Boston, United States 119 25 28 4
24 Bain Capital Life Sciences Boston, United States 117 41 60 0
25 Fidelity Ventures Boston, United States 115 32 48 0
26 Flare Capital Partners Boston, United States 114 40 16 17
27 RockPort Capital Boston, United States 108 25 26 7
28 One Way Ventures Boston, United States 108 19 12 15
29 Underscore VC Boston, United States 107 41 20 25
30 Ascent Venture Partners Boston, United States 107 37 51 3
31 Optum Ventures Boston, United States 104 34 14 9
32 Hyperplane Boston, United States 99 29 12 9
33 LRVHealth Boston, United States 96 21 22 7
34 MCJ Boston, United States 95 1 2 12
35 IGNIA Boston, United States 92 42 10 11
36 Raptor Group Boston, United States 91 19 11 5
37 LearnLaunch Fund + Accelerator Boston, United States 91 16 17 13
38 Atreides Management Boston, United States 89 15 9 0
39 Half Court Ventures Boston, United States 89 1 17 5
40 Volition Capital Boston, United States 88 60 25 26
41 XFactor Ventures Boston, United States 86 7 9 17
42 Glasswing Ventures Boston, United States 85 41 12 15
43 Gutbrain Ventures Boston, United States 78 20 11 0
44 BancBoston Ventures Boston, United States 76 13 33 0
45 Broadview Ventures Boston, United States 75 19 12 8
46 Schooner Capital Boston, United States 74 36 15 7
47 Longwood Fund Boston, United States 74 11 19 11
48 Sigma Prime Ventures Boston, United States 73 17 25 0
49 Blue Ivy Ventures Boston, United States 69 0 29 0
50 Vida Ventures Boston, United States 67 23 25 11
51 Excel Venture Management Boston, United States 67 22 27 0
52 Rose Park Advisors Boston, United States 67 17 8 6
53 Clean Energy Ventures Boston, United States 66 44 2 23
54 Taihill Venture Boston, United States 65 2 4 20
55 Eventide Boston, United States 64 14 36 28
56 Olive Tree Capital Boston, United States 64 9 4 4
57 Silversmith Capital Partners Boston, United States 59 41 17 40
58 G20 Ventures Boston, United States 58 27 10 5
59 Asymmetric Capital Partners Boston, United States 58 18 9 18
60 Data Point Capital Boston, United States 56 18 11 5
61 Innospark Ventures Boston, United States 56 18 5 7
62 Pilot House Ventures Boston, United States 56 17 17 0
63 Egan-Managed Capital Boston, United States 56 15 18 0
64 Suffolk Technologies Boston, United States 56 9 2 0
65 Building Ventures Boston, United States 55 16 10 7
66 Tekla Capital Management Boston, United States 55 6 26 0
67 JDRF T1D Fund Boston, United States 54 13 14 4
68 Coinvestor Ventures Boston, United States 53 2 1 0
69 K2 HealthVentures Boston, United States 51 28 24 10
70 Catalyst Health Ventures Boston, United States 50 25 9 4
71 Will Ventures Boston, United States 50 24 3 9
72 The Graduate Syndicate Boston, United States 50 8 8 2
73 HighSage Ventures Boston, United States 50 6 6 4
74 J2 Ventures Boston, United States 49 20 0 12
75 Partners Innovation Fund Boston, United States 49 3 16 0
76 January Ventures Boston, United States 49 1 4 2
77 MassDevelopment Boston, United States 47 43 2 20
78 Material Impact Boston, United States 45 22 3 9
79 North Hill Ventures Boston, United States 44 7 18 1
80 Companyon Ventures Boston, United States 43 20 4 39
81 WindSail Capital Group Boston, United States 42 11 15 4
82 Argon Ventures Boston, United States 42 9 4 3
83 Zero Stage Capital Boston, United States 41 7 11 2
84 Brewer Lane Ventures Boston, United States 39 20 3 7
85 PAR Capital Management Boston, United States 39 9 11 3
86 Inflection Boston, United States 39 8 0 1
87 Weston Presidio Capital Boston, United States 38 12 19 0
88 Boston Syndicates (BOSS) Boston, United States 38 3 11 0
89 Visible Ventures Boston, United States 38 1 7 2
90 Fine Structure Ventures Boston, United States 37 15 0 3
91 Avon Ventures Boston, United States 36 1 2 3
92 Solasta Ventures Boston, United States 36 1 11 0
93 JFF Ventures Boston, United States 35 1 8 0
94 Capital Resource Partners Boston, United States 34 16 18 1
95 Progress Ventures Boston, United States 34 7 12 5
96 Tudor Growth Equity Boston, United States 33 11 14 0
97 Allied Minds Boston, United States 32 16 5 1
98 Stanley Ventures Boston, United States 31 16 7 0
99 Whale Rock Capital Management Boston, United States 31 8 8 11
100 THL Boston, United States 29 18 10 60

Table 1. Venture capital firms in Boston, by recorded investments. Source: FundingWatcher. Data as of 4 September 2026. Base: 315.

Investment stages

Among these 315

Other investors in Boston

Venture capital firms elsewhere

Cite: FundingWatcher, 315 venture capital firms in Boston, 4 September 2026. https://fundingwatcher.com/investors/venture-capital-firms/boston-massachusetts/