FundingWatcher
Home / Investors / Venture capital firms / London

Venture capital firms in London

Source: FundingWatcher. Data as of 4 September 2026.

1,053
Venture capital firms in London
100
Rows shown
8
Stages recorded
12
Other types here
100 rows
# Name Location Investments Lead Exits People
1 Seedcamp London, United Kingdom 688 101 83 27
2 Eight Roads Ventures London, United Kingdom 552 236 134 60
3 Entrepreneurs First London, United Kingdom 511 121 49 93
4 Business Growth Fund London, United Kingdom 492 408 106 50
5 Octopus Ventures London, United Kingdom 477 259 73 48
6 Balderton Capital London, United Kingdom 477 216 98 33
7 3i Group London, United Kingdom 476 140 195 114
8 SoftBank Vision Fund London, United Kingdom 471 334 91 126
9 LocalGlobe London, United Kingdom 451 141 89 17
10 British International Investment London, United Kingdom 432 140 81 0
11 Future Planet Capital London, United Kingdom 360 12 27 25
12 Northzone London, United Kingdom 347 148 60 23
13 Parkwalk Advisors London, United Kingdom 339 91 32 11
14 Seedrs London, United Kingdom 326 223 25 0
15 IP Group London, United Kingdom 304 59 38 0
16 Ascension London, United Kingdom 300 65 25 23
17 Atomico London, United Kingdom 285 110 56 36
18 Notion Capital London, United Kingdom 276 90 38 21
19 Anthemis London, United Kingdom 275 100 40 24
20 MMC Ventures London, United Kingdom 250 97 35 18
21 Molten Ventures London, United Kingdom 240 119 61 34
22 Janus Henderson Investors London, United Kingdom 240 34 144 0
23 Foresight Group London, United Kingdom 236 138 43 221
24 83North London, United Kingdom 232 66 35 7
25 Target Global London, United Kingdom 226 94 28 17
26 Fuel Ventures London, United Kingdom 222 167 7 27
27 GSR London, United Kingdom 215 12 16 36
28 Salica London, United Kingdom 208 58 25 23
29 Bethnal Green Ventures London, United Kingdom 205 36 5 12
30 Venrex London, United Kingdom 199 69 21 7
31 Abingworth London, United Kingdom 196 56 90 9
32 Firstminute Capital London, United Kingdom 194 51 19 6
33 Frontline Ventures London, United Kingdom 188 77 31 14
34 IQ Capital London, United Kingdom 183 60 20 5
35 Tiny Supercomputer Investment Company London, United Kingdom 174 2 21 17
36 Force Over Mass Capital London, United Kingdom 172 38 23 3
37 7percent Ventures London, United Kingdom 169 15 15 11
38 Unilever Ventures London, United Kingdom 168 59 31 0
39 AlbionVC London, United Kingdom 166 70 31 30
40 Nauta Capital London, United Kingdom 163 86 28 13
41 Hedosophia London, United Kingdom 160 67 30 40
42 Seraphim Space London, United Kingdom 156 49 10 4
43 MH Ventures London, United Kingdom 154 4 2 3
44 Downing Ventures London, United Kingdom 151 46 24 28
45 Uncorrelated Ventures London, United Kingdom 151 14 18 0
46 Redbus Ventures London, United Kingdom 150 3 12 3
47 Connect Ventures London, United Kingdom 144 76 21 7
48 Dawn Capital London, United Kingdom 143 64 28 3
49 Pario Ventures London, United Kingdom 142 7 25 0
50 Kreos Capital London, United Kingdom 141 58 70 1
51 Playfair Capital London, United Kingdom 139 35 19 4
52 Felix Capital London, United Kingdom 138 53 14 12
53 Episode 1 London, United Kingdom 136 57 10 13
54 Wellcome Trust London, United Kingdom 133 52 42 0
55 Lightrock London, United Kingdom 130 68 7 58
56 Hoxton Ventures London, United Kingdom 124 51 17 7
57 Crane Venture Partners London, United Kingdom 123 56 11 15
58 BACKED VC London, United Kingdom 119 27 12 4
59 QVentures London, United Kingdom 117 38 19 5
60 JamJar Investments London, United Kingdom 116 30 22 8
61 Fabric Ventures London, United Kingdom 114 26 4 11
62 Pi Labs London, United Kingdom 112 45 13 21
63 Wintermute Ventures London, United Kingdom 110 9 5 7
64 Kindred Capital London, United Kingdom 108 33 12 5
65 Concept Ventures London, United Kingdom 105 43 3 12
66 Cogitent Ventures London, United Kingdom 105 4 2 0
67 Piton Capital London, United Kingdom 104 25 15 10
68 24 Haymarket London, United Kingdom 103 42 12 13
69 Kennet Partners London, United Kingdom 102 51 45 7
70 Pontaq London, United Kingdom 99 16 0 3
71 AA Sons London, United Kingdom 99 2 16 1
72 Forward Partners London, United Kingdom 98 37 17 0
73 Mosaic Ventures London, United Kingdom 97 25 28 5
74 Kingsway Capital London, United Kingdom 95 31 14 0
75 Initial Capital London, United Kingdom 95 25 22 7
76 Flashpoint London, United Kingdom 94 62 11 0
77 Triple Point Ventures London, United Kingdom 93 43 7 91
78 Advent Venture Partners London, United Kingdom 91 29 37 0
79 Illuminate Financial London, United Kingdom 90 41 13 14
80 Worth Capital London, United Kingdom 90 33 2 3
81 Mouro Capital London, United Kingdom 89 30 10 6
82 LVP London, United Kingdom 89 29 18 5
83 PROfounders Capital London, United Kingdom 88 27 21 7
84 Fasanara Capital London, United Kingdom 87 53 6 0
85 Manta Ray Ventures London, United Kingdom 87 6 7 4
86 Giant Ventures London, United Kingdom 86 35 4 17
87 Aerion Partners London, United Kingdom 85 1 12 0
88 Steadview Capital London, United Kingdom 84 32 19 0
89 Karatage London, United Kingdom 84 11 8 5
90 True. London, United Kingdom 83 13 6 8
91 Smedvig Ventures London, United Kingdom 82 50 16 6
92 Concentric London, United Kingdom 82 32 8 6
93 Mercuri London, United Kingdom 81 42 6 6
94 Talis Capital London, United Kingdom 80 43 20 2
95 MVM Life Science Partners London, United Kingdom 76 34 28 6
96 Tapestry VC London, United Kingdom 76 7 10 3
97 Eden Ventures London, United Kingdom 75 16 20 0
98 Stride.VC London, United Kingdom 74 42 5 1
99 Climate Investment London, United Kingdom 74 36 5 20
100 Ada Ventures London, United Kingdom 73 25 1 10

Table 1. Venture capital firms in London, by recorded investments. Source: FundingWatcher. Data as of 4 September 2026. Base: 1,053.

Investment stages

Among these 1,053

Other investors in London

Venture capital firms elsewhere

Cite: FundingWatcher, 1,053 venture capital firms in London, 4 September 2026. https://fundingwatcher.com/investors/venture-capital-firms/london-england/