Venture capital firms in Milan
Source: FundingWatcher. Data as of 4 September 2026.
71
Venture capital firms in Milan
71
Rows shown
8
Stages recorded
3
Other types here
71 rows
| # | Name | Location | Investments | Lead | Exits | People |
|---|---|---|---|---|---|---|
| 1 | P101 | Milan, Italy | 107 | 68 | 18 | 9 |
| 2 | Primo Capital | Milan, Italy | 85 | 44 | 8 | 20 |
| 3 | United Ventures | Milan, Italy | 80 | 45 | 10 | 12 |
| 4 | Club Italia Investimenti 2 | Milan, Italy | 79 | 1 | 11 | 10 |
| 5 | Vertis | Milan, Italy | 68 | 39 | 7 | 11 |
| 6 | Innogest Capital | Milan, Italy | 68 | 25 | 13 | 2 |
| 7 | Boost Heroes | Milan, Italy | 55 | 20 | 13 | 0 |
| 8 | Principia SGR | Milan, Italy | 47 | 20 | 8 | 0 |
| 9 | CDP Equity | Milan, Italy | 47 | 5 | 3 | 2 |
| 10 | Indaco Venture Partners | Milan, Italy | 42 | 12 | 4 | 9 |
| 11 | Growth Engine | Milan, Italy | 42 | 3 | 4 | 0 |
| 12 | Milano Investment Partners SGR | Milan, Italy | 38 | 11 | 2 | 1 |
| 13 | U-Start | Milan, Italy | 36 | 2 | 5 | 0 |
| 14 | Fondazione Social Venture Giordano dell'Amore | Milan, Italy | 35 | 21 | 0 | 6 |
| 15 | Angel Capital Management | Milan, Italy | 35 | 3 | 4 | 3 |
| 16 | Azimut Holding | Milan, Italy | 33 | 18 | 4 | 72 |
| 17 | ICONIUM | Milan, Italy | 33 | 0 | 2 | 3 |
| 18 | Synergo Capital | Milan, Italy | 30 | 28 | 11 | 0 |
| 19 | B4i - Bocconi for innovation | Milan, Italy | 28 | 11 | 0 | 0 |
| 20 | Alecla7 | Milan, Italy | 26 | 0 | 3 | 2 |
| 21 | The Techshop | Milan, Italy | 22 | 8 | 0 | 12 |
| 22 | Embed Capital | Milan, Italy | 17 | 3 | 2 | 0 |
| 23 | B Heroes | Milan, Italy | 17 | 0 | 0 | 5 |
| 24 | Moffu Labs | Milan, Italy | 16 | 0 | 2 | 47 |
| 25 | dPixel | Milan, Italy | 15 | 7 | 0 | 1 |
| 26 | Alice Ventures | Milan, Italy | 14 | 3 | 4 | 0 |
| 27 | Key Capital | Milan, Italy | 14 | 3 | 2 | 2 |
| 28 | Cliffs | Milan, Italy | 14 | 1 | 1 | 3 |
| 29 | Opes Italia | Milan, Italy | 13 | 10 | 0 | 3 |
| 30 | GERBER-RAUTH | Milan, Italy | 12 | 1 | 5 | 0 |
| 31 | a|impact | Milan, Italy | 11 | 5 | 0 | 4 |
| 32 | Alkemia Capital | Milan, Italy | 10 | 8 | 2 | 9 |
| 33 | ALIcrowd | Milan, Italy | 10 | 3 | 0 | 355 |
| 34 | SAF Venture | Milan, Italy | 9 | 0 | 3 | 1 |
| 35 | Genextra | Milan, Italy | 8 | 4 | 2 | 0 |
| 36 | XGEN Venture | Milan, Italy | 8 | 4 | 0 | 12 |
| 37 | Micheli Associati | Milan, Italy | 8 | 3 | 2 | 0 |
| 38 | FG2 Capital | Milan, Italy | 8 | 1 | 0 | 3 |
| 39 | Angels4Women | Milan, Italy | 8 | 0 | 0 | 7 |
| 40 | Atlas SGR | Milan, Italy | 7 | 4 | 0 | 3 |
| 41 | B Holding | Milan, Italy | 6 | 2 | 0 | 0 |
| 42 | Generali Investments Europe | Milan, Italy | 6 | 1 | 2 | 58 |
| 43 | Padda Health | Milan, Italy | 6 | 0 | 0 | 2 |
| 44 | Levante Capital | Milan, Italy | 5 | 3 | 0 | 4 |
| 45 | Ulixes Capital | Milan, Italy | 5 | 1 | 0 | 3 |
| 46 | Angels 4 Impact | Milan, Italy | 5 | 0 | 0 | 15 |
| 47 | Dea Capital Alternative Funds | Milan, Italy | 4 | 4 | 1 | 0 |
| 48 | CIR Group | Milan, Italy | 4 | 2 | 4 | 2 |
| 49 | Sensible Capital | Milan, Italy | 4 | 2 | 0 | 0 |
| 50 | Barcamper Ventures | Milan, Italy | 4 | 0 | 1 | 0 |
| 51 | Delirus Capital | Milan, Italy | 4 | 0 | 0 | 1 |
| 52 | Italia500 | Milan, Italy | 4 | 0 | 0 | 0 |
| 53 | TAN Food | Milan, Italy | 3 | 3 | 0 | 0 |
| 54 | Net4Capital | Milan, Italy | 3 | 2 | 0 | 3 |
| 55 | Bincot | Milan, Italy | 3 | 1 | 0 | 0 |
| 56 | Seed Money | Milan, Italy | 3 | 1 | 0 | 5 |
| 57 | Finlombarda Gestioni SGR | Milan, Italy | 3 | 0 | 1 | 0 |
| 58 | AVM Gestioni | Milan, Italy | 2 | 1 | 0 | 3 |
| 59 | Milano Venture | Milan, Italy | 2 | 0 | 0 | 0 |
| 60 | ScaleIT Ventures | Milan, Italy | 2 | 0 | 0 | 0 |
| 61 | Zeta Holding | Milan, Italy | 2 | 0 | 0 | 0 |
| 62 | Camfin Alternative Assets | Milan, Italy | 1 | 1 | 0 | 0 |
| 63 | A-Road | Milan, Italy | 1 | 0 | 0 | 0 |
| 64 | Advanced Capital | Milan, Italy | 1 | 0 | 1 | 0 |
| 65 | Geminea | Milan, Italy | 1 | 0 | 0 | 0 |
| 66 | Key Capital | Milan, Italy | 1 | 0 | 0 | 0 |
| 67 | Mover Investimenti | Milan, Italy | 1 | 0 | 0 | 0 |
| 68 | Sequitur Capital Srl | Milan, Italy | 1 | 0 | 0 | 0 |
| 69 | TLI Space | Milan, Italy | 1 | 0 | 0 | 0 |
| 70 | Giano Ventures | Milan, Italy | 0 | 0 | 0 | 0 |
| 71 | Notomia Ventures | Milan, Italy | 0 | 0 | 0 | 0 |
Table 1. Venture capital firms in Milan, by recorded investments. Source: FundingWatcher. Data as of 4 September 2026. Base: 71.
Investment stages
Among these 71Other investors in Milan
Venture capital firms elsewhere
Cite: FundingWatcher, 71 venture capital firms in Milan, 4 September 2026. https://fundingwatcher.com/investors/venture-capital-firms/milan-lombardia/