FundingWatcher
Home / Investors / Venture capital firms / Palo Alto

Venture capital firms in Palo Alto

Source: FundingWatcher. Data as of 4 September 2026.

311
Venture capital firms in Palo Alto
100
Rows shown
8
Stages recorded
5
Other types here
100 rows
# Name Location Investments Lead Exits People
1 500 Global Palo Alto, United States 3,424 579 469 52
2 Accel Palo Alto, United States 2,514 1,018 451 0
3 Venrock Palo Alto, United States 884 250 288 35
4 Foundation Capital Palo Alto, United States 826 227 203 26
5 True Ventures Palo Alto, United States 805 286 140 19
6 DCVC Palo Alto, United States 553 103 124 79
7 Meritech Capital Partners Palo Alto, United States 365 147 142 12
8 Streamlined Palo Alto, United States 363 359 61 2
9 Sutter Hill Ventures Palo Alto, United States 352 108 110 28
10 UpHonest Capital Palo Alto, United States 352 8 47 16
11 StartX (Stanford-StartX Fund) Palo Alto, United States 344 6 84 4
12 AME Cloud Ventures Palo Alto, United States 342 16 98 4
13 Ribbit Capital Palo Alto, United States 333 122 43 0
14 Ulu Ventures Palo Alto, United States 329 45 53 8
15 CSC Upshot Palo Alto, United States 315 16 91 0
16 N47 Palo Alto, United States 289 87 81 20
17 Innovation Endeavors Palo Alto, United States 285 77 59 0
18 Vivo Capital Palo Alto, United States 272 68 139 25
19 DAG Ventures Palo Alto, United States 265 79 107 3
20 Costanoa Ventures Palo Alto, United States 256 104 31 17
21 Wing Venture Capital Palo Alto, United States 243 62 38 12
22 Morado Ventures Palo Alto, United States 236 24 55 4
23 DHVC Palo Alto, United States 221 27 46 5
24 Eclipse Palo Alto, United States 218 122 22 24
25 Translink Capital Palo Alto, United States 213 43 37 20
26 Trident Capital Palo Alto, United States 211 79 82 7
27 Icon Ventures Palo Alto, United States 210 70 75 8
28 NGP Capital Palo Alto, United States 196 71 58 11
29 World Innovation Lab Palo Alto, United States 190 57 31 0
30 Graph Ventures Palo Alto, United States 190 6 42 5
31 Amino Capital Palo Alto, United States 187 31 30 16
32 Alloy Ventures Palo Alto, United States 184 32 54 0
33 Samsara BioCapital Palo Alto, United States 181 28 79 22
34 Cowboy Ventures Palo Alto, United States 177 30 44 7
35 Asset Management Ventures (AMV) Palo Alto, United States 159 32 36 2
36 Zillionize Palo Alto, United States 155 3 31 7
37 Electric Capital Palo Alto, United States 154 58 14 15
38 Fusion Fund Palo Alto, United States 153 29 18 20
39 Playground Global Palo Alto, United States 140 67 19 23
40 UpWest Palo Alto, United States 139 7 37 4
41 Focus Ventures Palo Alto, United States 137 39 70 0
42 Zeev Ventures Palo Alto, United States 132 70 13 1
43 Decent Capital Palo Alto, United States 132 22 13 18
44 Essex Woodlands Healthcare Partners Palo Alto, United States 131 64 58 13
45 ComVentures Palo Alto, United States 130 31 47 0
46 Capricorn Investment Group Palo Alto, United States 123 32 23 24
47 Aspect Ventures Palo Alto, United States 120 22 34 0
48 Crescendo Ventures Palo Alto, United States 118 26 39 1
49 Labrador Ventures Palo Alto, United States 115 31 37 6
50 Quest Venture Partners Palo Alto, United States 108 15 24 5
51 Artiman Ventures Palo Alto, United States 106 37 20 3
52 Venrock Healthcare Capital Partners Palo Alto, United States 106 26 68 0
53 Cervin Ventures Palo Alto, United States 101 28 17 8
54 Maven Ventures Palo Alto, United States 100 8 19 3
55 Heroic Ventures Palo Alto, United States 96 9 16 5
56 Aurelia Ventures Palo Alto, United States 91 3 4 2
57 Prospect Venture Partners Palo Alto, United States 90 19 27 1
58 Firebolt Ventures Palo Alto, United States 90 1 17 3
59 Tau Ventures Palo Alto, United States 88 4 10 21
60 TCG Crossover Palo Alto, United States 86 29 58 0
61 Unshackled Ventures Palo Alto, United States 83 43 8 10
62 Technology Partners Palo Alto, United States 82 17 33 0
63 Engineering Capital Palo Alto, United States 82 14 13 0
64 Xfund Palo Alto, United States 82 5 15 7
65 Clear Ventures Palo Alto, United States 80 27 27 8
66 Triangle Peak Partners Palo Alto, United States 79 23 30 1
67 SparkLabs Global Ventures Palo Alto, United States 79 7 15 7
68 K9 Ventures Palo Alto, United States 78 17 19 0
69 SVB Capital Palo Alto, United States 78 17 18 245
70 Skyline Ventures Palo Alto, United States 76 15 33 0
71 Vertex Ventures US Palo Alto, United States 74 27 17 5
72 Garage Technology Ventures Palo Alto, United States 73 7 21 2
73 SAV (Scale Asia Ventures) Palo Alto, United States 73 2 9 9
74 The MBA Fund Palo Alto, United States 72 0 12 25
75 J-Ventures Palo Alto, United States 70 2 9 2
76 Endure Capital Palo Alto, United States 69 14 8 7
77 AV8 Ventures Palo Alto, United States 66 18 5 4
78 AI Fund Palo Alto, United States 63 22 3 4
79 Ubiquity Ventures Palo Alto, United States 63 16 5 3
80 Think + Ventures Palo Alto, United States 62 0 8 2
81 Wasabi Ventures Palo Alto, United States 61 2 9 0
82 FinSight Ventures Palo Alto, United States 59 11 12 6
83 WS Investments Palo Alto, United States 58 6 20 0
84 Race Capital Palo Alto, United States 57 30 3 8
85 Sageview Capital Palo Alto, United States 56 43 15 13
86 Moment Ventures Palo Alto, United States 55 10 11 2
87 Elysium Venture Capital Palo Alto, United States 55 3 11 0
88 Burst Capital Palo Alto, United States 55 2 6 4
89 SignalRank Palo Alto, United States 55 0 0 4
90 Lucent Venture Partners Palo Alto, United States 54 8 23 0
91 Wealthing VC Club Palo Alto, United States 54 0 6 4
92 Graphene Ventures Palo Alto, United States 50 6 6 10
93 OVO Fund Palo Alto, United States 50 6 6 7
94 Arka Venture Labs Palo Alto, United States 49 12 7 4
95 Fuse Capital Palo Alto, United States 48 11 22 0
96 ePlanet Capital Palo Alto, United States 47 14 17 2
97 Shangbay Capital Palo Alto, United States 46 13 3 5
98 LDV Partners Palo Alto, United States 46 5 7 3
99 ZMT Capital Palo Alto, United States 46 0 3 1
100 Corner Ventures Palo Alto, United States 45 20 6 2

Table 1. Venture capital firms in Palo Alto, by recorded investments. Source: FundingWatcher. Data as of 4 September 2026. Base: 311.

Investment stages

Among these 311

Other investors in Palo Alto

Venture capital firms elsewhere

Cite: FundingWatcher, 311 venture capital firms in Palo Alto, 4 September 2026. https://fundingwatcher.com/investors/venture-capital-firms/palo-alto-california/