Venture capital firms in Prague
Updated 23 Oct 2026
67
Venture capital firms in Prague
67
Rows shown
8
Stages recorded
2
Other types here
67 rows
| # | Name | Location | Investments | Lead | Exits | People |
|---|---|---|---|---|---|---|
| 1 | Credo Ventures | Prague, Czech Republic | 153 | 49 | 20 | 13 |
| 2 | StartupYard | Prague, Czech Republic | 114 | 26 | 8 | 13 |
| 3 | ZAKA VC | Prague, Czech Republic | 100 | 11 | 1 | 4 |
| 4 | KAYA | Prague, Czech Republic | 90 | 17 | 13 | 7 |
| 5 | Presto Ventures | Prague, Czech Republic | 87 | 40 | 4 | 5 |
| 6 | Reflex Capital | Prague, Czech Republic | 79 | 24 | 15 | 8 |
| 7 | DEPO Ventures | Prague, Czech Republic | 66 | 10 | 4 | 12 |
| 8 | Lighthouse Ventures | Prague, Czech Republic | 64 | 36 | 3 | 6 |
| 9 | MITON | Prague, Czech Republic | 63 | 31 | 9 | 14 |
| 10 | N1 | Prague, Czech Republic | 62 | 19 | 1 | 4 |
| 11 | J&T Ventures | Prague, Czech Republic | 56 | 30 | 4 | 7 |
| 12 | Rockaway Capital | Prague, Czech Republic | 53 | 15 | 9 | 20 |
| 13 | Tensor Ventures | Prague, Czech Republic | 48 | 16 | 3 | 10 |
| 14 | Czech Founders VC | Prague, Czech Republic | 41 | 17 | 0 | 5 |
| 15 | Inven Capital | Prague, Czech Republic | 36 | 20 | 4 | 9 |
| 16 | Soulmates Ventures | Prague, Czech Republic | 25 | 15 | 1 | 0 |
| 17 | Rockaway Ventures | Prague, Czech Republic | 25 | 10 | 1 | 4 |
| 18 | UP 271 | Prague, Czech Republic | 24 | 10 | 0 | 1 |
| 19 | Tilia Impact Ventures | Prague, Czech Republic | 24 | 9 | 0 | 7 |
| 20 | Pale Fire Capital | Prague, Czech Republic | 20 | 13 | 3 | 6 |
| 21 | Springtide Ventures | Prague, Czech Republic | 20 | 9 | 7 | 0 |
| 22 | Look AI Ventures | Prague, Czech Republic | 20 | 3 | 1 | 5 |
| 23 | ORBIT Capital | Prague, Czech Republic | 19 | 7 | 1 | 6 |
| 24 | i&i Prague | Prague, Czech Republic | 18 | 7 | 0 | 2 |
| 25 | Impulse Ventures | Prague, Czech Republic | 16 | 12 | 5 | 1 |
| 26 | Seed Starter ČS | Prague, Czech Republic | 14 | 7 | 0 | 2 |
| 27 | MitonC | Prague, Czech Republic | 14 | 3 | 0 | 3 |
| 28 | Patero | Prague, Czech Republic | 14 | 3 | 2 | 4 |
| 29 | KOOPEO Ventures | Prague, Czech Republic | 13 | 6 | 0 | 0 |
| 30 | STARTGUIDE VC | Prague, Czech Republic | 13 | 2 | 0 | 2 |
| 31 | Global Secure Invest | Prague, Czech Republic | 12 | 5 | 10 | 0 |
| 32 | Moonhill Capital | Prague, Czech Republic | 12 | 0 | 0 | 1 |
| 33 | Metatron Global | Prague, Czech Republic | 10 | 5 | 2 | 0 |
| 34 | QQ Capital | Prague, Czech Republic | 10 | 2 | 0 | 1 |
| 35 | Look AI Investments (formerly AI Startup Incubator) | Prague, Czech Republic | 10 | 0 | 1 | 5 |
| 36 | McWin Partners | Prague, Czech Republic | 9 | 2 | 0 | 0 |
| 37 | RSJ Investments SICAV a.s. | Prague, Czech Republic | 9 | 1 | 2 | 2 |
| 38 | LEVERAGE | Prague, Czech Republic | 8 | 1 | 2 | 4 |
| 39 | Redwood Capital | Prague, Czech Republic | 8 | 0 | 0 | 2 |
| 40 | V-Sharp Venture Studio | Prague, Czech Republic | 7 | 4 | 2 | 3 |
| 41 | Air Ventures | Prague, Czech Republic | 7 | 3 | 0 | 0 |
| 42 | INCOMMING ventures | Prague, Czech Republic | 6 | 2 | 2 | 0 |
| 43 | Token Ventures | Prague, Czech Republic | 6 | 0 | 0 | 1 |
| 44 | DGE3 Investment | Prague, Czech Republic | 5 | 5 | 1 | 0 |
| 45 | TCF Capital | Prague, Czech Republic | 5 | 1 | 0 | 4 |
| 46 | Purpose Ventures | Prague, Czech Republic | 4 | 3 | 0 | 0 |
| 47 | Brno Investment Group | Prague, Czech Republic | 4 | 0 | 0 | 1 |
| 48 | BUDETO | Prague, Czech Republic | 4 | 0 | 1 | 1 |
| 49 | Enern | Prague, Czech Republic | 4 | 0 | 1 | 5 |
| 50 | PRIME FUND Group | Prague, Czech Republic | 4 | 0 | 0 | 1 |
| 51 | Pilulka Lab | Prague, Czech Republic | 3 | 1 | 0 | 0 |
| 52 | WCA Holding | Prague, Czech Republic | 3 | 1 | 0 | 1 |
| 53 | Bizthusiasm | Prague, Czech Republic | 2 | 1 | 0 | 0 |
| 54 | EC Investments | Prague, Czech Republic | 2 | 1 | 0 | 0 |
| 55 | SNAPCORE Inc. | Prague, Czech Republic | 2 | 1 | 0 | 0 |
| 56 | Biometric Ventures | Prague, Czech Republic | 2 | 0 | 0 | 0 |
| 57 | Solotron Investment | Prague, Czech Republic | 2 | 0 | 0 | 0 |
| 58 | TARPAN Partners | Prague, Czech Republic | 2 | 0 | 1 | 0 |
| 59 | Baryon Fund | Prague, Czech Republic | 1 | 1 | 0 | 0 |
| 60 | Invester Group Holding s.r.o. | Prague, Czech Republic | 1 | 1 | 0 | 0 |
| 61 | Vektor | Prague, Czech Republic | 1 | 1 | 0 | 0 |
| 62 | InTeFi Capital | Prague, Czech Republic | 1 | 0 | 0 | 0 |
| 63 | Monetica | Prague, Czech Republic | 1 | 0 | 0 | 0 |
| 64 | DLTG Fund | Prague, Czech Republic | 0 | 0 | 0 | 0 |
| 65 | EXOVERSE | Prague, Czech Republic | 0 | 0 | 0 | 0 |
| 66 | IP Lab Ventures | Prague, Czech Republic | 0 | 0 | 0 | 0 |
| 67 | Kitsune Ventures | Prague, Czech Republic | 0 | 0 | 0 | 0 |
Table 1. Venture capital firms in Prague, by recorded investments. Source: FundingWatcher. Data as of 23 October 2026. Base: 67.
Investment stages
Among these 67Other investors in Prague
Venture capital firms elsewhere
Cite: FundingWatcher, 67 venture capital firms in Prague, 23 October 2026. https://fundingwatcher.com/investors/venture-capital-firms/prague-hlavni-mesto-praha/