FundingWatcher
Home / Investors / Venture capital firms / Zürich

Venture capital firms in Zürich

Source: FundingWatcher. Data as of 4 September 2026.

103
Venture capital firms in Zürich
100
Rows shown
8
Stages recorded
3
Other types here
100 rows
# Name Location Investments Lead Exits People
1 Tenity Zürich, Switzerland 356 301 17 0
2 SICTIC Zürich, Switzerland 288 81 25 49
3 Lakestar Zürich, Switzerland 228 77 34 21
4 redalpine Zürich, Switzerland 188 69 22 19
5 UBS Zürich, Switzerland 157 53 53 4
6 Swisscom Ventures Zürich, Switzerland 149 43 45 0
7 Mountain Partners Zürich, Switzerland 120 17 32 8
8 Business Angels Switzerland (BAS) Zürich, Switzerland 100 34 5 11
9 Nextech Invest Zürich, Switzerland 100 31 43 8
10 Emerald Technology Ventures Zürich, Switzerland 98 44 14 23
11 Founderful Zürich, Switzerland 95 52 8 7
12 Blue Horizon Corporation Zürich, Switzerland 78 20 5 3
13 responsAbility Investments AG Zürich, Switzerland 74 42 11 66
14 Serpentine Ventures Zürich, Switzerland 70 12 5 2
15 BackBone Ventures Zürich, Switzerland 61 18 3 8
16 Technology Fund Zürich, Switzerland 52 36 6 0
17 RockawayX Zürich, Switzerland 49 11 5 14
18 BB Biotech Ventures Zürich, Switzerland 48 5 13 0
19 Übermorgen Ventures Zürich, Switzerland 47 11 0 0
20 EquityPitcher Ventures Zürich, Switzerland 46 13 3 5
21 Laser Digital Zürich, Switzerland 46 12 1 6
22 Wille Finance Zürich, Switzerland 38 5 5 9
23 L1D Zürich, Switzerland 34 3 2 6
24 TX Ventures Zürich, Switzerland 31 23 1 4
25 Aravis Ventures Zürich, Switzerland 31 9 14 4
26 Swisscanto Private Equity Zürich, Switzerland 30 13 6 0
27 Founderful Campus Zürich, Switzerland 27 20 1 11
28 Planven Entrepreneur Ventures Zürich, Switzerland 27 7 8 7
29 Tomahawk.VC Zürich, Switzerland 27 4 2 0
30 Groundshift Zürich, Switzerland 24 7 4 5
31 S2S Ventures Zürich, Switzerland 24 4 1 27
32 Storm Global Zürich, Switzerland 24 1 13 0
33 Rianta Capital Zürich, Switzerland 22 5 1 0
34 Persistent Zürich, Switzerland 21 17 3 14
35 Helvetica Capital Zürich, Switzerland 20 2 5 6
36 SAGANA Zürich, Switzerland 20 2 2 24
37 Session.vc Zürich, Switzerland 19 8 0 1
38 DART Ventures Zürich, Switzerland 17 4 2 9
39 EuroUS Ventures Zürich, Switzerland 17 0 2 1
40 Carbon Removal Partners Zürich, Switzerland 16 3 2 5
41 Oriole Ventures Zürich, Switzerland 15 0 0 0
42 QBIT Capital Zürich, Switzerland 14 13 0 8
43 Sparrow Ventures Zürich, Switzerland 13 5 1 0
44 Nabtesco Technology Ventures Zürich, Switzerland 12 5 1 0
45 Constructive Venture Fund Zürich, Switzerland 12 1 4 0
46 very early Ventures Zürich, Switzerland 12 0 1 3
47 Collateral Good Zürich, Switzerland 11 5 0 7
48 arc investors Zürich, Switzerland 11 1 0 4
49 Swiss Startup Group Zürich, Switzerland 9 4 0 0
50 Lurra Capital AG Zürich, Switzerland 9 1 3 0
51 Schweizer Kapital Global Impact Fund Zürich, Switzerland 8 6 0 0
52 Amcor Corporate Venturing and Open Innovation Zürich, Switzerland 8 2 1 0
53 Clima Now Zürich, Switzerland 8 2 0 1
54 Santo Holding Zürich, Switzerland 7 3 2 0
55 Credit Suisse Entrepreneur Capital Zürich, Switzerland 7 2 0 210
56 VP Venture Partners Zürich, Switzerland 7 2 0 3
57 4WARD.VC Zürich, Switzerland 7 1 0 2
58 BTS Investment Advisors Zürich, Switzerland 6 4 0 0
59 Venture Partners AG Zürich, Switzerland 6 2 2 0
60 Riceberg Ventures Zürich, Switzerland 6 1 0 12
61 Apprecia Capital Zürich, Switzerland 6 0 1 2
62 Swiss Entrepreneurs Fund Zürich, Switzerland 5 0 1 0
63 DIventures Zürich, Switzerland 4 2 0 0
64 ZKB Pharma Vision Fund Zürich, Switzerland 4 2 1 0
65 Chi Impact Capital Zürich, Switzerland 4 0 0 3
66 Emma Ventures Zürich, Switzerland 3 2 0 2
67 exelixis capital Zürich, Switzerland 3 2 0 1
68 Nextech Venture Zürich, Switzerland 3 1 1 8
69 Swiss Startup Capital Zürich, Switzerland 3 0 0 0
70 Finoris AG Zürich, Switzerland 2 2 0 0
71 Palmarium Zürich, Switzerland 2 2 0 0
72 Ace Limited Zürich, Switzerland 2 1 1 0
73 AquilaDirekt Zürich, Switzerland 2 1 0 0
74 HS LifeSciences Zürich, Switzerland 2 1 0 0
75 FBC Partners Zürich, Switzerland 2 0 0 0
76 Genferberg Capital Zürich, Switzerland 2 0 1 0
77 Mission Street Ventures Zürich, Switzerland 2 0 0 0
78 Myriad Investments Zürich, Switzerland 2 0 1 0
79 Müller Ventures Zürich, Switzerland 2 0 0 0
80 Reinhart Capital Zürich, Switzerland 2 0 0 0
81 Turos Capital Zürich, Switzerland 2 0 0 0
82 video intelligence by Outbrain Zürich, Switzerland 2 0 0 0
83 Fairway Asset Management Zürich, Switzerland 1 1 0 0
84 IMCap Partners Zürich, Switzerland 1 1 0 0
85 Lakeshore Ventures Zürich, Switzerland 1 1 0 0
86 Mission Possible Zürich, Switzerland 1 1 0 0
87 Alpine Capital AS Zürich, Switzerland 1 0 1 0
88 Delwik Group Zürich, Switzerland 1 0 0 0
89 DuKlaw Ventures Zürich, Switzerland 1 0 0 0
90 First Alliance & Capital Invest Zürich, Switzerland 1 0 0 0
91 Kohlmann & Co Zürich, Switzerland 1 0 0 0
92 ORBIT54 Zürich, Switzerland 1 0 0 0
93 Palio Zürich, Switzerland 1 0 1 0
94 SGEK Holding AG Zürich, Switzerland 1 0 0 0
95 Tiny Ventures Zürich, Switzerland 1 0 0 0
96 Vitamin°C Zürich, Switzerland 1 0 0 0
97 Genesis Impact Ventures Zürich, Switzerland 0 0 0 0
98 Marcau Partners Zürich, Switzerland 0 0 0 0
99 Meye Asset Management Zürich, Switzerland 0 0 0 0
100 Peak Partners Holding Zürich, Switzerland 0 0 0 0

Table 1. Venture capital firms in Zürich, by recorded investments. Source: FundingWatcher. Data as of 4 September 2026. Base: 103.

Investment stages

Among these 103

Other investors in Zürich

Venture capital firms elsewhere

Cite: FundingWatcher, 103 venture capital firms in Zürich, 4 September 2026. https://fundingwatcher.com/investors/venture-capital-firms/zürich-zurich/