Venture capital firms in Zug
Source: FundingWatcher. Data as of 4 September 2026.
69
Venture capital firms in Zug
69
Rows shown
8
Stages recorded
1
Other types here
69 rows
| # | Name | Location | Investments | Lead | Exits | People |
|---|---|---|---|---|---|---|
| 1 | Verve Ventures | Zug, Switzerland | 275 | 37 | 35 | 28 |
| 2 | HBM Healthcare Investments | Zug, Switzerland | 260 | 47 | 90 | 0 |
| 3 | CV VC | Zug, Switzerland | 56 | 8 | 1 | 9 |
| 4 | HBM Partners | Zug, Switzerland | 53 | 7 | 24 | 11 |
| 5 | Dialectic | Zug, Switzerland | 46 | 5 | 2 | 6 |
| 6 | BitScale Capital | Zug, Switzerland | 46 | 3 | 1 | 0 |
| 7 | Spicehaus Partners | Zug, Switzerland | 39 | 28 | 0 | 4 |
| 8 | BitScale | Zug, Switzerland | 36 | 0 | 1 | 0 |
| 9 | Invision Private Equity AG | Zug, Switzerland | 23 | 8 | 8 | 16 |
| 10 | Bloomhaus Ventures | Zug, Switzerland | 23 | 7 | 0 | 2 |
| 11 | 14Peaks Capital | Zug, Switzerland | 19 | 7 | 0 | 6 |
| 12 | Polar Light Ventures | Zug, Switzerland | 17 | 0 | 2 | 1 |
| 13 | Bernina BioInvest | Zug, Switzerland | 14 | 3 | 1 | 0 |
| 14 | Hammer Team | Cham, Switzerland | 12 | 5 | 1 | 0 |
| 15 | Jadeberg Partners | Baar, Switzerland | 11 | 9 | 3 | 0 |
| 16 | BaseTech Ventures | Cham, Switzerland | 11 | 4 | 3 | 2 |
| 17 | Blockchain Valley Ventures | Zug, Switzerland | 11 | 4 | 2 | 3 |
| 18 | Interchain Foundation | Baar, Switzerland | 11 | 4 | 0 | 1 |
| 19 | PAWAO Capital | Rotkreuz, Switzerland | 11 | 0 | 1 | 2 |
| 20 | RBV Capital | Zug, Switzerland | 9 | 4 | 3 | 0 |
| 21 | Friedli Corporate Finance | Steinhausen, Switzerland | 8 | 6 | 4 | 0 |
| 22 | Yaya Capital | Zug, Switzerland | 7 | 0 | 1 | 3 |
| 23 | Brainforest | Zug, Switzerland | 6 | 5 | 0 | 0 |
| 24 | Tenderloin Ventures | Zug, Switzerland | 6 | 1 | 0 | 1 |
| 25 | Stake Capital Group | Zug, Switzerland | 5 | 1 | 1 | 2 |
| 26 | Atrinum. | Ventures | Zug, Switzerland | 4 | 4 | 0 | 2 |
| 27 | 21Celsius Ventures | Baar, Switzerland | 4 | 2 | 0 | 2 |
| 28 | Gagra Ventures | Zug, Switzerland | 4 | 2 | 0 | 0 |
| 29 | Ordway Selections | Zug, Switzerland | 4 | 2 | 0 | 0 |
| 30 | XR Invest | Zug, Switzerland | 4 | 2 | 1 | 0 |
| 31 | Bayard Capital | Zug, Switzerland | 4 | 1 | 1 | 0 |
| 32 | buildify.earth | Rotkreuz, Switzerland | 4 | 1 | 0 | 0 |
| 33 | Greeneering Invest | Zug, Switzerland | 4 | 1 | 0 | 0 |
| 34 | Binary Builders | Zug, Switzerland | 4 | 0 | 0 | 0 |
| 35 | DD Venture Capital | Zug, Switzerland | 4 | 0 | 0 | 1 |
| 36 | Maximon | Zug, Switzerland | 3 | 3 | 0 | 5 |
| 37 | H.I. Capital | Zug, Switzerland | 3 | 2 | 2 | 1 |
| 38 | Kodori AG | Zug, Switzerland | 3 | 2 | 0 | 1 |
| 39 | Network Capital Holding AG | Zug, Switzerland | 3 | 0 | 0 | 0 |
| 40 | SNGLR Capital AG | Zug, Switzerland | 3 | 0 | 0 | 16 |
| 41 | Odegard Group | Zug, Switzerland | 2 | 2 | 0 | 0 |
| 42 | Alpvent | Zug, Switzerland | 2 | 1 | 0 | 0 |
| 43 | BlackLex | Zug, Switzerland | 2 | 1 | 0 | 0 |
| 44 | Convergence Partners AG | Zug, Switzerland | 2 | 1 | 0 | 0 |
| 45 | Founders Ventures | Zug, Switzerland | 2 | 1 | 0 | 0 |
| 46 | Bluwat | Zug, Switzerland | 2 | 0 | 0 | 0 |
| 47 | Cyverse Capital | Zug, Switzerland | 2 | 0 | 0 | 0 |
| 48 | Mountain Cleantech | Baar, Switzerland | 2 | 0 | 1 | 0 |
| 49 | White Paper Capital | Zug, Switzerland | 2 | 0 | 0 | 0 |
| 50 | HTG Ventures | Hünenberg, Switzerland | 1 | 1 | 0 | 0 |
| 51 | Promethiem | Zug, Switzerland | 1 | 1 | 0 | 0 |
| 52 | AMYP Ventures | Zug, Switzerland | 1 | 0 | 0 | 0 |
| 53 | Cambrena Capital | Baar, Switzerland | 1 | 0 | 0 | 0 |
| 54 | European Internet Ventures | Neuheim, Switzerland | 1 | 0 | 0 | 0 |
| 55 | Investment Solutions AG | Zug, Switzerland | 1 | 0 | 0 | 0 |
| 56 | Stableton Financial | Zug, Switzerland | 1 | 0 | 0 | 0 |
| 57 | Alpha Investments AG | Zug, Switzerland | 0 | 0 | 0 | 0 |
| 58 | Architect Systems Capital Management | Zug, Switzerland | 0 | 0 | 0 | 0 |
| 59 | Braymont | Zug, Switzerland | 0 | 0 | 0 | 0 |
| 60 | Consumer Investment Partners | Zug, Switzerland | 0 | 0 | 0 | 0 |
| 61 | Coué & Hill | Zug, Switzerland | 0 | 0 | 0 | 0 |
| 62 | Cupone Holding AG | Zug, Switzerland | 0 | 0 | 0 | 0 |
| 63 | E3 Life | Steinhausen, Switzerland | 0 | 0 | 0 | 0 |
| 64 | Ibrahim Schneidawind AG | Zug, Switzerland | 0 | 0 | 0 | 0 |
| 65 | Lakeside Partners | Zug, Switzerland | 0 | 0 | 0 | 0 |
| 66 | Nimble & Agile Partners | Zug, Switzerland | 0 | 0 | 0 | 0 |
| 67 | Odano Invest | Cham, Switzerland | 0 | 0 | 0 | 0 |
| 68 | Protos Asset Management GmbH | Baar, Switzerland | 0 | 0 | 0 | 0 |
| 69 | Windmill Ventures | Baar, Switzerland | 0 | 0 | 0 | 0 |
Table 1. Venture capital firms in Zug, by recorded investments. Source: FundingWatcher. Data as of 4 September 2026. Base: 69.
Investment stages
Among these 69Other investors in Zug
Venture capital firms elsewhere
California3,118
New York1,753
England1,054
Central Region590
Massachusetts522
Texas505
Beijing475
Shanghai387
Florida382
Ile-de-France364
Seoul-t'ukpyolsi356
Illinois315
Hong Kong Island299
Tokyo299
Ontario295
Tel Aviv261
Guangdong252
Berlin220
Maharashtra210
Noord-Holland205
Bayern203
Sao Paulo201
Dubai200
Colorado198
Cite: FundingWatcher, 69 venture capital firms in Zug, 4 September 2026. https://fundingwatcher.com/investors/venture-capital-firms/zug-switzerland/