Venture capital firms in Tokyo
Source: FundingWatcher. Data as of 4 September 2026.
299
Venture capital firms in Tokyo
100
Rows shown
8
Stages recorded
6
Other types here
100 rows
| # | Name | Location | Investments | Lead | Exits | People |
|---|---|---|---|---|---|---|
| 1 | Global Brain Corporation | Tokyo, Japan | 804 | 246 | 119 | 83 |
| 2 | Mitsubishi UFJ Capital | Tokyo, Japan | 721 | 76 | 112 | 0 |
| 3 | SMBC Venture Capital | Tokyo, Japan | 666 | 31 | 98 | 0 |
| 4 | Mizuho Capital | Tokyo, Japan | 545 | 31 | 82 | 0 |
| 5 | Incubate Fund | Tokyo, Japan | 389 | 137 | 49 | 10 |
| 6 | JAFCO | Tokyo, Japan | 387 | 145 | 86 | 14 |
| 7 | Nissay Capital | Tokyo, Japan | 370 | 116 | 53 | 2 |
| 8 | MITSUI SUMITOMO INSURANCE Venture Capital (MSIVC) | Tokyo, Japan | 345 | 51 | 42 | 0 |
| 9 | ANRI | Tokyo, Japan | 304 | 78 | 29 | 10 |
| 10 | Nippon Venture Capital | Tokyo, Japan | 224 | 44 | 45 | 0 |
| 11 | Globis Capital Partners | Tokyo, Japan | 219 | 95 | 42 | 9 |
| 12 | UTEC - The University of Tokyo Edge Capital Partners | Tokyo, Japan | 211 | 78 | 25 | 0 |
| 13 | Innovation Network Corporation of Japan | Tokyo, Japan | 199 | 85 | 46 | 2 |
| 14 | Samurai Incubate | Tokyo, Japan | 191 | 59 | 13 | 3 |
| 15 | ITOCHU Corporation | Tokyo, Japan | 188 | 70 | 54 | 11 |
| 16 | DBJ Capital | Otemachi, Japan | 182 | 33 | 32 | 0 |
| 17 | GMO VenturePartners | Tokyo, Japan | 170 | 14 | 32 | 1 |
| 18 | DG VENTURES | Tokyo, Japan | 165 | 39 | 35 | 0 |
| 19 | STRIVE | Tokyo, Japan | 151 | 52 | 29 | 2 |
| 20 | Daiwa Corporate Investment | Tokyo, Japan | 146 | 25 | 26 | 0 |
| 21 | UntroD Capital | Sumida, Japan | 134 | 58 | 7 | 5 |
| 22 | Mobile Internet Capital | Tokyo, Japan | 134 | 30 | 27 | 1 |
| 23 | Headline Asia (formerly Infinity Ventures) | Tokyo, Japan | 128 | 46 | 18 | 13 |
| 24 | Beyond Next Ventures | Tokyo, Japan | 126 | 49 | 4 | 14 |
| 25 | Shinkin Capital | Tokyo, Japan | 123 | 10 | 4 | 0 |
| 26 | Energy & Environment Investment | Higashi-shinagawa, Japan | 118 | 20 | 15 | 0 |
| 27 | IT-Farm | Tokyo, Japan | 114 | 12 | 23 | 4 |
| 28 | Skyland Ventures | Tokyo, Japan | 113 | 28 | 6 | 4 |
| 29 | Deepcore | Tokyo, Japan | 112 | 22 | 2 | 5 |
| 30 | ITOCHU Technology Ventures | Tokyo, Japan | 107 | 43 | 32 | 1 |
| 31 | JIC Venture Growth Investments | Marunouchi, Japan | 104 | 42 | 5 | 1 |
| 32 | Archetype Ventures | Tokyo, Japan | 102 | 13 | 9 | 5 |
| 33 | XTech Ventures | Tokyo, Japan | 95 | 36 | 7 | 0 |
| 34 | Mirai Creation Fund | Tokyo, Japan | 93 | 42 | 21 | 0 |
| 35 | Mistletoe | Tokyo, Japan | 93 | 28 | 7 | 6 |
| 36 | Spiral Capital | Tokyo, Japan | 93 | 28 | 5 | 0 |
| 37 | Fundinno | Tokyo, Japan | 89 | 64 | 1 | 1 |
| 38 | Coral Capital | Tokyo, Japan | 89 | 26 | 3 | 7 |
| 39 | B Dash Ventures | Tokyo, Japan | 89 | 23 | 17 | 0 |
| 40 | Keio Innovation Initiative | Tokyo, Japan | 86 | 26 | 8 | 5 |
| 41 | Resona Capital | Koto, Japan | 84 | 4 | 13 | 0 |
| 42 | Shinsei Corporate Investment | Otemachi, Japan | 79 | 9 | 11 | 0 |
| 43 | UTokyo Innovation Platform | Tokyo, Japan | 78 | 28 | 10 | 9 |
| 44 | Drone Fund | Tokyo, Japan | 77 | 20 | 4 | 3 |
| 45 | Japan Post Capital | Tokyo, Japan | 77 | 20 | 16 | 0 |
| 46 | DG Daiwa Ventures | Marunouchi, Japan | 77 | 13 | 2 | 11 |
| 47 | Venture Labo Investment | Tokyo, Japan | 75 | 12 | 12 | 0 |
| 48 | Fast Track Initiative, Inc. | Hongo, Japan | 74 | 20 | 8 | 0 |
| 49 | Kepple Africa Ventures | Tokyo, Japan | 69 | 16 | 5 | 1 |
| 50 | Chiba Dojo | Tokyo, Japan | 63 | 6 | 5 | 0 |
| 51 | AG Capital | Shiba, Japan | 63 | 2 | 13 | 0 |
| 52 | Marubeni | Tokyo, Japan | 60 | 27 | 9 | 46 |
| 53 | NOW Japan | Tokyo, Japan | 59 | 18 | 4 | 0 |
| 54 | iSGS Investment Works | Tokyo, Japan | 56 | 6 | 9 | 0 |
| 55 | NEC Capital Solutions | Tokyo, Japan | 55 | 7 | 10 | 0 |
| 56 | MIRAI SOUZOU | Tokyo, Japan | 50 | 12 | 5 | 2 |
| 57 | DIMENSION | Tokyo, Japan | 50 | 4 | 6 | 1 |
| 58 | Sansei Capital Investment | Koto, Japan | 50 | 3 | 15 | 0 |
| 59 | Hyperithm | Tokyo, Japan | 49 | 12 | 0 | 0 |
| 60 | Money Forward Venture Partners | Tokyo, Japan | 47 | 19 | 1 | 4 |
| 61 | JA Mitsui Leasing | Tokyo, Japan | 46 | 6 | 8 | 0 |
| 62 | Iyogin Capital | Matsuyama, Japan | 46 | 5 | 4 | 0 |
| 63 | Saison Ventures | Tokyo, Japan | 46 | 3 | 4 | 0 |
| 64 | JR East Start Up | Tokyo, Japan | 45 | 13 | 9 | 0 |
| 65 | Yasuda Enterprise Development | Tokyo, Japan | 45 | 2 | 19 | 0 |
| 66 | TBS Innovation Partners | Tokyo, Japan | 43 | 6 | 12 | 0 |
| 67 | GREE Ventures | Tokyo, Japan | 42 | 9 | 5 | 1 |
| 68 | Accord Ventures | Tokyo, Japan | 42 | 2 | 5 | 0 |
| 69 | First Light Capital | Tokyo, Japan | 40 | 10 | 1 | 3 |
| 70 | Mint | Higashi, Japan | 40 | 5 | 0 | 0 |
| 71 | PE&HR | Tokyo, Japan | 39 | 14 | 4 | 2 |
| 72 | Hikari Tsushin Group | Tokyo, Japan | 39 | 7 | 20 | 0 |
| 73 | MPower Partners | Tokyo, Japan | 38 | 11 | 2 | 4 |
| 74 | NTT Finance | Tokyo, Japan | 37 | 9 | 10 | 5 |
| 75 | Innovation Engine | Tokyo, Japan | 37 | 8 | 11 | 0 |
| 76 | Bonds Investment Group | Tokyo, Japan | 36 | 7 | 3 | 4 |
| 77 | AET Fund | Tokyo, Japan | 36 | 5 | 7 | 1 |
| 78 | Universal Materials Incubator | Tokyo, Japan | 35 | 13 | 1 | 10 |
| 79 | ORIX Group | Tokyo, Japan | 33 | 13 | 13 | 28 |
| 80 | Femto Partners | Tokyo, Japan | 30 | 8 | 2 | 1 |
| 81 | Ant Capital Partners | Tokyo, Japan | 29 | 13 | 10 | 0 |
| 82 | One Capital | Tokyo, Japan | 29 | 13 | 1 | 5 |
| 83 | PKSHA Capital | Tokyo, Japan | 29 | 10 | 1 | 0 |
| 84 | PKSHA SPARX Algorithm Fund | Tokyo, Japan | 29 | 6 | 0 | 0 |
| 85 | inclusion japan | Higashi-shinagawa, Japan | 28 | 10 | 0 | 3 |
| 86 | Deep30 | Kuramae, Japan | 28 | 8 | 3 | 0 |
| 87 | Mitsui Sumitomo Insurance Company | Tokyo, Japan | 28 | 8 | 9 | 7 |
| 88 | Nextblue | Tokyo, Japan | 28 | 6 | 2 | 2 |
| 89 | Global Catalyst Partners Japan | Tokyo, Japan | 27 | 9 | 1 | 0 |
| 90 | SPARX Asset Management | Konan, Japan | 27 | 8 | 0 | 11 |
| 91 | M3 | Tokyo, Japan | 27 | 5 | 4 | 0 |
| 92 | Kiraboshi Capital | Tokyo, Japan | 27 | 1 | 3 | 0 |
| 93 | Abies Ventures | Tokyo, Japan | 26 | 7 | 3 | 0 |
| 94 | Primal Capital | Tokyo, Japan | 26 | 6 | 4 | 1 |
| 95 | 15th Rock | Tokyo, Japan | 26 | 4 | 1 | 2 |
| 96 | EMURGO | Tokyo, Japan | 26 | 3 | 0 | 6 |
| 97 | UNCOVERED FUND | Tokyo, Japan | 25 | 5 | 2 | 0 |
| 98 | Animal Spirits Ltd. | Tokyo, Japan | 25 | 4 | 0 | 3 |
| 99 | Quantum Leaps Ventures | Roppongi, Japan | 24 | 9 | 0 | 2 |
| 100 | BASE Partners | Tokyo, Japan | 24 | 4 | 4 | 0 |
Table 1. Venture capital firms in Tokyo, by recorded investments. Source: FundingWatcher. Data as of 4 September 2026. Base: 299.
Investment stages
Among these 299Other investors in Tokyo
Venture capital firms elsewhere
California3,118
New York1,753
England1,054
Central Region590
Massachusetts522
Texas505
Beijing475
Shanghai387
Florida382
Ile-de-France364
Seoul-t'ukpyolsi356
Illinois315
Hong Kong Island299
Ontario295
Tel Aviv261
Guangdong252
Berlin220
Maharashtra210
Noord-Holland205
Bayern203
Sao Paulo201
Dubai200
Colorado198
New South Wales191
Cite: FundingWatcher, 299 venture capital firms in Tokyo, 4 September 2026. https://fundingwatcher.com/investors/venture-capital-firms/tokyo-japan/