FundingWatcher
Home / Investors / Venture capital firms / Noord-Holland

Venture capital firms in Noord-Holland

Source: FundingWatcher. Data as of 4 September 2026.

205
Venture capital firms in Noord-Holland
100
Rows shown
8
Stages recorded
5
Other types here
100 rows
# Name Location Investments Lead Exits People
1 Rockstart Amsterdam, The Netherlands 277 51 15 33
2 Forbion Capital Partners Naarden, The Netherlands 188 93 54 41
3 M Ventures Amsterdam, The Netherlands 171 64 17 0
4 Maven 11 Capital Amsterdam, The Netherlands 116 26 5 11
5 Invest-NL Amsterdam, The Netherlands 98 36 8 65
6 Peak Amsterdam, The Netherlands 94 58 9 11
7 Inkef Amsterdam, The Netherlands 88 43 19 5
8 Prosus Amsterdam, The Netherlands 83 53 21 32
9 Newion Amsterdam, The Netherlands 81 44 15 8
10 Magnus Capital Amsterdam, The Netherlands 79 6 0 9
11 Innovation Industries Amsterdam, The Netherlands 75 36 5 13
12 Finch Capital Amsterdam, The Netherlands 74 40 16 6
13 TIN Capital Amsterdam, The Netherlands 67 46 18 6
14 SET Ventures Amsterdam, The Netherlands 66 27 11 12
15 Holland Capital Amsterdam, The Netherlands 65 46 20 26
16 Prime Ventures Amsterdam, The Netherlands 65 32 21 4
17 BioGeneration Ventures Naarden, The Netherlands 63 18 9 14
18 Rubio Impact Ventures Amsterdam, The Netherlands 60 19 3 13
19 henQ Amsterdam, The Netherlands 59 37 12 3
20 SHIFT Invest Amstelveen, The Netherlands 59 22 2 14
21 DFF Ventures Amsterdam, The Netherlands 58 23 5 16
22 FORWARD.one Amstelveen, The Netherlands 57 29 4 15
23 Anterra Capital Amsterdam, The Netherlands 57 22 4 10
24 Innovatiefonds Noord-Holland Amsterdam, The Netherlands 55 32 2 4
25 OTB Ventures Amsterdam, The Netherlands 53 24 2 11
26 Endeit Capital Amsterdam, The Netherlands 52 35 28 16
27 TRGC Amsterdam, The Netherlands 52 1 0 0
28 Keen Venture Partners Amsterdam, The Netherlands 51 27 7 10
29 DOEN Participaties Amsterdam, The Netherlands 49 7 3 4
30 NLC Amsterdam, The Netherlands 44 33 0 26
31 Goodwell Investments Amsterdam, The Netherlands 41 22 0 11
32 ACT Venture Partners Amsterdam, The Netherlands 39 27 5 4
33 CapitalT Amsterdam, The Netherlands 36 19 4 4
34 Pymwymic Amsterdam, The Netherlands 36 13 2 13
35 BrightCap Ventures Amsterdam, The Netherlands 33 11 7 5
36 HPE Growth Amsterdam, The Netherlands 32 16 7 8
37 Curiosity VC Amsterdam, The Netherlands 30 12 1 9
38 DOMiNO Ventures Amsterdam, The Netherlands 30 7 0 12
39 Slingshot Ventures Amsterdam, The Netherlands 29 15 4 7
40 Velocity Capital Fintech Ventures Bussum, The Netherlands 29 14 6 2
41 Ponooc Amsterdam, The Netherlands 29 5 3 7
42 Airbridge Equity Partners Amsterdam, The Netherlands 28 21 5 11
43 Aescap Venture Amsterdam, The Netherlands 28 9 6 5
44 Acrobator Ventures Amsterdam, The Netherlands 27 16 1 3
45 Borski Fund Amsterdam, The Netherlands 23 13 3 7
46 Sarmayacar Amsterdam, The Netherlands 23 11 0 7
47 No Such Ventures Amsterdam, The Netherlands 22 18 3 11
48 Ground State Ventures Amsterdam, The Netherlands 22 13 0 5
49 Committed Capital Amsterdam, The Netherlands 22 10 4 8
50 ROM InWest Haarlem, The Netherlands 22 6 2 11
51 Linden Mobile Ventures Amsterdam, The Netherlands 22 3 6 0
52 Mainport Innovation Fund Amstelveen, The Netherlands 21 14 5 0
53 SanomaVentures Hoofddorp, The Netherlands 21 4 4 0
54 ASIF Ventures Amsterdam, The Netherlands 20 16 5 10
55 Esperante Ventures Hoofddorp, The Netherlands 20 4 4 0
56 Rabo Ventures Amsterdam, The Netherlands 19 6 4 0
57 Mediahuis Amsterdam, The Netherlands 18 10 2 0
58 5square Laren, The Netherlands 18 5 4 5
59 StartGreen Capital Amsterdam, The Netherlands 18 4 6 22
60 NP-Hard Ventures Amsterdam, The Netherlands 18 2 2 3
61 Vinci Venture Capital Amsterdam, The Netherlands 17 8 0 2
62 Venturerock Amsterdam, The Netherlands 16 9 0 11
63 Vortex Capital Partners Amsterdam, The Netherlands 16 8 5 0
64 Tablomonto Ventures Amsterdam, The Netherlands 15 8 3 1
65 Shamrock Ventures Amsterdam, The Netherlands 15 7 1 7
66 Solid Ventures Amsterdam, The Netherlands 15 4 5 1
67 MCE Group Amsterdam, The Netherlands 15 0 0 0
68 PureTerra Ventures Amsterdam, The Netherlands 14 10 0 9
69 Global Cleantech Capital Amsterdam, The Netherlands 14 7 4 0
70 Knight Capital Amsterdam, The Netherlands 14 5 2 5
71 Summer Capital Amsterdam, The Netherlands 14 4 7 2
72 VOC Capital Partners Amsterdam, The Netherlands 14 2 2 4
73 Connected Capital Amsterdam, The Netherlands 13 10 1 9
74 Castel Capital Amsterdam, The Netherlands 13 5 0 0
75 Level2 Ventures Amsterdam, The Netherlands 13 5 0 5
76 Positron Ventures Amsterdam, The Netherlands 13 4 1 5
77 Kane & Rao Group Amsterdam, The Netherlands 13 1 1 0
78 UvA Ventures Holding Amsterdam, The Netherlands 12 2 4 0
79 Great Stuff Ventures Amsterdam, The Netherlands 12 0 1 20
80 C4D Partners Amsterdam, The Netherlands 11 5 0 1
81 Convent Capital Amsterdam, The Netherlands 11 5 0 9
82 Volve Capital Amsterdam, The Netherlands 11 4 1 4
83 AAC Capital Partners Amsterdam, The Netherlands 11 3 4 1
84 ALS Investment Fund Amsterdam, The Netherlands 10 1 2 2
85 Movendo Capital Amsterdam, The Netherlands 10 1 2 0
86 Peech Capital Amsterdam, The Netherlands 10 0 0 1
87 Two Hop Ventures Amsterdam, The Netherlands 9 6 0 0
88 Laton Ventures Amsterdam, The Netherlands 9 4 0 5
89 Lumana Invest Heiloo, The Netherlands 9 3 0 0
90 Cross Ocean Ventures Amsterdam, The Netherlands 9 1 0 0
91 Parcom Capital Schiphol, The Netherlands 8 7 4 20
92 ENA Venture Capital Amsterdam, The Netherlands 8 6 0 5
93 RS Participaties Amsterdam, The Netherlands 8 6 2 2
94 Enfuro Ventures Amsterdam, The Netherlands 8 3 0 0
95 Javest Investment Fund Amsterdam, The Netherlands 8 3 0 0
96 Vitulum Ventures Amsterdam, The Netherlands 8 3 4 0
97 Dutch Sport Tech Fund Amstelveen, The Netherlands 8 2 1 1
98 Phase2.Earth 's-graveland, The Netherlands 8 2 0 4
99 Slimmer AI Amsterdam, The Netherlands 8 2 3 2
100 EVO Venture Partners Amsterdam, The Netherlands 8 1 1 3

Table 1. Venture capital firms in Noord-Holland, by recorded investments. Source: FundingWatcher. Data as of 4 September 2026. Base: 205.

Investment stages

Among these 205

Other investors in Noord-Holland

Venture capital firms elsewhere

Cite: FundingWatcher, 205 venture capital firms in Noord-Holland, 4 September 2026. https://fundingwatcher.com/investors/venture-capital-firms/noord-holland-the-netherlands/