Private equity firms in Zug
Source: FundingWatcher. Data as of 4 September 2026.
43
Private equity firms in Zug
43
Rows shown
8
Stages recorded
1
Other types here
43 rows
| # | Name | Location | Investments | Lead | Exits | People |
|---|---|---|---|---|---|---|
| 1 | Partners Group | Baar, Switzerland | 74 | 39 | 34 | 95 |
| 2 | HBM Partners | Zug, Switzerland | 53 | 7 | 24 | 11 |
| 3 | Dialectic | Zug, Switzerland | 46 | 5 | 2 | 6 |
| 4 | Blue Earth Capital | Baar, Switzerland | 32 | 19 | 3 | 0 |
| 5 | Invision Private Equity AG | Zug, Switzerland | 23 | 8 | 8 | 16 |
| 6 | CV Labs | Zug, Switzerland | 18 | 12 | 1 | 0 |
| 7 | Capvis | Baar, Switzerland | 13 | 2 | 6 | 10 |
| 8 | Jadeberg Partners | Baar, Switzerland | 11 | 9 | 3 | 0 |
| 9 | Yaya Capital | Zug, Switzerland | 7 | 0 | 1 | 3 |
| 10 | Limestone Capital AG | Zug, Switzerland | 6 | 5 | 0 | 14 |
| 11 | DDM Group | Baar, Switzerland | 5 | 3 | 2 | 1 |
| 12 | Novira | Zug, Switzerland | 5 | 1 | 3 | 0 |
| 13 | Asset Management Partners | Baar, Switzerland | 5 | 0 | 3 | 0 |
| 14 | GF Group Holding | Cham, Switzerland | 5 | 0 | 2 | 0 |
| 15 | Spice Private Equity | Zug, Switzerland | 4 | 3 | 1 | 0 |
| 16 | Sun Valley Investments | Zug, Switzerland | 4 | 3 | 2 | 13 |
| 17 | Ordway Selections | Zug, Switzerland | 4 | 2 | 0 | 0 |
| 18 | H.I. Capital | Zug, Switzerland | 3 | 2 | 2 | 1 |
| 19 | Evodia | Neuheim, Switzerland | 3 | 0 | 0 | 0 |
| 20 | Odegard Group | Zug, Switzerland | 2 | 2 | 0 | 0 |
| 21 | Cyverse Capital | Zug, Switzerland | 2 | 0 | 0 | 0 |
| 22 | Private Equity Holding | Zug, Switzerland | 2 | 0 | 0 | 0 |
| 23 | Eeii | Zug, Switzerland | 1 | 1 | 0 | 0 |
| 24 | Kalrock | Zug, Switzerland | 1 | 1 | 1 | 0 |
| 25 | Cambrena Capital | Baar, Switzerland | 1 | 0 | 0 | 0 |
| 26 | Juna Asset Management | Baar, Switzerland | 1 | 0 | 0 | 0 |
| 27 | Progressivist Investment Capital | Baar, Switzerland | 1 | 0 | 1 | 0 |
| 28 | ABTell Wertschöpfungs | Cham, Switzerland | 0 | 0 | 0 | 0 |
| 29 | Alpha Investments AG | Zug, Switzerland | 0 | 0 | 0 | 0 |
| 30 | Architect Systems Capital Management | Zug, Switzerland | 0 | 0 | 0 | 0 |
| 31 | Axent Capital Partners | Zug, Switzerland | 0 | 0 | 0 | 0 |
| 32 | Braymont | Zug, Switzerland | 0 | 0 | 0 | 0 |
| 33 | Consumer Investment Partners | Zug, Switzerland | 0 | 0 | 0 | 0 |
| 34 | Cupone Holding AG | Zug, Switzerland | 0 | 0 | 0 | 0 |
| 35 | E3 Life | Steinhausen, Switzerland | 0 | 0 | 0 | 0 |
| 36 | Essence Investment | Zug, Switzerland | 0 | 0 | 0 | 0 |
| 37 | Nimble & Agile Partners | Zug, Switzerland | 0 | 0 | 0 | 0 |
| 38 | Odano Invest | Cham, Switzerland | 0 | 0 | 0 | 0 |
| 39 | Paprico | Baar, Switzerland | 0 | 0 | 0 | 0 |
| 40 | Web3 Investco AG | Zug, Switzerland | 0 | 0 | 0 | 0 |
| 41 | Winterberg Group | Zug, Switzerland | 0 | 0 | 0 | 0 |
| 42 | Y Capital Group AG | Zug, Switzerland | 0 | 0 | 0 | 0 |
| 43 | Zuger Partners | Walchwil, Switzerland | 0 | 0 | 0 | 0 |
Table 1. Private equity firms in Zug, by recorded investments. Source: FundingWatcher. Data as of 4 September 2026. Base: 43.
Investment stages
Among these 43Other investors in Zug
Private equity firms elsewhere
New York967
California771
England544
Texas351
Beijing264
Illinois255
Florida225
Ile-de-France213
Massachusetts207
Shanghai202
Central Region173
Ontario165
Connecticut158
Hong Kong Island158
Seoul-t'ukpyolsi143
Guangdong134
Maharashtra114
Pennsylvania101
Colorado89
New South Wales83
NA - South Africa81
Noord-Holland81
Bayern80
Georgia80
Cite: FundingWatcher, 43 private equity firms in Zug, 4 September 2026. https://fundingwatcher.com/investors/private-equity-firms/zug-switzerland/