Venture capital firms in Cupertino
Source: FundingWatcher. Data as of 4 September 2026.
21
Venture capital firms in Cupertino
21
Rows shown
7
Stages recorded
1
Other types here
| # | Name | Location | Investments | Lead | Exits | People |
|---|---|---|---|---|---|---|
| 1 | Big Basin Capital | Cupertino, United States | 83 | 18 | 6 | 3 |
| 2 | Evolution Ventures | Cupertino, United States | 62 | 0 | 5 | 2 |
| 3 | Frontier Ventures | Cupertino, United States | 36 | 2 | 4 | 1 |
| 4 | Novus Ventures | Cupertino, United States | 32 | 4 | 8 | 0 |
| 5 | AsiaTech Management | Cupertino, United States | 18 | 4 | 7 | 0 |
| 6 | Raza Venture Fund | Cupertino, United States | 17 | 6 | 10 | 0 |
| 7 | Acorn Campus Ventures | Cupertino, United States | 15 | 4 | 3 | 0 |
| 8 | Aimtop Ventures | Cupertino, United States | 15 | 1 | 2 | 0 |
| 9 | Sears Capital Management | Cupertino, United States | 13 | 1 | 7 | 0 |
| 10 | Nepenthe Capital | Cupertino, United States | 12 | 1 | 1 | 0 |
| 11 | VenGlobal Capital | Cupertino, United States | 11 | 3 | 7 | 0 |
| 12 | InSite Partners | Cupertino, United States | 9 | 5 | 3 | 1 |
| 13 | EXA Ventures | Cupertino, United States | 7 | 2 | 1 | 3 |
| 14 | Alpine Technology Ventures | Cupertino, United States | 7 | 1 | 2 | 0 |
| 15 | Maton Ventures | Cupertino, United States | 5 | 0 | 3 | 0 |
| 16 | Nautilus Ventures | Cupertino, United States | 4 | 1 | 1 | 0 |
| 17 | Brighter Capital | Cupertino, United States | 3 | 0 | 0 | 0 |
| 18 | LongOn Capital Investments | Cupertino, United States | 1 | 0 | 0 | 0 |
| 19 | Prapti Ventures | Cupertino, United States | 0 | 0 | 0 | 0 |
| 20 | Scalator Ventures Inc. | Cupertino, United States | 0 | 0 | 0 | 0 |
| 21 | Shanghai Valley | Cupertino, United States | 0 | 0 | 0 | 0 |
Table 1. Venture capital firms in Cupertino, by recorded investments. Source: FundingWatcher. Data as of 4 September 2026. Base: 21.
Investment stages
Among these 21Other investors in Cupertino
Venture capital firms elsewhere
Cite: FundingWatcher, 21 venture capital firms in Cupertino, 4 September 2026. https://fundingwatcher.com/investors/venture-capital-firms/cupertino-california/