Venture capital firms in Southern Finland
Source: FundingWatcher. Data as of 4 September 2026.
71
Venture capital firms in Southern Finland
71
Rows shown
8
Stages recorded
3
Other types here
71 rows
| # | Name | Location | Investments | Lead | Exits | People |
|---|---|---|---|---|---|---|
| 1 | Business Finland | Helsinki, Finland | 244 | 103 | 23 | 0 |
| 2 | Lifeline Ventures | Helsinki, Finland | 195 | 72 | 21 | 5 |
| 3 | Inventure | Helsinki, Finland | 167 | 79 | 23 | 9 |
| 4 | Tesi | Helsinki, Finland | 141 | 24 | 22 | 0 |
| 5 | Icebreaker.vc | Helsinki, Finland | 129 | 72 | 5 | 5 |
| 6 | Maki.vc | Helsinki, Finland | 90 | 41 | 7 | 6 |
| 7 | Innovestor | Helsinki, Finland | 89 | 51 | 4 | 18 |
| 8 | OpenOcean | Helsinki, Finland | 88 | 37 | 17 | 12 |
| 9 | Superhero Capital | Helsinki, Finland | 87 | 46 | 5 | 5 |
| 10 | Gorilla Capital | Helsinki, Finland | 74 | 48 | 5 | 7 |
| 11 | Visionplus | Helsinki, Finland | 73 | 12 | 10 | 0 |
| 12 | Finnfund | Helsinki, Finland | 69 | 34 | 9 | 0 |
| 13 | 3TS Capital Partners | Helsinki, Finland | 66 | 36 | 18 | 8 |
| 14 | CapMan | Helsinki, Finland | 61 | 38 | 22 | 21 |
| 15 | Sisu Game Ventures | Helsinki, Finland | 59 | 12 | 6 | 8 |
| 16 | Voima Ventures | Helsinki, Finland | 57 | 37 | 2 | 7 |
| 17 | Reaktor Ventures | Helsinki, Finland | 56 | 8 | 5 | 0 |
| 18 | Illusian Founder Office | Helsinki, Finland | 51 | 0 | 6 | 7 |
| 19 | Vendep Capital | Espoo, Finland | 50 | 27 | 5 | 7 |
| 20 | Vertical.vc | Helsinki, Finland | 38 | 0 | 1 | 1 |
| 21 | Nexit Ventures | Helsinki, Finland | 32 | 19 | 15 | 7 |
| 22 | Wave Ventures | Helsinki, Finland | 32 | 3 | 0 | 6 |
| 23 | Nordic Foodtech VC | Helsinki, Finland | 29 | 17 | 0 | 5 |
| 24 | FOV Ventures | Helsinki, Finland | 29 | 7 | 1 | 3 |
| 25 | VTT Ventures | Espoo, Finland | 23 | 3 | 3 | 0 |
| 26 | Sparkmind.vc | Helsinki, Finland | 21 | 14 | 3 | 8 |
| 27 | Greencode Ventures | Helsinki, Finland | 18 | 14 | 0 | 3 |
| 28 | Evli Growth Partners | Helsinki, Finland | 17 | 11 | 1 | 6 |
| 29 | Failup Ventures | Helsinki, Finland | 17 | 8 | 1 | 4 |
| 30 | Nordic Science Investments | Helsinki, Finland | 16 | 14 | 0 | 0 |
| 31 | Valve Ventures | Helsinki, Finland | 15 | 3 | 1 | 0 |
| 32 | Sitra | Helsinki, Finland | 14 | 3 | 1 | 0 |
| 33 | Kvanted Ventures | Helsinki, Finland | 13 | 10 | 0 | 7 |
| 34 | BioFund Management | Helsinki, Finland | 13 | 4 | 6 | 0 |
| 35 | Metsa Spring | Espoo, Finland | 12 | 7 | 0 | 7 |
| 36 | IPR.VC | Helsinki, Finland | 11 | 3 | 1 | 6 |
| 37 | Nuard Ventures | Helsinki, Finland | 11 | 3 | 4 | 1 |
| 38 | Kiilto Ventures | Helsinki, Finland | 8 | 2 | 0 | 0 |
| 39 | Takoa Invest | Helsinki, Finland | 8 | 0 | 0 | 1 |
| 40 | Courage Ventures Management | Helsinki, Finland | 7 | 4 | 0 | 4 |
| 41 | Green Campus Innovations Oy | Helsinki, Finland | 6 | 1 | 2 | 0 |
| 42 | Grid.vc | Helsinki, Finland | 5 | 0 | 1 | 2 |
| 43 | Prodeko Ventures | Espoo, Finland | 5 | 0 | 1 | 0 |
| 44 | AppCampus | Espoo, Finland | 4 | 1 | 0 | 0 |
| 45 | KoppiCatch | Helsinki, Finland | 4 | 0 | 1 | 0 |
| 46 | Security Trading | Helsinki, Finland | 4 | 0 | 0 | 3 |
| 47 | 8 Media Ventures | Helsinki, Finland | 3 | 2 | 0 | 0 |
| 48 | Ahlstrom Capital | Helsinki, Finland | 3 | 1 | 1 | 10 |
| 49 | Halton Ventures | Helsinki, Finland | 3 | 1 | 0 | 0 |
| 50 | Helmet Capital | Helsinki, Finland | 3 | 1 | 1 | 6 |
| 51 | Infosto | Espoo, Finland | 3 | 1 | 1 | 0 |
| 52 | Trado | Helsinki, Finland | 3 | 1 | 0 | 2 |
| 53 | Metsola Ventures | Espoo, Finland | 3 | 0 | 2 | 0 |
| 54 | Sontek Oy | Espoo, Finland | 3 | 0 | 0 | 1 |
| 55 | Tikura Ventures | Rauha, Finland | 3 | 0 | 0 | 0 |
| 56 | Avohoidon Tutkimussäätiö | Espoo, Finland | 2 | 1 | 0 | 0 |
| 57 | Nordic XR Startups | Helsinki, Finland | 2 | 1 | 0 | 0 |
| 58 | Valkea Growth Club | Helsinki, Finland | 2 | 1 | 1 | 0 |
| 59 | Baltiska Handels | Helsinki, Finland | 2 | 0 | 0 | 0 |
| 60 | Ajanta | Helsinki, Finland | 1 | 1 | 1 | 0 |
| 61 | CIM Fund | Helsinki, Finland | 1 | 1 | 1 | 0 |
| 62 | Eficor Ventures | Helsinki, Finland | 1 | 0 | 1 | 0 |
| 63 | Founders Edge | Helsinki, Finland | 1 | 0 | 0 | 0 |
| 64 | Ideable Venture | Helsinki, Finland | 1 | 0 | 0 | 0 |
| 65 | Laine Capital | Hämeenlinna, Finland | 1 | 0 | 1 | 0 |
| 66 | Magnolia Ventures | Espoo, Finland | 1 | 0 | 0 | 0 |
| 67 | Street Smart capital | Helsinki, Finland | 1 | 0 | 0 | 0 |
| 68 | #digirockstars | Helsinki, Finland | 0 | 0 | 0 | 0 |
| 69 | Cortex Ventures | Helsinki, Finland | 0 | 0 | 0 | 0 |
| 70 | Guida Invest Oy | Helsinki, Finland | 0 | 0 | 0 | 0 |
| 71 | Noweco Partners | Helsinki, Finland | 0 | 0 | 0 | 0 |
Table 1. Venture capital firms in Southern Finland, by recorded investments. Source: FundingWatcher. Data as of 4 September 2026. Base: 71.
Investment stages
Among these 71Other investors in Southern Finland
Venture capital firms elsewhere
California3,118
New York1,753
England1,054
Central Region590
Massachusetts522
Texas505
Beijing475
Shanghai387
Florida382
Ile-de-France364
Seoul-t'ukpyolsi356
Illinois315
Hong Kong Island299
Tokyo299
Ontario295
Tel Aviv261
Guangdong252
Berlin220
Maharashtra210
Noord-Holland205
Bayern203
Sao Paulo201
Dubai200
Colorado198
Cite: FundingWatcher, 71 venture capital firms in Southern Finland, 4 September 2026. https://fundingwatcher.com/investors/venture-capital-firms/southern-finland-finland/