FundingWatcher
Home / Investors / Venture capital firms / München

Venture capital firms in München

Source: FundingWatcher. Data as of 4 September 2026.

31
Venture capital firms in München
31
Rows shown
7
Stages recorded
0
Other types here
31 rows
# Name Location Investments Lead Exits People
1 Star Ventures München, Germany 138 17 44 3
2 Acton Capital München, Germany 132 58 42 15
3 BayBG Venture Capital München, Germany 110 31 19 0
4 MIG Capital München, Germany 95 43 15 10
5 Senovo München, Germany 64 26 10 5
6 Global Life Science Ventures München, Germany 31 9 14 0
7 Holtzbrinck Digital München, Germany 30 6 6 1
8 Reimann Investors München, Germany 29 15 9 2
9 BayTech Venture Capital München, Germany 28 9 10 0
10 Vanagon Ventures München, Germany 21 8 0 9
11 Giesecke+Devrient Ventures München, Germany 19 7 4 436
12 Armira München, Germany 13 8 0 26
13 Alpine Space Ventures München, Germany 11 6 0 6
14 Ventura BioMed Investors München, Germany 9 2 0 0
15 Mey Capital Matrix München, Germany 7 4 0 0
16 BayernLB Capital Partner München, Germany 6 2 3 0
17 Wessel Management München, Germany 6 1 2 4
18 X2 Equity München, Germany 5 2 2 0
19 Caesar.vc München, Germany 4 2 0 10
20 Wieland Capital München, Germany 4 2 0 0
21 SpaceTec Capital München, Germany 4 0 0 1
22 Primepulse München, Germany 3 2 1 9
23 Helantic München, Germany 3 1 1 2
24 AM1 Ventures München, Germany 1 0 0 0
25 Cutback Ventures München, Germany 1 0 1 0
26 M4Capital München, Germany 1 0 0 0
27 Blue Asset Management München, Germany 0 0 0 0
28 DIF.vc - German Innovation Fund München, Germany 0 0 0 0
29 Ecco Group München, Germany 0 0 0 0
30 Torpedo Ventures München, Germany 0 0 0 0
31 Trateco GmbH & Co. KG München, Germany 0 0 0 0

Table 1. Venture capital firms in München, by recorded investments. Source: FundingWatcher. Data as of 4 September 2026. Base: 31.

Investment stages

Among these 31

Venture capital firms elsewhere

Cite: FundingWatcher, 31 venture capital firms in München, 4 September 2026. https://fundingwatcher.com/investors/venture-capital-firms/münchen-bayern/