Venture capital firms in Luxembourg
Source: FundingWatcher. Data as of 4 September 2026.
123
Venture capital firms in Luxembourg
100
Rows shown
8
Stages recorded
1
Other types here
100 rows
| # | Name | Location | Investments | Lead | Exits | People |
|---|---|---|---|---|---|---|
| 1 | Mangrove Capital Partners | Luxembourg, Luxembourg | 181 | 73 | 30 | 9 |
| 2 | Runa Capital | Luxembourg, Luxembourg | 160 | 75 | 29 | 7 |
| 3 | SGH CAPITAL | Luxembourg, Luxembourg | 133 | 6 | 32 | 1 |
| 4 | HOWZAT Partners | Luxembourg, Luxembourg | 92 | 16 | 17 | 2 |
| 5 | Adara Ventures | Luxembourg, Luxembourg | 89 | 45 | 13 | 10 |
| 6 | Expon Capital | Luxembourg, Luxembourg | 65 | 19 | 8 | 7 |
| 7 | Market One Capital | Luxembourg, Luxembourg | 60 | 25 | 6 | 14 |
| 8 | Vesalius Biocapital Partners | Strassen, Luxembourg | 57 | 24 | 10 | 0 |
| 9 | European Investment Fund | Luxembourg, Luxembourg | 53 | 18 | 9 | 89 |
| 10 | Alpha Intelligence Capital | Luxembourg, Luxembourg | 46 | 17 | 7 | 13 |
| 11 | Redline Capital | Luxembourg, Luxembourg | 45 | 17 | 20 | 3 |
| 12 | Middlegame Ventures | Luxembourg, Luxembourg | 40 | 21 | 7 | 9 |
| 13 | Droia Ventures | Luxembourg, Luxembourg | 39 | 11 | 3 | 10 |
| 14 | Citius | Luxembourg, Luxembourg | 39 | 4 | 4 | 2 |
| 15 | Boundary Holding | Luxembourg, Luxembourg | 33 | 7 | 5 | 7 |
| 16 | Ilavska Vuillermoz Capital | Luxembourg, Luxembourg | 33 | 1 | 5 | 6 |
| 17 | Maor Investments | Luxembourg, Luxembourg | 32 | 5 | 5 | 3 |
| 18 | Stake Capital Group | Luxembourg, Luxembourg | 31 | 1 | 2 | 2 |
| 19 | La Maison Compagnie d'Investissement | Luxembourg, Luxembourg | 26 | 0 | 12 | 2 |
| 20 | VERSO Capital | Luxembourg, Luxembourg | 23 | 8 | 4 | 0 |
| 21 | Silence VC | Luxembourg, Luxembourg | 23 | 1 | 0 | 4 |
| 22 | Satgana | Luxembourg, Luxembourg | 22 | 5 | 0 | 25 |
| 23 | Waarde Capital | Luxembourg, Luxembourg | 22 | 3 | 4 | 4 |
| 24 | Alter Venture Partners | Luxembourg, Luxembourg | 19 | 4 | 5 | 3 |
| 25 | Simile Venture Partners | Luxembourg, Luxembourg | 19 | 2 | 4 | 1 |
| 26 | Sparkle Ventures | Luxembourg, Luxembourg | 18 | 4 | 0 | 0 |
| 27 | DAA Ventures | Luxembourg, Luxembourg | 18 | 2 | 2 | 2 |
| 28 | Next Humanity Ventures | Luxembourg, Luxembourg | 17 | 0 | 2 | 1 |
| 29 | Bek Ventures | Luxembourg, Luxembourg | 16 | 7 | 1 | 9 |
| 30 | i&i Biotech Fund | Luxembourg, Luxembourg | 16 | 5 | 0 | 6 |
| 31 | Cogito Capital Partners | Luxembourg, Luxembourg | 14 | 9 | 3 | 3 |
| 32 | Progress Tech Transfer Fund | Luxembourg, Luxembourg | 14 | 8 | 0 | 0 |
| 33 | UL Invest | Luxembourg, Luxembourg | 14 | 1 | 1 | 3 |
| 34 | DLF Venture | Luxembourg, Luxembourg | 13 | 2 | 1 | 3 |
| 35 | Veris Ventures | Luxembourg, Luxembourg | 13 | 0 | 0 | 0 |
| 36 | Blue like an Orange Sustainable Capital | Luxembourg, Luxembourg | 12 | 8 | 1 | 12 |
| 37 | Accurafy 4 | Luxembourg, Luxembourg | 12 | 6 | 0 | 5 |
| 38 | Digital Space Ventures | Luxembourg, Luxembourg | 12 | 5 | 1 | 3 |
| 39 | Future Industry Ventures | Luxembourg, Luxembourg | 12 | 4 | 0 | 3 |
| 40 | NVO Capital | Luxembourg, Luxembourg | 12 | 0 | 0 | 6 |
| 41 | Cycle Group | Luxembourg, Luxembourg | 10 | 3 | 1 | 5 |
| 42 | Takara Capital | Luxembourg, Luxembourg | 10 | 2 | 1 | 2 |
| 43 | VAM Investments | Esch-sur-alzette, Luxembourg | 9 | 8 | 1 | 16 |
| 44 | The Luxembourg Future Fund | Luxembourg, Luxembourg | 9 | 2 | 2 | 0 |
| 45 | Zebra Holdings and Investments | Luxembourg, Luxembourg | 9 | 1 | 7 | 0 |
| 46 | MoreThan Capital | Luxembourg, Luxembourg | 9 | 0 | 1 | 12 |
| 47 | Candy Ventures | Luxembourg, Luxembourg | 8 | 2 | 0 | 0 |
| 48 | Praesidium | Luxembourg, Luxembourg | 8 | 2 | 0 | 8 |
| 49 | Digital Leaders Ventures | Luxembourg, Luxembourg | 8 | 1 | 1 | 0 |
| 50 | Hello World | Luxembourg, Luxembourg | 8 | 0 | 0 | 0 |
| 51 | PostScriptum Ventures | Luxembourg, Luxembourg | 8 | 0 | 0 | 1 |
| 52 | Oyster Funds | Luxembourg, Luxembourg | 7 | 0 | 1 | 0 |
| 53 | JAB Holding Company | Luxembourg, Luxembourg | 6 | 5 | 2 | 16 |
| 54 | Ambrosia Investments | Luxembourg, Luxembourg | 6 | 3 | 0 | 2 |
| 55 | Reinet Investments S.C.A. | Luxembourg, Luxembourg | 6 | 2 | 4 | 1 |
| 56 | DeBa Ventures | Luxembourg, Luxembourg | 6 | 1 | 0 | 2 |
| 57 | TLF Ventures | Luxembourg, Luxembourg | 6 | 1 | 0 | 2 |
| 58 | Ceecat Capital | Schuttrange, Luxembourg | 5 | 2 | 1 | 7 |
| 59 | Global Fintech Solutions | Luxembourg, Luxembourg | 5 | 1 | 1 | 0 |
| 60 | Biovision Ventures | Luxembourg, Luxembourg | 5 | 0 | 0 | 4 |
| 61 | Defiance Capital | Luxembourg, Luxembourg | 5 | 0 | 0 | 3 |
| 62 | EonTech Ventures | Luxembourg, Luxembourg | 5 | 0 | 2 | 0 |
| 63 | nfinitiv funding | Luxembourg, Luxembourg | 4 | 4 | 3 | 0 |
| 64 | ROCH Ventures | Luxembourg, Luxembourg | 4 | 3 | 0 | 3 |
| 65 | 2be.lu | Luxembourg, Luxembourg | 4 | 2 | 1 | 2 |
| 66 | Careventures | Luxembourg, Luxembourg | 4 | 2 | 1 | 5 |
| 67 | BergTop VC | Luxembourg, Luxembourg | 4 | 1 | 0 | 2 |
| 68 | Encelado Ventures | Luxembourg, Luxembourg | 4 | 1 | 0 | 5 |
| 69 | dedicated | Luxembourg, Luxembourg | 4 | 0 | 0 | 0 |
| 70 | Nodeseeds | Luxembourg, Luxembourg | 4 | 0 | 0 | 0 |
| 71 | Orbital Ventures | Luxembourg, Luxembourg | 4 | 0 | 1 | 0 |
| 72 | Isometric Ventures | Luxembourg, Luxembourg | 3 | 2 | 0 | 3 |
| 73 | Shift Capital | Luxembourg, Luxembourg | 3 | 2 | 0 | 4 |
| 74 | Tilocor Life Science | Luxembourg, Luxembourg | 3 | 2 | 0 | 0 |
| 75 | Una Terra | Luxembourg, Luxembourg | 3 | 2 | 0 | 10 |
| 76 | Dotcorp Asset Management | Luxembourg, Luxembourg | 3 | 1 | 1 | 0 |
| 77 | Equinox | Luxembourg, Luxembourg | 3 | 1 | 0 | 5 |
| 78 | Hoche Partners | Luxembourg, Luxembourg | 3 | 1 | 1 | 0 |
| 79 | I-Next Ventures | Luxembourg, Luxembourg | 3 | 1 | 0 | 0 |
| 80 | Kameha Ventures | Luxembourg, Luxembourg | 3 | 1 | 0 | 3 |
| 81 | Olymp Capital | Luxembourg, Luxembourg | 3 | 0 | 0 | 0 |
| 82 | Teseo Capital | Luxembourg, Luxembourg | 3 | 0 | 0 | 0 |
| 83 | Aperam Ventures | Luxembourg, Luxembourg | 2 | 2 | 0 | 0 |
| 84 | Eiffel Energy Transition fund | Luxembourg, Luxembourg | 2 | 2 | 1 | 0 |
| 85 | Leviora Capital | Luxembourg, Luxembourg | 2 | 2 | 0 | 0 |
| 86 | eco.business Fund | Bertrange, Luxembourg | 2 | 1 | 1 | 0 |
| 87 | Moraun Investments | Luxembourg, Luxembourg | 2 | 1 | 1 | 0 |
| 88 | RTL Ventures | Luxembourg, Luxembourg | 2 | 1 | 0 | 0 |
| 89 | Trois I Investments Industriels Internationaux | Luxembourg, Luxembourg | 2 | 1 | 1 | 0 |
| 90 | ACME Investments | Luxembourg, Luxembourg | 2 | 0 | 0 | 0 |
| 91 | GG 1978 | Luxembourg, Luxembourg | 2 | 0 | 0 | 0 |
| 92 | Hydrogen Capital Partners | Luxembourg, Luxembourg | 2 | 0 | 1 | 0 |
| 93 | Kinetik | Luxembourg, Luxembourg | 2 | 0 | 0 | 0 |
| 94 | KRW Schindler | Luxembourg, Luxembourg | 2 | 0 | 1 | 0 |
| 95 | L&L | Luxembourg, Luxembourg | 2 | 0 | 0 | 0 |
| 96 | Rising Tide Europe | Luxembourg, Luxembourg | 2 | 0 | 0 | 0 |
| 97 | 3F Venture | Luxembourg, Luxembourg | 1 | 1 | 0 | 0 |
| 98 | Epistemic | Luxembourg, Luxembourg | 1 | 1 | 0 | 0 |
| 99 | Made in Italy Fund | Luxembourg, Luxembourg | 1 | 1 | 0 | 0 |
| 100 | Société Familiale d'Investissements | Luxembourg, Luxembourg | 1 | 1 | 1 | 0 |
Table 1. Venture capital firms in Luxembourg, by recorded investments. Source: FundingWatcher. Data as of 4 September 2026. Base: 123.
Investment stages
Among these 123Other investors in Luxembourg
Venture capital firms elsewhere
California3,118
New York1,753
England1,054
Central Region590
Massachusetts522
Texas505
Beijing475
Shanghai387
Florida382
Ile-de-France364
Seoul-t'ukpyolsi356
Illinois315
Hong Kong Island299
Tokyo299
Ontario295
Tel Aviv261
Guangdong252
Berlin220
Maharashtra210
Noord-Holland205
Bayern203
Sao Paulo201
Dubai200
Colorado198
Cite: FundingWatcher, 123 venture capital firms in Luxembourg, 4 September 2026. https://fundingwatcher.com/investors/venture-capital-firms/luxembourg-luxembourg-1bf1/