FundingWatcher
Home / Investors / Venture capital firms / Baden-Wurttemberg

Venture capital firms in Baden-Wurttemberg

Source: FundingWatcher. Data as of 4 September 2026.

69
Venture capital firms in Baden-Wurttemberg
69
Rows shown
8
Stages recorded
2
Other types here
69 rows
# Name Location Investments Lead Exits People
1 Grazia Equity Stuttgart, Germany 81 28 20 2
2 First Momentum Ventures Karlsruhe, Germany 61 6 2 5
3 KIZOO Technology Capital Karlsruhe, Germany 49 22 5 0
4 LEA Partners Karlsruhe, Germany 44 19 8 22
5 EnBW New Ventures Karlsruhe, Germany 41 17 6 0
6 SHS Capital Tübingen, Germany 40 21 8 13
7 MBG Baden Wuerttemberg Stuttgart, Germany 35 6 2 8
8 D11Z.Ventures Heilbronn, Germany 28 11 0 0
9 Born2Grow Heilbronn, Germany 26 7 6 0
10 Porsche Stuttgart, Germany 21 5 3 0
11 EMBL Ventures Heidelberg, Germany 20 5 6 1
12 CD-Venture Heidelberg, Germany 20 0 6 0
13 Vector Venture Capital Stuttgart, Germany 15 13 7 0
14 MairDumont Ventures Ostfildern, Germany 15 2 5 0
15 Mätch VC Stuttgart, Germany 15 2 0 20
16 Zukunftsfonds Heilbronn Heilbronn, Germany 14 6 1 7
17 Summiteer Ravensburg, Germany 13 4 0 3
18 Styx Urban Investments Mannheim, Germany 12 6 0 5
19 Start-up BW Innovation Fonds Stuttgart, Germany 12 2 0 0
20 Arve Capital Heidelberg, Germany 11 0 0 1
21 Heidelberg Innovation Heidelberg, Germany 10 2 4 0
22 Haufe Group Ventures Freiburg, Germany 9 3 0 0
23 GIMIC Ventures Karlsruhe, Germany 9 1 0 3
24 TAKKT Venture Capital Stuttgart, Germany 9 1 0 23
25 Chemovator Mannheim, Germany 8 1 0 0
26 SFO Weingarten, Germany 8 1 0 3
27 Leonardo Venture Mannheim, Germany 8 0 2 0
28 S-Kap Unternehmensbeteiligungs Pforzheim, Germany 8 0 2 0
29 Bilfinger Venture Capital Mannheim, Germany 6 2 0 0
30 RV Invest Ravensburg, Germany 6 2 0 3
31 Haas New Media Mannheim, Germany 5 3 1 0
32 Skybrain GmbH Waldshut-tiengen, Germany 5 3 1 0
33 firstVentury Equity Heidelberg, Germany 5 2 3 0
34 WOLFMAN.ONE Heilbronn, Germany 5 2 2 0
35 Exxeta Ventures Karlsruhe, Germany 4 0 0 104
36 KOMM Investment Stuttgart, Germany 4 0 2 0
37 Partners in Clime Stuttgart, Germany 4 0 0 14
38 SK Ventures Karlsruhe, Germany 4 0 1 0
39 Hoepfner Brau Karlsruhe, Germany 3 3 0 0
40 OH Beteiligungen Baden, Germany 3 1 2 0
41 VC Fonds BW Stuttgart, Germany 3 0 1 0
42 JP Ventures Öhringen, Germany 2 1 0 0
43 CRC Ventures Freiburg, Germany 2 0 0 0
44 Life Science Fonds Esslingen Esslingen, Germany 2 0 0 0
45 Magility Ventures Denzlingen, Germany 2 0 0 0
46 S-Beteiligungsgesellschaft Freiburg, Germany 2 0 0 0
47 Sympasis Innovation Capital Ettlingen, Germany 2 0 0 0
48 Accera Venture Partners Mannheim, Germany 1 1 1 0
49 Christian Funk Holding Offenburg, Germany 1 1 0 0
50 BLACKVRST Equity GmbH Lahr, Germany 1 0 0 0
51 CK Holding Pforzheim, Germany 1 0 0 0
52 Daimler Mobility Services Stuttgart, Germany 1 0 1 0
53 DHP Capital Heidenheim An Der Brenz, Germany 1 0 0 0
54 FOSTEC Ventures Stuttgart, Germany 1 0 1 0
55 LionCorn Capital Heidelberg, Germany 1 0 0 0
56 Papst Venture Capital Sankt Georgen, Germany 1 0 0 0
57 Reventura Stuttgart, Germany 1 0 0 0
58 SilverScale Capital Stuttgart, Germany 1 0 0 0
59 Ahanya Ventures GmbH Walldorf, Germany 0 0 0 0
60 Betamar Invest Stuttgart, Germany 0 0 0 0
61 engage - Key Technology Ventures Karlsruhe, Germany 0 0 0 0
62 HyperLink Technology Albstadt, Germany 0 0 0 0
63 JAMIT Karlsruhe, Germany 0 0 0 0
64 MCB Beteiligungs Göppingen, Germany 0 0 0 0
65 media + more venture Heilbronn, Germany 0 0 0 0
66 MicroMountains Venture Schwenningen, Germany 0 0 0 0
67 MORE Invest Karlsruhe, Germany 0 0 0 0
68 VC Ventures GmbH Baden-baden, Germany 0 0 0 0
69 YaLe Holding Weinstadt-endersbach, Germany 0 0 0 0

Table 1. Venture capital firms in Baden-Wurttemberg, by recorded investments. Source: FundingWatcher. Data as of 4 September 2026. Base: 69.

Investment stages

Among these 69

Other investors in Baden-Wurttemberg

Venture capital firms elsewhere

Cite: FundingWatcher, 69 venture capital firms in Baden-Wurttemberg, 4 September 2026. https://fundingwatcher.com/investors/venture-capital-firms/baden-wurttemberg-germany/