FundingWatcher
Home / Investors / Corporate venture capital / United States

Corporate venture capital in United States

Source: FundingWatcher. Data as of 4 September 2026.

562
Corporate venture capital in United States
100
Rows shown
8
Stages recorded
12
Other types here
100 rows
# Name Location Investments Lead Exits People
1 Intel Capital Santa Clara, United States 1,639 567 537 0
2 Google Ventures San Francisco, United States 1,331 392 304 0
3 Salesforce Ventures San Francisco, United States 970 195 221 0
4 Coinbase Ventures Oakland, United States 654 47 53 0
5 Qualcomm Ventures San Diego, United States 582 137 158 0
6 Samsung NEXT Mountain View, United States 449 29 72 12
7 Comcast Ventures San Francisco, United States 403 99 135 0
8 M12 - Microsoft's Venture Fund San Francisco, United States 346 104 49 0
9 Bloomberg Beta San Francisco, United States 346 48 51 0
10 Dell Technologies Capital Palo Alto, United States 304 87 83 0
11 Clocktower Technology Ventures Santa Monica, United States 288 6 37 0
12 SAP.iO San Francisco, United States 278 186 55 0
13 Citi Ventures San Francisco, United States 274 48 54 0
14 Second Century Ventures Chicago, United States 255 68 31 0
15 Cisco Investments San Jose, United States 250 43 93 0
16 Rev1 Ventures Columbus, United States 248 61 29 0
17 Hearst Ventures New York, United States 199 33 57 326
18 R/GA Ventures New York, United States 199 2 37 0
19 Amex Ventures New York, United States 197 38 56 0
20 Pfizer Venture Investments New York, United States 195 51 52 0
21 World Innovation Lab Palo Alto, United States 190 57 31 0
22 GE Ventures Menlo Park, United States 177 38 55 0
23 MS&AD Ventures Menlo Park, United States 173 30 22 0
24 CapitalG San Francisco, United States 169 79 37 0
25 Johnson & Johnson Development Corporation New Brunswick, United States 167 31 62 0
26 Chevron Technology Ventures Houston, United States 167 16 30 0
27 Motorola Solutions Venture Capital Chicago, United States 165 54 80 0
28 Galaxy Interactive New York, United States 161 49 10 0
29 Mitsui Global Investment Menlo Park, United States 155 21 65 0
30 Toyota Ventures Los Altos, United States 151 23 10 0
31 Amazon Alexa Fund Seattle, United States 145 41 30 0
32 MassMutual Ventures Boston, United States 141 42 20 8
33 BMW i Ventures Mountain View, United States 140 50 28 0
34 Kaiser Permanente Ventures Oakland, United States 128 19 40 0
35 Mubadala Capital Ventures San Francisco, United States 126 33 28 208
36 Google.org Mountain View, United States 120 97 1 0
37 Sanofi Ventures Cambridge, United States 119 31 28 0
38 Johnson & Johnson Innovation Cambridge, United States 118 39 26 0
39 Jump Trading Group Chicago, United States 114 46 8 0
40 500 Mena San Francisco, United States 112 78 6 52
41 Lockheed Martin Ventures Bethesda, United States 110 32 11 0
42 Circle Ventures East Boston, United States 110 4 16 309
43 NVentures Santa Clara, United States 107 28 5 0
44 Partnership Fund for New York City New York, United States 107 4 24 0
45 Slack Fund Daly City, United States 106 18 20 0
46 Ascension Ventures Saint Louis, United States 105 31 33 0
47 Merck Global Health Innovation Fund Whitehouse Station, United States 104 48 27 0
48 General Motors Ventures Warren, United States 101 32 21 0
49 Applied Ventures Santa Clara, United States 101 25 20 0
50 BP Ventures Palo Alto, United States 100 48 15 0
51 Takeda Ventures San Diego, United States 100 19 30 0
52 Munich Re Ventures San Francisco, United States 98 31 9 0
53 Workday Ventures San Francisco, United States 95 15 28 0
54 Warner Media New York, United States 94 22 40 0
55 Presidio Ventures Santa Clara, United States 90 12 14 0
56 Chang Corporation New York, United States 90 1 35 0
57 GE Equity Norwalk, United States 86 30 43 0
58 Illumina Ventures Foster City, United States 86 27 11 0
59 Koch Disruptive Technologies Wichita, United States 85 57 14 0
60 LG Technology Ventures Santa Clara, United States 85 19 12 0
61 Branded Hospitality New York, United States 85 17 12 0
62 AbbVie North Chicago, United States 84 17 17 0
63 Accenture Ventures San Francisco, United States 79 47 8 0
64 National Grid Partners (NGP) Los Gatos, United States 79 28 11 0
65 EnerTech Capital Ambler, United States 79 19 23 0
66 Liberty Global Ventures Englewood, United States 76 15 21 0
67 IDB Invest Washington, United States 75 54 14 0
68 Lilly Ventures Indianapolis, United States 75 19 30 0
69 Cerity Partners Ventures Haddonfield, United States 75 1 20 0
70 NSF Small Business Innovation Research / Small Business Technology Transfer (SBIR/STTR) Arlington, United States 72 55 6 0
71 JLL Spark San Francisco, United States 71 20 4 0
72 Astellas Venture Management Menlo Park, United States 71 8 15 0
73 Mercy Corps Ventures Portland, United States 70 11 0 0
74 Figment Capital Nyack, United States 70 8 2 0
75 TDK Ventures San Jose, United States 68 26 7 0
76 Samsung Catalyst Fund Menlo Park, United States 68 12 23 0
77 Manatt Venture Fund Los Angeles, United States 66 1 23 0
78 Databricks Ventures San Francisco, United States 64 15 13 0
79 HubSpot Ventures Cambridge, United States 64 12 8 0
80 CAA Ventures Los Angeles, United States 62 0 21 0
81 BDev Ventures Mountain View, United States 59 7 4 0
82 Tether Seattle, United States 58 48 12 0
83 JetBlue Ventures San Francisco, United States 58 4 9 0
84 Okta Ventures San Jose, United States 58 3 9 0
85 Leap Venture Studio Los Angeles, United States 57 23 4 0
86 Prologis Ventures San Francisco, United States 57 10 5 133
87 Cathexis Ventures Houston, United States 57 3 2 0
88 GS Futures San Mateo, United States 57 2 2 0
89 DRW Venture Capital Chicago, United States 56 13 8 0
90 Northwestern Mutual Future Ventures Milwaukee, United States 56 6 7 0
91 Pfizer New York, United States 55 22 20 0
92 USAA San Antonio, United States 54 20 16 0
93 SAIC Venture Capital Las Vegas, United States 54 9 22 0
94 Cavallo Ventures San Francisco, United States 54 7 2 0
95 Coinvestor Ventures Boston, United States 53 2 1 0
96 Microsoft Climate Innovation Fund Redmond, United States 52 10 3 0
97 MRL Ventures Fund Cambridge, United States 52 8 14 0
98 Wipro Ventures Mountain View, United States 51 7 10 0
99 Electric Feel Ventures Miami, United States 51 3 9 0
100 SC Launch, Inc. Columbia, United States 50 40 2 0

Table 1. Corporate venture capital in United States, by recorded investments. Source: FundingWatcher. Data as of 4 September 2026. Base: 562.

Investment stages

Among these 562

Other investors in United States

Corporate venture capital elsewhere

Cite: FundingWatcher, 562 corporate venture capital in United States, 4 September 2026. https://fundingwatcher.com/investors/corporate-venture-capital/united-states/