FundingWatcher
Home / Investors / Corporate venture capital / Germany

Corporate venture capital in Germany

Source: FundingWatcher. Data as of 4 September 2026.

87
Corporate venture capital in Germany
87
Rows shown
8
Stages recorded
10
Other types here
87 rows
# Name Location Investments Lead Exits People
1 Bosch Ventures Stuttgart, Germany 160 44 32 0
2 Leaps by Bayer Leverkusen, Germany 113 45 13 0
3 Boehringer Ingelheim Venture Fund Ingelheim Am Rhein, Germany 99 47 12 0
4 BASF Venture Capital Ludwigshafen, Germany 88 35 18 0
5 Porsche Ventures Stuttgart, Germany 68 18 7 0
6 Hitachi Ventures München, Germany 68 13 3 0
7 SevenVentures Unterföhring, Germany 64 14 17 0
8 Neosfer Frankfurt, Germany 56 14 9 0
9 LBBW VC Stuttgart, Germany 47 14 7 0
10 Siemens Financial Services Munich, Germany 42 10 14 0
11 EnBW New Ventures Karlsruhe, Germany 41 17 6 0
12 Evonik Venture Capital Hanau, Germany 35 15 5 0
13 Axel Springer Digital Ventures Berlin, Germany 28 6 10 0
14 TRUMPF Venture Ditzingen, Germany 27 12 4 0
15 Bertelsmann Investments Gütersloh, Germany 24 3 2 0
16 Best Nights VC Berlin, Germany 22 0 1 0
17 Porsche Stuttgart, Germany 21 5 3 0
18 Berliner Volksbank Ventures Berlin, Germany 20 5 5 0
19 pd ventures Augsburg, Germany 20 3 9 0
20 Fluxunit - Osram Ventures München, Germany 19 3 3 0
21 Henkel Ventures Düsseldorf, Germany 18 9 1 0
22 adesso ventures Berlin, Germany 18 5 0 0
23 K - Invest Pforzheim, Germany 18 4 7 0
24 Innogy Venture Capital Essen, Germany 17 4 2 0
25 WEPA Ventures Arnsberg, Germany 17 3 0 0
26 Orange Corp Frankfurt, Germany 16 8 0 0
27 Phoenix Contact Innovation Ventures Blomberg, Germany 16 3 3 0
28 Vogel Ventures Würzburg, Germany 14 0 2 0
29 butterfly & elephant Cologne, Germany 13 5 2 0
30 BayWa Venture Munich, Germany 13 2 1 0
31 Kärcher New Venture Winnenden, Germany 13 0 2 0
32 Hubert Burda Media Munich, Germany 12 3 2 0
33 Mücke Roth & Company München, Germany 12 0 2 0
34 Aschendorff NEXT Münster, Germany 11 7 3 0
35 Katjes Greenfood Düsseldorf, Germany 11 3 0 0
36 BayWa r.e. Energy Ventures Munich, Germany 10 7 0 0
37 AtaiBeckley Berlin, Germany 9 7 3 0
38 Haufe Group Ventures Freiburg, Germany 9 3 0 0
39 Segenia Capital Frankfurt, Germany 9 2 0 0
40 Archimedes New Ventures Bielefeld, Germany 9 0 0 0
41 DocCheck Guano AG Cologne, Germany 8 4 0 0
42 STIHL Ventures Waiblingen, Germany 8 2 0 0
43 Intermedia Venture Ludwigshafen, Germany 8 1 0 0
44 CHECK24 Ventures Frankfurt, Germany 7 5 3 0
45 resolution Reichert Network Solutions GmbH Zweibrücken, Germany 6 6 1 0
46 Twip Impact Ventures Munich, Germany 6 0 1 0
47 Enpulse Stuttgart, Germany 5 1 0 0
48 Miele Gütersloh, Germany 5 1 2 0
49 OHB Venture Capital Bremen, Germany 5 0 1 0
50 REHAU New Ventures Munich, Germany 4 3 0 0
51 BITO CAMPUS Meisenheim, Germany 4 2 1 0
52 Brose Ventures Berlin, Germany 4 0 1 0
53 Peppermint Holding Berlin, Germany 4 0 1 0
54 Fielmann Ventures Hamburg, Germany 3 2 1 0
55 Boerse Stuttgart Digital Ventures Stuttgart, Germany 3 1 0 0
56 Curious Capital Köln, Germany 3 0 0 0
57 Diehl Ventures Nuremberg, Germany 3 0 0 0
58 Miele Venture Gütersloh, Germany 3 0 0 0
59 Munich Re/ERGO Corporate Venture Fund Düsseldorf, Germany 3 0 2 0
60 Oscar & Paul Hamburg, Germany 3 0 1 0
61 Hirschvogel Ventures Landsberg Am Lech, Germany 2 2 0 0
62 RWE Energy Transition Investments Essen, Germany 2 2 0 409
63 co-pace Frankfurt, Germany 2 1 0 0
64 Andreas Schmid Lab Gersthofen, Germany 2 0 0 0
65 MVP Factory Berlin, Germany 2 0 0 0
66 Siemens Energy Ventures Berlin, Germany 2 0 0 0
67 Wintershall Dea Technology Ventures GmbH Kassel, Germany 2 0 1 0
68 Apelby Investments Düsseldorf, Germany 1 1 1 0
69 Bavarva Flock Limited Köln, Germany 1 1 0 0
70 LUEG AG Bochum, Germany 1 1 0 0
71 Sixt Ventures Pullach, Germany 1 1 1 0
72 Spread Ventures Leipzig, Germany 1 1 0 0
73 BPW Bergische Achsen Wiehl, Germany 1 0 0 0
74 Deutsche Weiterbildungsgesellschaft Stuttgart, Germany 1 0 0 0
75 DHP Capital Heidenheim An Der Brenz, Germany 1 0 0 0
76 ElectroFleet Ventures Osnabrück, Germany 1 0 0 0
77 KUBIKx Berlin, Germany 1 0 0 0
78 SHS Ventures Völklingen, Germany 1 0 0 0
79 W&W brandpool Kornwestheim, Germany 1 0 0 0
80 bridges+links Hamburg, Germany 0 0 0 0
81 Carida Capital GmbH Hamburg, Germany 0 0 0 0
82 dynamics - powered by MHP Berlin, Germany 0 0 0 0
83 Maxime Investment GMBH Meerbusch, Germany 0 0 0 0
84 Mitgo Ventures Neckarsulm, Germany 0 0 0 0
85 Ortho Innovations Langenfeld, Germany 0 0 0 0
86 Schauenburg International GmbH Mülheim An Der Ruhr, Germany 0 0 0 2
87 Wieland Ventures Ulm, Germany 0 0 0 0

Table 1. Corporate venture capital in Germany, by recorded investments. Source: FundingWatcher. Data as of 4 September 2026. Base: 87.

Investment stages

Among these 87

Other investors in Germany

Corporate venture capital elsewhere

Cite: FundingWatcher, 87 corporate venture capital in Germany, 4 September 2026. https://fundingwatcher.com/investors/corporate-venture-capital/germany/