FundingWatcher
Home / Investors / Startup incubators / Germany

Startup incubators in Germany

Source: FundingWatcher. Data as of 4 September 2026.

57
Startup incubators in Germany
57
Rows shown
8
Stages recorded
10
Other types here
57 rows
# Name Location Investments Lead Exits People
1 Rocket Internet Berlin, Germany 155 43 52 17
2 SpinLab - The HHL Accelerator Leipzig, Germany 142 15 13 0
3 FoodLabs Berlin, Germany 92 34 6 0
4 ProVeg Incubator Berlin, Germany 69 17 2 11
5 Moonrock Capital Munich, Germany 61 5 1 0
6 METRO Xcel Berlin, Germany 58 3 5 0
7 Hubraum Berlin, Germany 51 22 8 1
8 RootCamp Hanover, Germany 48 21 0 0
9 The Delta Berlin, Germany 47 19 3 16
10 Open Data Incubator for Europe (ODINE) Berlin, Germany 46 42 8 0
11 Advanced Blockchain Berlin, Germany 46 2 1 0
12 Team Global Berlin, Germany 36 5 13 3
13 Hanse Ventures Hamburg, Germany 24 2 3 2
14 Apollo Health Ventures Hamburg, Germany 22 10 0 10
15 Orange Corp Frankfurt, Germany 16 8 0 0
16 Campus Founders Heilbronn, Germany 13 10 0 0
17 STARTPLATZ Cologne, Germany 11 11 1 0
18 1stMOVER Düsseldorf, Germany 11 9 0 3
19 Heartbeat Labs Berlin, Germany 10 2 3 1
20 HZG Group Coburg, Germany 9 7 1 1
21 Chemovator Mannheim, Germany 8 1 0 0
22 2b AHEAD Ventures Leipzig, Germany 7 4 0 1
23 Inncubator Investments Köln, Germany 6 3 1 0
24 DIGITALHUB.DE Bonn, Germany 6 2 0 3
25 Climate Founders Unna, Germany 6 0 0 0
26 Next Mobility Labs Mainz, Germany 5 1 0 12
27 Beam Berlin, Germany 4 2 0 0
28 Finparx Berlin, Germany 4 2 1 0
29 Million Ventures Berlin, Germany 4 1 1 4
30 SCNE Berlin, Germany 4 1 0 1
31 Media Lab Bayern München, Germany 4 0 0 0
32 nextMedia.Hamburg Hamburg, Germany 3 3 1 1
33 Vision Health Pioneers Incubator Berlin, Germany 3 1 0 1
34 Vispiron Munich, Germany 2 2 0 0
35 ESA Business Incubation Center Bavaria Weßling, Germany 2 1 0 0
36 Life Science Inkubator Bonn, Germany 2 1 0 0
37 Salford Ventures Düsseldorf, Germany 2 1 0 0
38 CNM Ventures Berlin, Germany 2 0 2 0
39 Excubate Corporate Startups Köln, Germany 2 0 0 0
40 MING Labs Munich, Germany 2 0 1 0
41 Mujinzo Labs Berlin, Germany 2 0 0 0
42 MVP Factory Berlin, Germany 2 0 0 0
43 Xantera Venture Capital München, Germany 2 0 0 0
44 Athenion Berlin, Germany 1 1 0 0
45 Digital Incubation and Growth Dortmund, Germany 1 0 1 0
46 Eierfabrik Berlin, Germany 1 0 0 0
47 FLYACTS Jena, Germany 1 0 0 0
48 Future Forest Initiative Blankenburg, Germany 1 0 0 0
49 FinTech Studio Hamburg, Germany 0 0 0 0
50 Innospire Group Dresden, Germany 0 0 0 0
51 Inqbaker Berlin, Germany 0 0 0 0
52 Munkky Ventures Frankfurt, Germany 0 0 0 0
53 Taipan Investment GmbH Hannoversch Münden, Germany 0 0 0 0
54 VC Ventures GmbH Baden-baden, Germany 0 0 0 0
55 VHB Ventures Cologne, Germany 0 0 0 0
56 VISION UNLTD. CREATIVE WORX GmbH Cologne, Germany 0 0 0 0
57 Voltage Berlin, Germany 0 0 0 0

Table 1. Startup incubators in Germany, by recorded investments. Source: FundingWatcher. Data as of 4 September 2026. Base: 57.

Investment stages

Among these 57

Other investors in Germany

Startup incubators elsewhere

Cite: FundingWatcher, 57 startup incubators in Germany, 4 September 2026. https://fundingwatcher.com/investors/incubators/germany/