FundingWatcher
Home / Investors / Startup incubators / United Kingdom

Startup incubators in United Kingdom

Source: FundingWatcher. Data as of 4 September 2026.

88
Startup incubators in United Kingdom
88
Rows shown
8
Stages recorded
12
Other types here
88 rows
# Name Location Investments Lead Exits People
1 Founders Factory London, United Kingdom 175 72 20 6
2 Sustainable Ventures London, United Kingdom 55 6 6 17
3 Insurtech Gateway London, United Kingdom 45 23 4 5
4 Breed Reply London, United Kingdom 38 19 4 0
5 Zinc London, United Kingdom 29 23 1 11
6 Startup Campus London, United Kingdom 22 9 0 1
7 Signal Ventures London, United Kingdom 22 1 6 0
8 Valu.vc London, United Kingdom 22 0 0 0
9 Standard Chartered Women in Tech London, United Kingdom 19 18 0 1,088
10 Blenheim Chalcot London, United Kingdom 19 13 3 12
11 InnovationRCA London, United Kingdom 18 6 0 35
12 WebStart Bristol Bristol, United Kingdom 17 0 1 0
13 Deep Science Ventures London, United Kingdom 15 2 0 11
14 Accelerate@Babraham Cambridge, United Kingdom 14 13 0 5
15 Abbey Road Studios London, United Kingdom 14 11 1 5
16 Seed Haus Edinburgh, United Kingdom 14 11 0 1
17 LYVA Labs Liverpool, United Kingdom 11 4 0 8
18 Cubes Ventures London, United Kingdom 10 0 0 0
19 Block Dojo London, United Kingdom 9 7 0 3
20 Shake climate Harpenden, United Kingdom 9 6 0 0
21 Activate Studio London, United Kingdom 9 3 1 0
22 Rainmaking London, United Kingdom 9 3 0 11
23 BioCity Group Nottingham, United Kingdom 9 1 0 0
24 SEW Capital London, United Kingdom 9 0 0 0
25 Student Upstarts London, United Kingdom 8 2 1 0
26 1Capital London, United Kingdom 7 1 0 0
27 IAGi Ventures London, United Kingdom 7 1 1 0
28 Astel Ventures London, United Kingdom 7 0 1 6
29 Skymind Global London, United Kingdom 6 6 0 0
30 Rocketmakers Bath, United Kingdom 6 5 1 0
31 TTT GLOBAL London, United Kingdom 6 3 0 0
32 350 PPM London, United Kingdom 6 1 0 2
33 Harbr London, United Kingdom 6 0 0 0
34 Multivitamin Studio London, United Kingdom 6 0 0 2
35 Crude Capital London, United Kingdom 5 5 0 0
36 InfoCapital Group London, United Kingdom 5 3 0 0
37 Barclays Eagle Labs London, United Kingdom 4 3 0 0
38 SeedCloud London, United Kingdom 3 3 0 6
39 Royal Academy of Engineering Enterprise Hub London, United Kingdom 3 2 0 0
40 Big Venture Challenge London, United Kingdom 3 1 1 0
41 Eternity Capital & Ventures London, United Kingdom 3 1 0 0
42 Falmouth Launchpad Truro, United Kingdom 3 1 0 0
43 Quantum Group London, United Kingdom 3 1 1 1
44 VBites Ventures Peterlee, United Kingdom 3 0 0 0
45 Enterprise Bath Bath, United Kingdom 2 2 0 0
46 WebN Group London, United Kingdom 2 2 0 0
47 Artek London, United Kingdom 2 1 0 0
48 Blockmate Ventures London, United Kingdom 2 1 0 0
49 Designers X Mayfair, United Kingdom 2 1 0 0
50 Howden Ventures London, United Kingdom 2 1 0 0
51 Karakoram London, United Kingdom 2 1 0 0
52 Sapphire Capital Partners London, United Kingdom 2 1 0 0
53 SETsquared Bristol, United Kingdom 2 1 0 0
54 Beehive Norwich, United Kingdom 2 0 0 0
55 Evertices London, United Kingdom 2 0 0 0
56 Geometry London, United Kingdom 2 0 0 0
57 GIGA Venture London, United Kingdom 2 0 0 0
58 Nurture Ventures Port Talbot, United Kingdom 2 0 0 0
59 Seedcoin - Bitcoin Startup Incubator London, United Kingdom 2 0 0 0
60 Soho Strategy London, United Kingdom 2 0 0 0
61 Fintel Huddersfield, United Kingdom 1 1 0 0
62 Central Research Laboratory Hayes, United Kingdom 1 0 0 0
63 Green House Capital Group Leeds, United Kingdom 1 0 0 0
64 Integrity London, United Kingdom 1 0 0 0
65 OBSIDIAN London, United Kingdom 1 0 1 0
66 Searchcamp Accelerator Middlesbrough, United Kingdom 1 0 1 0
67 Time Crowd London, United Kingdom 1 0 0 0
68 325X London, United Kingdom 0 0 0 0
69 ACC.VC London, United Kingdom 0 0 0 0
70 Akcela Ventures Norwich, United Kingdom 0 0 0 0
71 Billion Buyers London, United Kingdom 0 0 0 0
72 C4DI Hull, United Kingdom 0 0 0 0
73 edvinca London, United Kingdom 0 0 0 0
74 EyA Incubator Rainham, United Kingdom 0 0 0 0
75 GLEDHOW INVESTMENTS PLC London, United Kingdom 0 0 0 0
76 IncuBus Ventures London, United Kingdom 0 0 0 0
77 Madness Ventures London, United Kingdom 0 0 0 0
78 Mayfair Ventures Cardiff, United Kingdom 0 0 0 0
79 NCV Group LLP London, United Kingdom 0 0 0 0
80 NEOM Ventures LLP London, United Kingdom 0 0 0 0
81 Octave 7 London, United Kingdom 0 0 0 0
82 Phoenix GBA Ventures London, United Kingdom 0 0 0 0
83 TechHub London, United Kingdom 0 0 0 0
84 The Collective Growth Fund London, United Kingdom 0 0 0 0
85 Time Machine Capital London, United Kingdom 0 0 0 0
86 Tyne London, United Kingdom 0 0 0 0
87 UN1TY Ventures London, United Kingdom 0 0 0 0
88 VAR Capital London, United Kingdom 0 0 0 0

Table 1. Startup incubators in United Kingdom, by recorded investments. Source: FundingWatcher. Data as of 4 September 2026. Base: 88.

Investment stages

Among these 88

Other investors in United Kingdom

Startup incubators elsewhere

Cite: FundingWatcher, 88 startup incubators in United Kingdom, 4 September 2026. https://fundingwatcher.com/investors/incubators/united-kingdom/