Government investment offices in United Kingdom
Source: FundingWatcher. Data as of 4 September 2026.
60
Government investment offices in United Kingdom
60
Rows shown
8
Stages recorded
12
Other types here
60 rows
| # | Name | Location | Investments | Lead | Exits | People |
|---|---|---|---|---|---|---|
| 1 | European Bank for Reconstruction and Development | London, United Kingdom | 456 | 355 | 107 | 0 |
| 2 | British International Investment | London, United Kingdom | 432 | 140 | 81 | 0 |
| 3 | Scottish Enterprise | Glasgow, United Kingdom | 392 | 140 | 36 | 0 |
| 4 | Development Bank of Wales | Cardiff, United Kingdom | 316 | 191 | 32 | 0 |
| 5 | ACF Investors | Sheffield, United Kingdom | 156 | 46 | 24 | 0 |
| 6 | Wellcome Trust | London, United Kingdom | 133 | 52 | 42 | 0 |
| 7 | British Business Bank | Sheffield, United Kingdom | 118 | 51 | 6 | 0 |
| 8 | UK Research and Innovation | Swindon, United Kingdom | 105 | 87 | 5 | 188 |
| 9 | UK Department for Transport | London, United Kingdom | 95 | 92 | 10 | 795 |
| 10 | Scottish Government | Edinburgh, United Kingdom | 58 | 52 | 0 | 0 |
| 11 | Department for Energy Security & Net Zero | London, United Kingdom | 32 | 29 | 4 | 795 |
| 12 | The Welsh Government | Cardiff, United Kingdom | 32 | 27 | 5 | 0 |
| 13 | BP p.l.c. | London, United Kingdom | 32 | 13 | 8 | 0 |
| 14 | Capability and Innovation Fund | London, United Kingdom | 24 | 24 | 8 | 0 |
| 15 | Greater Manchester Combined Authority | Manchester, United Kingdom | 24 | 15 | 0 | 0 |
| 16 | Finance Birmingham | Birmingham, United Kingdom | 23 | 14 | 6 | 0 |
| 17 | Fusion IP | Sheffield, United Kingdom | 23 | 2 | 4 | 0 |
| 18 | Greater London Authority | London, United Kingdom | 18 | 16 | 0 | 0 |
| 19 | Department for International Development | London, United Kingdom | 18 | 9 | 0 | 795 |
| 20 | Bristol City Funds | Bristol, United Kingdom | 17 | 8 | 2 | 0 |
| 21 | Department for Business, Energy and Industrial Strategy | London, United Kingdom | 16 | 11 | 1 | 795 |
| 22 | Department of Agriculture, Environment and Rural Affairs | Belfast, United Kingdom | 12 | 12 | 1 | 0 |
| 23 | InfraCo Africa | London, United Kingdom | 11 | 6 | 0 | 0 |
| 24 | Local Policy Innovation Partnership | Swindon, United Kingdom | 10 | 10 | 0 | 188 |
| 25 | U.K. Export Finance | London, United Kingdom | 10 | 9 | 1 | 0 |
| 26 | Defra | London, United Kingdom | 10 | 8 | 0 | 795 |
| 27 | Cardiff Capital Region | Ystrad Mynach, United Kingdom | 9 | 8 | 1 | 0 |
| 28 | Africa GoGreen Fund | London, United Kingdom | 9 | 7 | 0 | 0 |
| 29 | Heritage Lottery Fund | London, United Kingdom | 8 | 7 | 0 | 0 |
| 30 | Startup Loans UK | London, United Kingdom | 8 | 6 | 0 | 0 |
| 31 | The Coronavirus Business Interruption Loan Scheme | London, United Kingdom | 7 | 4 | 2 | 0 |
| 32 | Arts Council England | Manchester, United Kingdom | 6 | 6 | 0 | 0 |
| 33 | The Sustainable Innovation Fund | Leeds, United Kingdom | 6 | 6 | 0 | 0 |
| 34 | UK Global Screen Fund | Cambridge, United Kingdom | 6 | 6 | 0 | 0 |
| 35 | Welsh Development Agency | Cardiff, United Kingdom | 6 | 0 | 1 | 0 |
| 36 | Industrial Strategy Challenge Fund | Swindon, United Kingdom | 5 | 5 | 0 | 0 |
| 37 | South of Scotland Enterprise | Dumfries, United Kingdom | 5 | 5 | 1 | 0 |
| 38 | The Safety Tech Challenge Fund | London, United Kingdom | 5 | 5 | 0 | 0 |
| 39 | i4i-connect | London, United Kingdom | 5 | 1 | 0 | 0 |
| 40 | Culture Recovery Fund | Edinburgh, United Kingdom | 4 | 4 | 1 | 795 |
| 41 | Green Heat Network Fund | London, United Kingdom | 4 | 4 | 0 | 795 |
| 42 | Department for Culture, Media & Sport | London, United Kingdom | 4 | 3 | 0 | 795 |
| 43 | UK Department for Business, Energy, and Industrial Strategy | London, United Kingdom | 4 | 3 | 0 | 0 |
| 44 | London Development Agency (LDA) | London, United Kingdom | 4 | 2 | 3 | 0 |
| 45 | Key Fund | Sheffield, United Kingdom | 4 | 0 | 0 | 0 |
| 46 | County Durham Growth Fund | Durham, United Kingdom | 3 | 3 | 0 | 0 |
| 47 | UK Research Partnership Investment Fund | Bristol, United Kingdom | 3 | 2 | 0 | 0 |
| 48 | Partnerships UK | London, United Kingdom | 3 | 0 | 2 | 0 |
| 49 | The Waterloo Foundation | Llandaff, United Kingdom | 3 | 0 | 0 | 0 |
| 50 | Cabinet Office - GOV.UK | London, United Kingdom | 2 | 1 | 1 | 795 |
| 51 | Sheffield City Region Investment | Sheffield, United Kingdom | 2 | 1 | 0 | 0 |
| 52 | BIG (Business Investment for Growth) | London, United Kingdom | 1 | 1 | 0 | 0 |
| 53 | East of England Regional Growth Loan Schemes | Camberley, United Kingdom | 1 | 1 | 0 | 29 |
| 54 | Future RAN competition | London, United Kingdom | 1 | 1 | 1 | 795 |
| 55 | Local Digital | London, United Kingdom | 1 | 1 | 0 | 0 |
| 56 | National Centre for Earth Observation | Leicester, United Kingdom | 1 | 1 | 0 | 0 |
| 57 | Northumberland Small Business Service | Ashington, United Kingdom | 1 | 1 | 0 | 0 |
| 58 | South Cambridge District Council | Camborne, United Kingdom | 1 | 1 | 0 | 0 |
| 59 | Ayrshire Growth Deal | Ayr, United Kingdom | 1 | 0 | 0 | 0 |
| 60 | South East Midlands Local Enterprise Partnership | Cranfield, United Kingdom | 1 | 0 | 0 | 0 |
Table 1. Government investment offices in United Kingdom, by recorded investments. Source: FundingWatcher. Data as of 4 September 2026. Base: 60.
Investment stages
Among these 60Other investors in United Kingdom
Government investment offices elsewhere
Cite: FundingWatcher, 60 government investment offices in United Kingdom, 4 September 2026. https://fundingwatcher.com/investors/government-investment-offices/united-kingdom/