FundingWatcher
Home / Investors / Family offices / United Kingdom

Family offices in United Kingdom

Source: FundingWatcher. Data as of 4 September 2026.

116
Family offices in United Kingdom
100
Rows shown
8
Stages recorded
12
Other types here
100 rows
# Name Location Investments Lead Exits People
1 QVentures London, United Kingdom 117 38 19 5
2 AA Sons London, United Kingdom 99 2 16 1
3 Avonmore Developments London, United Kingdom 59 16 11 1
4 NJF Capital London, United Kingdom 53 1 9 1
5 Souter Investments Edinburgh, United Kingdom 45 9 22 7
6 MPGI London, United Kingdom 43 3 6 0
7 Blockchain.com London, United Kingdom 29 4 10 78
8 Volta Circle London, United Kingdom 27 2 4 4
9 Millhouse London, United Kingdom 23 4 6 0
10 Scalar North Capital London, United Kingdom 22 4 2 2
11 AMK Investment Office South Kensington, United Kingdom 22 0 4 1
12 Tangram Partners Limited London, United Kingdom 21 7 1 0
13 NEON Adventures London, United Kingdom 19 2 4 3
14 Stonebridge PLC London, United Kingdom 19 2 3 1
15 Goldacre London, United Kingdom 15 7 2 3
16 Earlymarket London, United Kingdom 14 3 4 0
17 Rinkelberg Capital London, United Kingdom 13 6 3 1
18 Man Capital London, United Kingdom 12 2 2 0
19 Outrun Ventures London, United Kingdom 12 0 1 2
20 Arete Capital Partners Liverpool, United Kingdom 11 9 3 7
21 Venturian Funding & Investment Group Wakefield, United Kingdom 11 5 0 0
22 Spice Capital Partners London, United Kingdom 10 2 2 0
23 Archimedia London, United Kingdom 10 1 4 0
24 Lyall Ventures London, United Kingdom 10 0 1 1
25 Middleton Enterprises Newcastle Upon Tyne, United Kingdom 9 9 0 6
26 Mandashi Sheffield, United Kingdom 8 5 0 2
27 Ironbridge Capital Partners London, United Kingdom 8 1 2 1
28 MVK Group Holdings London, United Kingdom 7 3 1 1
29 The Fink Family Office London, United Kingdom 7 2 0 1
30 Kathaka London, United Kingdom 7 0 0 1
31 Yellow Brick Capital Advisers London, United Kingdom 6 4 1 1
32 Lawrence Investment Holdings Ltd London, United Kingdom 6 1 0 1
33 Beeches Group Tring, United Kingdom 6 0 0 1
34 Campden Hill Capital London, United Kingdom 6 0 2 0
35 Kuvi Capital London, United Kingdom 6 0 3 2
36 Crude Capital London, United Kingdom 5 5 0 0
37 Steyn Group London, United Kingdom 5 2 0 6
38 Grow Cafe Investments Leeds, United Kingdom 5 0 1 0
39 London Technology Club London, United Kingdom 5 0 0 1
40 Pfeffer Capital London, United Kingdom 5 0 1 0
41 Treïs London, United Kingdom 4 3 0 5
42 Indigo 7 Ventures Dyce, United Kingdom 4 2 0 4
43 Semantic Capital London, United Kingdom 4 2 1 0
44 Chrystal Capital Mayfair, United Kingdom 4 1 1 3
45 Adeline Arts & Science London, United Kingdom 4 0 0 2
46 Amoi Capital London, United Kingdom 4 0 0 0
47 Found Capital London, United Kingdom 4 0 0 3
48 Shadow Foundr London, United Kingdom 4 0 0 0
49 The Pearl Family Office London, United Kingdom 4 0 0 0
50 RCP Finance London, United Kingdom 3 3 0 0
51 Addition Capital London, United Kingdom 3 1 0 2
52 Edinv Family Office London, United Kingdom 3 1 0 0
53 VBites Ventures Peterlee, United Kingdom 3 0 0 0
54 Castlegate Investments South Marston, United Kingdom 2 2 0 0
55 Plutus Investment Group Square, United Kingdom 2 2 0 0
56 13o3 London, United Kingdom 2 1 0 0
57 G&C Holdings London, United Kingdom 2 1 0 0
58 Panthera Private Office London, United Kingdom 2 1 0 0
59 White Cloud London, United Kingdom 2 1 0 0
60 Dessinka London, United Kingdom 2 0 0 0
61 Dundee Partners London, United Kingdom 2 0 0 0
62 MUSST Investments London, United Kingdom 2 0 1 0
63 Shancastle Investments Edinburgh, United Kingdom 2 0 1 0
64 ATFX London, United Kingdom 1 1 0 0
65 Kliro Capital Partners Falmouth, United Kingdom 1 1 0 0
66 Lacerta Partners London, United Kingdom 1 1 0 0
67 Leucosia Capital London, United Kingdom 1 1 0 0
68 Micota Capital London, United Kingdom 1 1 0 0
69 Palomar Capital London, United Kingdom 1 1 0 0
70 Phixos Limited Worcester, United Kingdom 1 1 0 0
71 Saphira Group London, United Kingdom 1 1 0 0
72 Sultan Asset Management BVI London, United Kingdom 1 1 0 0
73 Tethys Equity London, United Kingdom 1 1 0 0
74 The Valkin Group Cambridge, United Kingdom 1 1 0 0
75 Verado Capital London, United Kingdom 1 1 0 0
76 Hottinger Group London, United Kingdom 1 0 1 0
77 Impact Venture London, United Kingdom 1 0 1 0
78 Kessler family office London, United Kingdom 1 0 0 0
79 Kinnick Holding London, United Kingdom 1 0 0 0
80 Louis Family London, United Kingdom 1 0 0 0
81 Mitchell Ventures London, United Kingdom 1 0 0 0
82 Murray Capital Group Edinburgh, United Kingdom 1 0 0 0
83 PAX Holdings London, United Kingdom 1 0 0 0
84 SEL Capital Group London, United Kingdom 1 0 0 0
85 Spielmann Capital London, United Kingdom 1 0 0 0
86 Touchwood Capital London, United Kingdom 1 0 0 0
87 Vitry Enfants London, United Kingdom 1 0 0 0
88 Zhou Holdings London, United Kingdom 1 0 0 0
89 Acorn Global London, United Kingdom 0 0 0 0
90 Adequita Capital London, United Kingdom 0 0 0 0
91 Aflie Holdings Limited London, United Kingdom 0 0 0 0
92 Balt Financial Holdings Fareham, United Kingdom 0 0 0 0
93 Bengeho London, United Kingdom 0 0 0 0
94 Claremont Street Partners London, United Kingdom 0 0 0 0
95 Cybatar Riovic London, United Kingdom 0 0 0 0
96 Eighteen48 Partners London, United Kingdom 0 0 0 0
97 Ellenbridge Partners London, United Kingdom 0 0 0 0
98 First Serve Ventures London, United Kingdom 0 0 0 0
99 Guixer and Partners London, United Kingdom 0 0 0 0
100 Kaxtek London, United Kingdom 0 0 0 0

Table 1. Family offices in United Kingdom, by recorded investments. Source: FundingWatcher. Data as of 4 September 2026. Base: 116.

Investment stages

Among these 116

Other investors in United Kingdom

Family offices elsewhere

Cite: FundingWatcher, 116 family offices in United Kingdom, 4 September 2026. https://fundingwatcher.com/investors/family-offices/united-kingdom/