FundingWatcher
Home / Investors / Corporate venture capital

Corporate venture capital

Source: FundingWatcher. Data as of 4 September 2026.

1,903
Corporate venture capital
90
Countries
45
Location pages
100
Rows shown
Corporate venture capital by countryUnited States562Japan93Germany87United Kingdom85China75Singapore66Brazil51France49South Korea42India40
Figure 1. Corporate venture capital by country, ten largest. Source: FundingWatcher. Data as of 4 September 2026. Base: 1,903.

Most active corporate venture capital

By recorded investments
100 rows
# Name Location Investments Lead Exits People
1 Intel Capital Santa Clara, United States 1,639 567 537 0
2 Google Ventures San Francisco, United States 1,331 392 304 0
3 Wayra Madrid, Spain 1,139 82 57 4
4 Salesforce Ventures San Francisco, United States 970 195 221 0
5 Mitsubishi UFJ Capital Tokyo, Japan 721 76 112 0
6 Brand Capital Mumbai, India 673 37 116 0
7 SMBC Venture Capital Tokyo, Japan 666 31 98 0
8 Coinbase Ventures Oakland, United States 654 47 53 0
9 Qualcomm Ventures San Diego, United States 582 137 158 0
10 Samsung NEXT Mountain View, United States 449 29 72 12
11 Novo Holdings Hellerup, Denmark 417 150 115 104
12 Comcast Ventures San Francisco, United States 403 99 135 0
13 M12 - Microsoft's Venture Fund San Francisco, United States 346 104 49 0
14 Bloomberg Beta San Francisco, United States 346 48 51 0
15 Samsung Ventures Seoul, South Korea 314 104 85 0
16 Dell Technologies Capital Palo Alto, United States 304 87 83 0
17 Clocktower Technology Ventures Santa Monica, United States 288 6 37 0
18 Novartis Venture Fund Basel, Switzerland 279 75 77 0
19 SAP.iO San Francisco, United States 278 186 55 0
20 Citi Ventures San Francisco, United States 274 48 54 0
21 Second Century Ventures Chicago, United States 255 68 31 0
22 Cisco Investments San Jose, United States 250 43 93 0
23 Hana Ventures Seoul, South Korea 249 37 18 0
24 Rev1 Ventures Columbus, United States 248 61 29 0
25 OKX Ventures Mahé, Seychelles 241 62 5 0
26 Lotte Ventures Seoul, South Korea 235 21 6 0
27 Nippon Venture Capital Tokyo, Japan 224 44 45 0
28 Hackquarters London, United Kingdom 209 56 7 0
29 Future Fifty 199 195 96 0
30 Hearst Ventures New York, United States 199 33 57 326
31 R/GA Ventures New York, United States 199 2 37 0
32 Amex Ventures New York, United States 197 38 56 0
33 Sony Innovation Fund Tokyo, Japan 196 31 22 0
34 Pfizer Venture Investments New York, United States 195 51 52 0
35 World Innovation Lab Palo Alto, United States 190 57 31 0
36 NTT DOCOMO Ventures Minato, Japan 182 54 46 0
37 GE Ventures Menlo Park, United States 177 38 55 0
38 Crédit Agricole Montrouge, France 175 28 54 0
39 MS&AD Ventures Menlo Park, United States 173 30 22 0
40 M Ventures Amsterdam, The Netherlands 171 64 17 0
41 CapitalG San Francisco, United States 169 79 37 0
42 Unilever Ventures London, United Kingdom 168 59 31 0
43 Johnson & Johnson Development Corporation New Brunswick, United States 167 31 62 0
44 Chevron Technology Ventures Houston, United States 167 16 30 0
45 Singtel Innov8 Singapore, Singapore 166 33 44 0
46 Motorola Solutions Venture Capital Chicago, United States 165 54 80 0
47 DG VENTURES Tokyo, Japan 165 39 35 0
48 TELUS Global Ventures Vancouver, Canada 164 51 41 0
49 Galaxy Interactive New York, United States 161 49 10 0
50 Bosch Ventures Stuttgart, Germany 160 44 32 0
51 Prosus Ventures Amsterdam, The Netherlands 159 79 14 32
52 Shell Ventures Rijswijk, The Netherlands 158 55 28 0
53 UBS Zürich, Switzerland 157 53 53 4
54 Mitsui Global Investment Menlo Park, United States 155 21 65 0
55 Toyota Ventures Los Altos, United States 151 23 10 0
56 Amazon Alexa Fund Seattle, United States 145 41 30 0
57 MassMutual Ventures Boston, United States 141 42 20 8
58 Deutsche Telekom Strategic Investments Seoul, South Korea 141 30 55 35
59 BMW i Ventures Mountain View, United States 140 50 28 0
60 Kaiser Permanente Ventures Oakland, United States 128 19 40 0
61 Mubadala Capital Ventures San Francisco, United States 126 33 28 208
62 YJ Capital Tokyo, Japan 124 27 32 0
63 Roche Venture Fund Basel, Switzerland 121 15 41 0
64 Google.org Mountain View, United States 120 97 1 0
65 Sanofi Ventures Cambridge, United States 119 31 28 0
66 Johnson & Johnson Innovation Cambridge, United States 118 39 26 0
67 MDI Ventures Jakarta, Indonesia 116 47 14 1
68 Jump Trading Group Chicago, United States 114 46 8 0
69 Colopl Next Tokyo, Japan 114 13 17 0
70 Leaps by Bayer Leverkusen, Germany 113 45 13 0
71 500 Mena San Francisco, United States 112 78 6 52
72 IBK Capital Seoul, South Korea 112 6 12 0
73 Wayra UK London, United Kingdom 112 6 8 0
74 Macquarie Capital Sydney, Australia 110 57 33 717
75 Lockheed Martin Ventures Bethesda, United States 110 32 11 0
76 Circle Ventures East Boston, United States 110 4 16 309
77 NVentures Santa Clara, United States 107 28 5 0
78 ICF Capital Barcelona, Spain 107 22 13 0
79 Partnership Fund for New York City New York, United States 107 4 24 0
80 Slack Fund Daly City, United States 106 18 20 0
81 Saison Capital Singapore, Singapore 106 15 7 0
82 Ascension Ventures Saint Louis, United States 105 31 33 0
83 Merck Global Health Innovation Fund Whitehouse Station, United States 104 48 27 0
84 Info Edge ventures Noida, India 102 55 2 0
85 Darwin Startups Florianópolis, Brazil 102 40 9 0
86 Axon Partners Group Madrid, Spain 101 56 19 0
87 General Motors Ventures Warren, United States 101 32 21 0
88 Applied Ventures Santa Clara, United States 101 25 20 0
89 BP Ventures Palo Alto, United States 100 48 15 0
90 Takeda Ventures San Diego, United States 100 19 30 0
91 Boehringer Ingelheim Venture Fund Ingelheim Am Rhein, Germany 99 47 12 0
92 Wa’ed Ventures Dhahran, Saudi Arabia 98 58 5 0
93 Munich Re Ventures San Francisco, United States 98 31 9 0
94 IIML- Enterprise Incubation Centre Noida, India 96 4 0 0
95 KDDI Open Innovation Fund Tokyo, Japan 95 21 25 0
96 Z Venture Capital Tokyo, Japan 95 18 2 0
97 Workday Ventures San Francisco, United States 95 15 28 0
98 Warner Media New York, United States 94 22 40 0
99 YourNest Venture Capital Gurgaon, India 93 47 9 0
100 TotalEnergies Ventures La Défense, France 92 12 20 0

Table 1. The 100 corporate venture capital with the most recorded investments. Source: FundingWatcher. Data as of 4 September 2026. Base: 1,903.

By location

45 pages, 45 shown

By country

United States562
Japan93
Germany87
United Kingdom85
China75
Singapore66
Brazil51
France49
South Korea42
India40
Spain36
The Netherlands34
Australia33
United Arab Emirates32
Switzerland30

Table 2. Corporate venture capital by country, 15 largest. Source: FundingWatcher. Data as of 4 September 2026. Base: 1,903.

By city

New York81
London69
Singapore66
Tokyo56
San Francisco53
Seoul30
Paris27
Dubai23
Beijing23
Los Angeles21
Mumbai18
Chicago18
São Paulo18
Madrid17
Amsterdam16

Table 3. Corporate venture capital by city, 15 largest. Source: FundingWatcher. Data as of 4 September 2026. Base: 1,903.

Investment stages

Cite: FundingWatcher, 1,903 corporate venture capital, 4 September 2026. https://fundingwatcher.com/investors/corporate-venture-capital/