FundingWatcher
Home / Investors / Corporate venture capital / New York

Corporate venture capital in New York

Source: FundingWatcher. Data as of 4 September 2026.

81
Corporate venture capital in New York
81
Rows shown
8
Stages recorded
12
Other types here
81 rows
# Name Location Investments Lead Exits People
1 Hearst Ventures New York, United States 199 33 57 326
2 R/GA Ventures New York, United States 199 2 37 0
3 Amex Ventures New York, United States 197 38 56 0
4 Pfizer Venture Investments New York, United States 195 51 52 0
5 Galaxy Interactive New York, United States 161 49 10 0
6 Partnership Fund for New York City New York, United States 107 4 24 0
7 Warner Media New York, United States 94 22 40 0
8 Chang Corporation New York, United States 90 1 35 0
9 Branded Hospitality New York, United States 85 17 12 0
10 Pfizer New York, United States 55 22 20 0
11 MDC Ventures New York, United States 47 6 16 0
12 Access Biotechnology New York, United States 44 16 21 0
13 Aol Ventures New York, United States 41 3 17 0
14 SternAegis New York, United States 39 5 15 0
15 To Kenz Capital New York, United States 37 1 5 0
16 Social Discovery Group New York, United States 33 9 5 0
17 Crowd Venture Capital New York, United States 33 0 5 0
18 Brandtech Ventures New York, United States 32 10 14 0
19 COIND New York, United States 32 1 5 0
20 NFP Ventures New York, United States 26 6 6 0
21 Wheelhouse 360 Partners New York, United States 26 1 4 0
22 ZX Ventures New York, United States 25 5 3 0
23 Transamerica Ventures New York, United States 24 6 8 0
24 Summit Action New York, United States 22 2 9 0
25 Enlightened Hospitality Investments New York, United States 21 16 2 0
26 New York Life Ventures New York, United States 21 0 5 0
27 Energy Technology Ventures New York, United States 17 3 11 0
28 Broadway Video Ventures New York, United States 15 0 7 0
29 Team8 Capital New York, United States 14 7 3 22
30 WeWork Creator Fund New York, United States 13 3 2 0
31 MongoDB Ventures New York, United States 13 0 5 0
32 Metropolitan Partners New York, United States 12 10 4 0
33 Axel Johnson New York, United States 12 7 5 0
34 General Motors Investment Management New York, United States 12 2 8 0
35 Archer Gray New York, United States 11 1 5 0
36 MUUS Climate Partners New York, United States 11 1 1 0
37 Simon Ventures New York, United States 11 1 4 0
38 Moonbeam Accelerator New York, United States 10 10 0 0
39 MedStartr Ventures New York, United States 10 0 2 0
40 Conti Ventures New York, United States 9 4 0 15
41 New York Presbyterian Ventures New York, United States 9 1 6 0
42 Soros Economic Development Fund New York, United States 9 1 1 0
43 LeFonds by FrenchFounders New York, United States 8 1 1 0
44 Sesame Ventures New York, United States 7 3 1 0
45 Grey Ventures New York, United States 7 1 3 0
46 UDC Ventures New York, United States 7 1 0 0
47 Estee Lauder New Incubation Ventures New York, United States 6 4 0 0
48 NBA Equity New York, United States 5 2 0 0
49 Nielsen Ventures New York, United States 5 2 1 0
50 RXR Digital Ventures New York, United States 5 0 1 0
51 Morgan Crest New York, United States 4 2 0 0
52 CBS Entertainment New York, United States 4 1 1 0
53 Walton Capital Management, LLC New York, United States 4 0 1 0
54 Blackstone Energy Partners New York, United States 3 3 2 0
55 Constellation Brands Ventures New York, United States 3 3 0 0
56 Vantage Futures New York, United States 3 1 0 0
57 Micromanagement Ventures New York, United States 3 0 0 0
58 Oregon Enterprise Blockchain Venture Studio New York, United States 3 0 0 0
59 Fundamental Renewables New York, United States 2 2 1 0
60 Greyhorse Venture Fund New York, United States 2 2 0 0
61 Z-Tech New York, United States 2 2 0 0
62 Randa Apparel and Accessories New York, United States 2 1 0 0
63 Aleph One Ventures New York, United States 2 0 0 0
64 ComposeVC New York, United States 2 0 0 0
65 Eclip Foundation New York, United States 1 1 0 0
66 Informa Ventures New York, United States 1 1 1 0
67 IRGMYWAY New York, United States 1 1 1 0
68 LiquidChain New York, United States 1 1 0 0
69 SERHANT. Ventures New York, United States 1 0 0 0
70 The Eugene Lang Entrepreneurship Center New York, United States 1 0 0 0
71 UiPath Ventures New York, United States 1 0 0 0
72 Beast New York, United States 0 0 0 0
73 GA Ventures New York, United States 0 0 0 0
74 GI Corporation New York, United States 0 0 0 0
75 Global AI Internet Freedom Fund New York, United States 0 0 0 0
76 Infinis Capital New York, United States 0 0 0 0
77 Macellum Private Capital New York, United States 0 0 0 0
78 New Incubation Ventures Estée Lauder Companies New York, United States 0 0 0 0
79 OpenOne New York, United States 0 0 0 0
80 Strattner Capital Management L.P. New York, United States 0 0 0 0
81 Ulatan & Associates, LLP. New York, United States 0 0 0 0

Table 1. Corporate venture capital in New York, by recorded investments. Source: FundingWatcher. Data as of 4 September 2026. Base: 81.

Investment stages

Among these 81

Other investors in New York

Corporate venture capital elsewhere

Cite: FundingWatcher, 81 corporate venture capital in New York, 4 September 2026. https://fundingwatcher.com/investors/corporate-venture-capital/new-york-new-york/