FundingWatcher
Home / Investors / Accelerators

Accelerators

Source: FundingWatcher. Data as of 4 September 2026.

3,207
Accelerators
117
Countries
82
Location pages
100
Rows shown
Figure 1. Accelerators by country, ten largest. Source: FundingWatcher. Data as of 4 September 2026. Base: 3,207.

Most active accelerators

By recorded investments
100 rows
# Name Location Investments Lead Exits People
1 Y Combinator Mountain View, United States 8,719 3,692 783 79
2 Techstars New City, United States 6,842 3,391 638 108
3 500 Global Palo Alto, United States 3,424 579 469 52
4 MassChallenge Boston, United States 3,225 1,037 267 15
5 Plug and Play Sunnyvale, United States 2,592 352 230 104
6 Newchip Accelerator Austin, United States 1,278 26 17 0
7 European Innovation Council Brussels, Belgium 1,271 921 48 0
8 Start-Up Chile Santiago, Chile 1,101 201 50 4
9 VentureOut New York, United States 1,090 408 133 0
10 Cleantech Open Palo Alto, United States 860 323 34 9
11 Pioneer Fund Toronto, Canada 860 12 34 225
12 LvlUp Ventures Los Angeles, United States 768 113 4 54
13 FasterCapital Dubai, United Arab Emirates 734 612 3 87
14 SkyDeck Berkeley Berkeley, United States 700 126 44 0
15 Alchemist Accelerator San Francisco, United States 653 115 69 38
16 Startup Wise Guys Tallinn, Estonia 644 146 15 37
17 Forum Ventures New York, United States 633 152 59 10
18 Orbit Ventures Singapore, Singapore 626 429 24 20
19 LAUNCH San Francisco, United States 621 197 67 24
20 Startupbootcamp London, United Kingdom 620 58 56 43
21 EIC Accelerator Brussels, Belgium 543 517 11 0
22 Comcast RISE Philadelphia, United States 536 533 3 0
23 gbeta Madison, United States 533 373 18 51
24 Entrepreneurs First London, United Kingdom 511 121 49 93
25 NFX San Francisco, United States 495 227 60 19
26 (ERA) Entrepreneurs Roundtable Accelerator New York, United States 466 9 50 25
27 Internet Initiatives Development Fund (IIDF) Moscow, Russian Federation 450 59 4 7
28 MedTech Innovator Los Angeles, United States 444 242 28 9
29 Ontario Centres of Excellence Toronto, Canada 434 18 64 15
30 Village Capital Washington, United States 391 186 33 13
31 IQT Arlington, United States 388 84 116 0
32 Brinc Central, Hong Kong 378 123 9 0
33 Outlier Ventures London, United Kingdom 358 63 9 23
34 Tenity Zürich, Switzerland 356 301 17 0
35 StartX (Stanford-StartX Fund) Palo Alto, United States 344 6 84 4
36 Founder Institute Palo Alto, United States 339 5 7 0
37 Paul G. Allen Family Foundation Seattle, United States 329 328 0 5
38 Mucker Capital Venice, United States 329 92 31 23
39 ArtsFund Seattle, United States 326 325 0 2
40 REACH Chicago, United States 323 66 29 3
41 Expert Dojo Santa Monica, United States 321 135 6 11
42 gener8tor Madison, United States 311 151 20 51
43 NEXT Canada Toronto, Canada 311 18 31 4
44 Sting Stockholm, Sweden 307 160 28 7
45 CNTTECH Seoul, South Korea 303 164 4 2
46 Betaworks New York, United States 301 38 78 4
47 SVG Ventures Los Gatos, United States 300 203 15 5
48 CyberAgent Capital Shibuya, Japan 297 98 52 3
49 South Park Commons San Francisco, United States 294 33 27 0
50 DMZ Toronto, Canada 288 37 41 0
51 SAP.iO San Francisco, United States 278 186 55 0
52 Springcamp Seoul, South Korea 277 76 5 5
53 Rockstart Amsterdam, The Netherlands 277 51 15 33
54 Lanzadera Accelerator Valencia, Spain 265 10 9 10
55 BonAngels Venture Partners Seoul, South Korea 262 95 20 0
56 EIT InnoEnergy Eindhoven, The Netherlands 259 77 10 0
57 EvoNexus La Jolla, United States 258 2 48 0
58 FuturePlay Seoul, South Korea 256 63 8 13
59 Startmate Melbourne, Australia 248 63 11 43
60 100Unicorns Mumbai, India 240 80 14 19
61 SparkLabs Accelerator Seoul, South Korea 237 36 12 12
62 Neo San Francisco, United States 236 44 16 2
63 Lotte Ventures Seoul, South Korea 235 21 6 0
64 Ben Franklin Technology Partners of Southeastern Pennsylvania Philadelphia, United States 234 71 46 0
65 EIT Digital Accelerator Brussels, Belgium 234 6 49 11
66 Capital Factory Austin, United States 234 5 35 0
67 Microsoft Accelerator Redmond, United States 232 6 49 0
68 Orange DAO San Francisco, United States 231 1 12 5
69 Haatch Stamford, United Kingdom 230 105 4 22
70 MassChallenge Switzerland Renens, Switzerland 227 219 2 15
71 Third Derivative Boulder, United States 226 199 8 5
72 Surge Singapore, Singapore 217 135 14 0
73 WOW Aceleradora Porto Alegre, Brazil 212 147 12 164
74 Elemental Impact Honolulu, United States 212 112 34 20
75 WILCO Paris, France 212 12 55 2
76 Accelerator Centre Waterloo, Canada 211 167 11 3
77 MetaProp New York, United States 210 36 25 10
78 Bluepoint Daejeon, South Korea 209 85 2 9
79 Hackquarters London, United Kingdom 209 56 7 0
80 NDRC Dublin, Ireland 208 92 22 3
81 Bethnal Green Ventures London, United Kingdom 205 36 5 12
82 LaunchVic Melbourne, Australia 201 159 7 1
83 Company Ventures New York, United States 201 2 22 0
84 Innovation Capital Sofia, Bulgaria 200 177 0 4
85 Future Fifty 199 195 96 0
86 DigitalHealth.London Accelerator London, United Kingdom 194 120 28 0
87 Big Idea Ventures New York, United States 194 110 9 11
88 Target Takeoff Minneapolis, United States 193 192 5 0
89 India Accelerator Gurgaon, India 190 48 3 0
90 Amino Capital Palo Alto, United States 187 31 30 16
91 NC IDEA Durham, United States 186 179 21 5
92 SixThirty St Louis, United States 183 15 34 4
93 AngelPad San Francisco, United States 183 9 44 2
94 JioGenNext Ghansoli, India 182 83 19 0
95 NTT DOCOMO Ventures Minato, Japan 182 54 46 0
96 Centech Montréal, Canada 181 173 6 0
97 Borderless Capital Atlanta, United States 181 61 10 13
98 Aju IB Investment Yeoksamdong, South Korea 181 14 36 10
99 Founder Friendly Labs San Francisco, United States 176 3 35 1
100 Founders Factory London, United Kingdom 175 72 20 6

Table 1. The 100 accelerators with the most recorded investments. Source: FundingWatcher. Data as of 4 September 2026. Base: 3,207.

By location

82 pages, 60 shown

By country

United States1,021
United Kingdom206
India140
South Korea125
Canada99
Germany90
France87
Spain77
Singapore73
Brazil61
Australia58
Italy58
Switzerland49
United Arab Emirates44
The Netherlands43

Table 2. Accelerators by country, 15 largest. Source: FundingWatcher. Data as of 4 September 2026. Base: 3,207.

By city

London139
New York112
San Francisco112
Seoul75
Singapore72
Paris43
Los Angeles36
Berlin34
Toronto31
Dubai31
Chicago30
Barcelona29
Boston27
Madrid25
Washington24

Table 3. Accelerators by city, 15 largest. Source: FundingWatcher. Data as of 4 September 2026. Base: 3,207.

Investment stages

Cite: FundingWatcher, 3,207 accelerators, 4 September 2026. https://fundingwatcher.com/investors/accelerators/