FundingWatcher
Home / Investors / Investment banks

Investment banks

Source: FundingWatcher. Data as of 4 September 2026.

822
Investment banks
81
Countries
14
Location pages
100
Rows shown
Investment banks by countryUnited States267United Kingdom69China56Canada37India30Germany25Japan19Australia19France17Switzerland17
Figure 1. Investment banks by country, ten largest. Source: FundingWatcher. Data as of 4 September 2026. Base: 822.

Most active investment banks

By recorded investments
100 rows
# Name Location Investments Lead Exits People
1 Bpifrance Maisons-alfort, France 1,680 454 214 323
2 Goldman Sachs New York, United States 1,187 450 480 0
3 Silicon Valley Bank Santa Clara, United States 963 346 423 245
4 Fidelity Boston, United States 586 178 285 0
5 European Investment Bank Luxembourg, Luxembourg 577 486 188 0
6 BlackRock New York, United States 472 180 180 0
7 European Bank for Reconstruction and Development London, United Kingdom 456 355 107 0
8 JP Morgan Chase New York, United States 396 189 152 0
9 Morgan Stanley New York, United States 381 121 173 0
10 SoftBank Tokyo, Japan 370 175 107 45
11 Bank of America Charlotte, United States 366 167 149 0
12 HSBC London, United Kingdom 364 146 114 0
13 Scottish Investment Bank Glasgow, United Kingdom 350 40 42 0
14 JP Morgan New York, United States 322 141 107 0
15 Citi New York, United States 312 111 84 0
16 Deutsche Bank Frankfurt, Germany 304 102 132 0
17 Wells Fargo San Francisco, United States 280 121 120 0
18 Societe Generale S.A. Paris, France 269 40 140 0
19 CICC Beijing, China 239 95 58 0
20 ENISA Madrid, Spain 229 100 7 0
21 Rabobank Utrecht, The Netherlands 212 63 53 0
22 KfW Frankfurt, Germany 198 29 56 307
23 Allen & Company Lakeland, United States 184 14 72 0
24 Crédit Agricole Montrouge, France 175 28 54 0
25 Credit Suisse Morrisville, United States 159 63 70 210
26 UBS Zürich, Switzerland 157 53 53 4
27 Santander Boadilla Del Monte, Spain 155 44 64 0
28 Goldman Sachs Asset Management New York, United States 151 85 44 0
29 JPMorgan Partners New York, United States 147 45 79 0
30 Bank of Montreal Toronto, Canada 142 57 78 0
31 CIBC Innovation Banking Toronto, Canada 140 123 34 0
32 Paradigm Capital Toronto, Canada 140 52 96 0
33 CMB International Capital Corporation Central, Hong Kong 138 57 20 0
34 Mirae Asset Capital Seoul, South Korea 137 16 18 0
35 Standard Chartered Bank London, United Kingdom 135 48 54 1,088
36 Canaccord Genuity Group Toronto, Canada 131 75 89 0
37 NRW.BANK Düsseldorf, Germany 126 28 17 0
38 U.S. International Development Finance Corp Washington, United States 124 97 30 0
39 ING Group Amsterdam, The Netherlands 124 28 45 0
40 CIBC Toronto, Canada 122 44 76 0
41 Scotiabank Toronto, Canada 119 41 76 0
42 Armentum Partners San Francisco, United States 113 4 71 0
43 Credit Agricole CIB Paris, France 108 15 50 0
44 Cogitent Ventures London, United Kingdom 105 4 2 0
45 GP Bullhound London, United Kingdom 102 23 33 0
46 RBC Capital Markets Albany, United States 100 54 63 0
47 First Analysis Chicago, United States 99 37 38 0
48 China Equity Beijing, China 97 17 13 0
49 Bridge Bank San Jose, United States 95 55 48 0
50 NH Investment & Securities Seoul, South Korea 95 18 18 0
51 Merrill Lynch New York, United States 95 17 49 0
52 Citibank San Antonio, United States 91 26 54 0
53 Lehman Holdings New York, United States 90 31 46 0
54 The Raine Group New York, United States 88 31 20 67
55 LionTree New York, United States 88 4 23 0
56 Investec Cape Town, South Africa 86 47 34 0
57 TD Securities Toronto, Canada 85 22 58 0
58 Branded Hospitality New York, United States 85 17 12 0
59 Poalim Equity Tel Aviv, Israel 81 7 39 0
60 PNC Bank Pittsburgh, United States 78 41 38 0
61 National Bank Financial Montréal, Canada 78 35 48 0
62 Comerica Incorporated Dallas, United States 78 20 45 378
63 NatWest Bank London, United Kingdom 77 47 22 0
64 Fifth Third Bank Cincinnati, United States 76 37 33 0
65 NatWest Group Edinburgh, United Kingdom 75 33 25 0
66 Gravitas Securities Toronto, Canada 75 17 64 0
67 Bankinter Madrid, Spain 74 13 12 0
68 CIT Group Pasadena, United States 67 44 32 0
69 Nordea Helsinki, Finland 67 32 33 0
70 Raymond James Atlanta, United States 65 12 43 0
71 Redwood Capital Partners Dover, United States 65 12 5 0
72 China Development Industrial Bank (CDIB) Taipei, Taiwan 63 11 31 0
73 J.P. Morgan Securities Inc. New York, United States 63 4 40 0
74 CIBC World Markets New York, United States 62 20 44 0
75 ABN AMRO Fund Amsterdam, The Netherlands 62 17 22 778
76 Cormark Securities Inc. Toronto, Canada 61 23 47 0
77 TD Bank Wilmington, United States 60 24 20 0
78 HEM ANGELS Jaipur, India 60 5 3 0
79 Hana Securities Yongdungpo, South Korea 59 7 5 0
80 GF Securities Guangzhou, China 57 12 23 0
81 Thomas Weisel Partners San Francisco, United States 56 21 32 0
82 Commonwealth Bank of Australia Sydney, Australia 56 16 14 0
83 Piper Sandler Minneapolis, United States 56 12 26 0
84 Qatar Development Bank Doha, Qatar 56 10 4 0
85 Investitionsbank Berlin Berlin, Germany 55 22 15 0
86 Scottish National Investment Bank Edinburgh, United Kingdom 54 39 3 0
87 L-Bank Karlsruhe, Germany 53 34 3 0
88 Standard Bank South Africa Johannesburg, South Africa 53 29 14 0
89 SBI shinsei bank Muromachi, Japan 53 12 13 0
90 Ace Capital Partners Paris, France 51 20 17 0
91 The Hina Group San Francisco, United States 50 14 6 0
92 National Australia Bank Docklands, Australia 49 12 25 1,863
93 Commerzbank Frankfurt, Germany 49 10 13 0
94 U.S. Bancorp Minneapolis, United States 48 19 26 0
95 Jefferies New York, United States 48 16 19 0
96 Credit Suisse First Boston Zürich, Switzerland 48 6 25 0
97 Broadhaven Capital Partners New York, United States 47 2 9 0
98 Guotai Junan Securities Shanghai, China 46 7 21 0
99 Societe Generale Asset Management Paris, France 46 4 19 0
100 THE WORLD BANK Washington, United States 45 27 5 0

Table 1. The 100 investment banks with the most recorded investments. Source: FundingWatcher. Data as of 4 September 2026. Base: 822.

By location

14 pages, 14 shown

By country

United States267
United Kingdom69
China56
Canada37
India30
Germany25
Japan19
Australia19
France17
Switzerland17
United Arab Emirates15
Hong Kong13
Israel13
Spain12
Singapore12

Table 2. Investment banks by country, 15 largest. Source: FundingWatcher. Data as of 4 September 2026. Base: 822.

By city

New York85
London60
Toronto28
San Francisco17
Beijing17
Mumbai17
Dubai14
Shanghai13
Chicago12
Los Angeles12
Singapore12
Boston9
Tokyo8
Madrid8
Hong Kong8

Table 3. Investment banks by city, 15 largest. Source: FundingWatcher. Data as of 4 September 2026. Base: 822.

Investment stages

Cite: FundingWatcher, 822 investment banks, 4 September 2026. https://fundingwatcher.com/investors/investment-banks/