FundingWatcher
Home / Investors / Micro VC funds / United States

Micro VC funds in United States

Source: FundingWatcher. Data as of 4 September 2026.

986
Micro VC funds in United States
100
Rows shown
8
Stages recorded
12
Other types here
100 rows
# Name Location Investments Lead Exits People
1 500 Global Palo Alto, United States 3,424 579 469 52
2 Alumni Ventures Manchester, United States 2,424 32 263 0
3 Right Side Capital Management San Francisco, United States 2,213 65 296 9
4 FJ Labs New York, United States 1,801 63 165 16
5 FundersClub San Francisco, United States 579 21 122 13
6 Precursor Ventures San Francisco, United States 517 57 66 6
7 Social Starts San Francisco, United States 473 10 89 2
8 Village Global Covina, United States 436 88 34 14
9 ff Venture Capital New York, United States 358 70 44 21
10 Tuesday Capital San Francisco, United States 345 16 118 3
11 Ulu Ventures Palo Alto, United States 329 45 53 8
12 TSVC Los Altos, United States 292 16 51 22
13 Clocktower Technology Ventures Santa Monica, United States 288 6 37 0
14 MaC Venture Capital Los Angeles, United States 269 94 26 10
15 LaunchCapital New Haven, United States 256 16 76 1
16 Invest Nebraska Lincoln, United States 255 78 13 0
17 Homebrew San Francisco, United States 252 36 57 2
18 Afore Capital San Francisco, United States 245 90 26 10
19 Harrison Metal San Francisco, United States 225 57 69 0
20 boldstart ventures Miami, United States 221 69 43 0
21 Actions Capital (fka K50 Ventures) New York, United States 210 9 25 18
22 Serra Ventures Champaign, United States 209 44 23 6
23 Contour Venture Partners New York, United States 202 52 41 2
24 Big Idea Ventures New York, United States 194 110 9 11
25 Backstage Capital Los Angeles, United States 193 26 9 10
26 BAM Ventures Los Angeles, United States 186 5 44 7
27 BioAdvance Philadelphia, United States 184 25 25 1
28 AngelPad San Francisco, United States 183 9 44 2
29 Fifty Years San Francisco, United States 179 34 11 9
30 TenOneTen Ventures Los Angeles, United States 179 32 38 7
31 Founders' Co-op Seattle, United States 179 27 42 6
32 Expansion Venture Capital New York, United States 179 4 35 0
33 JumpStart Inc. Cleveland, United States 175 49 18 0
34 MAGIC Fund Los Angeles, United States 175 6 21 16
35 VTF Capital Las Vegas, United States 171 11 38 0
36 Promus Ventures Chicago, United States 169 18 36 4
37 Four Cities Capital Boston, United States 167 3 32 4
38 Quake Capital Partners Austin, United States 163 67 15 5
39 Asset Management Ventures (AMV) Palo Alto, United States 159 32 36 2
40 AgFunder San Francisco, United States 154 35 14 10
41 1984 Ventures San Francisco, United States 152 31 13 7
42 CVP Management Cambridge, United States 152 16 37 5
43 Michigan Economic Development Corporation Lansing, United States 151 124 12 55
44 Courtside Ventures New York, United States 147 26 17 4
45 Oreilly AlphaTech Ventures San Francisco, United States 139 17 37 2
46 UpWest Palo Alto, United States 139 7 37 4
47 SaaS Ventures Miami, United States 138 4 18 8
48 Notation Capital Brooklyn, United States 133 29 20 3
49 Trajectory Ventures New York, United States 128 4 21 0
50 QueensBridge Venture Partners Los Angeles, United States 127 0 55 1
51 Groove Capital Minneapolis, United States 124 8 5 23
52 Signatures Capital Redwood Shores, United States 124 7 61 0
53 Frontier Venture Capital Boulder, United States 120 21 24 4
54 Accion Ventures Washington, United States 118 39 9 17
55 Blu Venture Investors Vienna, United States 117 31 15 25
56 Cantos San Francisco, United States 117 20 11 4
57 Detroit Venture Partners Detroit, United States 116 42 16 9
58 Enterprise Partners La Jolla, United States 114 25 32 2
59 The House Fund Berkeley, United States 114 10 17 7
60 Foothill Ventures Los Altos, United States 113 20 8 22
61 E14 Fund Cambridge, United States 112 12 11 6
62 Longworth Venture Partners Waltham, United States 111 33 42 1
63 Ascend Seattle, United States 110 9 13 16
64 Quest Venture Partners Palo Alto, United States 108 15 24 5
65 Partnership Fund for New York City New York, United States 107 4 24 0
66 Designer Fund San Francisco, United States 106 7 21 5
67 Refactor Burlingame, United States 104 18 12 1
68 Mango Capital San Francisco, United States 103 7 19 0
69 Rothenberg Ventures San Francisco, United States 103 5 39 0
70 Indicator Ventures New York, United States 102 26 13 5
71 Florida Institute for the Commercialization of Florida Technology Boca Raton, United States 102 5 16 1
72 XG Ventures Menlo Park, United States 102 0 36 2
73 Keyhorse Capital Louisville, United States 100 8 20 4
74 Brainchild Holdings Newtown, United States 100 1 47 0
75 IDEA Fund Partners Chapel Hill, United States 96 25 18 14
76 Sanderling Ventures San Mateo, United States 96 23 19 4
77 Activate Venture Partners New York, United States 94 33 35 6
78 Imaginary Ventures New York, United States 92 24 8 5
79 Recursive Ventures Albany, United States 92 4 19 3
80 Dynamo Chattanooga, United States 90 34 6 4
81 Chang Corporation New York, United States 90 1 35 0
82 Impact Engine Chicago, United States 89 1 9 13
83 Motivate Venture Capital Chicago, United States 88 28 5 11
84 Texas HALO Fund Houston, United States 87 8 5 5
85 Active Capital San Antonio, United States 85 35 10 7
86 New Stack Ventures Chicago, United States 85 35 7 6
87 Zero Prime Ventures San Francisco, United States 85 7 10 4
88 DeepWork Capital Orlando, United States 84 29 10 6
89 Unshackled Ventures Palo Alto, United States 83 43 8 10
90 Rincon Venture Partners Santa Barbara, United States 82 23 28 0
91 Quotidian Ventures Brooklyn, United States 82 2 33 1
92 Trucks Venture Capital San Francisco, United States 80 22 11 4
93 SparkLabs Global Ventures Palo Alto, United States 79 7 15 7
94 Oakhouse Partners San Francisco, United States 79 2 27 0
95 TomorrowVentures Palo Alto, United States 78 11 18 0
96 1776 Ventures Washington, United States 78 9 13 0
97 7wire Ventures Chicago, United States 76 29 10 14
98 Revel Partners New York, United States 76 11 23 6
99 Wakestream Ventures Grand Rapids, United States 75 11 16 4
100 BBQ Capital San Francisco, United States 75 0 9 3

Table 1. Micro VC funds in United States, by recorded investments. Source: FundingWatcher. Data as of 4 September 2026. Base: 986.

Investment stages

Among these 986

Other investors in United States

Micro VC funds elsewhere

Cite: FundingWatcher, 986 micro vc funds in United States, 4 September 2026. https://fundingwatcher.com/investors/micro-vc-funds/united-states/