FundingWatcher
Home / Investors / Micro VC funds / India

Micro VC funds in India

Source: FundingWatcher. Data as of 4 September 2026.

89
Micro VC funds in India
89
Rows shown
8
Stages recorded
12
Other types here
89 rows
# Name Location Investments Lead Exits People
1 India Quotient Bangalore, India 200 100 21 7
2 Fireside Ventures Bengaluru, India 148 90 9 11
3 Axilor Ventures Bangalore, India 148 66 10 4
4 iSeed Bangalore, India 112 8 6 1
5 BlackSoil Mumbai, India 108 73 15 10
6 Prime Venture Partners Bengaluru, India 101 53 7 5
7 PointOne Capital Bengaluru, India 86 7 5 8
8 WaterBridge Ventures New Delhi, India 81 31 3 3
9 SIDBI Venture Capital Mumbai, India 75 46 9 10
10 Gemba Capital Bangalore, India 71 7 6 3
11 Upsparks Bangalore, India 69 8 1 3
12 Rebright Partners Bengaluru, India 64 13 11 3
13 Cloud Capital Delhi, India 62 0 5 2
14 Turbostart Bangalore, India 46 23 1 13
15 Z Nation Lab Mumbai, India 42 7 3 1
16 Equanimity Investments Mumbai, India 37 24 2 6
17 Malpani Ventures Mumbai, India 37 12 5 1
18 Iron Pillar Mumbai, India 36 19 4 11
19 Karnataka Information Technology Venture Capital Fund Bangalore, India 32 10 5 0
20 WhileOfOne Innovation Labs Chennai, India 30 27 0 0
21 Windrose Capital Pune, India 30 17 3 1
22 021 Capital Bangalore, India 30 12 2 0
23 Atrium Angels Mumbai, India 30 0 0 13
24 Ncubate Capital Partners Gurgaon, India 27 19 0 1
25 Sprout Venture Partners Bangalore, India 27 15 5 2
26 Northeast Venture Fund ( NEVF ) Guwahati, India 26 20 2 0
27 PedalStart Gurgaon, India 24 16 0 15
28 NRL iDeation Guwahati, India 24 8 1 0
29 Sketchnote Partners Mumbai, India 24 0 1 0
30 O2 Angels Network New Delhi, India 23 8 0 0
31 Adept Ventures New Delhi, India 23 0 1 0
32 White Unicorn Ventures Mumbai, India 21 8 4 1
33 India Internet Fund New Delhi, India 20 2 5 1
34 Capier Investments Bengaluru, India 19 5 3 0
35 Infuse Ventures Ahmedabad, India 18 11 1 1
36 Contrarian Drishti Partners Mumbai, India 16 5 3 1
37 Pegasus FinInvest Mumbai, India 16 2 1 2
38 Menterra Venture Advisors Bengaluru, India 14 14 0 4
39 WarmUp Ventures Jaipur, India 13 2 0 6
40 Investopad Gurgaon, India 12 6 4 1
41 The Smart Start Fund New Delhi, India 11 9 4 0
42 Long Tail Ventures New Delhi, India 9 0 0 0
43 91springboard Panaji, India 8 2 1 0
44 Cap70 Mumbai, India 8 1 0 0
45 Yubi Chennai, India 8 1 2 1
46 Idein Ventures Mumbai, India 7 3 0 0
47 Rogue Opportunities Ahmedabad, India 5 0 0 0
48 GEMS Partner New Delhi, India 4 3 0 2
49 ONGC Start-up Fund New Delhi, India 4 1 0 0
50 Ok! Acquired Bengaluru, India 3 3 0 2
51 StreakCap Ventures New Delhi, India 3 3 0 0
52 Advaya Bangalore, India 3 2 0 0
53 Epiphany Ventures Mumbai, India 3 1 2 0
54 Bharath Corp House Nungambakkam, India 2 1 1 0
55 Encrypted Investments Chennai, India 2 1 0 0
56 Kshatriya ventures Mumbai, India 2 1 0 0
57 Netz Capital Mumbai, India 2 1 0 0
58 SB Ventures Rajahmundry, India 2 1 0 0
59 Alpha Investments Mumbai, India 2 0 0 0
60 Emergic Ventures Mumbai, India 2 0 1 0
61 Evolvx Advisory Gurgaon, India 2 0 1 0
62 Silver Linings Venture Capital Mumbai, India 2 0 1 0
63 BMV.MONEY Hyderabad, India 1 1 0 0
64 Confidance Holding Hyderabad, India 1 1 0 0
65 Somras Ventures New Delhi, India 1 1 0 0
66 Bizita Venture Partners Delhi, India 1 0 0 0
67 Clime Finance New Delhi, India 1 0 0 0
68 ministry of micro,small & medium enterprises New Delhi, India 1 0 0 0
69 MyFirstCheque Mumbai, India 1 0 1 0
70 NCrypted Technologies Rajkot, India 1 0 0 0
71 Royalty Ventures Bengaluru, India 1 0 0 0
72 Vedanshu Investments Hyderabad, India 1 0 0 0
73 Armadillo Digital Delhi, India 0 0 0 0
74 Finacquis Mumbai, India 0 0 0 0
75 FundTQ Gurgaon, India 0 0 0 0
76 Induckt Ventures New Delhi, India 0 0 0 0
77 MystartupYatra Pune, India 0 0 0 0
78 Notebook Capital Bangalore, India 0 0 0 0
79 Olive Venture Partners New Delhi, India 0 0 0 0
80 Ritz Corporation Hyderabad, India 0 0 0 0
81 Ruraverse Ventures Bangalore, India 0 0 0 0
82 SF Venture Partners Noida, India 0 0 0 0
83 The Seed Investment Chennai, India 0 0 0 0
84 Vaikalp Tech Ventures Surat, India 0 0 0 0
85 Web3 Discovery Fund Bangalore, India 0 0 0 0
86 Wircle Gurgaon, India 0 0 0 0
87 Yuvapreneurs Launchpad Rajsamand, India 0 0 0 0
88 ZenEquity Bengaluru, India 0 0 0 0
89 îårtha Capital Bangalore, India 0 0 0 0

Table 1. Micro VC funds in India, by recorded investments. Source: FundingWatcher. Data as of 4 September 2026. Base: 89.

Investment stages

Among these 89

Other investors in India

Micro VC funds elsewhere

Cite: FundingWatcher, 89 micro vc funds in India, 4 September 2026. https://fundingwatcher.com/investors/micro-vc-funds/india/