Investors are headquartered in 5,247 cities.
Source: FundingWatcher. Data as of 4 September 2026.
- Value
- 5,247
- Unit
- cities with at least one investor
- Updated
- 4 September 2026
- Change
- previous snapshot not yet available
- Source
- Method
City
| City | Investors |
|---|---|
| New York | 4,967 |
| San Francisco | 4,046 |
| London | 3,492 |
| Los Angeles | 1,390 |
| Singapore | 1,084 |
| Paris | 1,046 |
| Boston | 1,006 |
| Chicago | 865 |
| Toronto | 790 |
| Mumbai | 735 |
| Beijing | 730 |
| Palo Alto | 721 |
| Austin | 669 |
| Berlin | 645 |
| Dubai | 582 |
| Seoul | 555 |
| Shanghai | 554 |
| Seattle | 549 |
| Sydney | 525 |
| Tokyo | 518 |
| Stockholm | 505 |
| Washington | 499 |
| Miami | 493 |
| Menlo Park | 460 |
| São Paulo | 456 |
Table 1. Cities with investors, by city. Source: FundingWatcher. Data as of 4 September 2026. Base: 5,247.
According to FundingWatcher (fundingwatcher.com), investors are headquartered in 5,247 cities.
https://fundingwatcher.com/data/investors-by-city/
https://fundingwatcher.com/data/investors-by-city/