FundingWatcher
Home / Investors / Venture capital firms / Michigan

Venture capital firms in Michigan

Source: FundingWatcher. Data as of 4 September 2026.

119
Venture capital firms in Michigan
100
Rows shown
8
Stages recorded
2
Other types here
100 rows
# Name Location Investments Lead Exits People
1 Red Cedar Ventures East Lansing, United States 268 4 16 11
2 Beringea Farmington Hills, United States 183 103 43 23
3 Ludlow Ventures Detroit, United States 176 8 39 3
4 GreatPoint Ventures New Haven, United States 133 45 16 9
5 Michigan Rise East Lansing, United States 123 7 9 3
6 Arboretum Ventures Ann Arbor, United States 115 51 25 1
7 Fontinalis Partners Detroit, United States 108 25 22 10
8 General Motors Ventures Warren, United States 101 32 21 0
9 RPM Ventures Ann Arbor, United States 94 24 22 4
10 Plymouth Growth Ann Arbor, United States 62 36 14 8
11 Banana Capital Ann Arbor, United States 55 0 6 0
12 Grand Ventures Grand Rapids, United States 53 13 7 4
13 BioStar Capital Petoskey, United States 49 14 14 7
14 Augment Ventures Ann Arbor, United States 44 11 5 2
15 Huron River Ventures Ann Arbor, United States 37 6 10 1
16 Reseda Group East Lansing, United States 33 27 2 1
17 eLab Ventures Ann Arbor, United States 33 12 3 5
18 Invest Detroit Ventures Detroit, United States 32 5 2 0
19 Invest Detroit Detroit, United States 30 0 7 4
20 Annox Capital Birmingham, United States 25 5 4 0
21 Grand Angels Holland, United States 24 4 7 4
22 North Coast Technology Investors Ann Arbor, United States 20 5 5 0
23 Assembly Ventures Detroit, United States 19 6 0 4
24 Mudita Venture Partners Oakland, United States 19 6 1 16
25 cultivate(MD) Grand Rapids, United States 17 10 2 6
26 Biosciences Research and Commercialization Center (BRCC) Kalamazoo, United States 16 1 4 0
27 IncWell Birmingham, United States 14 4 1 0
28 Michigan Capital Network Grand Rapids, United States 14 3 1 12
29 TGap Ventures Kalamazoo, United States 14 1 5 1
30 Wolverine Venture Fund Ann Arbor, United States 14 1 4 17
31 Invest Michigan Detroit, United States 13 1 4 0
32 First Step Fund Detroit, United States 13 0 4 0
33 OIG Ventures Wyoming, United States 13 0 0 0
34 Keiretsu Forum Mid Atlantic Atlantic Mine, United States 12 5 1 2
35 Peninsula Capital Detroit, United States 12 4 6 11
36 Blue Water Angels Midland, United States 12 2 3 2
37 Hopen Life Science Ventures Grand Rapids, United States 12 2 2 1
38 C3 Ventures Flint, United States 12 1 4 2
39 Eighteen94 Capital Battle Creek, United States 11 5 0 0
40 Renaissance Venture Capital Ann Arbor, United States 11 4 2 4
41 Start Garden Grand Rapids, United States 11 2 5 4
42 MINTS Ann Arbor, United States 11 1 1 0
43 Ally Ventures Detroit, United States 10 2 3 700
44 Ardesta Ann Arbor, United States 10 0 3 0
45 Tappan Hill Ventures Ann Arbor, United States 10 0 2 7
46 Social Venture Fund Ann Arbor, United States 9 2 3 19
47 CKM Capital Partners Ann Arbor, United States 9 0 2 0
48 ID Ventures Detroit, United States 9 0 2 5
49 Genesis Innovation Group Holland, United States 8 6 2 6
50 Michigan Accelerator Fund I Grand Rapids, United States 8 3 1 0
51 DTE Energy Ventures Ann Arbor, United States 8 1 3 0
52 Griffon Ventures Southfield, United States 8 1 1 0
53 Accelerate Blue Fund Ann Arbor, United States 7 2 0 0
54 Kairos Partners Milan, United States 7 2 3 0
55 Arbor Partners Ann Arbor, United States 7 1 1 0
56 Boomerang-Catapult Traverse City, United States 7 1 4 3
57 Spectrum Health Ventures Grand Rapids, United States 7 1 2 1
58 Union Heritage Capital Detroit, United States 7 1 1 3
59 The Amherst Fund Ann Arbor, United States 7 0 1 0
60 ALPS Information Technology Fund Auburn Hills, United States 6 1 2 0
61 Trinito Wyoming, United States 6 0 0 0
62 Zell Lurie Commercialization Fund Ann Arbor, United States 5 2 0 3
63 Transhuman Capital Ann Arbor, United States 5 1 0 2
64 Sage Hill Capital Ann Arbor, United States 5 0 0 0
65 Securitas Capital Ann Arbor, United States 4 4 1 0
66 Camelot Venture Group Farmington Hills, United States 4 2 2 4
67 EOS Ventures Hancock, United States 4 2 0 2
68 Hennessey Capital Rochester Hills, United States 4 2 2 0
69 Sky7 Ventures Ann Arbor, United States 4 2 0 0
70 RSVP Capital Ann Arbor, United States 4 1 1 1
71 Southwest Michigan First Kalamazoo, United States 4 1 0 12
72 XR Ventures Grandville, United States 4 1 1 0
73 Franklin Advisors Farmington Hills, United States 4 0 4 0
74 Rock Ventures Detroit, United States 4 0 0 14
75 Bridge Street Capital Partners Grand Rapids, United States 3 3 1 0
76 Level Eight Ventures Ann Arbor, United States 3 2 0 2
77 Envy Capital Farmington Hills, United States 3 1 2 0
78 Lis Ventures Farmington Hills, United States 3 1 1 0
79 Michigan Biomedical Venture Fund Ann Arbor, United States 3 1 0 0
80 New Community Transformation Fund Grand Rapids, United States 3 1 0 0
81 Frankel Commercialization Fund Ann Arbor, United States 3 0 2 0
82 Narrow Gauge Ventures Ann Arbor, United States 3 0 0 1
83 1885 Capital Houghton, United States 2 2 0 0
84 NN Ventures Holland, United States 2 1 0 0
85 OA Private Capital Grand Rapids, United States 2 1 0 0
86 Skypoint Ventures Flint, United States 2 1 0 0
87 Black Ventures Detroit, United States 2 0 0 0
88 Herd Ventures Wyoming, United States 2 0 0 0
89 Mars Ventures Southfield, United States 2 0 0 0
90 Momentum Grand Rapids, United States 2 0 0 0
91 Muskegon Angels Spring Lake, United States 2 0 2 0
92 K Group Grand Rapids, United States 1 1 0 0
93 Skara Ventures Ann Arbor, United States 1 1 1 0
94 Straylight Capital Ann Arbor, United States 1 1 0 0
95 The Frankel Fund Ann Arbor, United States 1 1 0 0
96 Acquisition Partners Group Birmingham, United States 1 0 1 0
97 Colfax Creek Birmingham, United States 1 0 0 0
98 Compuware Ventures Detroit, United States 1 0 1 0
99 Cooke Northville, United States 1 0 0 0
100 Gibbs City Investments Ann Arbor, United States 1 0 0 0

Table 1. Venture capital firms in Michigan, by recorded investments. Source: FundingWatcher. Data as of 4 September 2026. Base: 119.

Investment stages

Among these 119

Other investors in Michigan

Venture capital firms elsewhere

Cite: FundingWatcher, 119 venture capital firms in Michigan, 4 September 2026. https://fundingwatcher.com/investors/venture-capital-firms/michigan-united-states/