FundingWatcher
Home / Investors / Venture capital firms / District of Columbia

Venture capital firms in District of Columbia

Source: FundingWatcher. Data as of 4 September 2026.

121
Venture capital firms in District of Columbia
100
Rows shown
8
Stages recorded
5
Other types here
100 rows
# Name Location Investments Lead Exits People
1 International Finance Corporation Washington, United States 770 472 212 156
2 US Department of Commerce, Economic Development Administation Washington, United States 500 493 0 21
3 Village Capital Washington, United States 391 186 33 13
4 Revolution’s Rise of the Rest Seed Fund Washington, United States 299 18 56 15
5 Revolution Washington, United States 261 40 85 15
6 Paladin Capital Group Washington, United States 193 76 55 17
7 Quona Capital Washington, United States 179 75 10 17
8 JHH vc Washington, United States 162 12 27 1
9 AAF Management Ltd. Washington, United States 136 1 26 3
10 Bezos Expeditions Washington, United States 123 23 31 0
11 Accion Ventures Washington, United States 118 39 9 17
12 Updata Partners Washington, United States 100 69 40 16
13 Core Capital Partners Washington, United States 94 33 34 0
14 K Street Capital Washington, United States 90 1 10 14
15 Middleland Capital Washington, United States 85 13 24 2
16 Anzu Partners Washington, United States 72 37 6 24
17 Fenway Summer Ventures Washington, United States 68 12 12 7
18 Bezos Earth Fund Washington, United States 67 65 0 18
19 Construct Capital Washington, United States 66 25 1 5
20 Revolution Growth Washington, United States 61 12 15 15
21 IFC Venture Capital Group Washington, United States 54 13 12 156
22 Revolution Ventures Washington, United States 52 14 12 15
23 IDB Lab Washington, United States 50 18 1 16
24 Zeal Capital Partners Washington, United States 49 14 1 8
25 Fortify Ventures Washington, United States 49 5 9 6
26 U.S. Department of the Treasury Washington, United States 39 35 7 0
27 OPIC - Overseas Private Investment Corporation Washington, United States 32 24 14 0
28 Next Billion Ventures Washington, United States 32 2 3 9
29 FINCA Ventures Washington, United States 31 8 2 0
30 C5 Capital Washington, United States 29 20 6 8
31 First In Washington, United States 28 6 2 4
32 Capital-E Washington, United States 26 10 9 1
33 Ardent Venture Partners Washington, United States 26 6 0 10
34 Starbridge Venture Capital Washington, United States 26 5 2 6
35 EMVC Washington, United States 26 3 0 2
36 Strategic Cyber Ventures Washington, United States 22 8 4 3
37 LongeVC Washington, United States 22 6 1 13
38 Tofino Capital Washington, United States 22 2 2 2
39 Temerity Capital Partners Washington, United States 22 1 5 2
40 Red Cell Partners Washington, United States 20 11 0 25
41 The Grosvenor Funds Washington, United States 20 6 7 0
42 Balius Partners Washington, United States 20 1 2 2
43 Futureland Ventures Washington, United States 17 0 0 0
44 57 Stars Washington, United States 16 7 2 8
45 Four Seasons Ventures Washington, United States 15 4 6 0
46 DC Ventures Washington, United States 15 3 2 0
47 Sand Hill Capital Washington, United States 15 1 8 1
48 1843 Capital Washington, United States 14 0 2 4
49 Mexamerica Ventures Washington, United States 14 0 0 0
50 First Run Washington, United States 13 7 1 0
51 New Vista Capital Washington, United States 13 1 4 13
52 Working Lab Capital Washington, United States 13 0 2 0
53 Epsilon Health Investors Washington, United States 12 2 1 3
54 ZG Ventures Washington, United States 12 2 5 0
55 Darwazah Capital Washington, United States 12 0 1 1
56 Pallas Ventures Washington, United States 11 1 1 0
57 ResilienceVC Washington, United States 9 4 1 2
58 1863 Ventures Washington, United States 9 2 0 2
59 IFC Asset Management Company Washington, United States 9 2 4 0
60 Pixel Perfect Ventures Washington, United States 9 1 0 5
61 BlueWing Ventures Washington, United States 9 0 0 0
62 Middle Bridge Partners Washington, United States 9 0 5 1
63 EcoEnterprises Fund Washington, United States 8 3 1 7
64 Payment Ventures Washington, United States 8 2 1 0
65 Hamilton Ventures Washington, United States 8 1 0 6
66 High Street Equity Partners Washington, United States 8 1 0 7
67 Leaf Clean Energy Washington, United States 7 5 2 0
68 New Horizons Venture Capital Washington, United States 7 5 2 0
69 DC Community Ventures Washington, United States 7 2 1 0
70 SunShot Initiative fund Washington, United States 7 2 1 0
71 Accolade Partners Washington, United States 7 1 2 10
72 Dcode Capital Washington, United States 6 3 3 3
73 IFC InfraVentures Washington, United States 6 3 3 156
74 Evidenced Washington, United States 6 2 0 2
75 GMS Capital Partners Washington, United States 6 2 1 0
76 Lookout Ventures Washington, United States 6 2 0 3
77 SEI Ventures Washington, United States 6 2 1 1
78 Oxantium Ventures Washington, United States 5 3 3 0
79 Torch Hill Investment Partners Washington, United States 5 2 4 0
80 New Era Ventures Washington, United States 5 1 0 0
81 Plural VC Washington, United States 5 1 0 3
82 Masterkey Venture Capital Washington, United States 5 0 1 2
83 Euphrates Ventures Washington, United States 4 3 0 0
84 The Resource Group Washington, United States 4 2 0 4
85 Masa Life Science Fund Washington, United States 4 0 1 0
86 The National Venture Capital Association Washington, United States 4 0 1 7
87 Trancos Ventures Washington, United States 4 0 1 0
88 Keystone International Ventures Washington, United States 3 3 0 1
89 GCI Venture Partners Washington, United States 3 1 1 0
90 Thornapple River Capital Washington, United States 3 1 0 0
91 Women's Growth Capital Fund Washington, United States 3 1 1 0
92 African Renaissance Partners Washington, United States 2 1 0 0
93 Samson Venture Partners Washington, United States 2 1 1 0
94 Alpine Group Washington, United States 2 0 0 0
95 AV Ventures Washington, United States 2 0 0 0
96 Potomac Ventures Washington, United States 2 0 1 0
97 The Takoma Group Washington, United States 2 0 1 0
98 beaconsfieldcapital Washington, United States 1 1 0 0
99 Compiler Venture Capital Washington, United States 1 1 0 0
100 DHS Ventures & Holdings Washington, United States 1 1 1 0

Table 1. Venture capital firms in District of Columbia, by recorded investments. Source: FundingWatcher. Data as of 4 September 2026. Base: 121.

Investment stages

Among these 121

Other investors in District of Columbia

Venture capital firms elsewhere

Cite: FundingWatcher, 121 venture capital firms in District of Columbia, 4 September 2026. https://fundingwatcher.com/investors/venture-capital-firms/district-of-columbia-united-states/