FundingWatcher
Home / Investors / Venture capital firms / Austria

Venture capital firms in Austria

Source: FundingWatcher. Data as of 4 September 2026.

95
Venture capital firms in Austria
95
Rows shown
8
Stages recorded
2
Other types here
95 rows
# Name Location Investments Lead Exits People
1 Speedinvest Vienna, Austria 571 232 56 44
2 Calm/Storm VC Vienna, Austria 108 9 8 24
3 aws Gründungsfonds Vienna, Austria 85 12 11 5
4 The Austrian Research Promotion Agency (FFG) Vienna, Austria 72 22 3 0
5 tecnet equity Sankt Polten, Austria 60 20 8 5
6 APEX Ventures Vienna, Austria 58 17 2 9
7 eQventure Graz, Austria 55 42 5 10
8 AirAngels Vienna, Austria 40 2 4 0
9 PUSH VC Vienna, Austria 38 6 7 3
10 XISTA Science Ventures Klosterneuburg, Austria 37 21 1 7
11 UNIQA Ventures GmbH Vienna, Austria 36 11 9 0
12 3VC Vienna, Austria 35 17 6 9
13 Round2 Capital Partners Vienna, Austria 33 31 4 6
14 DuckDAO Vienna, Austria 31 1 0 1
15 CNB Capital Vienna, Austria 28 8 0 4
16 Gateway Ventures Vienna, Austria 25 3 0 8
17 European Super Angels Club Vienna, Austria 18 6 3 0
18 Michael Grabner Media GmbH Vienna, Austria 18 6 6 2
19 Fund F Vienna, Austria 17 3 0 5
20 Onsight Ventures Innsbruck, Austria 16 0 0 3
21 i4g Investment Vienna, Austria 14 6 2 0
22 QC·VENTURES Vienna, Austria 14 4 2 0
23 startup300 Linz, Austria 14 1 1 3
24 OOE Hightechfonds GmbH Linz, Austria 14 0 1 0
25 B&C Innovation Investments Vienna, Austria 13 5 1 12
26 Venionaire Capital Vienna, Austria 13 4 3 11
27 Triple Impact Ventures Vienna, Austria 13 0 1 1
28 Segnalita Wattens, Austria 12 2 0 0
29 TBA Tyrolean Business Angel Innsbruck, Austria 12 1 1 0
30 New Renaissance Ventures Vienna, Austria 11 0 0 1
31 Hardlymountain Baden, Austria 10 0 1 1
32 WaVe-X Wiener Neudorf, Austria 10 0 0 3
33 FSP Ventures Vienna, Austria 9 4 0 1
34 Pioneers Ventures Linz, Austria 9 2 0 0
35 Symbia VC Innsbruck, Austria 9 1 1 0
36 red-stars.com Vienna, Austria 8 7 2 0
37 Peak Pride Vienna, Austria 8 2 2 0
38 Findus Venture Goldworth, Austria 7 3 0 0
39 Graphit NeoTaste Ellmau, Austria 6 4 0 1
40 Allinvest Vienna, Austria 6 3 0 0
41 Hermann Hauser Investment Innsbruck, Austria 6 1 0 0
42 SFG Steirische Wirtschaftsförderungsgesellschaft m.b.H Graz, Austria 6 1 1 2
43 Square One Foods Linz, Austria 6 1 0 2
44 Zen11 Holdings Graz, Austria 6 1 0 0
45 Haller Capital Vienna, Austria 6 0 0 0
46 CONDA Crowdinvesting Österreich Vienna, Austria 4 2 0 0
47 Graphit Lifestyle Ellmau, Austria 4 2 0 1
48 Carinthian Venture Fund Graz, Austria 4 1 0 0
49 Global Equity Partners Beteiligungs-Management Vienna, Austria 4 1 2 0
50 Growth Ninjas Vienna, Austria 4 0 1 2
51 Vehiculum Capital Vienna, Austria 4 0 0 0
52 Danube Angels Vienna, Austria 3 2 0 3
53 Next Floor Salzburg, Austria 3 2 0 0
54 Blum Ventures Höchst, Austria 3 1 0 0
55 HBA Beteiligungs GmbH Graz, Austria 3 1 2 6
56 Soravia Vienna, Austria 3 1 0 9
57 Weilburg Ventures Breitenfurt Bei Wien, Austria 3 1 0 1
58 4u-ventures Pfaffstatten, Austria 3 0 0 1
59 Elevation Investments Vienna, Austria 3 0 1 0
60 Hornet Ventures Linz, Austria 3 0 0 1
61 Mpoweru GmbH Vienna, Austria 3 0 0 4
62 Steep Ventures Vienna, Austria 3 0 0 0
63 Katharo Ventures Vienna, Austria 2 1 0 0
64 Wiener Wachstumsfonds Vienna, Austria 2 1 1 0
65 Blue Value Eferding, Austria 2 0 0 0
66 Breeze Invest Wiener Neustadt, Austria 2 0 0 0
67 Motec ventures Vienna, Austria 2 0 0 0
68 YEurope Vienna, Austria 2 0 0 0
69 B&C Group Vienna, Austria 1 1 0 12
70 Green Rocket GmbH Graz, Austria 1 1 0 0
71 Loonshot Innsbruck, Austria 1 1 0 0
72 MN Beteiligung GmbH Bergheim, Austria 1 1 0 0
73 Next Monday Ventures Vienna, Austria 1 1 0 0
74 Smart Family Office Salzburg, Austria 1 1 0 0
75 Voltares Vienna, Austria 1 1 0 0
76 Wien Holding Vienna, Austria 1 1 1 0
77 8eyes Vienna, Austria 1 0 0 0
78 asp. group Vienna, Austria 1 0 0 0
79 Camouflage Ventures Wiener Neustadt, Austria 1 0 0 0
80 Eru Ventures Vienna, Austria 1 0 0 0
81 GoodShares Beteiligungs- und Beratungs GmbH Wiener Neustadt, Austria 1 0 0 0
82 Ithuba FinMill Vienna, Austria 1 0 0 0
83 Mantaray Vienna, Austria 1 0 0 0
84 P50 Ventures Pottenbrunn, Austria 1 0 0 0
85 Saber Vienna, Austria 1 0 0 0
86 SILA Venture Vienna, Austria 1 0 0 0
87 Situlus Graz, Austria 1 0 0 0
88 TheMerger Vienna, Austria 1 0 0 0
89 trive studio Vienna, Austria 1 0 0 0
90 Uni Venture Vienna, Austria 1 0 0 0
91 Valnon Holding Vienna, Austria 1 0 0 0
92 Alpine Equity Bregenz, Austria 0 0 0 0
93 aws Fondsmanagement Vienna, Austria 0 0 0 5
94 BWS Invest Salzburg, Austria 0 0 0 0
95 qubitec ventures Vienna, Austria 0 0 0 0

Table 1. Venture capital firms in Austria, by recorded investments. Source: FundingWatcher. Data as of 4 September 2026. Base: 95.

Investment stages

Among these 95

Other investors in Austria

Venture capital firms elsewhere

Cite: FundingWatcher, 95 venture capital firms in Austria, 4 September 2026. https://fundingwatcher.com/investors/venture-capital-firms/austria/