FundingWatcher
Home / Investors / Venture capital firms / Spain

Venture capital firms in Spain

Source: FundingWatcher. Data as of 4 September 2026.

323
Venture capital firms in Spain
100
Rows shown
8
Stages recorded
8
Other types here
100 rows
# Name Location Investments Lead Exits People
1 Inveready San Sebastian, Spain 283 121 47 31
2 Criteria Venture Tech Barcelona, Spain 193 97 48 5
3 Cabiedes & Partners Madrid, Spain 158 51 24 1
4 K Fund Madrid, Spain 144 69 11 7
5 Kibo Ventures Madrid, Spain 130 37 21 13
6 JME Ventures Madrid, Spain 120 42 10 5
7 Draper B1 Valencia, Spain 112 35 4 7
8 Alma Mundi Ventures Madrid, Spain 108 46 12 20
9 ICF Capital Barcelona, Spain 107 22 13 0
10 Acurio Ventures Bilbao, Spain 107 19 10 13
11 Angels Capital Valencia, Spain 102 39 5 8
12 Axon Partners Group Madrid, Spain 101 56 19 0
13 Seaya Madrid, Spain 96 46 14 10
14 Bonsai Partners Madrid, Spain 89 13 19 0
15 Faraday Venture Partners Madrid, Spain 88 24 8 15
16 Nina Capital Barcelona, Spain 84 36 5 12
17 Demium Capital Valencia, Spain 81 52 1 16
18 4Founders Capital Barcelona, Spain 79 37 7 9
19 Big Sur Ventures Madrid, Spain 79 21 3 8
20 P2 Ventures Tórtola, Spain 79 10 4 0
21 Ysios Capital San Sebastian, Spain 78 24 15 12
22 Sabadell Venture Capital Barcelona, Spain 78 23 13 0
23 BStartup - Banc Sabadell Barcelona, Spain 77 33 3 0
24 Samaipata Madrid, Spain 75 33 5 16
25 Bankinter Madrid, Spain 74 13 12 0
26 Encomenda VC Barcelona, Spain 73 28 5 16
27 EASO Ventures San Sebastian, Spain 70 20 0 7
28 Clave Capital Pamplona, Spain 69 22 2 9
29 BeAble Capital Madrid, Spain 67 55 1 4
30 Bcombinator Venture Partners Barcelona, Spain 59 8 0 0
31 CDTI Innovación's INNVIERTE program Madrid, Spain 55 21 0 8
32 Plug and Play Spain Paterna, Spain 52 5 5 104
33 Bullnet Capital Pozuelo De Alarcón, Spain 51 20 6 7
34 Cemex Ventures Madrid, Spain 51 15 4 0
35 Ship2B Barcelona, Spain 50 30 3 5
36 Mission Valencia, Spain 50 16 1 9
37 Actyus Madrid, Spain 48 6 3 11
38 Archipelago Next Las Palmas De Gran Canaria, Spain 44 10 1 4
39 Eoniq.fund Sevilla, Spain 42 26 0 4
40 Active Venture Partners Barcelona, Spain 42 19 13 3
41 GoHub Ventures Valencia, Spain 41 15 2 6
42 Swanlaab Venture Factory Madrid, Spain 40 22 3 8
43 Ona Capital Privat SCR SA Manlleu, Spain 38 15 1 4
44 Antai Ventures Barcelona, Spain 38 11 7 7
45 Bonsai Venture Capital SCR Madrid, Spain 38 10 10 3
46 SODICAL Valladolid, Spain 36 19 0 1
47 Dozen Investments Barcelona, Spain 36 17 1 0
48 BBVA Spark Madrid, Spain 35 28 1 0
49 Seed Capital Bizkaia Bilbao, Spain 34 9 0 0
50 Abac Nest Ventures Barcelona, Spain 33 6 2 0
51 Xesgalicia Santiago De Compostela, Spain 31 5 3 3
52 Myelin VC Madrid, Spain 30 1 3 2
53 Aldea Ventures Barcelona, Spain 29 1 3 7
54 Fondo Bolsa Social Madrid, Spain 27 21 1 2
55 Conexo Ventures Madrid, Spain 27 9 3 1
56 WGI Group Madrid, Spain 27 1 14 0
57 Fides Capital Madrid, Spain 27 0 6 0
58 Columbus Venture Partners Madrid, Spain 26 15 3 13
59 Gestion De Capital Riesgo Del Pais Vasco Bilbao, Spain 26 9 1 0
60 Extension Fund Barcelona, Spain 26 4 2 2
61 Finaves Barcelona, Spain 26 4 5 0
62 Grow Venture Partners Barcelona, Spain 25 14 0 6
63 Ship2B Ventures Barcelona, Spain 24 12 0 15
64 MCH Madrid, Spain 24 11 8 15
65 Buenavista Equity Partners Madrid, Spain 23 15 2 27
66 Invivo Capital Partners Barcelona, Spain 23 9 1 11
67 Reus Capital Partners Barcelona, Spain 23 4 5 0
68 Sociedad Regional de Promocion del Principado de Asturias Llanera, Spain 22 13 0 2
69 Enzo Ventures Madrid, Spain 22 2 2 18
70 Sitka Capital Barcelona, Spain 21 9 2 11
71 Alva House Capital Barcelona, Spain 21 8 5 1
72 Grupo ItNet Barcelona, Spain 20 5 5 1
73 The Net street Barcelona, Spain 19 0 2 0
74 Ricari Logroño, Spain 18 13 0 1
75 Alta Life Sciences Barcelona, Spain 18 9 1 2
76 AXIS Participaciones Empresariales Madrid, Spain 18 4 3 4
77 101 Startups Barcelona, Spain 18 2 3 0
78 VitaminaK Madrid, Spain 18 2 5 3
79 IRIS Ventures Barcelona, Spain 17 15 0 4
80 Creas Madrid, Spain 17 7 2 9
81 Inclimo Climate Tech Fund Barcelona, Spain 17 4 0 4
82 EnterpriseTech 34 Madrid, Spain 17 0 0 4
83 The Lab Ventures Madrid, Spain 16 15 1 8
84 First Drop Valencia, Spain 16 9 0 6
85 Orza Investments San Sebastian, Spain 16 8 0 1
86 VenturCap Barcelona, Spain 16 6 5 0
87 Inception Capital Madrid, Spain 16 3 3 0
88 VAS Ventures Madrid, Spain 16 2 4 2
89 Nekko Capital Barcelona, Spain 16 1 4 1
90 Barlon Capital Barcelona, Spain 15 11 0 2
91 CRB Inverbío Madrid, Spain 15 5 2 0
92 Geekbeans Capital Tórtola, Spain 14 8 1 0
93 Aurica Capital Barcelona, Spain 14 7 3 16
94 Futurology Ventures Marbella, Spain 14 0 1 0
95 Toubkal Partners Barcelona, Spain 14 0 2 3
96 Halvings Capital Barcelona, Spain 13 4 0 0
97 Orilla Asset Management Madrid, Spain 13 4 1 4
98 CASTIVENTURES, S.L. Las Palmas De Gran Canaria, Spain 13 2 0 0
99 Kalonia Venture Partners Barcelona, Spain 13 1 0 3
100 Nuclio Venture Builder Barcelona, Spain 13 1 2 7

Table 1. Venture capital firms in Spain, by recorded investments. Source: FundingWatcher. Data as of 4 September 2026. Base: 323.

Investment stages

Among these 323

Other investors in Spain

Venture capital firms elsewhere

Cite: FundingWatcher, 323 venture capital firms in Spain, 4 September 2026. https://fundingwatcher.com/investors/venture-capital-firms/spain/