Funds of funds
Source: FundingWatcher. Data as of 4 September 2026.
415
Funds of funds
44
Countries
8
Location pages
100
Rows shown
Most active funds of funds
By recorded investments
100 rows
| # | Name | Location | Investments | Lead | Exits | People |
|---|---|---|---|---|---|---|
| 1 | Investissement Quebec | Quebec, Canada | 271 | 94 | 35 | 28 |
| 2 | NGC Ventures | Singapore, Singapore | 262 | 42 | 6 | 10 |
| 3 | Virginia Venture Partners | Herndon, United States | 223 | 72 | 48 | 7 |
| 4 | Greenspring Associates | Owings Mills, United States | 217 | 51 | 110 | 0 |
| 5 | Korea Venture Investment Corp | Seoul, South Korea | 195 | 46 | 4 | 4 |
| 6 | World Innovation Lab | Palo Alto, United States | 190 | 57 | 31 | 0 |
| 7 | Borderless Capital | Atlanta, United States | 181 | 61 | 10 | 13 |
| 8 | Crédit Agricole | Montrouge, France | 175 | 28 | 54 | 0 |
| 9 | DG VENTURES | Tokyo, Japan | 165 | 39 | 35 | 0 |
| 10 | Turkey Development Fund | Umraniye, Turkey | 163 | 110 | 0 | 2 |
| 11 | UBS | Zürich, Switzerland | 157 | 53 | 53 | 4 |
| 12 | Qatar Investment Authority | Doha, Qatar | 149 | 60 | 46 | 0 |
| 13 | K Fund | Madrid, Spain | 144 | 69 | 11 | 7 |
| 14 | Vintage Investment Partners | Herzliya, Israel | 140 | 15 | 42 | 0 |
| 15 | Mubadala Capital Ventures | San Francisco, United States | 126 | 33 | 28 | 208 |
| 16 | Ontario Teachers' Pension Plan | Toronto, Canada | 123 | 47 | 53 | 0 |
| 17 | Northgate Capital | Danville, United States | 123 | 27 | 53 | 11 |
| 18 | Mountain Partners | Zürich, Switzerland | 120 | 17 | 32 | 8 |
| 19 | British Business Bank | Sheffield, United Kingdom | 118 | 51 | 6 | 0 |
| 20 | Axon Partners Group | Madrid, Spain | 101 | 56 | 19 | 0 |
| 21 | Keyhorse Capital | Louisville, United States | 100 | 8 | 20 | 4 |
| 22 | Sovereign’s Capital | Atlanta, United States | 92 | 19 | 12 | 24 |
| 23 | Citibank | San Antonio, United States | 91 | 26 | 54 | 0 |
| 24 | Chang Corporation | New York, United States | 90 | 1 | 35 | 0 |
| 25 | K Street Capital | Washington, United States | 90 | 1 | 10 | 14 |
| 26 | Beijing E-town International Investment & Development | Beijing, China | 84 | 32 | 6 | 0 |
| 27 | Y Combinator Continuity Fund | Mountain View, United States | 83 | 23 | 12 | 79 |
| 28 | Swen Capital Partners | Paris, France | 80 | 18 | 16 | 9 |
| 29 | SVB Capital | Palo Alto, United States | 78 | 17 | 18 | 245 |
| 30 | J & W Seligman | New York, United States | 77 | 16 | 38 | 0 |
| 31 | Argonautic Ventures | Seattle, United States | 76 | 1 | 15 | 0 |
| 32 | responsAbility Investments AG | Zürich, Switzerland | 74 | 42 | 11 | 66 |
| 33 | Boğaziçi Ventures | Istanbul, Turkey | 73 | 41 | 1 | 0 |
| 34 | Top Tier Capital Partners | San Francisco, United States | 68 | 16 | 24 | 0 |
| 35 | Mousse Partners | New York, United States | 67 | 16 | 17 | 15 |
| 36 | Flyover Capital | Overland Park, United States | 65 | 30 | 9 | 7 |
| 37 | Phoenix Financial | Tel Aviv, Israel | 64 | 8 | 17 | 0 |
| 38 | Rancilio Cube Sicaf | Milano, Italy | 60 | 0 | 19 | 1 |
| 39 | Continue Capital | San Francisco, United States | 59 | 2 | 2 | 0 |
| 40 | Dunhong Capital Management | Shanghai, China | 56 | 15 | 8 | 0 |
| 41 | WP Global Partners | Chicago, United States | 55 | 13 | 21 | 0 |
| 42 | Everbright | Wan Chai, Hong Kong | 54 | 10 | 11 | 49 |
| 43 | European Investment Fund | Luxembourg, Luxembourg | 53 | 18 | 9 | 89 |
| 44 | Worklife | San Francisco, United States | 53 | 4 | 11 | 0 |
| 45 | WestTech Ventures | Berlin, Germany | 51 | 4 | 16 | 0 |
| 46 | IDB Lab | Washington, United States | 50 | 18 | 1 | 16 |
| 47 | Swedfund International | Stockholm, Sweden | 50 | 14 | 6 | 51 |
| 48 | Next Play Capital | Redwood City, United States | 50 | 0 | 13 | 0 |
| 49 | Rhodium | Herzliya, Israel | 49 | 9 | 8 | 1 |
| 50 | US Bank | Minneapolis, United States | 46 | 17 | 17 | 0 |
| 51 | Peak 6 | Chicago, United States | 46 | 11 | 7 | 49 |
| 52 | ADV | London, United Kingdom | 42 | 20 | 6 | 0 |
| 53 | Outlander VC | Atlanta, United States | 40 | 16 | 2 | 6 |
| 54 | Japan Post Bank Asset Management | Tokyo, Japan | 40 | 10 | 6 | 0 |
| 55 | Elevation Capital Partners | Paris, France | 36 | 32 | 1 | 15 |
| 56 | Vanterra Capital | New York, United States | 35 | 20 | 6 | 2 |
| 57 | Prosperity Investment | Beijing, China | 35 | 16 | 5 | 2 |
| 58 | Small Business Catalyst Fund | 34 | 34 | 0 | 0 | |
| 59 | Fondo Italiano d'Investimento | Milan, Italy | 34 | 25 | 10 | 40 |
| 60 | L1D | Zürich, Switzerland | 34 | 3 | 2 | 6 |
| 61 | OCTAVE Capital | Singapore, Singapore | 33 | 16 | 1 | 5 |
| 62 | SmartCap | Tallinn, Estonia | 33 | 6 | 3 | 6 |
| 63 | Ventioneers | Houston, United States | 33 | 0 | 6 | 0 |
| 64 | BP p.l.c. | London, United Kingdom | 32 | 13 | 8 | 0 |
| 65 | Dubai Future District Fund | Dubai, United Arab Emirates | 31 | 9 | 0 | 6 |
| 66 | Cendana Capital | San Francisco, United States | 31 | 1 | 6 | 9 |
| 67 | Columbia Partners Private Capital | Bethesda, United States | 30 | 5 | 13 | 4 |
| 68 | Consensus Lab | Beijing, China | 30 | 3 | 1 | 0 |
| 69 | Jianmu Investment | Minhang, China | 30 | 1 | 2 | 0 |
| 70 | Aldea Ventures | Barcelona, Spain | 29 | 1 | 3 | 7 |
| 71 | Innolink Fund | Haidian, China | 29 | 0 | 4 | 0 |
| 72 | ABACON | Hamburg, Germany | 28 | 4 | 7 | 0 |
| 73 | Modi Ventures | Houston, United States | 28 | 4 | 1 | 4 |
| 74 | NEL Fund Managers | Newcastle Upon Tyne, United Kingdom | 27 | 25 | 2 | 9 |
| 75 | Aditya Birla Sunlife Mutual Fund | Mumbai, India | 27 | 3 | 24 | 0 |
| 76 | Alpha Square Group | New York, United States | 27 | 0 | 5 | 14 |
| 77 | Kotak Mutual Fund | Bombay, India | 26 | 3 | 24 | 0 |
| 78 | Generation Ventures | Toronto, Canada | 25 | 6 | 6 | 0 |
| 79 | Korea Growth Investment Corporation | Seoul, South Korea | 25 | 2 | 0 | 0 |
| 80 | Allievo Capital | São Paulo, Brazil | 25 | 1 | 1 | 3 |
| 81 | Palladium Equity Partners | New York, United States | 24 | 18 | 9 | 20 |
| 82 | CGV FoF | Tokyo, Japan | 24 | 6 | 0 | 0 |
| 83 | AHL Venture Partners | Westlands, Kenya | 23 | 6 | 2 | 3 |
| 84 | IronGate Capital Advisors | Palm Beach Gardens, United States | 23 | 3 | 2 | 20 |
| 85 | Legendary Ventures | New York, United States | 22 | 9 | 3 | 9 |
| 86 | MAVCAP | Kuala Lumpur, Malaysia | 22 | 2 | 5 | 0 |
| 87 | Common Fund | Wilton, United States | 20 | 1 | 6 | 70 |
| 88 | The National Lottery Community Fund | London, United Kingdom | 18 | 17 | 0 | 39 |
| 89 | Saya Bio | California City, United States | 18 | 1 | 2 | 0 |
| 90 | Sun Hung Kai & Co. Limited | Causeway Bay, Hong Kong | 17 | 7 | 8 | 0 |
| 91 | Falcon Capital | London, United Kingdom | 17 | 6 | 5 | 0 |
| 92 | Alaska Permanent Fund | Juneau, United States | 17 | 5 | 6 | 20 |
| 93 | BlockFi | Jersey City, United States | 17 | 3 | 2 | 0 |
| 94 | Hardy Capital Partners | Vancouver, Canada | 17 | 1 | 6 | 0 |
| 95 | WovenEarth Ventures | Palo Alto, United States | 17 | 0 | 0 | 5 |
| 96 | The Indianapolis Foundation | Indianapolis, United States | 16 | 16 | 1 | 8 |
| 97 | 123 Investment Managers | Paris, France | 16 | 4 | 1 | 18 |
| 98 | LD Pensions | Aalborg, Denmark | 16 | 3 | 4 | 4 |
| 99 | UNTITLED | London, United Kingdom | 16 | 3 | 1 | 4 |
| 100 | Oak Hill Advisors | New York, United States | 15 | 9 | 8 | 23 |
Table 1. The 100 funds of funds with the most recorded investments. Source: FundingWatcher. Data as of 4 September 2026. Base: 415.
By location
8 pages, 8 shownBy country
| United States | 153 |
| United Kingdom | 29 |
| China | 20 |
| Canada | 13 |
| Germany | 12 |
| Switzerland | 11 |
| Singapore | 10 |
| Brazil | 10 |
| Israel | 9 |
| India | 9 |
| Hong Kong | 8 |
| Spain | 7 |
| United Arab Emirates | 7 |
| Australia | 7 |
| Italy | 6 |
Table 2. Funds of funds by country, 15 largest. Source: FundingWatcher. Data as of 4 September 2026. Base: 415.
By city
| New York | 25 |
| London | 22 |
| San Francisco | 13 |
| Singapore | 10 |
| Beijing | 8 |
| São Paulo | 8 |
| Palo Alto | 7 |
| Zürich | 7 |
| Dubai | 7 |
| Atlanta | 6 |
| Madrid | 6 |
| Chicago | 6 |
| Los Angeles | 6 |
| San Diego | 6 |
| Beverly Hills | 5 |
Table 3. Funds of funds by city, 15 largest. Source: FundingWatcher. Data as of 4 September 2026. Base: 415.
Investment stages
Cite: FundingWatcher, 415 funds of funds, 4 September 2026. https://fundingwatcher.com/investors/funds-of-funds/