Expert Dojo companies
140
Startups
100
Rows shown
164,659
All startups
4 September 2026
Data as of
100 rows
| # | Company | City | Stage | Last round | Date | Total raised |
|---|---|---|---|---|---|---|
| 1 | Peak | New York | Pre-seed | Pre-seed | 2024-01-01 | $3.3M |
| 2 | Kredete | New York | Series A | Series A | 2025-09-15 | $24.8M |
| 3 | TheraB Medical | East Lansing | Pre-seed | Pre-seed | 2023-11-06 | $1.2M |
| 4 | Singulayer | New York | Seed | Seed | 2024-05-15 | $3.0M |
| 5 | Bump | Los Angeles | Seed | Seed | 2026-03-01 | $4.7M |
| 6 | Lincode | Sunnyvale | Seed | Seed | 2026-06-25 | $9.6M |
| 7 | LINK | Modesto | Seed | Seed | 2023-10-22 | $5.6M |
| 8 | LEAD | San Francisco | Pre-seed | Pre-seed | 2021-03-01 | $1.3M |
| 9 | Clickvoyant | San Diego | Series A | Series A | 2024-01-01 | |
| 10 | WriteSea | New York | Seed | Seed | 2024-07-03 | $2.8M |
| 11 | Benjamin | New York | Seed | Seed | 2024-03-11 | $6.7M |
| 12 | GameTree | Los Angeles | Seed | Seed | 2023-12-04 | $3.5M |
| 13 | North.cloud | New York | Series A | Series A | 2025-06-30 | $7.6M |
| 14 | Eden Life | Nguru | Seed | Seed | 2023-03-13 | |
| 15 | Essenvia | Los Angeles | Seed | Seed | 2023-05-02 | $5.4M |
| 16 | Aladdin | Delaware | Pre-seed | Pre-seed | 2022-09-08 | $4.5M |
| 17 | Shipsi | Austin | Seed | Seed | 2024-09-01 | $4.3M |
| 18 | Cloudnine Augmented Intelligence (AI) | Santa Monica | Pre-seed | Pre-seed | 2024-03-12 | $720K |
| 19 | ThankUCash | San Francisco | Seed | Seed | 2021-12-19 | $10.7M |
| 20 | Mugafi | Gurgaon | Seed | Seed | 2026-06-04 | $5.2M |
| 21 | yoona.ai | Berlin | Seed | Seed | 2025-09-01 | $4.4M |
| 22 | TOUCHBRICK | Florida | Seed | Seed | 2024-06-25 | $2.8M |
| 23 | Staple | Singapore | Seed | Seed | 2024-03-22 | |
| 24 | eBanqo | Atlanta | Seed | Seed | 2023-09-12 | $1.9M |
| 25 | Dextego Inc | New York | Pre-seed | Pre-seed | 2023-06-30 | $315K |
| 26 | Innvox | Coral Springs | Pre-seed | Pre-seed | 2023-03-13 | $195K |
| 27 | StarNews Mobile | Santa Monica | Seed | Seed | 2023-10-30 | $9.1M |
| 28 | ZenTrades | New York | Pre-seed | Pre-seed | 2024-02-09 | $100K |
| 29 | NeverEnding | Cleveland | Seed | Seed | 2024-01-12 | $1.1M |
| 30 | Matchbook AI | Los Angeles | Seed | Seed | 2024-09-30 | $1.8M |
| 31 | Sensate | London | Seed | Seed | 2023-03-07 | $4.3M |
| 32 | RideLink | Berkeley | Pre-seed | Pre-seed | 2025-11-17 | $1.6M |
| 33 | Kith + Kin | Collegeville | Seed | Seed | 2023-09-23 | $2.2M |
| 34 | Lyrid | San Jose | Seed | Seed | 2022-02-17 | $1.1M |
| 35 | Beyond Pulse | Portland | Seed | Seed | 2025-09-10 | $3.3M |
| 36 | Finnecto | Mexico City | Pre-seed | Pre-seed | 2025-05-31 | $1.8M |
| 37 | Gynisus | Santa Monica | Seed | Seed | 2023-03-27 | $50K |
| 38 | Humaxa | Shingle Springs | Pre-seed | Pre-seed | 2024-01-04 | $210K |
| 39 | Flex Finance | Lagos | Seed | Seed | 2022-10-28 | |
| 40 | Winich Inc (Winich Farms) | Middletown | Seed | Seed | 2025-06-16 | $3.9M |
| 41 | Sova | Gurgaon | Seed | Seed | 2024-06-11 | |
| 42 | Formaloo | Tallinn | Seed | Seed | 2023-07-05 | |
| 43 | Mercately | Miami | Seed | Seed | 2024-08-27 | $2.7M |
| 44 | Zillions | Henderson | Seed | Seed | 2021-07-01 | $350K |
| 45 | OTA Sync | Tallinn | Seed | Seed | 2024-06-01 | $1.8M |
| 46 | NAORIS | Aveiro | Series A | Series A | 2022-07-27 | |
| 47 | GladeFinance | Middletown | Pre-seed | Pre-seed | 2022-07-20 | $520K |
| 48 | CloudPlex.io | Redmond | Seed | Seed | 2021-05-07 | $1.1M |
| 49 | Akiba Digital | Johannesburg | Pre-seed | Pre-seed | 2023-09-07 | |
| 50 | Blind Tiger | Erie | Pre-seed | Pre-seed | 2022-10-31 | $50K |
| 51 | Pharmacy Marts | Cairo | Seed | Seed | 2024-03-19 | $1.0M |
| 52 | Voiceoc | Delhi | Pre-seed | Pre-seed | 2023-03-02 | |
| 53 | Versus Africa | Lagos | Seed | Seed | 2023-05-26 | |
| 54 | Munily | Bogotá | Seed | Seed | 2022-02-05 | |
| 55 | Xicama | Los Angeles | Pre-seed | Pre-seed | 2021-01-26 | $100K |
| 56 | Arrow AI | San Francisco | Seed | Seed | 2022-04-06 | $935K |
| 57 | PaidHR | Suru Lere | Pre-seed | Pre-seed | 2023-02-13 | |
| 58 | Profit Matters Bookkeeping | Plano | Seed | Seed | 2024-04-01 | $50K |
| 59 | MoneyPlanned | Bangalore | Seed | Seed | 2022-09-19 | |
| 60 | Shift Bias | Bend | Pre-seed | Pre-seed | 2021-07-23 | $1.2M |
| 61 | Cloudworx | Bangalore | Seed | Seed | 2024-04-04 | $660K |
| 62 | Sage Medical | Denver | Pre-seed | Pre-seed | 2021-11-23 | $100K |
| 63 | thelighthouse | Brooklyn | Pre-seed | Pre-seed | 2021-08-02 | |
| 64 | Mavens List | Beverly Hills | Pre-seed | Pre-seed | 2020-05-25 | $50K |
| 65 | Pulse360 | Riverside | Seed | Seed | 2021-02-23 | $100K |
| 66 | DoorBox.ai | Reno | Seed | Seed | 2023-06-12 | |
| 67 | ComiBlock | Wilmington | Pre-seed | Pre-seed | 2022-04-29 | $25K |
| 68 | Genobank.io | Palo Alto | Pre-seed | Pre-seed | 2022-10-31 | |
| 69 | ClinNEXUS | Boston | Pre-seed | Pre-seed | 2022-10-31 | $50K |
| 70 | valarix | Miami | Pre-seed | Pre-seed | 2024-02-01 | $295K |
| 71 | Nudos | Mexico City | Seed | Seed | 2024-09-10 | |
| 72 | BroadBridge Networks | Fremont | Pre-seed | Pre-seed | 2020-08-10 | |
| 73 | Kyshi | London | Seed | Seed | 2022-10-28 | $420K |
| 74 | Nife Labs | Singapore | Pre-seed | Pre-seed | 2022-08-31 | |
| 75 | Delic | Edinburgh | Pre-seed | Pre-seed | 2022-04-28 | |
| 76 | Zimbali Networks | Menlo Park | Pre-seed | Pre-seed | 2022-06-09 | $150K |
| 77 | Conektto | Pleasanton | Seed | Angel | 2022-11-01 | $500K |
| 78 | TaskMagic | Los Angeles | Pre-seed | Pre-seed | 2020-04-30 | $150K |
| 79 | Hypha Knowledge Integration | London | Seed | Seed | 2022-08-15 | $674K |
| 80 | Filmplace | Singapore | Seed | Seed | 2023-10-01 | |
| 81 | Outline It | Princeton | Pre-seed | Pre-seed | 2022-08-16 | $866K |
| 82 | House of Hypatia | Beverly Hills | Pre-seed | Pre-seed | 2019-04-25 | $50K |
| 83 | breathing.ai | New York | Seed | Seed | 2023-06-05 | |
| 84 | Redeem | New York | Pre-seed | Pre-seed | 2024-08-19 | $250K |
| 85 | REAI | Palo Alto | Pre-seed | Pre-seed | 2019-09-05 | |
| 86 | Glammly | Venice | Pre-seed | Pre-seed | 2020-02-10 | $295K |
| 87 | Linxe | Bogotá | Pre-seed | Pre-seed | 2022-08-31 | |
| 88 | Logra | Bogotá | Pre-seed | Pre-seed | 2022-08-30 | |
| 89 | PlanStreet, Inc. | Lexington | Pre-seed | Pre-seed | 2022-10-31 | $50K |
| 90 | Peak Medical | Sydney | Seed | Seed | 2024-08-05 | $165K |
| 91 | CashBackApp | Nairobi | Pre-seed | Pre-seed | 2022-10-31 | |
| 92 | AISpotter | Oulu | Pre-seed | Pre-seed | 2022-02-14 | |
| 93 | AdLaunch | Helsinki | Pre-seed | Pre-seed | 2020-08-10 | $1.0M |
| 94 | Squadra | London | Pre-seed | Pre-seed | 2020-09-01 | $510K |
| 95 | GreenSat Innovation Labs | Mumbai | Seed | Seed | 2022-04-22 | |
| 96 | ThoughtData | Acton | Pre-seed | Pre-seed | 2021-08-01 | $50K |
| 97 | ImpactableX | Philadelphia | Pre-seed | Pre-seed | 2024-02-26 | $50K |
| 98 | Ebombo | Lima | Seed | Seed | 2023-09-18 | |
| 99 | Weelo | Cairo | Seed | Seed | 2022-01-04 | |
| 100 | SynctacticAI | Bangalore | Seed | Seed | 2021-09-13 | $390K |
Table 1. Expert Dojo companies, by total raised. Source: FundingWatcher. Data as of 4 September 2026. Base: 140.
Sectors
Funding stages
Cities
Other accelerators
Cite: FundingWatcher, 140 startups, 4 September 2026. https://fundingwatcher.com/startups/accelerator/expert-dojo/