Startups in Poland
728
Startups
100
Rows shown
164,659
All startups
4 September 2026
Data as of
100 rows
| # | Company | City | Stage | Last round | Date | Total raised |
|---|---|---|---|---|---|---|
| 1 | RedStone | Warsaw | Series A | Series A | 2024-07-02 | |
| 2 | EVIDION.pl | Bydgoszcz | Pre-seed | Pre-seed | 2026-07-22 | $850K |
| 3 | Ingenix | Warsaw | Seed | Seed | 2026-06-03 | $25.0M |
| 4 | DefendEye | Cracow | Seed | Seed | 2026-08-18 | $1.3M |
| 5 | Replenit | Warsaw | Pre-seed | Pre-seed | 2026-04-13 | $2.5M |
| 6 | Pstryk | Gdansk | Series A | Series A | 2026-07-27 | $8.0M |
| 7 | GRAI | Warsaw | Seed | Seed | 2026-04-21 | $9.0M |
| 8 | Ramp Network | Warsaw | Series B | Series B | 2022-11-09 | |
| 9 | ForActive | Wroclaw | Seed | Seed | 2026-07-27 | $5.2M |
| 10 | Synerise | Kraków | Series B | Series B | 2024-07-06 | |
| 11 | Nomagic | Warsaw | Series B | Series B | 2026-01-28 | $84.6M |
| 12 | Rainbow Weather | Warszawa | Seed | Seed | 2026-01-26 | $7.5M |
| 13 | Nanosci | Warsaw | Seed | Seed | 2024-06-30 | |
| 14 | LiveKid | Wroclaw | Series A | Series A | 2023-11-08 | $5.7M |
| 15 | Paymove | Sopot | Seed | Seed | 2026-06-10 | $3.3M |
| 16 | Surveily | Wroclaw | Series A | Series A | 2026-03-05 | $5.1M |
| 17 | Quesma | Warsaw | Pre-seed | Pre-seed | 2023-12-19 | $2.3M |
| 18 | INXY Payments | Warsaw | Seed | Seed | 2026-04-06 | $7.0M |
| 19 | Fresh Inset | Torun | Series B | Series B | 2025-03-31 | $8.1M |
| 20 | Demoboost | Warsaw | Seed | Seed | 2026-02-12 | $5.0M |
| 21 | Jutro Medical | Warsaw | Series A | Series A | 2025-12-16 | $51.2M |
| 22 | FlyFocus | Warszawa | Seed | Seed | 2026-02-26 | $5.6M |
| 23 | sunbay.io | Warsaw | Pre-seed | Pre-seed | 2026-06-11 | $705K |
| 24 | Authologic | Warsaw | Series A | Series A | 2024-10-22 | |
| 25 | Holi | Warszawa | Seed | Seed | 2025-11-03 | $4.2M |
| 26 | Packhelp | Warsaw | Series B | Series B | 2021-11-18 | |
| 27 | Better Payment Network | Warsaw | Seed | Seed | 2025-10-15 | $50.0M |
| 28 | ReSpo.Vision | Warsaw | Seed | Seed | 2025-06-10 | $7.8M |
| 29 | ZYNT | Wroclaw | Pre-seed | Pre-seed | 2026-04-21 | $500K |
| 30 | CampusAI | Warszawa | Seed | Seed | 2025-02-24 | $10.6M |
| 31 | Oxla | Warsaw | Seed | Seed | 2024-10-22 | |
| 32 | Mimira | Warsaw | Pre-seed | Pre-seed | 2026-03-03 | $1.2M |
| 33 | Investly.pro | Warsaw | Seed | Seed | 2026-08-14 | $1.1M |
| 34 | Aleet | Lublin | Seed | Seed | 2025-01-01 | $1.6M |
| 35 | Talkie.ai | Warszawa | Seed | Seed | 2024-08-01 | $4.9M |
| 36 | TrustMate | Wroclaw | Series A | Series A | 2025-05-04 | $4.5M |
| 37 | Saleor Commerce | Wroclaw | Seed | Seed | 2024-02-05 | |
| 38 | Molfar Defence Technologies | Warsaw | Seed | Seed | 2026-06-03 | $1.7M |
| 39 | FunVenture | Zielonki | Seed | Seed | 2026-08-07 | $1.0M |
| 40 | Airly | Kraków | Series A | Series A | 2022-11-09 | |
| 41 | AIstats | Warsaw | Pre-seed | Pre-seed | 2025-08-15 | |
| 42 | Fluence.technology | Warszawa | Seed | Seed | 2025-08-20 | $8.8M |
| 43 | Mindgram | Warsaw | Series A | Series A | 2024-02-14 | $12.6M |
| 44 | SelosAI | Szczecin | Seed | Angel | 2026-06-28 | $170K |
| 45 | Ludus AI | Gliwice | Seed | Seed | 2026-01-20 | $1.5M |
| 46 | Binaryx | Warsaw | Seed | Seed | 2024-01-01 | |
| 47 | Revoize | Warsaw | Pre-seed | Pre-seed | 2024-08-05 | $502K |
| 48 | FinAi | Warszawa | Seed | Seed | 2018-02-08 | |
| 49 | ICSEC | Poznan | Series A | Series A | 2022-05-30 | |
| 50 | Viroan | Warszawa | Pre-seed | Pre-seed | 2026-05-12 | $10K |
| 51 | Survicate | Warsaw | Series A | Series A | 2021-07-20 | $3.5M |
| 52 | Autenti | Poznan | Series B | Series B | 2022-09-13 | $14.7M |
| 53 | Nethone | Warsaw | Series A | Series A | 2021-07-15 | $10.6M |
| 54 | Deepflare | Warsaw | Pre-seed | Pre-seed | 2022-07-25 | |
| 55 | Hexacore | Warsaw | Seed | Seed | 2023-07-18 | |
| 56 | TrueEngage | Warsaw | Seed | Seed | 2026-07-06 | $1.5M |
| 57 | Mandvia | Warsaw | Seed | Seed | 2026-07-29 | $525K |
| 58 | Petsy | Warsaw | Pre-seed | Pre-seed | 2024-09-10 | |
| 59 | 1Security | Lodz | Seed | Seed | 2025-08-22 | |
| 60 | merXu | Poznan | Series A | Series A | 2021-11-15 | |
| 61 | TTB | Warszawa | Pre-seed | Pre-seed | 2025-04-01 | $700K |
| 62 | Linker Cloud Fulfillment Network | Warsaw | Seed | Seed | 2022-02-14 | |
| 63 | DBR77 Robotics Sp. z o.o. | Torun | Seed | Seed | 2025-04-17 | $5.0M |
| 64 | Stix.co | Warsaw | Seed | Seed | 2023-10-25 | |
| 65 | inSTREAMLY | Warsaw | Seed | Seed | 2021-04-14 | $1.6M |
| 66 | Coraz Zdrowiej - iDocly | Kraków | Pre-seed | Pre-seed | 2024-10-14 | |
| 67 | BioCam | Wroclaw | Seed | Seed | 2025-05-04 | $4.0M |
| 68 | Atrium Exchange | Warszawa | Pre-seed | Pre-seed | 2025-08-21 | $1.1M |
| 69 | Flexee | Warsaw | Seed | Seed | 2022-04-30 | |
| 70 | Cropler | Warszawa | Pre-seed | Pre-seed | 2024-12-01 | |
| 71 | Striga | Warszawa | Seed | Seed | 2026-06-23 | $1.1M |
| 72 | Enelion | Gdansk | Seed | Seed | 2021-04-19 | |
| 73 | SYMTRIhub | Bydgoszcz | Seed | Seed | 2025-08-06 | |
| 74 | WIDMO Spectral Technologies (formerly SGPR.TECH) | Kraków | Seed | Seed | 2023-06-21 | |
| 75 | Defguard | Szczecin | Pre-seed | Pre-seed | 2025-05-21 | $1.4M |
| 76 | Booste | Szczecin | Series A | Series A | 2021-06-15 | |
| 77 | BidFinance | Kraków | Seed | Seed | 2025-04-15 | $1.8M |
| 78 | Fizen.com | Lodz | Pre-seed | Pre-seed | 2022-08-18 | |
| 79 | Golem Factory GmbH | Warsaw | Seed | Seed | 2019-01-01 | |
| 80 | Prowly PR Software | Warszawa | Series A | Series A | 2016-01-26 | |
| 81 | Sundose | Lublin | Series A | Series A | 2021-04-06 | |
| 82 | CallPage | Cracow | Series A | Series A | 2018-07-31 | $6.7M |
| 83 | Toolclave | Warsaw | Pre-seed | Pre-seed | 2026-07-20 | $500K |
| 84 | Telemedi | Warsaw | Series A | Series A | 2021-02-01 | $7.4M |
| 85 | Piwik PRO | Wroclaw | Series A | Series A | 2017-03-17 | |
| 86 | Certifier | Krakow | Seed | Seed | 2023-10-04 | $993K |
| 87 | E Money Network | Lodz | Seed | Seed | 2024-05-31 | |
| 88 | Pikralida | Poznan | Seed | Seed | 2025-11-22 | $3.4M |
| 89 | MoreGrowth | Warsaw | Pre-seed | Pre-seed | 2022-07-27 | |
| 90 | Mooveno | Warsaw | Series A | Series A | 2023-09-04 | |
| 91 | Livespace | Warsaw | Series A | Series A | 2024-03-07 | |
| 92 | Four Point | Wroclaw | Seed | Seed | 2023-03-10 | |
| 93 | PilotGo | Gdansk | Seed | Seed | 2023-07-10 | |
| 94 | Adspective | Wroclaw | Seed | Angel | 2024-01-01 | |
| 95 | Secfense | Kraków | Seed | Seed | 2022-03-24 | |
| 96 | IndieBI | Lodz | Seed | Seed | 2021-11-17 | |
| 97 | Alphamoon | Wroclaw | Seed | Seed | 2022-04-28 | $2.2M |
| 98 | Doctor.One | Warsaw | Seed | Seed | 2025-09-17 | $7.5M |
| 99 | Brainly | Kraków | Series D+ | Series D | 2020-12-17 | |
| 100 | ReadyCode.io | Warsaw | Pre-seed | Pre-seed | 2023-08-10 |
Table 1. Startups in Poland, by total raised. Source: FundingWatcher. Data as of 4 September 2026. Base: 728.
Sectors
Cities
Other countries
Cite: FundingWatcher, 728 startups, 4 September 2026. https://fundingwatcher.com/startups/country/poland/