Startups in Croatia
77
Startups
77
Rows shown
164,659
All startups
4 September 2026
Data as of
77 rows
| # | Company | City | Stage | Last round | Date | Total raised |
|---|---|---|---|---|---|---|
| 1 | Orqa | Osijek | Series A | Series A | 2026-03-10 | $22.9M |
| 2 | Verne | Zagreb | Series A | Series A | 2024-02-06 | |
| 3 | InsiderCX | Varazdin | Seed | Seed | 2026-01-01 | $2.4M |
| 4 | The Open Machine | Vinkovci | Seed | Seed | 2025-12-01 | $274K |
| 5 | Wasp | Zagreb | Seed | Seed | 2025-04-21 | |
| 6 | GameBoost | Zagreb | Seed | Seed | 2023-03-22 | |
| 7 | B2BEE | Zagreb | Series A | Series A | 2025-01-01 | $2.1M |
| 8 | All eyes on screens | Zagreb | Series B | Series B | 2024-10-02 | |
| 9 | eYou.Social | Zagreb | Pre-seed | Pre-seed | 2026-03-17 | $345K |
| 10 | Legit | Zagreb | Seed | Seed | 2024-09-10 | |
| 11 | Arkensight | Zagreb | Pre-seed | Pre-seed | 2025-05-05 | $679K |
| 12 | Green Energy Park | Omisalj | Series A | Series A | 2024-04-24 | |
| 13 | Recommend | Zagreb | Pre-seed | Pre-seed | 2023-03-03 | $1.5M |
| 14 | Crumbs | Zagreb | Seed | Seed | 2026-05-07 | $707K |
| 15 | Robotiq.ai | Zagreb | Seed | Seed | 2021-04-01 | |
| 16 | Gamio.GG | Rijeka | Pre-seed | Pre-seed | 2022-01-15 | |
| 17 | Bornfight | Zagreb | Series A | Series A | 2020-05-28 | |
| 18 | SpectreXR | Valpovo | Seed | Seed | 2023-06-01 | |
| 19 | Tribute Brand | Zagreb | Seed | Seed | 2022-07-12 | $4.5M |
| 20 | BiteMe Nutrition | Zagreb | Pre-seed | Pre-seed | 2023-10-01 | |
| 21 | TDA | Zagreb | Series A | Series A | 2021-08-25 | $6.1M |
| 22 | Dynamic Division | Zagreb | Seed | Seed | 2020-03-01 | $442K |
| 23 | PickJobs | Zagreb | Seed | Seed | 2023-08-01 | |
| 24 | Scalable Global Solutions | Zagreb | Seed | Angel | 2023-01-01 | |
| 25 | Spiritus | Zagreb | Seed | Seed | 2022-05-16 | |
| 26 | TheGepek | Zagreb | Seed | Seed | 2022-12-12 | |
| 27 | Postaj | Zagreb | Pre-seed | Pre-seed | 2023-03-20 | $193K |
| 28 | AMODO | Zagreb | Series A | Series A | 2020-05-11 | $3.8M |
| 29 | QueryStorm | Split | Pre-seed | Pre-seed | 2023-02-01 | $188K |
| 30 | Luppa | Zagreb | Pre-seed | Pre-seed | 2023-06-01 | |
| 31 | DTX TECHNOLOGIES | Zagreb | Pre-seed | Pre-seed | 2024-01-01 | |
| 32 | Field39 | Zagreb | Pre-seed | Pre-seed | 2021-02-01 | |
| 33 | Elevien | Zagreb | Pre-seed | Pre-seed | 2022-03-03 | |
| 34 | Lendica | Zagreb | Seed | Seed | 2020-01-09 | |
| 35 | Parklio | Split | Seed | Seed | 2020-02-01 | |
| 36 | Worcon | Ozalj | Seed | Seed | 2020-04-20 | $490K |
| 37 | worig | Zagreb | Seed | Seed | 2019-09-01 | |
| 38 | Vidi-X | Zagreb | Pre-seed | Pre-seed | 2023-02-09 | |
| 39 | Farseer | Zagreb | Seed | Seed | 2022-09-10 | |
| 40 | meloot | Sisak | Pre-seed | Pre-seed | 2021-04-12 | $77K |
| 41 | Codemap | Zagreb | Pre-seed | Pre-seed | 2022-02-23 | $250K |
| 42 | Tummly | Zagreb | Seed | Seed | 2021-02-04 | |
| 43 | Hoss | Zagreb | Seed | Seed | 2020-09-08 | $1.3M |
| 44 | MISCANTHUS d.o.o. | Zagreb | Pre-seed | Pre-seed | 2023-10-01 | |
| 45 | TABU | Zagreb | Pre-seed | Pre-seed | 2022-01-10 | |
| 46 | Pleme | Zagreb | Seed | Seed | 2020-10-01 | |
| 47 | Klippy | Zagreb | Seed | Seed | 2021-04-26 | $122K |
| 48 | HUBBIG | Zagreb | Seed | Seed | 2021-07-05 | $295K |
| 49 | Magic Forest | Grubisno Polje | Pre-seed | Pre-seed | 2022-04-01 | |
| 50 | Roster | Sesvete | Seed | Seed | 2020-01-09 | $56K |
| 51 | TalentLyft | Zagreb | Seed | Seed | 2017-11-01 | $300K |
| 52 | Jurlina Coenergy | Zagreb | Pre-seed | Pre-seed | 2025-05-21 | |
| 53 | NP Tours Croatia | Pula | Pre-seed | Pre-seed | 2025-05-15 | $85K |
| 54 | Etobico | Zagreb | Seed | Seed | 2020-03-31 | |
| 55 | 1 Time Link | Zagreb | Seed | Seed | 2022-05-01 | |
| 56 | Spotsie | Zagreb | Seed | Seed | 2020-01-09 | |
| 57 | LittleDot | Zagreb | Pre-seed | Pre-seed | 2018-04-10 | $600K |
| 58 | Liquid Metal Sound | Korcula | Pre-seed | Pre-seed | 2020-03-31 | |
| 59 | SOLA | Zagreb | Seed | Seed | 2020-01-09 | |
| 60 | DGRoops | Porec | Seed | Seed | 2020-07-27 | $149K |
| 61 | ParkD | Zagreb | Seed | Seed | 2020-01-09 | |
| 62 | Smartwork | Zminj | Seed | Seed | 2020-03-31 | |
| 63 | Nom Nom | Zagreb | Pre-seed | Pre-seed | 2019-09-01 | $55K |
| 64 | Hybrid | Zagreb | Seed | Seed | 2025-01-25 | |
| 65 | Bracopone | Zagreb | Seed | Seed | 2022-03-20 | |
| 66 | Foodin | Zagreb | Pre-seed | Pre-seed | 2019-09-03 | |
| 67 | CircuitMess | Lucko | Pre-seed | Pre-seed | 2023-06-01 | |
| 68 | Degordian | Zagreb | Series A | Series A | 2013-06-28 | |
| 69 | Zoyya | Zagreb | Pre-seed | Pre-seed | 2021-08-05 | |
| 70 | Cinnamon | Zagreb | Pre-seed | Pre-seed | 2023-01-01 | |
| 71 | Mushroom Cups | Solin | Pre-seed | Pre-seed | 2019-03-12 | |
| 72 | TalkBook | Zagreb | Seed | Seed | 2016-04-15 | |
| 73 | GoHome | Zagreb | Series A | Series A | 2008-04-01 | |
| 74 | Peep.im | Zagreb | Seed | Seed | 2017-01-01 | |
| 75 | Vision Compliance | Zagreb | Seed | Seed | 2022-02-01 | |
| 76 | Atlas Capital Group | Dubrovnik | Seed | Seed | 2026-06-01 | |
| 77 | Amicoeur | Osijek | Seed | Seed | 2018-07-01 |
Table 1. Startups in Croatia, by total raised. Source: FundingWatcher. Data as of 4 September 2026. Base: 77.
Sectors
Cities
Other countries
Cite: FundingWatcher, 77 startups, 4 September 2026. https://fundingwatcher.com/startups/country/croatia/