Startups in Croatia
Updated 23 Oct 2026
78 funded startups are headquartered in Croatia. 7 of them closed their most recent round from October 2025 to September 2026. Source: FundingWatcher, October 2026. Data as of 23 October 2026.
78
Startups
78
Rows shown
166,525
All startups
78 rows
| # | Company | City | Stage | Last round | Date | Total raised |
|---|---|---|---|---|---|---|
| 1 | Orqa | Osijek | Series A | Series A | 2026-03-10 | $22.9M |
| 2 | Verne | Zagreb | Series A | Series A | 2024-02-06 | |
| 3 | Friendly Fire | Zagreb | Series A | Series A | 2026-08-27 | $4.7M |
| 4 | InsiderCX | Varazdin | Seed | Seed | 2026-01-01 | $2.4M |
| 5 | The Open Machine | Vinkovci | Seed | Seed | 2025-12-01 | $274K |
| 6 | Wasp | Zagreb | Seed | Seed | 2025-04-21 | |
| 7 | GameBoost | Zagreb | Seed | Seed | 2023-03-22 | |
| 8 | B2BEE | Zagreb | Series A | Series A | 2025-01-01 | $2.1M |
| 9 | All eyes on screens | Zagreb | Series B | Series B | 2024-10-02 | |
| 10 | eYou.Social | Zagreb | Pre-seed | Pre-seed | 2026-03-17 | $345K |
| 11 | Legit | Zagreb | Seed | Seed | 2024-09-10 | |
| 12 | Arkensight | Zagreb | Pre-seed | Pre-seed | 2025-05-05 | $679K |
| 13 | Green Energy Park | Omisalj | Series A | Series A | 2024-04-24 | |
| 14 | Recommend | Zagreb | Pre-seed | Pre-seed | 2023-03-03 | $1.5M |
| 15 | Crumbs | Zagreb | Seed | Seed | 2026-05-07 | $707K |
| 16 | Robotiq.ai | Zagreb | Seed | Seed | 2021-04-01 | |
| 17 | Gamio.GG | Rijeka | Pre-seed | Pre-seed | 2022-01-15 | |
| 18 | Bornfight | Zagreb | Series A | Series A | 2020-05-28 | |
| 19 | SpectreXR | Valpovo | Seed | Seed | 2023-06-01 | |
| 20 | Tribute Brand | Zagreb | Seed | Seed | 2022-07-12 | $4.5M |
| 21 | BiteMe Nutrition | Zagreb | Pre-seed | Pre-seed | 2023-10-01 | |
| 22 | TDA | Zagreb | Series A | Series A | 2021-08-25 | $6.1M |
| 23 | Dynamic Division | Zagreb | Seed | Seed | 2020-03-01 | $442K |
| 24 | PickJobs | Zagreb | Seed | Seed | 2023-08-01 | |
| 25 | Scalable Global Solutions | Zagreb | Seed | Angel | 2023-01-01 | |
| 26 | Spiritus | Zagreb | Seed | Seed | 2022-05-16 | |
| 27 | TheGepek | Zagreb | Seed | Seed | 2022-12-12 | |
| 28 | Postaj | Zagreb | Pre-seed | Pre-seed | 2023-03-20 | $193K |
| 29 | AMODO | Zagreb | Series A | Series A | 2020-05-11 | $3.8M |
| 30 | QueryStorm | Split | Pre-seed | Pre-seed | 2023-02-01 | $188K |
| 31 | Luppa | Zagreb | Pre-seed | Pre-seed | 2023-06-01 | |
| 32 | DTX TECHNOLOGIES | Zagreb | Pre-seed | Pre-seed | 2024-01-01 | |
| 33 | Field39 | Zagreb | Pre-seed | Pre-seed | 2021-02-01 | |
| 34 | Elevien | Zagreb | Pre-seed | Pre-seed | 2022-03-03 | |
| 35 | Lendica | Zagreb | Seed | Seed | 2020-01-09 | |
| 36 | Parklio | Split | Seed | Seed | 2020-02-01 | |
| 37 | Worcon | Ozalj | Seed | Seed | 2020-04-20 | $490K |
| 38 | worig | Zagreb | Seed | Seed | 2019-09-01 | |
| 39 | Vidi-X | Zagreb | Pre-seed | Pre-seed | 2023-02-09 | |
| 40 | Farseer | Zagreb | Seed | Seed | 2022-09-10 | |
| 41 | meloot | Sisak | Pre-seed | Pre-seed | 2021-04-12 | $77K |
| 42 | Codemap | Zagreb | Pre-seed | Pre-seed | 2022-02-23 | $250K |
| 43 | Tummly | Zagreb | Seed | Seed | 2021-02-04 | |
| 44 | Hoss | Zagreb | Seed | Seed | 2020-09-08 | $1.3M |
| 45 | MISCANTHUS d.o.o. | Zagreb | Pre-seed | Pre-seed | 2023-10-01 | |
| 46 | TABU | Zagreb | Pre-seed | Pre-seed | 2022-01-10 | |
| 47 | Pleme | Zagreb | Seed | Seed | 2020-10-01 | |
| 48 | Klippy | Zagreb | Seed | Seed | 2021-04-26 | $122K |
| 49 | HUBBIG | Zagreb | Seed | Seed | 2021-07-05 | $295K |
| 50 | Magic Forest | Grubisno Polje | Pre-seed | Pre-seed | 2022-04-01 | |
| 51 | Roster | Sesvete | Seed | Seed | 2020-01-09 | $56K |
| 52 | TalentLyft | Zagreb | Seed | Seed | 2017-11-01 | $300K |
| 53 | Jurlina Coenergy | Zagreb | Pre-seed | Pre-seed | 2025-05-21 | |
| 54 | NP Tours Croatia | Pula | Pre-seed | Pre-seed | 2025-05-15 | $85K |
| 55 | Etobico | Zagreb | Seed | Seed | 2020-03-31 | |
| 56 | 1 Time Link | Zagreb | Seed | Seed | 2022-05-01 | |
| 57 | Spotsie | Zagreb | Seed | Seed | 2020-01-09 | |
| 58 | LittleDot | Zagreb | Pre-seed | Pre-seed | 2018-04-10 | $600K |
| 59 | Liquid Metal Sound | Korcula | Pre-seed | Pre-seed | 2020-03-31 | |
| 60 | SOLA | Zagreb | Seed | Seed | 2020-01-09 | |
| 61 | DGRoops | Porec | Seed | Seed | 2020-07-27 | $149K |
| 62 | ParkD | Zagreb | Seed | Seed | 2020-01-09 | |
| 63 | Smartwork | Zminj | Seed | Seed | 2020-03-31 | |
| 64 | Nom Nom | Zagreb | Pre-seed | Pre-seed | 2019-09-01 | $55K |
| 65 | Hybrid | Zagreb | Seed | Seed | 2025-01-25 | |
| 66 | Bracopone | Zagreb | Seed | Seed | 2022-03-20 | |
| 67 | Foodin | Zagreb | Pre-seed | Pre-seed | 2019-09-03 | |
| 68 | CircuitMess | Lucko | Pre-seed | Pre-seed | 2023-06-01 | |
| 69 | Degordian | Zagreb | Series A | Series A | 2013-06-28 | |
| 70 | Zoyya | Zagreb | Pre-seed | Pre-seed | 2021-08-05 | |
| 71 | Cinnamon | Zagreb | Pre-seed | Pre-seed | 2023-01-01 | |
| 72 | Mushroom Cups | Solin | Pre-seed | Pre-seed | 2019-03-12 | |
| 73 | TalkBook | Zagreb | Seed | Seed | 2016-04-15 | |
| 74 | GoHome | Zagreb | Series A | Series A | 2008-04-01 | |
| 75 | Peep.im | Zagreb | Seed | Seed | 2017-01-01 | |
| 76 | Vision Compliance | Zagreb | Seed | Seed | 2022-02-01 | |
| 77 | Atlas Capital Group | Dubrovnik | Seed | Seed | 2026-06-01 | |
| 78 | Amicoeur | Osijek | Seed | Seed | 2018-07-01 |
Table 1. Startups in Croatia, by total raised. Source: FundingWatcher. Data as of 23 October 2026. Base: 78.
Sectors
Cities
Other countries
Cite: FundingWatcher, 78 startups, 23 October 2026. https://fundingwatcher.com/startups/country/croatia/