Weekly newly funded startups with founder contacts (Africa)
Updated 16 Nov 2026
40-row 90-day CSV right after checkoutMonday founder contacts CSV by emailLive CSV + JSON feed URLsCancel anytime in the billing portal
Already subscribed? Manage subscription: card, invoices, plan or cancel.
Not sure about the data?
Download a free 10-row sample first. No account, no payment.
weekly-funded-startups-africa.csv3 companies in latest Monday batch × 17 columns
| Company | Round | Amount | Date | Location |
|---|---|---|---|---|
| NoorNation | Seed | $1.1M | 2026-10-27 | Ad Duqqi, Egypt |
| East Africa Fruits | Series B | $26.0M | 2026-10-07 | Dar Es Salaam, Tanzania |
| Paymob | Series C | $35.0M | 2026-09-21 | Cairo, Egypt |
| Flash | Seed | $1.0M | 2026-09-16 | Cairo, Egypt |
| Bekia | Seed | $200K | 2026-09-15 | Cairo, Egypt |
5 rows from the newest rounds (Africa) in 5 of the CSV's 17 columns. The Monday CSV adds name, title, LinkedIn and verified email for up to 2 founders or CEOs per company where a confirmed address is found.
3
Latest Monday batch
3
Median per week
40
Rounds in 90 days
Up to 2
Contacts per startup
Latest newly funded startups
6 of 40 in 90 days| Company | What they do | Sector | Location | Last round | Amount | Date | Total raised | Investors | Employees | Founded |
|---|---|---|---|---|---|---|---|---|---|---|
| NoorNation | NoorNation develops decentralised energy and water infrastructure for long-term use. | Energy | Ad Duqqi, Egypt | Seed | $1.1M | 2026-10-27 | $1.1M | Catalyst Fund, KBW Ventures, PepsiCo Greenhouse Accelerator Program | 11 to 50 | 2022 |
| East Africa Fruits | East Africa Fruits distributes fresh fruits from local farms to B2B buyers. | Commerce | Dar Es Salaam, Tanzania | Series B | $26.0M | 2026-10-07 | $47.0M | Fledge, Beyond Capital, Goodwell Investments +2 | 101 to 250 | 2013 |
| Paymob | Paymob provides payment technology and financial infrastructure for businesses in the Middle East and Africa. | Fintech | Cairo, Egypt | Series C | $35.0M | 2026-09-21 | $125.5M | Global Ventures, PayPal Ventures, EBRD Venture Capital +2 | 1,001 to 5,000 | 2015 |
| Flash | Flash operates a mobile app and financial service that facilitates digital payments to businesses. | Fintech | Cairo, Egypt | Seed | $1.0M | 2026-09-16 | $7.0M | Flourish Ventures, Addition | 51 to 100 | 2021 |
| Bekia | Bekia lets people earn money by recycling their daily waste. | Energy | Cairo, Egypt | Seed | $200K | 2026-09-15 | $1.5M | F6 Ventures, Catalyst Fund, Oman Technology Fund +1 | 11 to 50 | 2019 |
| Delta Oil | Delta Oil is an Egyptian agri-tech startup that collects used cooking oil from households for recycling. | Energy | Cairo, Egypt | Seed | $200K | 2026-09-15 | $230K | Falak Startups, ChangeLabs, Den Venture Capital | 51 to 100 | 2018 |
Table 1. Newest rounds in Africa with a description, round amount, city and recorded fund. Source: FundingWatcher. Data as of 16 November 2026. Base: 40.
Weekly batch history
Logged per Monday refresh| Weekly file date | New funding rounds (Africa) |
|---|---|
| 16 November 2026 | 3 |
| 9 November 2026 | 5 |
| 2 November 2026 | 3 |
| 19 October 2026 | 2 |
| 12 October 2026 | 2 |
| 5 October 2026 | 2 |
| 28 September 2026 | 14 |
| 15 September 2026 | 9 |
Table 2. Companies appearing for the first time or recording a newer round in each weekly refresh. Source: FundingWatcher. Data as of 16 November 2026.
Method
- Each Monday refresh compares the current startup file dated 16 November 2026 against the prior week's file and selects every company appearing for the first time or recording a newer funding round date.
- Across 8 weekly refreshes (Africa), batches hold a median of 3 newly recorded rounds (3 in the latest batch).
- For each company in the weekly batch, up to 2 founders, co-founders or CEOs at the company domain are matched and verified before delivery. Only confirmed direct email addresses are included.
- New subscribers download all 40 startups funded in the last 90 days (Africa) right after checkout and receive their first founder contacts CSV within 24 hours, followed by every Monday batch.
Questions
- What arrives right after subscribing?
- The 40-row CSV of startups funded in the last 90 days (Africa) downloads on the confirmation page right after payment. Your first weekly founder contacts CSV arrives by email within 24 hours, then every Monday.
- What columns does the weekly Monday CSV carry?
- 17 columns: company, company_website, round, amount_usd, round_date, funding_stage, total_raised_usd, employees, city, country, sectors, investors, name, title, linkedin, email and source.
- How many founder emails are included per startup?
- Up to 2 verified founders, co-founders or CEOs per company where a confirmed direct address exists at the company domain.
- How much does the weekly feed cost and how do I cancel?
- $99 a month or $790 a year (saving $398 a year). Cancel anytime in the billing portal: the link is on the confirmation page, in every Monday email and at /account/. A cancellation takes effect at the end of the paid period.
Cite: FundingWatcher, weekly newly funded startups (Africa), 16 November 2026. https://fundingwatcher.com/weekly/