Startups in Southampton
20
Startups
20
Rows shown
164,659
All startups
4 September 2026
Data as of
| # | Company | City | Stage | Last round | Date | Total raised |
|---|---|---|---|---|---|---|
| 1 | Curve Therapeutics | Southampton | Series A | Series A | 2024-02-27 | |
| 2 | Aquark Technologies | Southampton | Seed | Seed | 2024-09-19 | |
| 3 | Dynamon | Southampton | Series A | Series A | 2023-08-03 | $5.1M |
| 4 | Vape Guardian | Southampton | Seed | Seed | 2026-02-13 | $476K |
| 5 | AudioScenic | Southampton | Series A | Series A | 2023-02-15 | |
| 6 | HiLight Semiconductor | Southampton | Series C | Series C | 2019-03-01 | |
| 7 | Symetrica | Southampton | Series B | Series B | 2023-02-23 | $25.7M |
| 8 | Sibstar | Southampton | Seed | Angel | 2024-03-01 | |
| 9 | Inflowmatix | Southampton | Series B | Series B | 2019-10-22 | |
| 10 | Healios | Southampton | Series B | Series B | 2022-11-03 | $28.5M |
| 11 | Connective Lending | Southampton | Seed | Angel | 2022-01-14 | |
| 12 | VivoPlex | Southampton | Series A | Series A | 2019-06-21 | $3.8M |
| 13 | Uniflow | Southampton | Seed | Seed | 2023-08-04 | |
| 14 | Intro | Southampton | Pre-seed | Pre-seed | 2018-10-01 | |
| 15 | Go Ask Jobs | Southampton | Pre-seed | Pre-seed | 2025-05-29 | |
| 16 | SouthWestSensor | Southampton | Series A | Series A | 2021-11-01 | |
| 17 | UCR Holdings LTD | Southampton | Series A | Series A | 2024-03-01 | |
| 18 | Enoflex | Southampton | Seed | Seed | 2022-01-01 | |
| 19 | Highfield Diagnostics | Southampton | Pre-seed | Pre-seed | 2021-06-24 | |
| 20 | Nanotecture | Southampton | Series C | Series C | 2005-05-04 |
Table 1. Startups in Southampton, by total raised. Source: FundingWatcher. Data as of 4 September 2026. Base: 20.
Sectors
Funding stages
Other cities
Cite: FundingWatcher, 20 startups, 4 September 2026. https://fundingwatcher.com/startups/in/southampton-southampton/