Startups in Liverpool
Updated 23 Oct 2026
69
Startups
69
Rows shown
166,525
All startups
69 rows
| # | Company | City | Stage | Last round | Date | Total raised |
|---|---|---|---|---|---|---|
| 1 | Skinscanner.gg | Liverpool | Pre-seed | Pre-seed | 2026-08-13 | $472K |
| 2 | Insight Surgery | Liverpool | Series A | Series A | 2025-05-14 | $4.8M |
| 3 | Betmate | Liverpool | Series A | Series A | 2025-01-08 | $2.0M |
| 4 | Matalan | Liverpool | Seed | Seed | 2025-04-22 | $33.2M |
| 5 | Heatio | Liverpool | Seed | Seed | 2024-06-27 | |
| 6 | OBT Live | Liverpool | Series A | Series A | 2025-06-05 | $3.1M |
| 7 | Asteroid Mining Corporation | Liverpool | Pre-seed | Pre-seed | 2024-04-19 | |
| 8 | Clustr | Liverpool | Pre-seed | Pre-seed | 2024-05-06 | |
| 9 | Enteral Access Technologies | Liverpool | Seed | Seed | 2025-11-11 | $1.7M |
| 10 | ClassHoppa | Liverpool | Seed | Seed | 2025-09-08 | $334K |
| 11 | GGM360 | Liverpool | Seed | Seed | 2025-05-01 | $27K |
| 12 | Atomik AM | Liverpool | Seed | Seed | 2025-05-21 | $961K |
| 13 | Planaroo | Liverpool | Pre-seed | Pre-seed | 2026-09-10 | $54K |
| 14 | TTS Pharma | Liverpool | Series B | Series B | 2019-05-23 | |
| 15 | OCUWELL | Liverpool | Pre-seed | Pre-seed | 2023-12-01 | |
| 16 | ABJAK | Liverpool | Seed | Seed | 2024-08-30 | |
| 17 | DAKAEi Technologies LTD | Liverpool | Pre-seed | Pre-seed | 2024-12-01 | |
| 18 | OPENLABS ENGINEERING | Liverpool | Pre-seed | Pre-seed | 2026-09-10 | $34K |
| 19 | ReNewVax | Liverpool | Pre-seed | Pre-seed | 2024-10-18 | $326K |
| 20 | FLOW | Liverpool | Pre-seed | Pre-seed | 2021-05-30 | $1.8M |
| 21 | vTime | Liverpool | Series A | Series A | 2018-04-11 | |
| 22 | Bitbaby | Liverpool | Pre-seed | Pre-seed | 2021-03-01 | $84K |
| 23 | Cubode | Liverpool | Seed | Seed | 2024-11-07 | |
| 24 | Circada | Liverpool | Seed | Seed | 2022-07-01 | |
| 25 | YouConvey | Liverpool | Seed | Seed | 2022-06-08 | |
| 26 | Clik | Liverpool | Seed | Seed | 2022-03-31 | $124K |
| 27 | Bodii | Liverpool | Pre-seed | Pre-seed | 2022-03-29 | |
| 28 | Enturi | Liverpool | Seed | Seed | 2024-04-05 | |
| 29 | Lola Cares by Leaf AI | Liverpool | Pre-seed | Pre-seed | 2024-03-27 | $315K |
| 30 | Thrift | Liverpool | Seed | Seed | 2022-03-31 | |
| 31 | Coursewise | Liverpool | Seed | Seed | 2022-03-29 | |
| 32 | Swished | Liverpool | Seed | Seed | 2022-03-31 | |
| 33 | Aylula | Liverpool | Seed | Seed | 2022-03-29 | |
| 34 | The Cricket Store | Liverpool | Seed | Seed | 2022-03-29 | |
| 35 | Teacherfolio | Liverpool | Seed | Seed | 2022-03-31 | |
| 36 | Aquarate | Liverpool | Seed | Seed | 2021-04-01 | |
| 37 | Win Win Water | Liverpool | Seed | Seed | 2025-02-01 | $309K |
| 38 | Senti | Liverpool | Seed | Seed | 2021-04-01 | $14K |
| 39 | Qbunk | Liverpool | Seed | Seed | 2019-04-05 | |
| 40 | Document Direct | Liverpool | Seed | Seed | 2015-12-17 | |
| 41 | Focus MRS | Liverpool | Seed | Seed | 2022-04-20 | |
| 42 | Picturepath | Liverpool | Seed | Seed | 2021-04-01 | |
| 43 | EdFinders | Liverpool | Pre-seed | Pre-seed | 2021-03-31 | |
| 44 | Ascensio Sports | Liverpool | Seed | Seed | 2022-03-31 | |
| 45 | Optimal | Liverpool | Seed | Seed | 2021-04-01 | $59K |
| 46 | Peasy | Liverpool | Seed | Seed | 2022-03-29 | $63K |
| 47 | One Sports Club | Liverpool | Seed | Seed | 2022-03-29 | |
| 48 | Hy-genie | Liverpool | Seed | Seed | 2022-03-31 | |
| 49 | Traffic Observation via Management | Liverpool | Seed | Seed | 2016-04-04 | |
| 50 | Simply People | Liverpool | Seed | Seed | 2022-03-31 | |
| 51 | Nexus Haven | Liverpool | Series A | Series A | 2026-04-09 | |
| 52 | RentalStep | Liverpool | Seed | Seed | 2017-04-04 | |
| 53 | Scholar Saver | Liverpool | Pre-seed | Pre-seed | 2025-03-10 | |
| 54 | SenseAI | Liverpool | Seed | Seed | 2025-09-08 | |
| 55 | Welbee | Liverpool | Seed | Seed | 2021-01-01 | |
| 56 | Girls in Marketing | Liverpool | Seed | Seed | 2022-04-24 | |
| 57 | Ventus Medical | Liverpool | Series D+ | Series D | 2010-08-11 | $40.0M |
| 58 | VidiVet | Liverpool | Seed | Seed | 2023-09-28 | |
| 59 | GetTWOit | Liverpool | Seed | Seed | 2023-12-01 | |
| 60 | Videregen | Liverpool | Series A | Series A | 2014-10-24 | $5.0M |
| 61 | Sterlinx Global | Liverpool | Seed | Seed | 2020-05-24 | |
| 62 | Newtec Vascular Products | Liverpool | Seed | Seed | 2014-01-01 | |
| 63 | GeoGRAFI | Liverpool | Seed | Seed | 2014-06-10 | |
| 64 | Tookie | Liverpool | Seed | Seed | 2017-05-01 | |
| 65 | Fruitful | Liverpool | Seed | Angel | 2013-06-01 | |
| 66 | Nest Box Live | Liverpool | Seed | Seed | 2025-09-08 | |
| 67 | Branded Reality | Liverpool | Seed | Seed | 2013-08-06 | |
| 68 | Castlerock Recruitment Group | Liverpool | Seed | Seed | 2012-02-27 | |
| 69 | PalindromX | Liverpool | Seed | Seed | 2007-05-04 |
Table 1. Startups in Liverpool, by total raised. Source: FundingWatcher. Data as of 23 October 2026. Base: 69.
Sectors
Funding stages
Other cities
Cite: FundingWatcher, 69 startups, 23 October 2026. https://fundingwatcher.com/startups/in/liverpool-liverpool/