Education startups that raised Series C
Updated 23 Oct 2026
185
Companies
$5.9B
Last round total
100
Rows shown
Latest rounds
Most recent round first
100 rows
| # | Company | Round | Amount | Date | City | Sector |
|---|---|---|---|---|---|---|
| 1 | Cornelis Networks | Series C | $205.0M | 2026-09-14 | Wayne | Artificial intelligence |
| 2 | Liner | Series C | $36.1M | 2026-08-25 | San Francisco | Artificial intelligence |
| 3 | InnoJin | Series C | $3.3M | 2026-07-16 | Tokyo | Education |
| 4 | Space BD | Series C | $6.8M | 2026-06-17 | Tokyo | Education |
| 5 | Stepful | Series C | $55.0M | 2026-06-08 | New York | Education |
| 6 | Beijing Ansong Technology | Series C | $21.8M | 2026-04-03 | Fengtai | Education |
| 7 | Wicue | Series C | $2.9M | 2026-01-13 | Shenzhen | Education |
| 8 | Docquity | Series C | $3.0M | 2025-12-06 | Singapore | Education |
| 9 | Harmonic | Series C | $120.0M | 2025-11-25 | Palo Alto | Artificial intelligence |
| 10 | PlaceHolder | Series C | 2025-08-06 | Tokyo | Education | |
| 11 | Sdui | Series C | $69.6M | 2025-07-15 | Koblenz | Education |
| 12 | SHE | Series C | $11.6M | 2025-02-17 | Tokyo | Education |
| 13 | CollegeVine | Series C | $24.0M | 2025-01-01 | Boston | Artificial intelligence |
| 14 | Speak | Series C | $78.0M | 2024-12-10 | San Francisco | Artificial intelligence |
| 15 | VDream | Series C | $1.1M | 2024-12-09 | Busan | Education |
| 16 | TopXgun Robotics | Series C | 2024-10-15 | Shanghai | Artificial intelligence | |
| 17 | Future | Series C | $75.0M | 2024-09-19 | San Francisco | Education |
| 18 | Miko | Series C | $2.4M | 2024-08-29 | Mumbai | Artificial intelligence |
| 19 | Awign | Series C | $24.5M | 2024-07-05 | bangalore-karnataka | Commerce |
| 20 | Zehitomo | Series C | $7.1M | 2024-04-17 | Tokyo | Commerce |
| 21 | Tiantianxuenong | Series C | 2024-04-16 | Shenzhen | Education | |
| 22 | Huddle Up | Series C | 2024-04-10 | Madison | Education | |
| 23 | BIGPICTURE | Series C | $10.1M | 2024-03-08 | Seoul | Education |
| 24 | Edunoor | Series C | $12.0M | 2024-03-05 | Westminster | Education |
| 25 | StudyMax | Series C | 2024-01-10 | Seoul | Education | |
| 26 | Transfr | Series C | $40.0M | 2023-09-28 | New York | Education |
| 27 | Lepaya | Series C | $38.0M | 2023-09-20 | Amsterdam | Education |
| 28 | Elsa | Series C | $23.0M | 2023-09-12 | Los Gatos | Artificial intelligence |
| 29 | Ansong Technology | Series C | $13.6M | 2023-08-25 | Beijing | Education |
| 30 | Beijing Heqijuli Education Technology | Series C | 2023-08-24 | Beijing | Education | |
| 31 | Disprz | Series C | $30.0M | 2023-08-07 | Chennai | Artificial intelligence |
| 32 | Leverage Edu | Series C | $25.0M | 2023-07-03 | New Delhi | Artificial intelligence |
| 33 | CourseStorm | Series C | $1.9M | 2023-06-07 | Orono | Education |
| 34 | Amplify Education | Series C | 2023-05-23 | Brooklyn | Education | |
| 35 | Cakap | Series C | $7.5M | 2023-04-12 | Jakarta | Education |
| 36 | Bitwise Industries | Series C | $80.0M | 2023-02-28 | Fresno | Education |
| 37 | Torana | Series C | $1.6M | 2023-02-28 | Chiba | Commerce |
| 38 | Welcome to the Jungle | Series C | $54.6M | 2023-01-25 | Paris | Education |
| 39 | Talespin | Series C | 2022-10-12 | Culver City | Artificial intelligence | |
| 40 | Ojjo | Series C | $40.0M | 2022-09-20 | San Rafael | Education |
| 41 | Cobot | Series C | 2022-07-23 | Wuhan | Artificial intelligence | |
| 42 | Orijin, PBC | Series C | $7.0M | 2022-07-12 | New York | Education |
| 43 | Xiaoyezi | Series C | 2022-06-17 | Beijing | Artificial intelligence | |
| 44 | Rodwin | Series C | $13.7M | 2022-05-09 | Seoul | Education |
| 45 | Brilliant.org | Series C | 2022-05-05 | San Francisco | Education | |
| 46 | Knowledge Merchants Works | Series C | 2022-04-12 | Tokyo | Education | |
| 47 | Labster | Series C | $47.0M | 2022-04-04 | Copenhagen | Biotech |
| 48 | Osso VR | Series C | $66.0M | 2022-03-24 | San Francisco | Education |
| 49 | WorkRamp | Series C | $40.0M | 2022-03-23 | San Francisco | Artificial intelligence |
| 50 | KidariStudio | Series C | $20.1M | 2022-01-21 | Mapo | Education |
| 51 | ALUX | Series C | 2021-12-22 | Dobong | Education | |
| 52 | Learneo | Series C | $395.0M | 2021-12-14 | Redwood City | Education |
| 53 | LingoAce | Series C | $105.0M | 2021-12-03 | Singapore | Education |
| 54 | Sanjieke | Series C | $31.3M | 2021-11-24 | Beijing | Education |
| 55 | Jo Academy | Series C | $5.0M | 2021-11-17 | Amman | Education |
| 56 | Paixue Che | Series C | 2021-11-03 | Shanghai | Education | |
| 57 | EasyTransfer | Series C | 2021-11-01 | Singapore | Education | |
| 58 | UMU | Series C | 2021-11-01 | Portland | Education | |
| 59 | Noodle | Series C | $50.0M | 2021-10-06 | New York | Education |
| 60 | CodeSignal | Series C | $50.0M | 2021-09-16 | San Francisco | Education |
| 61 | Lido Learning | Series C | $10.0M | 2021-09-10 | Mumbai | Education |
| 62 | Panorama Education | Series C | $60.0M | 2021-09-02 | Boston | Education |
| 63 | Kiddom | Series C | $35.0M | 2021-08-13 | San Francisco | Education |
| 64 | Kakao VX | Series C | $86.8M | 2021-07-26 | Seongnam | Education |
| 65 | Thrive Global | Series C | $80.0M | 2021-07-08 | New York | Education |
| 66 | Squirrel Ai Learning | Series C | 2021-07-03 | Shanghai | Artificial intelligence | |
| 67 | Age of Learning | Series C | $300.0M | 2021-06-29 | Glendale | Education |
| 68 | Orient Speech Therapy Center | Series C | $60.0M | 2021-06-25 | Shenzhen | Education |
| 69 | Qingteng Cloud Security | Series C | $93.8M | 2021-06-07 | Beijing | Education |
| 70 | Juggle Street | Series C | $233K | 2021-06-01 | Sydney | Commerce |
| 71 | OpenClassrooms | Series C | $80.0M | 2021-04-27 | Paris | Education |
| 72 | Ornikar | Series C | $120.0M | 2021-04-21 | Paris | Education |
| 73 | Ruangguru | Series C | $55.0M | 2021-04-16 | Jakarta | Education |
| 74 | Walnut Coding | Series C | $200.0M | 2021-03-26 | Costa Mesa | Education |
| 75 | Hetao101 | Series C | $200.0M | 2021-03-25 | Haidian | Education |
| 76 | Classting | Series C | $9.3M | 2021-03-16 | Seoul | Artificial intelligence |
| 77 | SplashLearn | Series C | $18.0M | 2021-02-09 | San Francisco | Education |
| 78 | SPARK Schools | Series C | $10.0M | 2021-02-04 | Gauteng | Education |
| 79 | Brightwheel | Series C | $55.0M | 2021-02-03 | San Francisco | Education |
| 80 | Higher Ground Education | Series C | $40.0M | 2021-01-20 | Lake Forest | Education |
| 81 | Jiliguala | Series C | $100.0M | 2021-01-18 | Putuo | Education |
| 82 | Brightpearl | Series C | $33.8M | 2020-12-23 | Bristol | Commerce |
| 83 | Aceable | Series C | $50.0M | 2020-12-17 | Austin | Education |
| 84 | VIPThink | Series C | $200.0M | 2020-11-06 | Guangzhou | Education |
| 85 | HOMER | Series C | $50.0M | 2020-09-30 | New York | Education |
| 86 | Lele Ketang | Series C | $40.0M | 2020-09-16 | Beijing | Education |
| 87 | Quizlet | Series C | $30.0M | 2020-05-13 | San Francisco | Education |
| 88 | ST Unitas | Series C | $106.6M | 2020-05-08 | Seoul | Education |
| 89 | Niche.com | Series C | $35.0M | 2020-04-29 | Pittsburgh | Education |
| 90 | Lessonly | Series C | $15.0M | 2020-03-26 | Indianapolis | Education |
| 91 | Kaishu Jianggushi | Series C | $66.0M | 2020-02-25 | Beijing | Education |
| 92 | HarukaEdu | Series C | 2019-11-18 | Jakarta | Education | |
| 93 | Duia | Series C | $28.3M | 2019-10-24 | Beijing | Education |
| 94 | QKids | Series C | $14.2M | 2019-08-14 | Xiamen | Education |
| 95 | Jiayouxueba | Series C | 2019-07-31 | Hangzhou | Education | |
| 96 | STEMedu | Series C | 2019-05-29 | Beijing | Education | |
| 97 | Acadsoc | Series C | $15.0M | 2019-05-07 | Yau Tsim Mong | Education |
| 98 | The Backbenchers | Series C | $437K | 2019-03-21 | bangalore-karnataka | Education |
| 99 | SchoolCare | Series C | $24.3M | 2019-02-15 | New York | Education |
| 100 | Youshi Tong | Series C | $4.4M | 2019-01-08 | Beijing | Education |
Table 1. The 100 most recent rounds. Source: FundingWatcher. Data as of 23 October 2026. Base: 185.
Largest rounds
Largest round first
100 rows
| # | Company | Round | Amount | Date | City | Sector |
|---|---|---|---|---|---|---|
| 1 | Learneo | Series C | $395.0M | 2021-12-14 | Redwood City | Education |
| 2 | Age of Learning | Series C | $300.0M | 2021-06-29 | Glendale | Education |
| 3 | Cornelis Networks | Series C | $205.0M | 2026-09-14 | Wayne | Artificial intelligence |
| 4 | Walnut Coding | Series C | $200.0M | 2021-03-26 | Costa Mesa | Education |
| 5 | Hetao101 | Series C | $200.0M | 2021-03-25 | Haidian | Education |
| 6 | VIPThink | Series C | $200.0M | 2020-11-06 | Guangzhou | Education |
| 7 | Xuele Zhongguo | Series C | $200.0M | 2016-10-11 | Hangzhou | Education |
| 8 | Peilian.com | Series C | $150.0M | 2018-11-02 | Shanghai | Education |
| 9 | DreamBox Learning | Series C | $130.0M | 2018-07-31 | Bellevue | Education |
| 10 | Harmonic | Series C | $120.0M | 2025-11-25 | Palo Alto | Artificial intelligence |
| 11 | Ornikar | Series C | $120.0M | 2021-04-21 | Paris | Education |
| 12 | Golden Education | Series C | $115.2M | 2018-11-19 | Shanghai | Education |
| 13 | ST Unitas | Series C | $106.6M | 2020-05-08 | Seoul | Education |
| 14 | LingoAce | Series C | $105.0M | 2021-12-03 | Singapore | Education |
| 15 | Jiliguala | Series C | $100.0M | 2021-01-18 | Putuo | Education |
| 16 | Liulishuo | Series C | $100.0M | 2017-07-26 | Shanghai | Artificial intelligence |
| 17 | Qingteng Cloud Security | Series C | $93.8M | 2021-06-07 | Beijing | Education |
| 18 | Kakao VX | Series C | $86.8M | 2021-07-26 | Seongnam | Education |
| 19 | Landi English | Series C | $80.4M | 2018-06-19 | Hangzhou | Education |
| 20 | Bitwise Industries | Series C | $80.0M | 2023-02-28 | Fresno | Education |
| 21 | Thrive Global | Series C | $80.0M | 2021-07-08 | New York | Education |
| 22 | OpenClassrooms | Series C | $80.0M | 2021-04-27 | Paris | Education |
| 23 | Speak | Series C | $78.0M | 2024-12-10 | San Francisco | Artificial intelligence |
| 24 | Future | Series C | $75.0M | 2024-09-19 | San Francisco | Education |
| 25 | netLibrary | Series C | $70.0M | 1999-10-25 | Boulder | Education |
| 26 | Sdui | Series C | $69.6M | 2025-07-15 | Koblenz | Education |
| 27 | Osso VR | Series C | $66.0M | 2022-03-24 | San Francisco | Education |
| 28 | Kaishu Jianggushi | Series C | $66.0M | 2020-02-25 | Beijing | Education |
| 29 | Panorama Education | Series C | $60.0M | 2021-09-02 | Boston | Education |
| 30 | Orient Speech Therapy Center | Series C | $60.0M | 2021-06-25 | Shenzhen | Education |
| 31 | Stepful | Series C | $55.0M | 2026-06-08 | New York | Education |
| 32 | Ruangguru | Series C | $55.0M | 2021-04-16 | Jakarta | Education |
| 33 | Brightwheel | Series C | $55.0M | 2021-02-03 | San Francisco | Education |
| 34 | 51Talk | Series C | $55.0M | 2014-10-23 | Beijing | Education |
| 35 | Welcome to the Jungle | Series C | $54.6M | 2023-01-25 | Paris | Education |
| 36 | Noodle | Series C | $50.0M | 2021-10-06 | New York | Education |
| 37 | CodeSignal | Series C | $50.0M | 2021-09-16 | San Francisco | Education |
| 38 | Aceable | Series C | $50.0M | 2020-12-17 | Austin | Education |
| 39 | HOMER | Series C | $50.0M | 2020-09-30 | New York | Education |
| 40 | Labster | Series C | $47.0M | 2022-04-04 | Copenhagen | Biotech |
| 41 | Makeblock | Series C | $43.8M | 2018-08-30 | Shenzhen | Education |
| 42 | Transfr | Series C | $40.0M | 2023-09-28 | New York | Education |
| 43 | Ojjo | Series C | $40.0M | 2022-09-20 | San Rafael | Education |
| 44 | WorkRamp | Series C | $40.0M | 2022-03-23 | San Francisco | Artificial intelligence |
| 45 | Higher Ground Education | Series C | $40.0M | 2021-01-20 | Lake Forest | Education |
| 46 | Lele Ketang | Series C | $40.0M | 2020-09-16 | Beijing | Education |
| 47 | Lepaya | Series C | $38.0M | 2023-09-20 | Amsterdam | Education |
| 48 | Kno | Series C | $37.3M | 2011-04-06 | Santa Clara | Education |
| 49 | Liner | Series C | $36.1M | 2026-08-25 | San Francisco | Artificial intelligence |
| 50 | Kiddom | Series C | $35.0M | 2021-08-13 | San Francisco | Education |
| 51 | Niche.com | Series C | $35.0M | 2020-04-29 | Pittsburgh | Education |
| 52 | Brightpearl | Series C | $33.8M | 2020-12-23 | Bristol | Commerce |
| 53 | THINQ Learning Solutions | Series C | $33.7M | 2000-03-01 | Baltimore | Commerce |
| 54 | BrightBytes | Series C | $33.0M | 2015-07-21 | San Francisco | Education |
| 55 | Sanjieke | Series C | $31.3M | 2021-11-24 | Beijing | Education |
| 56 | Juesheng.com | Series C | $31.0M | 2015-12-18 | Dongcheng | Education |
| 57 | Disprz | Series C | $30.0M | 2023-08-07 | Chennai | Artificial intelligence |
| 58 | Quizlet | Series C | $30.0M | 2020-05-13 | San Francisco | Education |
| 59 | Vision Talk | Series C | $30.0M | 2018-04-03 | Shenzhen | Artificial intelligence |
| 60 | Linuxcare | Series C | $30.0M | 2000-08-03 | San Francisco | Education |
| 61 | Duia | Series C | $28.3M | 2019-10-24 | Beijing | Education |
| 62 | Leverage Edu | Series C | $25.0M | 2023-07-03 | New Delhi | Artificial intelligence |
| 63 | Awign | Series C | $24.5M | 2024-07-05 | bangalore-karnataka | Commerce |
| 64 | SchoolCare | Series C | $24.3M | 2019-02-15 | New York | Education |
| 65 | CollegeVine | Series C | $24.0M | 2025-01-01 | Boston | Artificial intelligence |
| 66 | Elsa | Series C | $23.0M | 2023-09-12 | Los Gatos | Artificial intelligence |
| 67 | Babbel | Series C | $22.0M | 2015-07-08 | Berlin | Education |
| 68 | Beijing Ansong Technology | Series C | $21.8M | 2026-04-03 | Fengtai | Education |
| 69 | KidariStudio | Series C | $20.1M | 2022-01-21 | Mapo | Education |
| 70 | Guokr | Series C | $20.0M | 2014-12-22 | Chaoyang | Education |
| 71 | Kidaptive | Series C | $19.1M | 2018-02-20 | Mountain View | Commerce |
| 72 | UniversityNow | Series C | $19.0M | 2013-09-24 | San Francisco | Education |
| 73 | Blinkist | Series C | $18.8M | 2018-06-20 | Berlin | Education |
| 74 | TeachScape | Series C | $18.2M | 2009-08-25 | San Francisco | Education |
| 75 | Entstudy.com | Series C | $18.2M | 2016-06-20 | Shanghai | Education |
| 76 | Histudy | Series C | $18.2M | 2016-06-16 | Xiamen | Education |
| 77 | SplashLearn | Series C | $18.0M | 2021-02-09 | San Francisco | Education |
| 78 | MindMixer | Series C | $17.0M | 2014-09-02 | Kansas City | Education |
| 79 | Gforce Systems & Technologies | Series C | $16.5M | 2000-06-07 | Kathmandu | Education |
| 80 | BOXFiSH Education | Series C | $15.7M | 2018-05-18 | Haidian | Education |
| 81 | Lessonly | Series C | $15.0M | 2020-03-26 | Indianapolis | Education |
| 82 | Acadsoc | Series C | $15.0M | 2019-05-07 | Yau Tsim Mong | Education |
| 83 | Yimifudao | Series C | $15.0M | 2018-11-15 | Shanghai | Education |
| 84 | Yimi Counseling | Series C | $15.0M | 2018-11-14 | Xuhui | Education |
| 85 | QKids | Series C | $14.2M | 2019-08-14 | Xiamen | Education |
| 86 | Rodwin | Series C | $13.7M | 2022-05-09 | Seoul | Education |
| 87 | Ansong Technology | Series C | $13.6M | 2023-08-25 | Beijing | Education |
| 88 | BioXell | Series C | $12.7M | 2006-03-15 | Milan | Biotech |
| 89 | Edunoor | Series C | $12.0M | 2024-03-05 | Westminster | Education |
| 90 | Xueleyun | Series C | $12.0M | 2016-10-12 | Hangzhou | Education |
| 91 | Advanced Practice Strategies | Series C | $12.0M | 2015-03-31 | Boston | Education |
| 92 | SHE | Series C | $11.6M | 2025-02-17 | Tokyo | Education |
| 93 | BIGPICTURE | Series C | $10.1M | 2024-03-08 | Seoul | Education |
| 94 | LearnZillion | Series C | $10.1M | 2017-09-15 | Washington | Education |
| 95 | Lido Learning | Series C | $10.0M | 2021-09-10 | Mumbai | Education |
| 96 | SPARK Schools | Series C | $10.0M | 2021-02-04 | Gauteng | Education |
| 97 | Classting | Series C | $9.3M | 2021-03-16 | Seoul | Artificial intelligence |
| 98 | Achieve3000 | Series C | $9.0M | 2007-07-24 | Takoma Park | Education |
| 99 | Tizor Systems | Series C | $8.3M | 2008-02-12 | Maynard | Education |
| 100 | Cakap | Series C | $7.5M | 2023-04-12 | Jakarta | Education |
Table 2. The 100 largest rounds. Source: FundingWatcher. Data as of 23 October 2026. Base: 185.
By month
| Month | Companies |
|---|---|
| 2023-06 | 1 |
| 2023-07 | 1 |
| 2023-08 | 3 |
| 2023-09 | 3 |
| 2024-01 | 1 |
| 2024-03 | 2 |
| 2024-04 | 3 |
| 2024-07 | 1 |
| 2024-08 | 1 |
| 2024-09 | 1 |
| 2024-10 | 1 |
| 2024-12 | 2 |
| 2025-01 | 1 |
| 2025-02 | 1 |
| 2025-07 | 1 |
| 2025-08 | 1 |
| 2025-11 | 1 |
| 2025-12 | 1 |
| 2026-01 | 1 |
| 2026-04 | 1 |
| 2026-06 | 2 |
| 2026-07 | 1 |
| 2026-08 | 1 |
| 2026-09 | 1 |
Table 3. Education startups that raised Series C by month of the round. Source: FundingWatcher. Data as of 23 October 2026. Base: 185.
Country
| Country | Companies |
|---|---|
| United States | 74 |
| China | 62 |
| South Korea | 9 |
| India | 8 |
| Japan | 7 |
| Singapore | 3 |
| Germany | 3 |
| Indonesia | 3 |
| France | 3 |
| Hong Kong | 3 |
| The Netherlands | 1 |
| Denmark | 1 |
| Jordan | 1 |
| Australia | 1 |
| South Africa | 1 |
Table 4. Education startups that raised Series C by country. Source: FundingWatcher. Data as of 23 October 2026. Base: 185.
City
| City | Companies |
|---|---|
| San Francisco | 18 |
| Beijing | 16 |
| Shanghai | 11 |
| New York | 8 |
| Haidian | 8 |
| Tokyo | 6 |
| Shenzhen | 5 |
| Seoul | 5 |
| Hangzhou | 5 |
| Singapore | 3 |
| Boston | 3 |
| Mumbai | 3 |
| Jakarta | 3 |
| Paris | 3 |
| Xiamen | 3 |
Table 5. Education startups that raised Series C by city. Source: FundingWatcher. Data as of 23 October 2026. Base: 185.
Sector
| Sector | Companies |
|---|---|
| Education | 185 |
| Software | 130 |
| Artificial intelligence | 20 |
| Hardware | 17 |
| Health care | 13 |
| Commerce | 11 |
| Cybersecurity | 5 |
| Fintech | 3 |
| Biotech | 2 |
| Energy | 1 |
Table 6. Education startups that raised Series C by sector. Source: FundingWatcher. Data as of 23 October 2026. Base: 185.
Education at other stages
Other sectors that raised Series C
software startups that raised Series C2,403
health care startups that raised Series C1,245
AI startups that raised Series C626
fintech startups that raised Series C627
commerce startups that raised Series C639
hardware startups that raised Series C1,108
biotech startups that raised Series C700
cybersecurity startups that raised Series C296
energy startups that raised Series C193
Cite: FundingWatcher, 185 education companies whose most recent round is Series C, 23 October 2026. https://fundingwatcher.com/startups/education/series-c/