Education startups that raised a pre-seed round in North America
Updated 16 Nov 2026
Not sure about the data?
Download a free 10-row sample first. No account, no payment.
| Company | City | Last round | Amount | Date |
|---|---|---|---|---|
| shuriii | Toronto | Pre-seed | $135K | 2026-06-05 |
| Herd Security | San Francisco | Pre-seed | $3.0M | 2026-05-06 |
| Simmie | San Antonio | Pre-seed | $135K | 2026-03-01 |
| Kaiden AI | Fairfax | Pre-seed | $1.0M | 2025-01-21 |
| Pandatron | San Francisco | Pre-seed | $1.1M | 2025-01-10 |
| ISSEN | New York | Pre-seed | $500K | 2024-12-04 |
| Enrich.ly | Houston | Pre-seed | $150K | 2024-10-01 |
| Radius, formerly Pay4Me App | Garden City | Pre-seed | $100K | 2024-09-29 |
8 rows of the CSV in 5 of its 18 columns.
- The 801 education startups in North America whose last round is a pre-seed round have raised $340.6M in total.
- 91 of them closed their most recent round in the last 12 months, $40.4M combined.
- The largest of those rounds is RemoteThreat's $7.0M pre-seed round, dated September 2026.
- The most recent is Peregrine Defense's $3.0M pre-seed round on 29 October 2026.
- Techstars is an investor in 65 of them, more than any other fund.
- Software is the most common other sector, with 637 companies (80%).
- 67% were founded in 2020 or later; the median founding year is 2021.
- The most common team size is 1 to 10 employees (68% of companies with a recorded size).
Source: FundingWatcher. Data as of 16 November 2026. "Last 12 months" is the 365 days to that date.
Newest rounds
30 of 801| Company | What they do | Sector | Location | Last round | Amount | Date | Total raised | Investors | Employees | Founded |
|---|---|---|---|---|---|---|---|---|---|---|
| shuriii | shuriii is an edtech company that provides an AI-based personalized platform for teachers. | Artificial intelligence | Toronto, Canada | Pre-seed | $135K | 2026-06-05 | $311K | Antler | 11 to 50 | 2023 |
| Herd Security | Herd Security offers an AI training platform that helps GRC and security teams combine policies, threats, and automation. | Education | San Francisco, United States | Pre-seed | $3.0M | 2026-05-06 | $3.1M | Forum Ventures | 1 to 10 | 2025 |
| Simmie | Simmie provides B2B software for sales enablement. | Education | San Antonio, United States | Pre-seed | $135K | 2026-03-01 | $455K | Geekdom | 1 to 10 | 2024 |
| Kaiden AI | Kaiden AI provides voice-driven simulation training for law enforcement and public safety professionals. | Artificial intelligence | Fairfax, United States | Pre-seed | $1.0M | 2025-01-21 | $1.0M | Hustle Fund, focal, 43 | 1 to 10 | 2024 |
| Enrich.ly | Enrich.ly Youth Enrichments delivers virtual and in-person youth development programs. | Education | Houston, United States | Pre-seed | $150K | 2024-10-01 | $280K | MassChallenge | 1 to 10 | 2021 |
| Top Tier Lessons | Top Tier Lessons operates a three-sided marketplace connecting sports lessons with college athletes. | Commerce | Champaign, United States | Pre-seed | $520K | 2024-09-10 | $520K | The Josephine Collective | 1 to 10 | 2022 |
| VMind AI | VMind AI is a generative AI technology company currently operating in stealth mode. | Artificial intelligence | Cambridge, United States | Pre-seed | $12.0M | 2024-09-04 | $14.0M | MatterScale Ventures, Amplifica Capital, Draper Cygnus | 1 to 10 | 2021 |
| Kayyo | Kayyo builds an AI-driven platform for MMA training and competition. | Artificial intelligence | San Francisco, United States | Pre-seed | $1.1M | 2024-07-11 | $1.1M | Founders, Inc., frwrd.fund | 1 to 10 | 2022 |
| Mili Llama | Mili Llama pairs qualified college and community individuals with K-12 substitute teaching assignments nearby. | Education | Brighton, United States | Pre-seed | $100K | 2024-07-09 | $220K | Techstars, gener8tor, Allianz Life Ventures | 1 to 10 | 2023 |
| Upword | Upword provides an AI-based reading platform for college students and learners. | Artificial intelligence | Santa Monica, United States | Pre-seed | $3.0M | 2024-06-25 | $3.0M | Goodwater Capital, Fusion, GoAhead Ventures +1 | 11 to 50 | 2019 |
| MathGPTPro | MathGPTPro offers an AI-powered learning platform that helps students solve complex math problems. | Artificial intelligence | Santa Clara, United States | Pre-seed | $500K | 2024-04-03 | $500K | Y Combinator | 1 to 10 | 2023 |
| Reframe XR | Reframe XR offers an immersive learning platform that lets teachers run hands-on experiences for students. | Education | Bethesda, United States | Pre-seed | $145K | 2024-04-01 | $145K | Forum Ventures | 1 to 10 | 2023 |
| Fams | Fams is a mobile app that helps families strengthen bonds through meaningful conversations. | Education | Wilmington, United States | Pre-seed | $400K | 2024-02-26 | $400K | SMOK Ventures | 1 to 10 | 2022 |
| Klas | Klas offers an easy platform for teaching anything online. | Education | Remote, United States | Pre-seed | $1.0M | 2024-02-06 | $1.2M | Techstars, Techstars Toronto Accelerator, Ingressive Capital +1 | 11 to 50 | 2021 |
| Market Games | Market Games provides an interactive active learning platform for business educators. | Education | San Mateo, United States | Pre-seed | $120K | 2023-12-07 | Techstars, SkyDeck Berkeley | 1 to 10 | 2019 | |
| TripSlip | TripSlip is a Detroit-based ed tech company that replaces paper forms for school field trips. | Education | Detroit, United States | Pre-seed | $120K | 2023-10-18 | $120K | Techstars | 1 to 10 | 2021 |
| Prep Intel | Prep Intel helps students navigate college recruitment and enrollment using AI and predictive analytics. | Artificial intelligence | Birmingham, United States | Pre-seed | $120K | 2023-10-09 | $120K | Techstars | 1 to 10 | 2023 |
| HigherU | HigherU develops an artificial intelligence platform designed to enhance educational experiences. | Artificial intelligence | Plano, United States | Pre-seed | $120K | 2023-09-11 | $120K | Techstars | 1 to 10 | 2023 |
| Databits | Databits is an enterprise training platform that teaches data analytics and AI skills in Latin America. | Artificial intelligence | Mexico City, Mexico | Pre-seed | $600K | 2023-09-06 | 500 Global, 500 Global: Latam, B Venture Capital +1 | 11 to 50 | 2022 | |
| Soul Dance Movement | Soul Dance Movement runs a fitness and health business. | Education | Miami, United States | Pre-seed | $68K | 2023-09-05 | $68K | FasterCapital | 1 to 10 | 2023 |
| Speak2Day | Speak2Day is a company that provides English instruction to businesses. | Education | South Bend, United States | Pre-seed | $20K | 2023-06-29 | Elevate Ventures | |||
| UPI Study | UPI Study offers college-level courses to international students that can transfer to universities for credit. | Education | Providence, United States | Pre-seed | $200K | 2023-05-30 | $200K | gener8tor | 11 to 50 | 2020 |
| PipelinerOnline | PipelinerOnline provides digital CFO services for freelance businesses. | Education | Claymont, United States | Pre-seed | $27K | 2023-04-05 | $101K | SMOK Ventures | 1 to 10 | 2022 |
| Alleo.ai | Alleo.ai is a life management app that uses AI for personalized coaching, task automation, and organization. | Artificial intelligence | The Woodlands, United States | Pre-seed | $120K | 2023-03-13 | $270K | Techstars | 1 to 10 | 2021 |
| The 2.0 Collective | The 2.0 Collective helps people and their companies pursue ambition deliberately. | Education | Charlotte, United States | Pre-seed | $120K | 2023-02-13 | $120K | Techstars | 11 to 50 | 2020 |
| Ola | Ola helps Hispanics grow wealth through investing, saving, and financial learning. | Education | New York, United States | Pre-seed | $120K | 2023-01-10 | $120K | Techstars | 1 to 10 | 2021 |
| Aya Holding, Inc | Aya is a marketplace connecting startups and mid-level businesses with vetted African web3 talent. | Education | Wilmington, United States | Pre-seed | $200K | 2023-01-09 | $200K | Techstars, Orange DAO, Flori Ventures +1 | 11 to 50 | 2020 |
| DataRebelsMX | DataRebelsMX offers data literacy content and project management software to improve data project adoption. | Education | Monterrey, Mexico | Pre-seed | $330K | 2022-12-19 | AngelHub VC, Cemex Ventures, Blue Zone Ventures | 11 to 50 | 2022 | |
| Fearless+ | Fearless+ helps young people prepare for their future by reimagining how they plan and grow. | Education | New York, United States | Pre-seed | $1.0M | 2022-11-16 | $1.0M | Clear Heights Ventures | 11 to 50 | 2021 |
| Gabb Global | Gabb Global offers a language-learning tool for students, businesses, and travelers. | Education | Richmond, United States | Pre-seed | $50K | 2022-11-01 | MARL 5G Accelerator | 1 to 10 | 2017 |
Table 1. Education startups that raised a pre-seed round in North America: the 30 newest rounds whose row carries a description, a city, a named fund and an amount. Source: FundingWatcher. Data as of 16 November 2026. Base: 801.
Largest rounds
Last 12 months| # | Company | What they do | Sector | Location | Last round | Amount | Date | Total raised | Investors | Employees | Founded |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Herd Security | Herd Security offers an AI training platform that helps GRC and security teams combine policies, threats, and automation. | Education | San Francisco, United States | Pre-seed | $3.0M | 2026-05-06 | $3.1M | Forum Ventures | 1 to 10 | 2025 |
| 2 | Simmie | Simmie provides B2B software for sales enablement. | Education | San Antonio, United States | Pre-seed | $135K | 2026-03-01 | $455K | Geekdom | 1 to 10 | 2024 |
| 3 | shuriii | shuriii is an edtech company that provides an AI-based personalized platform for teachers. | Artificial intelligence | Toronto, Canada | Pre-seed | $135K | 2026-06-05 | $311K | Antler | 11 to 50 | 2023 |
Table 2. Education startups that raised a pre-seed round in North America: the 3 largest rounds of the last 12 months. Source: FundingWatcher. Data as of 16 November 2026.
Most active investors
By companies backed| # | Investor | Type | Location | Companies | Share | Funded, 12 months | Latest |
|---|---|---|---|---|---|---|---|
| 1 | Techstars | Startup accelerator | New York, United States | 65 | 8% | 1 | immersionED |
| 2 | Newchip Accelerator | Startup accelerator | Austin, United States | 19 | 2% | ||
| 3 | Y Combinator | Startup accelerator | Mountain View, United States | 18 | 2% | ||
| 4 | Antler | Venture capital firm | Singapore | 8 | 1% | 1 | shuriii |
| 5 | Right Side Capital Management | Micro VC fund | San Francisco, United States | 7 | 1% | ||
| 6 | 500 Global | Startup accelerator | Palo Alto, United States | 7 | 1% | ||
| 7 | Expert Dojo | Startup accelerator | Santa Monica, United States | 6 | 1% | ||
| 8 | DMZ | Startup accelerator | Toronto, Canada | 6 | 1% | ||
| 9 | Forum Ventures | Startup accelerator | New York, United States | 5 | 1% | 1 | Herd Security |
| 10 | MassChallenge | Startup accelerator | Boston, United States | 5 | 1% | ||
| 11 | NEXT Canada | Startup accelerator | Toronto, Canada | 5 | 1% | ||
| 12 | Goodwater Capital | Venture capital firm | Burlingame, United States | 4 | 0% | ||
| 13 | Techstars Workforce Development Accelerator | Startup accelerator | Boulder, United States | 4 | 0% | ||
| 14 | LAUNCH | Startup accelerator | San Francisco, United States | 4 | 0% | ||
| 15 | Sputnik ATX | Startup accelerator | Austin, United States | 4 | 0% |
Table 3. Education startups that raised a pre-seed round in North America: the funds recorded as investors in the most companies. Latest: companies they back that raised in the last 12 months. Source: FundingWatcher. Data as of 16 November 2026.
Sectors
| Sectors | Companies | Share | Total raised |
|---|---|---|---|
| Software | 637 | 80% | $300.6M |
| Artificial intelligence | 216 | 27% | $121.3M |
| Health care | 97 | 12% | $62.5M |
| Fintech | 68 | 8% | $63.2M |
| Hardware | 38 | 5% | $31.7M |
| Commerce | 37 | 5% | $9.7M |
| Cybersecurity | 14 | 2% | $15.5M |
| Biotech | 10 | 1% | $30.5M |
| Energy | 1 | 0% |
Table 4. Education startups that raised a pre-seed round in North America by sector. Source: FundingWatcher. Data as of 16 November 2026.
Funding stage
| Funding stage | Companies | Share | Median last round |
|---|---|---|---|
| Pre-seed | 801 | 100% | $200K |
Table 5. Education startups that raised a pre-seed round in North America by stage of the most recent round. Source: FundingWatcher. Data as of 16 November 2026.
Countries
| Countries | Companies | Share |
|---|---|---|
| United States | 713 | 89% |
| Canada | 72 | 9% |
| Mexico | 16 | 2% |
Table 6. Education startups that raised a pre-seed round in North America by headquarters country. Source: FundingWatcher. Data as of 16 November 2026.
Cities
| Cities | Companies | Share |
|---|---|---|
| New York | 93 | 12% |
| San Francisco | 85 | 11% |
| Toronto | 36 | 4% |
| Los Angeles | 32 | 4% |
| Austin | 24 | 3% |
| Dover | 20 | 2% |
| Wilmington | 19 | 2% |
| Miami | 18 | 2% |
| Boston | 17 | 2% |
| Houston | 11 | 1% |
| Chicago | 10 | 1% |
| Atlanta | 9 | 1% |
Table 7. Education startups that raised a pre-seed round in North America by headquarters city. Source: FundingWatcher. Data as of 16 November 2026.
Rounds by month
| Rounds by month | Companies | Share | Raised |
|---|---|---|---|
| October 2026 | 4 | 4% | $3.9M |
| September 2026 | 9 | 10% | $7.9M |
| August 2026 | 8 | 9% | $535K |
| July 2026 | 4 | 4% | $3.2M |
| June 2026 | 10 | 11% | $2.0M |
| May 2026 | 11 | 12% | $8.7M |
| April 2026 | 6 | 7% | $500K |
| March 2026 | 13 | 14% | $5.6M |
| February 2026 | 6 | 7% | $500K |
| January 2026 | 10 | 11% | $4.6M |
| December 2025 | 8 | 9% | $2.8M |
| November 2025 | 2 | 2% | $150K |
Table 8. Education startups that raised a pre-seed round in North America: most recent round by month, last 12 months. Source: FundingWatcher. Data as of 16 November 2026.
Most recent round by year
| Most recent round by year | Companies | Share | Raised |
|---|---|---|---|
| 2026 | 81 | 10% | $37.5M |
| 2025 | 62 | 8% | $61.6M |
| 2024 | 95 | 12% | $55.9M |
| 2023 | 130 | 16% | $27.1M |
| 2022 | 131 | 16% | $46.6M |
| 2021 | 117 | 15% | $20.1M |
Table 9. Education startups that raised a pre-seed round in North America by year of the most recent round. Source: FundingWatcher. Data as of 16 November 2026.
Founding year
| Founding year | Companies | Share |
|---|---|---|
| 2023 or later | 217 | 28% |
| 2020 to 2022 | 305 | 39% |
| 2015 to 2019 | 211 | 27% |
| 2010 to 2014 | 37 | 5% |
| Before 2010 | 13 | 2% |
Table 10. Education startups that raised a pre-seed round in North America by founding year. Source: FundingWatcher. Data as of 16 November 2026.
Team size
| Team size | Companies | Share |
|---|---|---|
| 1 to 10 | 538 | 68% |
| 11 to 50 | 222 | 28% |
| 51 to 100 | 15 | 2% |
| 101 to 250 | 8 | 1% |
| 251 to 500 | 3 | 0% |
| 1,001 to 5,000 | 2 | 0% |
Table 11. Education startups that raised a pre-seed round in North America by headcount. Source: FundingWatcher. Data as of 16 November 2026.
Method
- A company is on this list when Education is one of its sectors and its most recent funding round is a pre-seed round and its headquarters is in North America. On 16 November 2026 that is 801 companies.
- Stage, round, amount and date are those of the company's most recent funding round. Amounts are in US dollars as the source records them.
- The table prints the 30 newest rounds whose row is complete: a one-sentence description, a city, a named fund and an amount. The CSV carries all 801 rows: 283 have no round amount, 0 no city and 159 no website. The CSV carries domain, website, LinkedIn and the cached description sentence where present.
Sources, fields and exclusions of both files: Method.
Questions
- How many education startups in North America whose last round is a pre-seed round are on the list?
- 801, in the file dated 16 November 2026. 91 of them closed their most recent round in the last 12 months.
- What does the CSV contain?
- One row per company, 18 columns: name, domain, website, linkedin, description, founded, employees, city, region, country, sectors, funding_stage, last_round, last_round_date, last_round_usd, total_raised_usd, rounds, investors.
- How much does the list cost?
- $29 one-time for all 801 rows, no account. Every investor and every startup, two files, cost $99. With founder contacts, up to 2 founders or CEOs per company compiled to order and mailed within 24 hours, $349.
- What arrives after payment?
- At once: the CSV download link, on the page after payment and by mail.
- Can I see rows before buying?
- The 3 rows under the buy button are rows of the CSV with every column. The form below it mails 10 rows.
- How current is the data?
- The file is dated 16 November 2026. The download link serves the current file each time it is opened.
Not sure about the data?
Download a free 10-row sample first. No account, no payment.