Education startups that raised a pre-seed round in Europe
Updated 16 Nov 2026
Not sure about the data?
Download a free 10-row sample first. No account, no payment.
| Company | City | Last round | Amount | Date |
|---|---|---|---|---|
| Zell | Berlin | Pre-seed | $585K | 2026-04-13 |
| Sundra | Reykjavík | Pre-seed | $100K | 2026-02-05 |
| Flashka | Tallinn | Pre-seed | $1.2M | 2026-01-12 |
| BiMA | Munich | Pre-seed | $581K | 2025-10-08 |
| Syllog AI | Prato | Pre-seed | $533K | 2024-11-11 |
| TalentYou | Barcelona | Pre-seed | $1.1M | 2024-10-08 |
| Contenseo | Dublin | Pre-seed | $430K | 2024-09-10 |
| Clypp | Munich | Pre-seed | $1.0M | 2024-06-26 |
8 rows of the CSV in 5 of its 18 columns.
- The 378 education startups in Europe whose last round is a pre-seed round have raised $59.4M in total.
- 32 of them closed their most recent round in the last 12 months, $23.1M combined.
- The largest of those rounds is Pace Club's $5.8M pre-seed round, dated March 2026.
- The most recent is Mindmax's $3.3M pre-seed round on 5 November 2026.
- Antler is an investor in 6 of them, more than any other fund.
- Software is the most common other sector, with 310 companies (82%).
- 76% were founded in 2020 or later; the median founding year is 2021.
- The most common team size is 1 to 10 employees (73% of companies with a recorded size).
Source: FundingWatcher. Data as of 16 November 2026. "Last 12 months" is the 365 days to that date.
Newest rounds
30 of 378| Company | What they do | Sector | Location | Last round | Amount | Date | Total raised | Investors | Employees | Founded |
|---|---|---|---|---|---|---|---|---|---|---|
| Zell | Zell builds AI role plays that sales teams use to build their skills. | Education | Berlin, Germany | Pre-seed | $585K | 2026-04-13 | $742K | Berkeley SkyDeck Fund | 101 to 250 | 2024 |
| Sundra | Sundra is an enterprise SaaS company that builds HR technology. | Education | Reykjavík, Iceland | Pre-seed | $100K | 2026-02-05 | $700K | New Business Venture Fund, Founders Ventures, Nordic Ignite | 1 to 10 | 2022 |
| Flashka | Flashka is an educational platform that uses AI to make student study sessions more effective. | Education | Tallinn, Estonia | Pre-seed | $1.2M | 2026-01-12 | $1.2M | B4i - Bocconi for innovation | 1 to 10 | |
| Clypp | Clypp lets employees share knowledge through short video tutorials. | Artificial intelligence | Munich, Germany | Pre-seed | $1.0M | 2024-06-26 | $1.0M | Allygatr | 11 to 50 | 2020 |
| Redmenta | Redmenta is an AI content creator that builds active learning activities and assessments to save teachers time. | Education | Budapest, Hungary | Pre-seed | $354K | 2024-05-28 | STRT Holding Nyrt | 11 to 50 | 2022 | |
| Enatom | Enatom creates advanced 3D visualizations of human anatomy for teaching. | Education | Groningen, The Netherlands | Pre-seed | $965K | 2024-04-11 | LUMO labs, NV NOM, Uneti Ventures | 11 to 50 | 2022 | |
| Aloen | Aloen provides AI-powered solutions for telephone prospecting and customer relations. | Education | Toulouse, France | Pre-seed | $445K | 2024-04-05 | Kima Ventures, ZEBOX Ventures, Unhiders Angels | 1 to 10 | 2023 | |
| Yukai | Yukai is an AI-based educational technology platform. | Artificial intelligence | Siena, Italy | Pre-seed | $7K | 2024-03-20 | IKIGAI | 1 to 10 | 2024 | |
| Midio | Midio provides a visual programming platform. | Education | Oslo, Norway | Pre-seed | $660K | 2024-02-13 | Tiny Supercomputer Investment Company, Sondo Capital, The Nordic Web Ventures +1 | 1 to 10 | 2023 | |
| Leya AI | Leya AI is a personal AI coach helping non-native speakers prepare for English work meetings. | Artificial intelligence | Siauliai, Lithuania | Pre-seed | $1.1M | 2024-02-06 | Startup Wise Guys, Inventure, 70Ventures +2 | 1 to 10 | 2020 | |
| Quino | Quino helps students and researchers study faster through its learning platform. | Artificial intelligence | Székesfehérvár, Hungary | Pre-seed | $840K | 2024-01-18 | Solus Capital, STRT Holding Nyrt | 1 to 10 | 2023 | |
| Genaios | Genaios offers AI tools for fact-checking, AI detection, and originality scanning. | Artificial intelligence | Nuremberg, Germany | Pre-seed | $10.6M | 2023-10-01 | Mobile Internet Capital | 11 to 50 | 2023 | |
| UniStudents | UniStudents is an app that helps university students manage their studies. | Education | Athens, Greece | Pre-seed | $144K | 2023-09-15 | Genesis Ventures | 1 to 10 | 2023 | |
| Ineduco | Ineduco is an ed-tech platform that digitizes learning content and personalizes notes for students. | Education | Samorin, Slovakia (Slovak Republic) | Pre-seed | $559K | 2023-06-27 | Zero One Hundred | 1 to 10 | 2022 | |
| Fiche.io | Fiche.io uses an algorithm to summarize courses so students can learn faster. | Education | Aulnay-sous-bois, France | Pre-seed | $175K | 2023-06-15 | WILCO | 1 to 10 | 2020 | |
| Liceo de Farmacia | Liceo de Farmacia provides online training and e-learning services for the pharmaceutical sector. | Education | Sevilla, Spain | Pre-seed | $541K | 2023-05-22 | Brighteye Ventures | 11 to 50 | 2016 | |
| Bloomcoding | Bloomcoding creates augmented reality solutions for after-school and intra-school applications. | Education | Tallinn, Estonia | Pre-seed | $1.1M | 2023-02-20 | Credo Ventures, Inovo.vc, u.ventures | 11 to 50 | 2021 | |
| FunniFin | FunniFin provides financial education tools as a service for banks, fintech companies, and financial institutions. | Education | Florence, Italy | Pre-seed | $66K | 2023-02-01 | IKIGAI, Nanabianca | 1 to 10 | 2021 | |
| Brive | Brive is a one-stop platform that helps prospective international students find study options. | Education | Athens, Greece | Pre-seed | $222K | 2023-01-13 | Newchip Accelerator | 11 to 50 | 2020 | |
| Atlas Primer | Atlas Primer is an education and technology platform. | Artificial intelligence | Reykjavík, Iceland | Pre-seed | $300K | 2023-01-09 | (ERA) Entrepreneurs Roundtable Accelerator, Technology Development Fund | 11 to 50 | 2020 | |
| Usophy Kids | Usophy Kids offers a reading and learning platform with over 10,000 ebooks for children under 12. | Education | Turin, Italy | Pre-seed | $107K | 2022-12-30 | CDP Venture Capital, Digital Magics, LIFTT | 1 to 10 | 2019 | |
| Esports Coaching Academy | Esports Coaching Academy provides esports training. | Education | Reykjavík, Iceland | Pre-seed | $750K | 2022-11-16 | Sisu Game Ventures, Behold Ventures, MGMT Ventures | 1 to 10 | 2021 | |
| Audemic | Audemic creates an e-learning program that gives users a thorough overview of academic research. | Education | Durham, United Kingdom | Pre-seed | $97K | 2022-11-03 | Startup Wise Guys, Startup Wise Guys SaaS Milan | 1 to 10 | 2022 | |
| KinderPass | KinderPass provides education technology services for children's behavioral health education. | Education | Tórtola, Spain | Pre-seed | $500K | 2022-09-29 | Goodwater Capital, Sprint Vc, Supermorpheus +1 | 11 to 50 | 2019 | |
| Wyth | Wyth enables large organizations to create their own digital spaces for work, study, and leisure. | Education | Lugano, Switzerland | Pre-seed | $1.6M | 2022-07-15 | Privilège Ventures, DAA Ventures, DART Ventures +1 | 11 to 50 | 2020 | |
| International Stuttering Therapy Institute | International Stuttering Therapy Institute offers the Bye Bye Stuttering app, which restores fluent speech in 25 days. | Education | Sofia, Bulgaria | Pre-seed | $54K | 2022-05-30 | Innovation Capital, Vitosha Venture Partners | 1 to 10 | 2019 | |
| Curious | Curious provides sex education through an EdTech platform for students and parents. | Education | Bristol, United Kingdom | Pre-seed | $250K | 2022-05-27 | Newchip Accelerator | 1 to 10 | 2022 | |
| Talk@Ease | Talk@Ease is a Hungarian EdTech startup offering a mobile app that builds conversational confidence in foreign languages. | Education | Miskolc, Hungary | Pre-seed | $119K | 2022-03-22 | Hiventures | 1 to 10 | 2021 | |
| Chatterbox | Chatterbox offers online language learning for professionals, delivered by refugee tutors. | Education | London, United Kingdom | Pre-seed | $2.0M | 2022-03-15 | Goldman Sachs, SoftBank, Founders Factory +1 | 11 to 50 | 2016 | |
| LingoZING | LingoZING! is a free app that teaches languages through digital comics. | Education | Sliema, Malta | Pre-seed | $250K | 2022-03-11 | Newchip Accelerator | 2014 |
Table 1. Education startups that raised a pre-seed round in Europe: the 30 newest rounds whose row carries a description, a city, a named fund and an amount. Source: FundingWatcher. Data as of 16 November 2026. Base: 378.
Largest rounds
Last 12 months| # | Company | What they do | Sector | Location | Last round | Amount | Date | Total raised | Investors | Employees | Founded |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Flashka | Flashka is an educational platform that uses AI to make student study sessions more effective. | Education | Tallinn, Estonia | Pre-seed | $1.2M | 2026-01-12 | $1.2M | B4i - Bocconi for innovation | 1 to 10 | |
| 2 | Zell | Zell builds AI role plays that sales teams use to build their skills. | Education | Berlin, Germany | Pre-seed | $585K | 2026-04-13 | $742K | Berkeley SkyDeck Fund | 101 to 250 | 2024 |
| 3 | Sundra | Sundra is an enterprise SaaS company that builds HR technology. | Education | Reykjavík, Iceland | Pre-seed | $100K | 2026-02-05 | $700K | New Business Venture Fund, Founders Ventures, Nordic Ignite | 1 to 10 | 2022 |
Table 2. Education startups that raised a pre-seed round in Europe: the 3 largest rounds of the last 12 months. Source: FundingWatcher. Data as of 16 November 2026.
Most active investors
By companies backed| # | Investor | Type | Location | Companies | Share | Funded, 12 months | Latest |
|---|---|---|---|---|---|---|---|
| 1 | Antler | Venture capital firm | Singapore | 6 | 2% | ||
| 2 | Startup Wise Guys | Startup accelerator | Tallinn, Estonia | 6 | 2% | ||
| 3 | Techstars | Startup accelerator | New York, United States | 5 | 1% | ||
| 4 | ENISA | Investment bank | Madrid, Spain | 5 | 1% | ||
| 5 | Bcombinator Venture Partners | Startup accelerator | Barcelona, Spain | 4 | 1% | ||
| 6 | SFC Capital | Angel group | Northwich, United Kingdom | 4 | 1% | ||
| 7 | Allygatr | Venture capital firm | Berlin, Germany | 4 | 1% | ||
| 8 | Newchip Accelerator | Startup accelerator | Austin, United States | 4 | 1% | ||
| 9 | Innovate UK | Entrepreneurship program | Swindon, United Kingdom | 3 | 1% | ||
| 10 | Hiventures | Venture capital firm | Budapest, Hungary | 3 | 1% | ||
| 11 | Startupbootcamp | Startup accelerator | London, United Kingdom | 2 | 1% | ||
| 12 | CASTIVENTURES, S.L. | Venture capital firm | Las Palmas De Gran Canaria, Spain | 2 | 1% | ||
| 13 | Zanichelli Venture | Venture capital firm | Bologna, Italy | 2 | 1% | ||
| 14 | STRT Holding Nyrt | Startup incubator | Budapest, Hungary | 2 | 1% | ||
| 15 | LUMO labs | Entrepreneurship program | Eindhoven, The Netherlands | 2 | 1% |
Table 3. Education startups that raised a pre-seed round in Europe: the funds recorded as investors in the most companies. Latest: companies they back that raised in the last 12 months. Source: FundingWatcher. Data as of 16 November 2026.
Sectors
| Sectors | Companies | Share | Total raised |
|---|---|---|---|
| Software | 310 | 82% | $41.9M |
| Artificial intelligence | 89 | 24% | $18.6M |
| Health care | 37 | 10% | $6.7M |
| Fintech | 28 | 7% | $1.5M |
| Hardware | 27 | 7% | $3.0M |
| Commerce | 12 | 3% | $4.2M |
| Cybersecurity | 5 | 1% | $3.9M |
| Biotech | 5 | 1% | |
| Energy | 1 | 0% |
Table 4. Education startups that raised a pre-seed round in Europe by sector. Source: FundingWatcher. Data as of 16 November 2026.
Funding stage
| Funding stage | Companies | Share | Median last round |
|---|---|---|---|
| Pre-seed | 378 | 100% | $280K |
Table 5. Education startups that raised a pre-seed round in Europe by stage of the most recent round. Source: FundingWatcher. Data as of 16 November 2026.
Countries
| Countries | Companies | Share |
|---|---|---|
| United Kingdom | 119 | 31% |
| Germany | 46 | 12% |
| Spain | 36 | 10% |
| Italy | 20 | 5% |
| France | 19 | 5% |
| The Netherlands | 16 | 4% |
| Estonia | 15 | 4% |
| Finland | 10 | 3% |
| Poland | 10 | 3% |
| Sweden | 9 | 2% |
| Switzerland | 9 | 2% |
| Ireland | 8 | 2% |
Table 6. Education startups that raised a pre-seed round in Europe by headquarters country. Source: FundingWatcher. Data as of 16 November 2026.
Cities
| Cities | Companies | Share |
|---|---|---|
| London | 79 | 21% |
| Berlin | 16 | 4% |
| Barcelona | 16 | 4% |
| Munich | 10 | 3% |
| Tallinn | 10 | 3% |
| Paris | 9 | 2% |
| Madrid | 9 | 2% |
| Amsterdam | 7 | 2% |
| Stockholm | 7 | 2% |
| Dublin | 7 | 2% |
| Bucharest | 6 | 2% |
| Milan | 5 | 1% |
Table 7. Education startups that raised a pre-seed round in Europe by headquarters city. Source: FundingWatcher. Data as of 16 November 2026.
Rounds by month
| Rounds by month | Companies | Share | Raised |
|---|---|---|---|
| November 2026 | 1 | 3% | $3.3M |
| October 2026 | 2 | 6% | $624K |
| September 2026 | 4 | 12% | $3.7M |
| July 2026 | 1 | 3% | $742K |
| June 2026 | 3 | 9% | $1.6M |
| May 2026 | 3 | 9% | $247K |
| April 2026 | 3 | 9% | $1.6M |
| March 2026 | 5 | 16% | $8.2M |
| February 2026 | 4 | 12% | $100K |
| January 2026 | 1 | 3% | $1.2M |
| December 2025 | 4 | 12% | $1.4M |
| November 2025 | 1 | 3% | $460K |
Table 8. Education startups that raised a pre-seed round in Europe: most recent round by month, last 12 months. Source: FundingWatcher. Data as of 16 November 2026.
Most recent round by year
| Most recent round by year | Companies | Share | Raised |
|---|---|---|---|
| 2026 | 27 | 7% | $21.3M |
| 2025 | 41 | 11% | $17.2M |
| 2024 | 57 | 15% | $20.5M |
| 2023 | 63 | 17% | $26.9M |
| 2022 | 89 | 24% | $24.3M |
| 2021 | 49 | 13% | $22.0M |
Table 9. Education startups that raised a pre-seed round in Europe by year of the most recent round. Source: FundingWatcher. Data as of 16 November 2026.
Founding year
| Founding year | Companies | Share |
|---|---|---|
| 2023 or later | 97 | 26% |
| 2020 to 2022 | 182 | 49% |
| 2015 to 2019 | 73 | 20% |
| 2010 to 2014 | 12 | 3% |
| Before 2010 | 5 | 1% |
Table 10. Education startups that raised a pre-seed round in Europe by founding year. Source: FundingWatcher. Data as of 16 November 2026.
Team size
| Team size | Companies | Share |
|---|---|---|
| 1 to 10 | 273 | 73% |
| 11 to 50 | 93 | 25% |
| 51 to 100 | 2 | 1% |
| 101 to 250 | 1 | 0% |
| 251 to 500 | 3 | 1% |
Table 11. Education startups that raised a pre-seed round in Europe by headcount. Source: FundingWatcher. Data as of 16 November 2026.
Method
- A company is on this list when Education is one of its sectors and its most recent funding round is a pre-seed round and its headquarters is in Europe. On 16 November 2026 that is 378 companies.
- Stage, round, amount and date are those of the company's most recent funding round. Amounts are in US dollars as the source records them.
- The table prints the 30 newest rounds whose row is complete: a one-sentence description, a city, a named fund and an amount. The CSV carries all 378 rows: 100 have no round amount, 0 no city and 220 no website. The CSV carries domain, website, LinkedIn and the cached description sentence where present.
Sources, fields and exclusions of both files: Method.
Questions
- How many education startups in Europe whose last round is a pre-seed round are on the list?
- 378, in the file dated 16 November 2026. 32 of them closed their most recent round in the last 12 months.
- What does the CSV contain?
- One row per company, 18 columns: name, domain, website, linkedin, description, founded, employees, city, region, country, sectors, funding_stage, last_round, last_round_date, last_round_usd, total_raised_usd, rounds, investors.
- How much does the list cost?
- $29 one-time for all 378 rows, no account. Every investor and every startup, two files, cost $99. With founder contacts, up to 2 founders or CEOs per company compiled to order and mailed within 24 hours, $199.
- What arrives after payment?
- At once: the CSV download link, on the page after payment and by mail.
- Can I see rows before buying?
- The 3 rows under the buy button are rows of the CSV with every column. The form below it mails 10 rows.
- How current is the data?
- The file is dated 16 November 2026. The download link serves the current file each time it is opened.
Not sure about the data?
Download a free 10-row sample first. No account, no payment.