Commerce startups that raised Series A
Updated 23 Oct 2026
3,642
Companies
$27.6B
Last round total
100
Rows shown
Latest rounds
Most recent round first
100 rows
| # | Company | Round | Amount | Date | City | Sector |
|---|---|---|---|---|---|---|
| 1 | EZ Bombs | Series A | $25.0M | 2026-10-14 | Orlando | Commerce |
| 2 | Wasimil | Series A | $3.1M | 2026-10-14 | Kyoto | Commerce |
| 3 | Gramiyaa | Series A | $1.9M | 2026-10-09 | bangalore-karnataka | Commerce |
| 4 | Siena AI | Series A | $17.0M | 2026-10-06 | New York | Artificial intelligence |
| 5 | Santé | Series A | $15.0M | 2026-10-05 | New York | Commerce |
| 6 | Reuse | Series A | $21.0M | 2026-10-03 | Santiago | Commerce |
| 7 | RomanSive | Series A | $3.0M | 2026-10-02 | Seoul | Commerce |
| 8 | OuterSignal | Series A | $22.0M | 2026-09-30 | Wilmington | Artificial intelligence |
| 9 | Atomic | Series A | $12.5M | 2026-09-29 | New York | Commerce |
| 10 | Bridgesmile Corporation | Series A | $51.9M | 2026-09-28 | Chiba | Commerce |
| 11 | Unniyarcha Silver Jewellery | Series A | $1.0M | 2026-09-24 | Haryana | Commerce |
| 12 | 3cat | Series A | $4.0M | 2026-09-23 | Kuala Lumpur | Commerce |
| 13 | Bird & Be | Series A | $13.0M | 2026-09-22 | Toronto | Commerce |
| 14 | Arey | Series A | $4.2M | 2026-09-22 | Los Angeles | Commerce |
| 15 | RepRally | Series A | 2026-09-21 | New York | Artificial intelligence | |
| 16 | BuyWander | Series A | $21.0M | 2026-09-15 | Spokane | Commerce |
| 17 | Nix | Series A | $10.0M | 2026-09-15 | Boston | Artificial intelligence |
| 18 | Highstock | Series A | $30.0M | 2026-09-10 | New York | Artificial intelligence |
| 19 | Elehear | Series A | $1.5M | 2026-09-10 | Seattle | Artificial intelligence |
| 20 | Theater | Series A | $7.9M | 2026-09-09 | Chandigarh | Commerce |
| 21 | Wunderbar | Series A | $1.9M | 2026-09-01 | Shibuya | Commerce |
| 22 | Jagdish Farshan | Series A | $4.6M | 2026-08-31 | Vadodara | Commerce |
| 23 | Tiliter | Series A | 2026-08-31 | Haymarket | Artificial intelligence | |
| 24 | CÜRAA | Series A | $4.2M | 2026-08-26 | Mumbai | Commerce |
| 25 | Asaya | Series A | $9.2M | 2026-08-24 | bangalore-karnataka | Commerce |
| 26 | The Halal Shack | Series A | $18.0M | 2026-08-21 | Albany | Commerce |
| 27 | Peeko | Series A | $7.1M | 2026-08-20 | bangalore-karnataka | Commerce |
| 28 | Shumeiwuwu | Series A | 2026-08-20 | Haidian | Commerce | |
| 29 | Unikum.net | Series A | $700K | 2026-08-18 | Stockholm | Artificial intelligence |
| 30 | Aligned Marketplace | Series A | $20.0M | 2026-08-13 | New York | Commerce |
| 31 | Edgify | Series A | $9.0M | 2026-08-10 | London | Artificial intelligence |
| 32 | HomeRun | Series A | $12.0M | 2026-08-06 | bangalore-karnataka | Commerce |
| 33 | Thrive Financial | Series A | 2026-08-06 | Fredericksburg | Commerce | |
| 34 | Sporty and Rich | Series A | $15.0M | 2026-08-05 | Los Angeles | Commerce |
| 35 | Vaaree | Series A | $6.8M | 2026-08-04 | bangalore-karnataka | Commerce |
| 36 | Buildforce | Series A | $10.0M | 2026-07-28 | Houston | Commerce |
| 37 | Dolce Glow | Series A | $11.0M | 2026-07-24 | San Fernando | Commerce |
| 38 | Sazo | Series A | $10.2M | 2026-07-22 | Nagoya | Artificial intelligence |
| 39 | Namdo Market | Series A | $4.0M | 2026-07-22 | Seoul | Commerce |
| 40 | Plazza | Series A | $15.0M | 2026-07-20 | bangalore-karnataka | Commerce |
| 41 | Organic Traditions | Series A | $10.5M | 2026-07-20 | North York | Commerce |
| 42 | Xynova | Series A | $73.8M | 2026-07-17 | Hangzhou | Commerce |
| 43 | Naturis Cosmetics | Series A | $10.4M | 2026-07-16 | Jammu | Commerce |
| 44 | Ownerve | Series A | $4.2M | 2026-07-15 | Seoul | Commerce |
| 45 | UDEXREAL | Series A | $14.7M | 2026-07-13 | Kowloon City | Commerce |
| 46 | ORA Technologies | Series A | $2.0M | 2026-07-12 | Casablanca | Commerce |
| 47 | Mourning Clothes Rescue | Series A | $3.1M | 2026-07-08 | Nihombashi-hamacho | Commerce |
| 48 | Bidbus | Series A | $15.0M | 2026-07-07 | Irvine | Artificial intelligence |
| 49 | InStockRx | Series A | $5.0M | 2026-07-01 | Boston | Commerce |
| 50 | Qashier | Series A | $6.1M | 2026-06-30 | Singapore | Commerce |
| 51 | Apothékary | Series A | $10.0M | 2026-06-29 | Falls Church | Commerce |
| 52 | Any Unboxing | Series A | $20.0M | 2026-06-27 | London | Commerce |
| 53 | GrailPay | Series A | $10.5M | 2026-06-25 | New York | Commerce |
| 54 | JustAI | Series A | $18.7M | 2026-06-23 | San Francisco | Artificial intelligence |
| 55 | Omni | Series A | $14.6M | 2026-06-22 | London | Commerce |
| 56 | enYogue | Series A | $25.0M | 2026-06-16 | Los Angeles | Commerce |
| 57 | Mybooster | Series A | 2026-06-12 | Futian | Commerce | |
| 58 | Dentroid | Series A | $22.4M | 2026-06-11 | Canberra | Commerce |
| 59 | Uni Seoul | Series A | $3.7M | 2026-06-10 | Pune | Commerce |
| 60 | Scotch | Series A | $20.0M | 2026-06-04 | Denver | Commerce |
| 61 | Fraganote | Series A | $3.0M | 2026-06-03 | Delhi | Commerce |
| 62 | Zuvees | Series A | $1.6M | 2026-06-03 | Dubai | Commerce |
| 63 | Leawat | Series A | 2026-06-01 | Shandong | Commerce | |
| 64 | Return Helper | Series A | $4.0M | 2026-05-29 | Hong Kong | Commerce |
| 65 | 10Beauty | Series A | $23.5M | 2026-05-28 | Burlington | Commerce |
| 66 | Rep AI | Series A | $6.2M | 2026-05-28 | Middletown | Artificial intelligence |
| 67 | Orebella | Series A | 2026-05-28 | Los Angeles | Commerce | |
| 68 | Liyang Rain and Dew | Series A | $5.9M | 2026-05-27 | Jinan | Commerce |
| 69 | Aizoulu Health Technology | Series A | $2.9M | 2026-05-27 | Hangzhou | Artificial intelligence |
| 70 | allO | Series A | $14.0M | 2026-05-26 | Munich | Commerce |
| 71 | Fairdeal Market | Series A | $157K | 2026-05-26 | Gurgaon | Commerce |
| 72 | ETU-Link Technology Co. | Series A | 2026-05-21 | Shenzhen | Commerce | |
| 73 | Botshare | Series A | $14.5M | 2026-05-20 | Pudong | Commerce |
| 74 | SendCutSend | Series A | $110.0M | 2026-05-19 | Reno | Commerce |
| 75 | Stone & Skillet | Series A | $5.0M | 2026-05-19 | Boston | Commerce |
| 76 | Wirestock | Series A | $23.0M | 2026-05-14 | San Jose | Artificial intelligence |
| 77 | Ceres Foods | Series A | 2026-05-13 | Mumbai | Commerce | |
| 78 | Smarto | Series A | 2026-05-08 | Hangzhou | Commerce | |
| 79 | Passage | Series A | $610K | 2026-05-07 | Detroit | Artificial intelligence |
| 80 | Shangbai Global | Series A | 2026-05-07 | Wuxi | Commerce | |
| 81 | Mosh | Series A | $13.0M | 2026-05-06 | Los Angeles | Commerce |
| 82 | Jingjiegou Life | Series A | $2.9M | 2026-05-06 | Beijing | Commerce |
| 83 | Zyg | Series A | $60.0M | 2026-05-05 | Herzliya | Artificial intelligence |
| 84 | Jidipi | Series A | $2.9M | 2026-05-05 | Hamburg | Commerce |
| 85 | OneFlash | Series A | $4.1M | 2026-05-04 | Paris | Commerce |
| 86 | HealthFab | Series A | $2.1M | 2026-05-04 | bangalore-karnataka | Commerce |
| 87 | Loyalty Clubs USA | Series A | 2026-05-01 | Salt Lake City | Commerce | |
| 88 | StudentCrowd | Series A | $9.4M | 2026-04-30 | Loughborough | Commerce |
| 89 | Gymkhana Fine Foods | Series A | $8.6M | 2026-04-30 | London | Commerce |
| 90 | HyugaLife | Series A | $10.6M | 2026-04-28 | Mumbai | Commerce |
| 91 | House of Chikankari | Series A | $2.6M | 2026-04-28 | New Delhi | Commerce |
| 92 | VisioLab | Series A | $11.0M | 2026-04-21 | Osnabrück | Artificial intelligence |
| 93 | Dermique Laboratories | Series A | 2026-04-20 | Charlotte | Artificial intelligence | |
| 94 | Aya | Series A | $6.9M | 2026-04-16 | Riyadh | Commerce |
| 95 | Ayr Energy | Series A | $25.0M | 2026-04-15 | Mountain View | Commerce |
| 96 | GobbleCube | Series A | $15.0M | 2026-04-15 | Gurgaon | Artificial intelligence |
| 97 | eCommerce Arena | Series A | $520K | 2026-04-15 | Houston | Artificial intelligence |
| 98 | Neato | Series A | $25.0M | 2026-04-14 | Las Vegas | Commerce |
| 99 | SHAOKE | Series A | $14.6M | 2026-04-10 | Shenzhen | Commerce |
| 100 | Pluckk | Series A | $10.8M | 2026-04-08 | Mahalaxmi | Commerce |
Table 1. The 100 most recent rounds. Source: FundingWatcher. Data as of 23 October 2026. Base: 3,642.
Largest rounds
Largest round first
100 rows
| # | Company | Round | Amount | Date | City | Sector |
|---|---|---|---|---|---|---|
| 1 | Perch | Series A | $775.0M | 2021-05-26 | Boston | Commerce |
| 2 | Suning Sports | Series A | $600.0M | 2018-07-19 | Nanjing | Commerce |
| 3 | Benitago Group | Series A | $325.0M | 2021-11-22 | New York | Commerce |
| 4 | Chengjia Apartment | Series A | $300.0M | 2019-09-10 | Shanghai | Commerce |
| 5 | Taobao Movie | Series A | $260.5M | 2016-05-16 | Hangzhou | Commerce |
| 6 | Bungalo | Series A | $250.0M | 2018-09-01 | Austin | Commerce |
| 7 | Guazi | Series A | $250.0M | 2016-09-14 | Beijing | Commerce |
| 8 | Olsam Group | Series A | $227.2M | 2021-09-01 | London | Commerce |
| 9 | Paytm | Series A | $200.0M | 2017-03-03 | Noida | Commerce |
| 10 | 55tuan.com | Series A | $200.0M | 2011-07-01 | Beijing | Commerce |
| 11 | Accel Club | Series A | $190.6M | 2021-11-25 | Amsterdam | Commerce |
| 12 | Moonshot Brands | Series A | $160.0M | 2021-06-15 | Oakland | Commerce |
| 13 | Farcaster | Series A | $150.0M | 2024-05-21 | Los Angeles | Commerce |
| 14 | Maihuolang | Series A | $150.0M | 2017-02-28 | Shenzhen | Commerce |
| 15 | Freshippo | Series A | $150.0M | 2016-03-06 | Shanghai | Commerce |
| 16 | Beidian | Series A | $126.0M | 2019-05-09 | Hangzhou | Commerce |
| 17 | D1 Brands | Series A | $123.0M | 2021-07-30 | New York | Commerce |
| 18 | SendCutSend | Series A | $110.0M | 2026-05-19 | Reno | Commerce |
| 19 | Ule | Series A | $110.0M | 2014-02-28 | Shanghai | Commerce |
| 20 | Xiaoqule | Series A | $108.0M | 2018-11-20 | Hangzhou | Commerce |
| 21 | Faze | Series A | $100.0M | 2022-03-18 | San Francisco | Commerce |
| 22 | Haydon | Series A | $100.0M | 2021-08-01 | Jingan | Commerce |
| 23 | KlickBrands | Series A | $97.4M | 2022-03-07 | Seoul | Commerce |
| 24 | Xiaolinggou | Series A | $96.8M | 2020-06-02 | Ningbo | Commerce |
| 25 | Dailuobo | Series A | $92.3M | 2019-06-28 | Hefei | Commerce |
| 26 | Threecolts | Series A | $90.7M | 2023-03-06 | London | Commerce |
| 27 | CarFirst | Series A | $89.0M | 2018-05-31 | Lahore | Commerce |
| 28 | Giosis | Series A | $82.1M | 2015-07-23 | Singapore | Commerce |
| 29 | Qoo10-Indonesia | Series A | $82.0M | 2015-07-20 | Selatan | Commerce |
| 30 | Xingyuan Auto | Series A | $79.0M | 2018-03-05 | Beijing | Commerce |
| 31 | Xynova | Series A | $73.8M | 2026-07-17 | Hangzhou | Commerce |
| 32 | Panda | Series A | $73.0M | 2003-03-01 | Hong Kong | Commerce |
| 33 | ME+EM | Series A | $73.0M | 2022-03-22 | London | Commerce |
| 34 | Katch | Series A | $70.0M | 2007-02-28 | El Segundo | Commerce |
| 35 | Zonos | Series A | $69.0M | 2021-09-15 | Saint George | Commerce |
| 36 | Rearden Steel | Series A | $67.0M | 2001-04-23 | Palo Alto | Commerce |
| 37 | i.M | Series A | $66.9M | 2022-01-25 | Seoul | Commerce |
| 38 | Carbon6 | Series A | $66.0M | 2022-10-04 | Toronto | Commerce |
| 39 | Mr Yum | Series A | $63.6M | 2021-11-29 | Collingwood | Commerce |
| 40 | Fluid Truck | Series A | $63.0M | 2021-03-02 | Denver | Commerce |
| 41 | Zyg | Series A | $60.0M | 2026-05-05 | Herzliya | Artificial intelligence |
| 42 | Centific Inc | Series A | $60.0M | 2025-06-24 | Redmond | Artificial intelligence |
| 43 | Feastables | Series A | $60.0M | 2024-02-13 | Chicago | Commerce |
| 44 | CharterUP | Series A | $60.0M | 2022-10-06 | Atlanta | Commerce |
| 45 | TaxJar | Series A | $60.0M | 2019-01-09 | Boston | Commerce |
| 46 | instacar | Series A | $58.8M | 2023-02-20 | Athens | Commerce |
| 47 | Heroes | Series A | $57.0M | 2022-02-25 | London | Commerce |
| 48 | Antuit | Series A | $56.0M | 2015-01-22 | Frisco | Artificial intelligence |
| 49 | Daraz.pk | Series A | $55.6M | 2015-09-22 | Karachi | Commerce |
| 50 | pepelwerk | Series A | $55.0M | 2024-05-01 | Dallas | Artificial intelligence |
| 51 | Profound Commerce | Series A | $53.0M | 2021-10-13 | Austin | Commerce |
| 52 | Bridgesmile Corporation | Series A | $51.9M | 2026-09-28 | Chiba | Commerce |
| 53 | Schüttflix | Series A | $51.1M | 2023-08-23 | Gütersloh | Commerce |
| 54 | Wonderskin | Series A | $50.0M | 2025-05-07 | Fair Lawn | Commerce |
| 55 | Alliance North America | Series A | $50.0M | 2025-02-11 | Henderson | Commerce |
| 56 | Sastaticket.pk | Series A | $50.0M | 2022-02-17 | Karachi | Commerce |
| 57 | Adventures | Series A | $50.0M | 2022-02-03 | São Paulo | Commerce |
| 58 | FastAF Technologies | Series A | $50.0M | 2021-12-08 | San Francisco | Commerce |
| 59 | Wizard | Series A | $50.0M | 2021-10-06 | New York | Artificial intelligence |
| 60 | RECUR | Series A | $50.0M | 2021-09-13 | Miami | Commerce |
| 61 | OpenTaste | Series A | $50.0M | 2021-06-06 | Singapore | Commerce |
| 62 | Teleport | Series A | $50.0M | 2020-03-11 | San Francisco | Commerce |
| 63 | Fractionality.com | Series A | $50.0M | 2018-12-15 | San Francisco | Commerce |
| 64 | RetailersMarketXchange | Series A | $50.0M | 2000-11-30 | Concord | Commerce |
| 65 | Syng | Series A | $48.8M | 2021-09-23 | Venice | Commerce |
| 66 | J1.com | Series A | $48.1M | 2014-06-01 | Shanghai | Commerce |
| 67 | Nuitée | Series A | $48.0M | 2024-12-18 | Dublin | Artificial intelligence |
| 68 | Hunan Ocean Wing | Series A | $47.1M | 2016-12-21 | Hunan | Commerce |
| 69 | WOSADO | Series A | $46.9M | 2021-10-21 | Shenzhen | Commerce |
| 70 | Taoshihui | Series A | $46.0M | 2016-03-25 | Shenzhen | Commerce |
| 71 | Printify | Series A | $45.0M | 2021-12-01 | Wilmington | Commerce |
| 72 | Caihuoxia | Series A | $45.0M | 2021-06-02 | Beijing | Commerce |
| 73 | WWE & Company | Series A | $45.0M | 2016-07-26 | Aberdeen | Commerce |
| 74 | Stability Cannabis | Series A | $44.0M | 2020-10-19 | Oklahoma City | Commerce |
| 75 | Peanut Diary | Series A | $42.5M | 2019-08-20 | Guangzhou | Commerce |
| 76 | Jimi Corporate Lease | Series A | $42.4M | 2019-10-15 | Hangzhou | Commerce |
| 77 | Ostrich Convenience Store | Series A | $42.0M | 2019-01-12 | Guangzhou | Commerce |
| 78 | Moov | Series A | $41.0M | 2021-11-10 | San Francisco | Commerce |
| 79 | Arbio | Series A | $40.9M | 2025-06-01 | Berlin | Commerce |
| 80 | Ktown4u | Series A | $40.5M | 2022-04-11 | Seoul | Commerce |
| 81 | RepeatMD | Series A | $40.0M | 2023-11-27 | Houston | Commerce |
| 82 | FINESSE | Series A | $40.0M | 2023-07-01 | Los Angeles | Artificial intelligence |
| 83 | Quinio | Series A | $40.0M | 2022-11-03 | Mexico City | Commerce |
| 84 | Backbone | Series A | $40.0M | 2022-02-23 | Beaverton | Commerce |
| 85 | Cajoo | Series A | $40.0M | 2021-09-02 | Paris | Commerce |
| 86 | Jane | Series A | $40.0M | 2020-12-22 | Scottsdale | Commerce |
| 87 | Aixuedai | Series A | $40.0M | 2015-01-12 | Hangzhou | Commerce |
| 88 | 180Solutions | Series A | $40.0M | 2004-04-05 | Bellevue | Commerce |
| 89 | SOLV | Series A | $39.5M | 2022-06-27 | bangalore-karnataka | Commerce |
| 90 | OSUGA | Series A | $38.7M | 2021-09-08 | Kowloon City | Commerce |
| 91 | Candy Digital | Series A | $38.4M | 2023-01-05 | New York | Commerce |
| 92 | Kongjianjia | Series A | $38.3M | 2016-10-19 | Shenyang | Commerce |
| 93 | Nate | Series A | $38.0M | 2021-06-17 | New York | Commerce |
| 94 | ablefy | Series A | $37.6M | 2021-08-26 | Berlin | Commerce |
| 95 | Heads Up For Tails | Series A | $37.3M | 2021-08-12 | New Delhi | Commerce |
| 96 | Cars & Bids | Series A | $37.0M | 2023-01-27 | San Diego | Commerce |
| 97 | Dastgyr Technologies | Series A | $37.0M | 2022-06-14 | Karachi | Commerce |
| 98 | Stella & Dot | Series A | $37.0M | 2011-01-10 | San Bruno | Commerce |
| 99 | Lichuang Mall (Szlcsc) | Series A | $36.3M | 2019-07-15 | Shenzhen | Commerce |
| 100 | Colossus | Series A | $36.0M | 2022-01-18 | Revere | Commerce |
Table 2. The 100 largest rounds. Source: FundingWatcher. Data as of 23 October 2026. Base: 3,642.
By month
| Month | Companies |
|---|---|
| 2024-11 | 10 |
| 2024-12 | 14 |
| 2025-01 | 19 |
| 2025-02 | 13 |
| 2025-03 | 17 |
| 2025-04 | 23 |
| 2025-05 | 17 |
| 2025-06 | 21 |
| 2025-07 | 16 |
| 2025-08 | 12 |
| 2025-09 | 20 |
| 2025-10 | 12 |
| 2025-11 | 17 |
| 2025-12 | 17 |
| 2026-01 | 23 |
| 2026-02 | 16 |
| 2026-03 | 16 |
| 2026-04 | 20 |
| 2026-05 | 24 |
| 2026-06 | 14 |
| 2026-07 | 14 |
| 2026-08 | 14 |
| 2026-09 | 14 |
| 2026-10 | 7 |
Table 3. Commerce startups that raised Series A by month of the round. Source: FundingWatcher. Data as of 23 October 2026. Base: 3,642.
Country
| Country | Companies |
|---|---|
| United States | 1,205 |
| China | 667 |
| United Kingdom | 187 |
| India | 186 |
| South Korea | 147 |
| France | 126 |
| Germany | 100 |
| Canada | 66 |
| Australia | 66 |
| Brazil | 66 |
| Singapore | 51 |
| Russian Federation | 45 |
| Japan | 44 |
| Indonesia | 39 |
| The Netherlands | 38 |
Table 4. Commerce startups that raised Series A by country. Source: FundingWatcher. Data as of 23 October 2026. Base: 3,642.
City
| City | Companies |
|---|---|
| New York | 187 |
| San Francisco | 165 |
| London | 149 |
| Beijing | 132 |
| Seoul | 87 |
| Paris | 86 |
| Los Angeles | 79 |
| Hangzhou | 79 |
| Shenzhen | 79 |
| Shanghai | 75 |
| Singapore | 51 |
| bangalore-karnataka | 50 |
| São Paulo | 42 |
| Guangzhou | 42 |
| Berlin | 41 |
Table 5. Commerce startups that raised Series A by city. Source: FundingWatcher. Data as of 23 October 2026. Base: 3,642.
Sector
| Sector | Companies |
|---|---|
| Commerce | 3,642 |
| Software | 1,159 |
| Hardware | 412 |
| Fintech | 362 |
| Artificial intelligence | 215 |
| Health care | 199 |
| Education | 60 |
| Cybersecurity | 30 |
| Energy | 23 |
| Biotech | 10 |
Table 6. Commerce startups that raised Series A by sector. Source: FundingWatcher. Data as of 23 October 2026. Base: 3,642.
Commerce at other stages
Other sectors that raised Series A
software startups that raised Series A13,476
health care startups that raised Series A5,293
AI startups that raised Series A4,099
fintech startups that raised Series A3,591
hardware startups that raised Series A4,443
biotech startups that raised Series A2,368
education startups that raised Series A1,269
cybersecurity startups that raised Series A1,155
energy startups that raised Series A1,029
Cite: FundingWatcher, 3,642 commerce companies whose most recent round is Series A, 23 October 2026. https://fundingwatcher.com/startups/commerce/series-a/