Biotech startups that raised a seed round
Updated 23 Oct 2026
4,296
Companies
$9.6B
Last round total
100
Rows shown
Latest rounds
Most recent round first
100 rows
| # | Company | Round | Amount | Date | City | Sector |
|---|---|---|---|---|---|---|
| 1 | Acta Pharmaceuticals | Seed | $24.0M | 2026-10-15 | Boston | Biotech |
| 2 | SILVIA BIO | Seed | $4.0M | 2026-10-15 | Sheffield | Biotech |
| 3 | Immuno Cancer Biotherapeutics | Seed | $75K | 2026-10-15 | Canton | Biotech |
| 4 | Molagri | Seed | $5.8M | 2026-10-14 | Toronto | Biotech |
| 5 | Danuo Intelligent Technology | Angel | $1.5M | 2026-10-14 | Artificial intelligence | |
| 6 | Gaowei Medicine | Seed | 2026-10-14 | Hangzhou | Biotech | |
| 7 | Giraffe Bio | Seed | $6.4M | 2026-10-13 | Buenos Aires | Biotech |
| 8 | Axelyf | Seed | $1.8M | 2026-10-13 | Brookline | Biotech |
| 9 | Renue Life Sciences | Seed | $250K | 2026-10-13 | San Carlos | Biotech |
| 10 | Undecimal Bio | Seed | $18.0M | 2026-10-12 | Ramat Gan | Biotech |
| 11 | Onyx Bio | Seed | $8.0M | 2026-10-08 | Berkeley | Artificial intelligence |
| 12 | SpectaCell | Seed | $6.7M | 2026-10-08 | ghent-oost-vlaanderen | Biotech |
| 13 | Welltory | Seed | $2.0M | 2026-10-08 | Redwood City | Artificial intelligence |
| 14 | Rivercell | Seed | $25.0M | 2026-10-07 | Paris | Artificial intelligence |
| 15 | Templar Nova | Seed | $7.0M | 2026-10-07 | Rockville | Biotech |
| 16 | Gutgutgoose | Seed | $500K | 2026-10-07 | San Francisco | Biotech |
| 17 | Mentara Therapeutics | Seed | 2026-10-07 | San Diego | Biotech | |
| 18 | Rheos Medical | Seed | $388K | 2026-10-06 | Sarasota | Biotech |
| 19 | Toggle Bio | Seed | $200K | 2026-10-06 | Durham | Biotech |
| 20 | Immunomatics | Seed | $100K | 2026-10-06 | San Marcos | Artificial intelligence |
| 21 | Nephrogen | Seed | $20K | 2026-10-06 | New York | Biotech |
| 22 | NuSynth Technologies | Seed | $3.8M | 2026-10-05 | bangalore-karnataka | Biotech |
| 23 | NeoCrop Technologies | Seed | $2.8M | 2026-10-05 | Valdivia | Artificial intelligence |
| 24 | Zonaliz | Seed | $2.5M | 2026-10-05 | Palo Alto | Biotech |
| 25 | Lionheart Health | Seed | $388K | 2026-10-05 | Huntington Beach | Biotech |
| 26 | M-Based | Seed | $700K | 2026-10-01 | Ankara | Biotech |
| 27 | Hydro Diagnostics | Seed | $339K | 2026-10-01 | Stockholm | Biotech |
| 28 | KindBio | Seed | 2026-10-01 | Salem | Biotech | |
| 29 | Skopos Bio | Seed | $8.3M | 2026-09-30 | Melbourne | Biotech |
| 30 | Green Buds | Seed | 2026-09-30 | Dimapur | Biotech | |
| 31 | Aptadir Therapeutics | Seed | $45.5M | 2026-09-29 | Milan | Biotech |
| 32 | Lead Health | Seed | $14.8M | 2026-09-28 | Nashville | Artificial intelligence |
| 33 | Omini | Seed | $150K | 2026-09-28 | Suresnes | Biotech |
| 34 | Aperture bio | Seed | $25K | 2026-09-27 | Allston | Biotech |
| 35 | Prevision Medicine | Seed | $5.4M | 2026-09-24 | Zürich | Biotech |
| 36 | Pilgrim | Seed | $25.0M | 2026-09-23 | Redwood City | Biotech |
| 37 | Swift Cardiovascular | Seed | $810K | 2026-09-23 | Durham | Biotech |
| 38 | BCI-Sonics | Seed | $29.9M | 2026-09-22 | Xuhui | Artificial intelligence |
| 39 | Ambitious Bio | Seed | $6.0M | 2026-09-22 | Cambridge | Artificial intelligence |
| 40 | INTELLIGENT MASS SPEC SOLUTIONS | Seed | $1.5M | 2026-09-22 | Solihull | Artificial intelligence |
| 41 | Peptaris | Seed | $250K | 2026-09-22 | Philadelphia | Artificial intelligence |
| 42 | Zhiyin Bio | Seed | 2026-09-22 | Biotech | ||
| 43 | Talus Bio | Seed | $11.2M | 2026-09-21 | Seattle | Artificial intelligence |
| 44 | Q-Immune, Inc. | Seed | $200K | 2026-09-21 | Seattle | Biotech |
| 45 | counterx therapeutics | Seed | 2026-09-21 | Seattle | Biotech | |
| 46 | Phyraxis AI | Angel | 2026-09-18 | Shanghai | Artificial intelligence | |
| 47 | Polyphron | Seed | $20.0M | 2026-09-17 | New City | Artificial intelligence |
| 48 | GoaTherapeutics | Seed | $10.1M | 2026-09-17 | West Palm Beach | Biotech |
| 49 | Nanos | Seed | $8.2M | 2026-09-17 | Angeles | Biotech |
| 50 | AbTx | Seed | $1.9M | 2026-09-17 | Dijon | Biotech |
| 51 | Acuitive Technologies | Seed | $1.9M | 2026-09-17 | Allendale | Biotech |
| 52 | Spearhead Bio | Seed | $1.6M | 2026-09-17 | St Louis | Biotech |
| 53 | Pahtiā Technologies | Seed | $25K | 2026-09-17 | South Bend | Artificial intelligence |
| 54 | Xijia Medical | Seed | 2026-09-17 | Shenzhen | Artificial intelligence | |
| 55 | Eterna Regeneratives | Seed | $4.0M | 2026-09-16 | London | Biotech |
| 56 | heXem bio | Seed | $10.4M | 2026-09-15 | New York | Biotech |
| 57 | Axo Longevity | Seed | $5.0M | 2026-09-15 | London | Artificial intelligence |
| 58 | One04 Therapeutics | Seed | 2026-09-15 | Freiburg | Biotech | |
| 59 | NovaGen Group | Seed | $10.0M | 2026-09-14 | Amsterdam | Artificial intelligence |
| 60 | PGxAI | Seed | $3.0M | 2026-09-14 | Palo Alto | Artificial intelligence |
| 61 | Exobiosphere | Seed | $150K | 2026-09-14 | Esch-sur-alzette | Biotech |
| 62 | Liangping Bio | Seed | 2026-09-14 | Changsha | Biotech | |
| 63 | Septablate | Seed | $1.0M | 2026-09-11 | Minnetonka | Biotech |
| 64 | Amplica Bio | Seed | $30K | 2026-09-11 | Wilmington | Biotech |
| 65 | General Cybernetics | Seed | $15.3M | 2026-09-09 | Boston | Biotech |
| 66 | Ridge Biotechnologies | Seed | $13.0M | 2026-09-09 | Palo Alto | Artificial intelligence |
| 67 | Navion Neurosciences | Seed | $10.8M | 2026-09-09 | Charlottesville | Artificial intelligence |
| 68 | Unicore | Angel | $1.5M | 2026-09-09 | Hangzhou | Biotech |
| 69 | Future Origins | Seed | 2026-09-09 | San Diego | Biotech | |
| 70 | Glimmer Gene | Seed | 2026-09-09 | Suzhou | Biotech | |
| 71 | Pixeom | Seed | 2026-09-09 | Oita | Artificial intelligence | |
| 72 | Eeum Bio | Seed | 2026-09-09 | Okdong | Biotech | |
| 73 | Cloverleaf Bio | Seed | $33.0M | 2026-09-08 | New Haven | Biotech |
| 74 | INIA Biosciences | Seed | $1.5M | 2026-09-08 | Boston | Biotech |
| 75 | Halmos Labs | Seed | $500K | 2026-09-08 | San Francisco | Artificial intelligence |
| 76 | Edulis Therapeutics | Seed | $200K | 2026-09-08 | Nashville | Biotech |
| 77 | BryoSphere | Angel | $29K | 2026-09-08 | Burnaby | Biotech |
| 78 | VERDE Biomaterials | Seed | 2026-09-08 | Berkeley | Biotech | |
| 79 | RejuvStem | Seed | 2026-09-08 | Cancún | Biotech | |
| 80 | Ellipsys Medical | Seed | $8.6M | 2026-09-04 | San Clemente | Biotech |
| 81 | Aifei Intelligent Pharma | Angel | $14.9M | 2026-09-03 | Haidian | Artificial intelligence |
| 82 | science4beauty | Seed | $1.9M | 2026-09-03 | Warsaw | Biotech |
| 83 | FLIP THERAPEUTICS | Seed | $676K | 2026-09-03 | London | Biotech |
| 84 | iPremom | Seed | $17.4M | 2026-09-02 | Paterna | Artificial intelligence |
| 85 | BioFluff | Seed | $2.5M | 2026-09-02 | Paris | Biotech |
| 86 | nanoSkunkWorkx | Seed | $2.0M | 2026-09-02 | Petaling Jaya | Biotech |
| 87 | Helogen | Seed | $7.1M | 2026-09-01 | New York | Biotech |
| 88 | VoxCell | Seed | $2.2M | 2026-09-01 | Victoria | Biotech |
| 89 | everycarbon | Seed | $406K | 2026-09-01 | Tübingen | Biotech |
| 90 | Wren Bioscience | Seed | $406K | 2026-09-01 | Greve | Biotech |
| 91 | testblu diagnostics GmbH | Angel | $291K | 2026-09-01 | Berlin | Artificial intelligence |
| 92 | Convergen | Seed | $15.0M | 2026-08-31 | Suzhou | Biotech |
| 93 | Molten Salt Solutions | Seed | $7.0M | 2026-08-31 | Santa Fe | Biotech |
| 94 | Ebis Next Generation ID Limited | Seed | $406K | 2026-08-31 | Artificial intelligence | |
| 95 | Rainstick | Seed | 2026-08-31 | Cairns | Biotech | |
| 96 | Farm Minerals | Seed | 2026-08-31 | San Francisco | Biotech | |
| 97 | Yiyuan Biotechnology | Angel | 2026-08-30 | Biotech | ||
| 98 | Platform Therapeutics | Seed | $1.8M | 2026-08-27 | Andover | Biotech |
| 99 | Codebreaker Labs | Seed | $4.5M | 2026-08-26 | Boulder | Biotech |
| 100 | Ponda | Seed | $1.9M | 2026-08-26 | Bristol | Biotech |
Table 1. The 100 most recent rounds. Source: FundingWatcher. Data as of 23 October 2026. Base: 4,296.
Largest rounds
Largest round first
100 rows
| # | Company | Round | Amount | Date | City | Sector |
|---|---|---|---|---|---|---|
| 1 | Merge Labs | Seed | $252.0M | 2026-01-15 | San Francisco | Biotech |
| 2 | Atlas Data Storage | Seed | $155.0M | 2026-03-05 | South San Francisco | Biotech |
| 3 | EvolutionaryScale | Seed | $142.0M | 2024-06-25 | New York | Artificial intelligence |
| 4 | Taiyi Guanjia | Seed | $127.3M | 2024-05-08 | Xuhui | Biotech |
| 5 | 1E Therapeutics | Seed | $120.0M | 2021-12-08 | Rehovot | Biotech |
| 6 | Alys Pharmaceuticals | Seed | $100.0M | 2024-02-12 | Boston | Biotech |
| 7 | Nvelop Therapeutics | Seed | $100.0M | 2023-09-20 | Cambridge | Biotech |
| 8 | Proxima | Seed | $86.3M | 2026-01-13 | New York | Artificial intelligence |
| 9 | Tian Huo Yun Ma | Seed | $75.9M | 2020-11-16 | Chuxiong | Biotech |
| 10 | Edison Scientific | Seed | $70.0M | 2025-12-19 | San Francisco | Artificial intelligence |
| 11 | Boulevard Bio | Seed | $65.0M | 2026-08-12 | Biotech | |
| 12 | Phrontline Biopharma | Seed | $60.0M | 2025-11-21 | Shanghai | Biotech |
| 13 | VelaVigo | Seed | $60.0M | 2025-07-28 | Shanghai | Biotech |
| 14 | Visirna Therapeutics | Seed | $60.0M | 2022-04-25 | Shanghai | Biotech |
| 15 | Hyku | Seed | $56.0M | 2023-09-19 | Lexington | Biotech |
| 16 | Renasant Bio | Seed | $54.5M | 2025-07-10 | Berkeley | Biotech |
| 17 | K2 Therapeutics | Seed | $50.0M | 2026-08-11 | Boston | Biotech |
| 18 | Radical Numerics | Seed | $50.0M | 2026-06-15 | Menlo Park | Artificial intelligence |
| 19 | Quotient Therapeutics | Seed | $50.0M | 2023-11-21 | London | Biotech |
| 20 | Active Technology | Angel | $48.9M | 2026-08-03 | Shanghai | Biotech |
| 21 | Aptadir Therapeutics | Seed | $45.5M | 2026-09-29 | Milan | Biotech |
| 22 | Alpha Source | Seed | $41.5M | 2018-10-24 | Los Angeles | Biotech |
| 23 | Tuosheng Pharmaceuticals | Angel | $40.0M | 2026-02-03 | Hefei | Biotech |
| 24 | GEMMABio | Seed | $34.0M | 2024-12-23 | Philadelphia | Biotech |
| 25 | Cloverleaf Bio | Seed | $33.0M | 2026-09-08 | New Haven | Biotech |
| 26 | Achira | Seed | $33.0M | 2025-02-24 | New York | Artificial intelligence |
| 27 | UniXell | Seed | $31.4M | 2022-03-14 | Shanghai | Biotech |
| 28 | Liberate Bio | Seed | $31.0M | 2025-10-15 | Boston | Biotech |
| 29 | Epitopea | Seed | $31.0M | 2024-10-24 | Cambridge | Biotech |
| 30 | Valora Therapeutics | Seed | $30.0M | 2024-11-20 | La Jolla | Biotech |
| 31 | BCI-Sonics | Seed | $29.9M | 2026-09-22 | Xuhui | Artificial intelligence |
| 32 | Rigerna | Seed | $29.0M | 2026-03-20 | Fengtai | Biotech |
| 33 | Boltz | Seed | $28.0M | 2026-01-08 | Boston | Artificial intelligence |
| 34 | Excalipoint Therapetics | Seed | $27.7M | 2026-03-18 | Admiralty | Biotech |
| 35 | Manas AI | Seed | $26.0M | 2025-09-23 | San Francisco | Artificial intelligence |
| 36 | Vironexis Biotherapeutics | Seed | $26.0M | 2024-09-12 | California | Biotech |
| 37 | Rivercell | Seed | $25.0M | 2026-10-07 | Paris | Artificial intelligence |
| 38 | Pilgrim | Seed | $25.0M | 2026-09-23 | Redwood City | Biotech |
| 39 | Indomo | Seed | $25.0M | 2025-10-29 | San Francisco | Biotech |
| 40 | Traitology | Seed | $25.0M | 2022-12-06 | Raleigh | Biotech |
| 41 | iiNumbers | Seed | $25.0M | 2014-01-01 | Taipei | Artificial intelligence |
| 42 | EvlaBio | Seed | $24.6M | 2025-07-07 | Zürich | Biotech |
| 43 | Enodia Therapeutics | Seed | $24.2M | 2026-01-08 | Paris | Biotech |
| 44 | Acta Pharmaceuticals | Seed | $24.0M | 2026-10-15 | Boston | Biotech |
| 45 | Heluo New Image | Seed | $22.2M | 2026-08-07 | Jiangbei | Biotech |
| 46 | Eleven Therapeutics | Seed | $22.0M | 2022-08-02 | Tel Aviv | Biotech |
| 47 | Danking Pharmaceuticals | Seed | $20.6M | 2025-03-03 | Beijing | Biotech |
| 48 | Imutex | Seed | $20.5M | 2016-04-28 | London | Biotech |
| 49 | Invert | Seed | $20.1M | 2024-07-10 | Copenhagen | Artificial intelligence |
| 50 | Polyphron | Seed | $20.0M | 2026-09-17 | New City | Artificial intelligence |
| 51 | DaCapo Brainscience | Seed | $20.0M | 2025-06-30 | Cambridge | Biotech |
| 52 | TAU Systems | Seed | $20.0M | 2025-04-29 | Austin | Biotech |
| 53 | Synthetic Design Lab | Seed | $20.0M | 2025-04-23 | San Carlos | Biotech |
| 54 | Deliberate AI | Seed | $20.0M | 2025-02-21 | New York | Biotech |
| 55 | Archon Biosciences | Seed | $20.0M | 2024-10-30 | Washington | Artificial intelligence |
| 56 | Passkey | Seed | $20.0M | 2024-10-22 | Cambridge | Biotech |
| 57 | Tesseract Medical Research | Seed | $20.0M | 2024-06-11 | Napa | Biotech |
| 58 | Neoplants | Seed | $20.0M | 2022-10-27 | Paris | Biotech |
| 59 | Creative Thinking Labs | Seed | $20.0M | 2008-06-10 | Shanghai | Biotech |
| 60 | Cargene | Seed | $19.2M | 2021-12-14 | Cambridge | Biotech |
| 61 | Erypharm | Seed | $18.0M | 2016-07-19 | Paris | Biotech |
| 62 | Undecimal Bio | Seed | $18.0M | 2026-10-12 | Ramat Gan | Biotech |
| 63 | Ability biologics | Seed | $18.0M | 2024-06-18 | Ville-marie | Biotech |
| 64 | Innovac Therapeutics | Seed | $18.0M | 2023-09-01 | Cambridge | Biotech |
| 65 | Current Foods | Seed | $18.0M | 2022-06-23 | San Francisco | Biotech |
| 66 | ShanX Medtech | Seed | $17.5M | 2026-01-07 | Eindhoven | Biotech |
| 67 | iPremom | Seed | $17.4M | 2026-09-02 | Paterna | Artificial intelligence |
| 68 | Endlyz Therapeutics | Seed | $17.3M | 2026-04-23 | Boston | Biotech |
| 69 | Switch Bioworks | Seed | $17.0M | 2024-09-05 | San Carlos | Biotech |
| 70 | Qubit Pharmaceuticals | Seed | $16.9M | 2022-06-10 | Paris | Biotech |
| 71 | Convert Pharmaceuticals | Seed | $16.6M | 2018-02-28 | Liège | Biotech |
| 72 | Shift Bioscience | Seed | $16.3M | 2024-10-15 | Cambridge | Artificial intelligence |
| 73 | Cure51 | Seed | $16.3M | 2024-03-19 | Paris | Biotech |
| 74 | JURA Bio | Seed | $16.1M | 2023-09-21 | Somerville | Biotech |
| 75 | Ruiyang Biotechnology | Seed | $16.1M | 2026-03-09 | Shandong | Biotech |
| 76 | BioGenCell | Seed | $16.0M | 2022-05-09 | Netanya | Biotech |
| 77 | Herophilus | Seed | $16.0M | 2021-01-05 | San Francisco | Artificial intelligence |
| 78 | Engimmune Therapeutics | Seed | $15.8M | 2022-05-03 | Basel | Biotech |
| 79 | Ke Ning Bio | Seed | $15.7M | 2022-04-01 | Shenzhen | Biotech |
| 80 | Nanjing Orui Pharmaceutical | Seed | $15.7M | 2022-03-27 | Jiangbei | Biotech |
| 81 | Fosafer | Seed | $15.7M | 2022-03-24 | Haidian | Artificial intelligence |
| 82 | Vision Pharmaceutical | Seed | $15.7M | 2021-12-28 | Wuhan | Biotech |
| 83 | CorrGene | Seed | $15.7M | 2022-02-28 | Nanjing | Biotech |
| 84 | Puji Bio | Angel | $15.7M | 2022-01-10 | Nanjing | Biotech |
| 85 | Syndex Bio | Seed | $15.5M | 2026-02-23 | Cambridge | Artificial intelligence |
| 86 | Infinitopes | Seed | $15.4M | 2026-01-21 | Oxford | Biotech |
| 87 | General Cybernetics | Seed | $15.3M | 2026-09-09 | Boston | Biotech |
| 88 | Paques Biomaterials | Seed | $15.2M | 2024-01-27 | Balk | Biotech |
| 89 | Convergen | Seed | $15.0M | 2026-08-31 | Suzhou | Biotech |
| 90 | Vivid Dx | Seed | $15.0M | 2026-07-28 | Oxford | Biotech |
| 91 | Red Queen Bio | Seed | $15.0M | 2025-11-13 | Boston | Artificial intelligence |
| 92 | Alessa Therapeutics | Seed | $15.0M | 2024-12-12 | San Francisco | Biotech |
| 93 | NeuExcell Therapeutics | Seed | $15.0M | 2023-05-04 | State College | Biotech |
| 94 | Avilar Therapeutics | Seed | $15.0M | 2023-02-16 | Waltham | Biotech |
| 95 | Systemic Bio | Seed | $15.0M | 2022-09-08 | Houston | Biotech |
| 96 | Persephone Biosciences | Seed | $15.0M | 2022-07-19 | San Diego | Artificial intelligence |
| 97 | Quantori | Seed | $15.0M | 2022-07-12 | Cambridge | Biotech |
| 98 | Axcynsis Therapeutics | Seed | $15.0M | 2022-05-04 | Singapore | Biotech |
| 99 | Redesign Science | Seed | $15.0M | 2021-12-08 | New York | Biotech |
| 100 | Home Biosciences | Seed | $15.0M | 2021-11-09 | Paris | Biotech |
Table 2. The 100 largest rounds. Source: FundingWatcher. Data as of 23 October 2026. Base: 4,296.
By month
| Month | Companies |
|---|---|
| 2024-11 | 37 |
| 2024-12 | 29 |
| 2025-01 | 47 |
| 2025-02 | 46 |
| 2025-03 | 45 |
| 2025-04 | 36 |
| 2025-05 | 52 |
| 2025-06 | 34 |
| 2025-07 | 31 |
| 2025-08 | 32 |
| 2025-09 | 55 |
| 2025-10 | 40 |
| 2025-11 | 53 |
| 2025-12 | 48 |
| 2026-01 | 62 |
| 2026-02 | 35 |
| 2026-03 | 46 |
| 2026-04 | 39 |
| 2026-05 | 49 |
| 2026-06 | 42 |
| 2026-07 | 42 |
| 2026-08 | 39 |
| 2026-09 | 63 |
| 2026-10 | 28 |
Table 3. Biotech startups that raised a seed round by month of the round. Source: FundingWatcher. Data as of 23 October 2026. Base: 4,296.
Country
| Country | Companies |
|---|---|
| United States | 1,927 |
| China | 419 |
| United Kingdom | 314 |
| Canada | 151 |
| India | 137 |
| France | 124 |
| South Korea | 124 |
| Germany | 120 |
| Israel | 86 |
| Switzerland | 67 |
| Spain | 60 |
| The Netherlands | 56 |
| Australia | 53 |
| Brazil | 42 |
| Japan | 39 |
Table 4. Biotech startups that raised a seed round by country. Source: FundingWatcher. Data as of 23 October 2026. Base: 4,296.
City
| City | Companies |
|---|---|
| San Francisco | 167 |
| New York | 119 |
| London | 116 |
| Boston | 73 |
| Cambridge | 66 |
| San Diego | 62 |
| Shanghai | 50 |
| Seoul | 45 |
| Hangzhou | 42 |
| Paris | 39 |
| Toronto | 36 |
| bangalore-karnataka | 36 |
| Shenzhen | 35 |
| Singapore | 35 |
| Suzhou | 33 |
Table 5. Biotech startups that raised a seed round by city. Source: FundingWatcher. Data as of 23 October 2026. Base: 4,296.
Sector
| Sector | Companies |
|---|---|
| Biotech | 4,296 |
| Health care | 3,134 |
| Software | 698 |
| Artificial intelligence | 436 |
| Hardware | 159 |
| Fintech | 54 |
| Energy | 50 |
| Cybersecurity | 43 |
| Education | 39 |
| Commerce | 33 |
Table 6. Biotech startups that raised a seed round by sector. Source: FundingWatcher. Data as of 23 October 2026. Base: 4,296.
Biotech at other stages
Other sectors that raised a seed round
software startups that raised a seed round41,052
health care startups that raised a seed round13,836
AI startups that raised a seed round13,012
fintech startups that raised a seed round11,642
commerce startups that raised a seed round10,236
hardware startups that raised a seed round8,339
education startups that raised a seed round4,487
cybersecurity startups that raised a seed round2,464
energy startups that raised a seed round2,018
Cite: FundingWatcher, 4,296 biotech companies whose most recent round is a seed round, 23 October 2026. https://fundingwatcher.com/startups/biotech/seed/