AI startups that raised a seed round in Ireland
Updated 16 Nov 2026
Not sure about the data?
Download a free 10-row sample first. No account, no payment.
| Company | City | Last round | Amount | Date |
|---|---|---|---|---|
| Luna Systems | Dublin | Seed | $1.7M | 2026-01-15 |
| Tyro Schools | Dublin | Seed | $4.1M | 2025-05-26 |
| Assiduous | Dublin | Seed | $1.1M | 2025-04-15 |
| Zerve AI | Limerick | Seed | $7.6M | 2024-10-17 |
| inspeq ai | Dublin | Seed | $1.1M | 2024-05-28 |
| Graphite Note | Killarney | Seed | $1.3M | 2024-05-26 |
| Numra | Dublin | Seed | $1.7M | 2023-12-14 |
| GREYSCOUT | Dublin | Seed | $3.7M | 2023-11-09 |
8 rows of the CSV in 5 of its 18 columns.
- The 47 AI startups in Ireland whose last round is a seed round have raised $69.5M in total.
- 11 of them closed their most recent round in the last 12 months, $33.7M combined.
- The largest of those rounds is Seapoint's $8.8M seed round, dated April 2026.
- The most recent is Lette AI's $6.5M seed round on 26 October 2026.
- Enterprise Ireland is an investor in 11 of them, more than any other fund.
- Software is the most common other sector, with 47 companies (100%).
- 62% were founded in 2020 or later; the median founding year is 2021.
- The most common team size is 11 to 50 employees (57% of companies with a recorded size).
Source: FundingWatcher. Data as of 16 November 2026. "Last 12 months" is the 365 days to that date.
Newest rounds
10 of 47| Company | What they do | Sector | City | Last round | Amount | Date | Total raised | Investors | Employees | Founded |
|---|---|---|---|---|---|---|---|---|---|---|
| Luna Systems | Luna Systems uses AI and computer vision to monitor how micromobility vehicles are ridden and parked. | Artificial intelligence | Dublin | Seed | $1.7M | 2026-01-15 | $1.7M | EIT Urban Mobility | 11 to 50 | 2020 |
| Tyro Schools | Tyro Schools provides a student management and timetabling platform. | Artificial intelligence | Dublin | Seed | $4.1M | 2025-05-26 | $4.1M | Enterprise Ireland | 11 to 50 | 2022 |
| Zerve AI | Zerve AI provides an AI workspace for coding, analyzing, and deploying data workflows with smart agents. | Artificial intelligence | Limerick | Seed | $7.6M | 2024-10-17 | Intel Ignite, Paladin Capital Group, Elkstone Capital Partners +1 | 11 to 50 | 2021 | |
| inspeq ai | Inspeq AI offers an LLM operations platform for evaluating and improving AI applications. | Artificial intelligence | Dublin | Seed | $1.1M | 2024-05-28 | $1.2M | Plug and Play, Founders Fund, Delta Partners +1 | 1 to 10 | 2023 |
| Numra | Numra provides artificial intelligence automation for financial operations. | Artificial intelligence | Dublin | Seed | $1.7M | 2023-12-14 | Elkstone Capital Partners | 1 to 10 | 2023 | |
| CergenX | CergenX uses AI-based brain monitoring to identify newborn infants at risk of brain injury. | Artificial intelligence | Cork | Seed | $1.3M | 2023-06-10 | Enterprise Ireland | 11 to 50 | 2021 | |
| Biologit | Biologit provides AI solutions for clinical safety and pharmacovigilance. | Artificial intelligence | Dublin | Seed | $2.1M | 2023-03-01 | Enterprise Ireland | 11 to 50 | 2019 | |
| CarbonSpaceTech | CarbonSpaceTech uses satellite data to monitor carbon footprints for food and wood industry companies. | Artificial intelligence | Dublin | Seed | $1.0M | 2021-10-12 | Rockstart, The Yield Lab Europe | 11 to 50 | 2020 | |
| Provizio | Provizio builds AI software and sensory platforms that aim to prevent vehicle accidents. | Artificial intelligence | Limerick | Seed | $6.2M | 2020-11-05 | European Innovation Council, Act Venture Capital | 11 to 50 | 2019 | |
| RealSpeaker | RealSpeaker provides an AI-based multilingual platform that transcribes media files and URL links. | Artificial intelligence | Galway | Seed | $35K | 2017-08-11 | $169K | Startupbootcamp, Enterprise Ireland, Microsoft +2 | 1 to 10 | 2011 |
Table 1. AI startups that raised a seed round in Ireland: the 10 newest rounds whose row carries a description, a city, a named fund and an amount. Source: FundingWatcher. Data as of 16 November 2026. Base: 47.
Largest rounds
Last 12 months| # | Company | What they do | Sector | City | Last round | Amount | Date | Total raised | Investors | Employees | Founded |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luna Systems | Luna Systems uses AI and computer vision to monitor how micromobility vehicles are ridden and parked. | Artificial intelligence | Dublin | Seed | $1.7M | 2026-01-15 | $1.7M | EIT Urban Mobility | 11 to 50 | 2020 |
Table 2. AI startups that raised a seed round in Ireland: the 1 largest rounds of the last 12 months. Source: FundingWatcher. Data as of 16 November 2026.
Most active investors
By companies backed| # | Investor | Type | Location | Companies | Share | Funded, 12 months | Latest |
|---|---|---|---|---|---|---|---|
| 1 | Enterprise Ireland | Government investment office | Dublin, Ireland | 11 | 23% | ||
| 2 | Delta Partners | Venture capital firm | Leopardstown, Ireland | 3 | 6% | ||
| 3 | Techstars | Startup accelerator | New York, United States | 3 | 6% | ||
| 4 | Elkstone Capital Partners | Family office | Dublin, Ireland | 2 | 4% | ||
| 5 | Sure Valley Ventures | Venture capital firm | London, United Kingdom | 2 | 4% | ||
| 6 | Western Development Commission | Government investment office | Ballaghaderreen, Ireland | 2 | 4% | ||
| 7 | Act Venture Capital | Venture capital firm | Dublin, Ireland | 2 | 4% | ||
| 8 | EIT Urban Mobility | Startup accelerator | Barcelona, Spain | 1 | 2% | 1 | Luna Systems |
| 9 | Hartnett Enterprise Acceleration Centre | Startup accelerator | Limerick, Ireland | 1 | 2% | ||
| 10 | Paladin Capital Group | Private equity firm | Washington, United States | 1 | 2% | ||
| 11 | Intel Ignite | Startup accelerator | Tel Aviv, Israel | 1 | 2% | ||
| 12 | Founders Fund | Venture capital firm | San Francisco, United States | 1 | 2% | ||
| 13 | Plug and Play | Startup accelerator | Sunnyvale, United States | 1 | 2% | ||
| 14 | Tribal.vc | Venture capital firm | Dublin, Ireland | 1 | 2% | ||
| 15 | HBAN | Angel group | Dublin, Ireland | 1 | 2% |
Table 3. AI startups that raised a seed round in Ireland: the funds recorded as investors in the most companies. Latest: companies they back that raised in the last 12 months. Source: FundingWatcher. Data as of 16 November 2026.
Sectors
| Sectors | Companies | Share | Total raised |
|---|---|---|---|
| Software | 47 | 100% | $69.5M |
| Fintech | 6 | 13% | $30.5M |
| Health care | 6 | 13% | $3.2M |
| Hardware | 6 | 13% | $1.7M |
| Biotech | 3 | 6% | |
| Cybersecurity | 3 | 6% | $12.7M |
| Commerce | 2 | 4% | |
| Education | 1 | 2% | $4.1M |
| Energy | 1 | 2% |
Table 4. AI startups that raised a seed round in Ireland by sector. Source: FundingWatcher. Data as of 16 November 2026.
Funding stage
| Funding stage | Companies | Share | Median last round |
|---|---|---|---|
| Seed | 47 | 100% | $1.7M |
Table 5. AI startups that raised a seed round in Ireland by stage of the most recent round. Source: FundingWatcher. Data as of 16 November 2026.
Cities
| Cities | Companies | Share |
|---|---|---|
| Dublin | 34 | 72% |
| Cork | 4 | 9% |
| Limerick | 3 | 6% |
| Galway | 2 | 4% |
| Rathfarnham | 1 | 2% |
| Glasnevin | 1 | 2% |
| Killarney | 1 | 2% |
| Castlebar | 1 | 2% |
Table 6. AI startups that raised a seed round in Ireland by headquarters city. Source: FundingWatcher. Data as of 16 November 2026.
Rounds by month
| Rounds by month | Companies | Share | Raised |
|---|---|---|---|
| October 2026 | 2 | 18% | $11.5M |
| July 2026 | 1 | 9% | $2.6M |
| June 2026 | 2 | 18% | $3.1M |
| May 2026 | 2 | 18% | $2.4M |
| April 2026 | 2 | 18% | $11.2M |
| January 2026 | 2 | 18% | $2.9M |
Table 7. AI startups that raised a seed round in Ireland: most recent round by month, last 12 months. Source: FundingWatcher. Data as of 16 November 2026.
Most recent round by year
| Most recent round by year | Companies | Share | Raised |
|---|---|---|---|
| 2026 | 11 | 23% | $33.7M |
| 2025 | 9 | 19% | $13.6M |
| 2024 | 6 | 13% | $12.4M |
| 2023 | 5 | 11% | $9.9M |
| 2022 | 5 | 11% | $14.2M |
| 2021 | 2 | 4% | $2.0M |
Table 8. AI startups that raised a seed round in Ireland by year of the most recent round. Source: FundingWatcher. Data as of 16 November 2026.
Founding year
| Founding year | Companies | Share |
|---|---|---|
| 2023 or later | 12 | 26% |
| 2020 to 2022 | 17 | 36% |
| 2015 to 2019 | 13 | 28% |
| 2010 to 2014 | 4 | 9% |
| Before 2010 | 1 | 2% |
Table 9. AI startups that raised a seed round in Ireland by founding year. Source: FundingWatcher. Data as of 16 November 2026.
Team size
| Team size | Companies | Share |
|---|---|---|
| 1 to 10 | 19 | 41% |
| 11 to 50 | 26 | 57% |
| 101 to 250 | 1 | 2% |
Table 10. AI startups that raised a seed round in Ireland by headcount. Source: FundingWatcher. Data as of 16 November 2026.
Method
- A company is on this list when Artificial intelligence is one of its sectors and its most recent funding round is a seed round and its headquarters is in Ireland. On 16 November 2026 that is 47 companies.
- Stage, round, amount and date are those of the company's most recent funding round. Amounts are in US dollars as the source records them.
- The table prints the 10 newest rounds whose row is complete: a one-sentence description, a city, a named fund and an amount. The CSV carries all 47 rows: 8 have no round amount, 0 no city and 12 no website. The CSV carries domain, website, LinkedIn and the cached description sentence where present.
Sources, fields and exclusions of both files: Method.
Questions
- How many AI startups in Ireland whose last round is a seed round are on the list?
- 47, in the file dated 16 November 2026. 11 of them closed their most recent round in the last 12 months.
- What does the CSV contain?
- One row per company, 18 columns: name, domain, website, linkedin, description, founded, employees, city, region, country, sectors, funding_stage, last_round, last_round_date, last_round_usd, total_raised_usd, rounds, investors.
- How much does the list cost?
- $29 one-time for all 47 rows, no account. Every investor and every startup, two files, cost $99. With founder contacts, up to 2 founders or CEOs per company compiled to order and mailed within 24 hours, $199.
- What arrives after payment?
- At once: the CSV download link, on the page after payment and by mail.
- Can I see rows before buying?
- The 3 rows under the buy button are rows of the CSV with every column. The form below it mails 10 rows.
- How current is the data?
- The file is dated 16 November 2026. The download link serves the current file each time it is opened.
Not sure about the data?
Download a free 10-row sample first. No account, no payment.