Seed startups in The Hague, The Netherlands
Updated 16 Nov 2026
Not sure about the data?
Download a free 10-row sample first. No account, no payment.
| Company | City | Last round | Amount | Date |
|---|---|---|---|---|
| Scenexus | The Hague | Seed | $1.6M | 2025-01-15 |
| Zarttech | The Hague | Seed | $429K | 2024-02-14 |
| BlueGen.ai | The Hague | Seed | $378K | 2023-12-05 |
| RESONIKS | The Hague | Seed | $2.8M | 2023-11-07 |
| Envision | The Hague | Seed | $1.8M | 2021-05-18 |
5 rows of the CSV in 5 of its 18 columns.
- The 34 seed startups in The Hague, The Netherlands have raised $41.7M in total.
- 1 of them closed their most recent round in the last 12 months.
- Startupbootcamp is an investor in 3 of them, more than any other fund.
- Software is the most common sector, with 16 companies (47%).
- 53% were founded in 2020 or later; the median founding year is 2020.
- The most common team size is 1 to 10 employees (47% of companies with a recorded size).
Source: FundingWatcher. Data as of 16 November 2026. "Last 12 months" is the 365 days to that date.
Newest rounds
8 of 34| Company | What they do | Sector | Last round | Amount | Date | Total raised | Investors | Employees | Founded |
|---|---|---|---|---|---|---|---|---|---|
| Scenexus | Scenexus develops enterprise software for urban development. | Software | Seed | $1.6M | 2025-01-15 | $1.6M | LUMO labs | 1 to 10 | 2024 |
| Zarttech | Zarttech develops custom software, provides African remote tech teams, and invests in startups through Z Fund. | Artificial intelligence | Seed | $429K | 2024-02-14 | Newchip Accelerator, Rabobank, 15Wins | 101 to 250 | 2020 | |
| BlueGen.ai | BlueGen.ai develops privacy-safe synthetic data. | Software | Seed | $378K | 2023-12-05 | UNIIQ | 1 to 10 | 2022 | |
| RESONIKS | RESONIKS uses AI-powered acoustic testing to detect manufacturing defects non-destructively in seconds. | Artificial intelligence | Seed | $2.8M | 2023-11-07 | Faber, Campus Founders, Kvanted Ventures | 11 to 50 | 2022 | |
| Envision | Envision builds AI tools that help visually impaired people independently access visual information. | Artificial intelligence | Seed | $1.8M | 2021-05-18 | 4impact, ABN AMRO Fund, Impact Ventures Hungary | 11 to 50 | 2017 | |
| Finturi | Finturi provides invoice financing and business credit using blockchain and artificial intelligence. | Artificial intelligence | Seed | $2.3M | 2019-03-11 | Netsam Participaties BV | 1 to 10 | 2018 | |
| Muzze | Muzze provides an instant audioguide app that helps curators share their stories. | Software | Seed | $18K | 2015-01-01 | Startupbootcamp, Startupbootcamp IoT & Data Tech | 1 to 10 | 2014 | |
| Joopp | Joopp builds websites that create and update themselves. | Software | Seed | $20K | 2013-10-13 | Startupbootcamp, Startupbootcamp Commerce Amsterdam | 1 to 10 | 2013 |
Table 1. Seed startups in The Hague, The Netherlands: the 8 newest rounds whose row carries a description, a city, a named fund and an amount. Source: FundingWatcher. Data as of 16 November 2026. Base: 34.
Most active investors
By companies backed| # | Investor | Type | Location | Companies | Share | Funded, 12 months | Latest |
|---|---|---|---|---|---|---|---|
| 1 | Startupbootcamp | Startup accelerator | London, United Kingdom | 3 | 9% | ||
| 2 | HearstLab | Venture capital firm | New York, United States | 1 | 3% | ||
| 3 | Y Combinator | Startup accelerator | Mountain View, United States | 1 | 3% | ||
| 4 | Operator Exchange | Angel group | Amsterdam, The Netherlands | 1 | 3% | ||
| 5 | LUMO labs | Entrepreneurship program | Eindhoven, The Netherlands | 1 | 3% | ||
| 6 | 15Wins | Co-working space | The Hague, The Netherlands | 1 | 3% | ||
| 7 | Newchip Accelerator | Startup accelerator | Austin, United States | 1 | 3% | ||
| 8 | Rabobank | Investment bank | Utrecht, The Netherlands | 1 | 3% | ||
| 9 | Incubate Fund | Venture capital firm | Tokyo, Japan | 1 | 3% | ||
| 10 | UNIIQ | Government investment office | The Hague, The Netherlands | 1 | 3% | ||
| 11 | Faber | Venture capital firm | Lisbon, Portugal | 1 | 3% | ||
| 12 | Campus Founders | Startup accelerator | Heilbronn, Germany | 1 | 3% | ||
| 13 | Kvanted Ventures | Venture capital firm | Helsinki, Finland | 1 | 3% | ||
| 14 | Pinorena Capital | Venture capital firm | Tallinn, Estonia | 1 | 3% | ||
| 15 | ABN AMRO Fund | Corporate venture arm | Amsterdam, The Netherlands | 1 | 3% |
Table 2. Seed startups in The Hague, The Netherlands: the funds recorded as investors in the most companies. Latest: companies they back that raised in the last 12 months. Source: FundingWatcher. Data as of 16 November 2026.
Sectors
| Sectors | Companies | Share | Total raised |
|---|---|---|---|
| Software | 16 | 47% | $13.5M |
| Fintech | 8 | 24% | $10.5M |
| Health care | 5 | 15% | $4.0M |
| Artificial intelligence | 5 | 15% | |
| Commerce | 3 | 9% | |
| Hardware | 3 | 9% | |
| Energy | 2 | 6% | $23.5M |
| Cybersecurity | 2 | 6% | $880K |
| Education | 1 | 3% | |
| Biotech | 1 | 3% |
Table 3. Seed startups in The Hague, The Netherlands by sector. Source: FundingWatcher. Data as of 16 November 2026.
Funding stage
| Funding stage | Companies | Share | Median last round |
|---|---|---|---|
| Seed | 34 | 100% | $1.2M |
Table 4. Seed startups in The Hague, The Netherlands by stage of the most recent round. Source: FundingWatcher. Data as of 16 November 2026.
Rounds by month
| Rounds by month | Companies | Share | Raised |
|---|---|---|---|
| February 2026 | 1 | 100% |
Table 5. Seed startups in The Hague, The Netherlands: most recent round by month, last 12 months. Source: FundingWatcher. Data as of 16 November 2026.
Most recent round by year
| Most recent round by year | Companies | Share | Raised |
|---|---|---|---|
| 2026 | 1 | 3% | |
| 2025 | 8 | 24% | $22.7M |
| 2024 | 3 | 9% | $3.8M |
| 2023 | 4 | 12% | $4.7M |
| 2022 | 4 | 12% | $6.9M |
| 2021 | 4 | 12% | $2.1M |
Table 6. Seed startups in The Hague, The Netherlands by year of the most recent round. Source: FundingWatcher. Data as of 16 November 2026.
Founding year
| Founding year | Companies | Share |
|---|---|---|
| 2023 or later | 4 | 12% |
| 2020 to 2022 | 13 | 41% |
| 2015 to 2019 | 11 | 34% |
| 2010 to 2014 | 2 | 6% |
| Before 2010 | 2 | 6% |
Table 7. Seed startups in The Hague, The Netherlands by founding year. Source: FundingWatcher. Data as of 16 November 2026.
Team size
| Team size | Companies | Share |
|---|---|---|
| 1 to 10 | 16 | 47% |
| 11 to 50 | 16 | 47% |
| 101 to 250 | 1 | 3% |
| 501 to 1,000 | 1 | 3% |
Table 8. Seed startups in The Hague, The Netherlands by headcount. Source: FundingWatcher. Data as of 16 November 2026.
Method
- A company is on this list when its most recent funding round is a seed round and its headquarters is in The Hague, The Netherlands. On 16 November 2026 that is 34 companies.
- Stage, round, amount and date are those of the company's most recent funding round. Amounts are in US dollars as the source records them.
- The table prints the 8 newest rounds whose row is complete: a one-sentence description, a city, a named fund and an amount. The CSV carries all 34 rows: 11 have no round amount, 0 no city and 16 no website. The CSV carries domain, website, LinkedIn and the cached description sentence where present.
Sources, fields and exclusions of both files: Method.
Questions
- How many seed startups in The Hague, The Netherlands are on the list?
- 34, in the file dated 16 November 2026. 1 of them closed their most recent round in the last 12 months.
- What does the CSV contain?
- One row per company, 18 columns: name, domain, website, linkedin, description, founded, employees, city, region, country, sectors, funding_stage, last_round, last_round_date, last_round_usd, total_raised_usd, rounds, investors.
- How much does the list cost?
- $29 one-time for all 34 rows, no account. Every investor and every startup, two files, cost $99. With founder contacts, up to 2 founders or CEOs per company compiled to order and mailed within 24 hours, $199.
- What arrives after payment?
- At once: the CSV download link, on the page after payment and by mail.
- Can I see rows before buying?
- The 3 rows under the buy button are rows of the CSV with every column. The form below it mails 10 rows.
- How current is the data?
- The file is dated 16 November 2026. The download link serves the current file each time it is opened.
Not sure about the data?
Download a free 10-row sample first. No account, no payment.