Pre-seed startups in Columbus, Ohio
Updated 16 Nov 2026
Not sure about the data?
Download a free 10-row sample first. No account, no payment.
| Company | City | Last round | Amount | Date |
|---|---|---|---|---|
| Sonnet | Columbus | Pre-seed | $20K | 2025-03-10 |
| Trace | Columbus | Pre-seed | $2.0M | 2024-04-24 |
| Leaf Automation | Columbus | Pre-seed | $25K | 2024-03-21 |
| Salesnet | Columbus | Pre-seed | $250K | 2024-02-01 |
| CollegeCash | Columbus | Pre-seed | $120K | 2022-12-02 |
| GiftPocket | Columbus | Pre-seed | $20K | 2022-07-18 |
| Foundable | Columbus | Pre-seed | $40K | 2022-04-05 |
7 rows of the CSV in 5 of its 18 columns.
- The 29 pre-seed startups in Columbus, Ohio have raised $17.8M in total.
- 1 of them closed their most recent round in the last 12 months, $400K combined.
- The largest of those rounds is OpenTab's $400K pre-seed round, dated March 2026.
- Techstars is an investor in 2 of them, more than any other fund.
- Software is the most common sector, with 18 companies (62%).
- 76% were founded in 2020 or later; the median founding year is 2021.
- The most common team size is 1 to 10 employees (72% of companies with a recorded size).
Source: FundingWatcher. Data as of 16 November 2026. "Last 12 months" is the 365 days to that date.
Newest rounds
8 of 29| Company | What they do | Sector | Last round | Amount | Date | Total raised | Investors | Employees | Founded |
|---|---|---|---|---|---|---|---|---|---|
| Sonnet | Sonnet provides a meeting assistant that takes notes and automatically updates CRM records. | Artificial intelligence | Pre-seed | $20K | 2025-03-10 | $520K | Y Combinator | 1 to 10 | 2024 |
| Trace | Trace lets users create augmented reality recordings and experiences for brands, retailers, and trainers. | Hardware | Pre-seed | $2.0M | 2024-04-24 | $2.0M | Everywhere Ventures, Service Provider Capital, Rev1 Ventures +2 | 1 to 10 | 2020 |
| Leaf Automation | Leaf automates time-consuming CAD drafting tasks so designers can focus on technical work. | Artificial intelligence | Pre-seed | $25K | 2024-03-21 | $25K | Transform | 1 to 10 | 2021 |
| Salesnet | Salesnet provides venture capital and angel investor funding. | Fintech | Pre-seed | $250K | 2024-02-01 | Salesnet | 11 to 50 | 1995 | |
| Digital Keys | Digital Keys provides 5G IoT smart access control solutions for buildings and facilities. | Hardware | Pre-seed | $50K | 2023-09-01 | 10Xelerator | 1 to 10 | 2011 | |
| CollegeCash | CollegeCash helps college students reduce and eliminate their student loan debt. | Fintech | Pre-seed | $120K | 2022-12-02 | Techstars, Impact Ventures | 1 to 10 | 2019 | |
| GiftPocket | GiftPocket is a marketplace linking a consumer digital wallet with brands to offer gift card loyalty programs. | Commerce | Pre-seed | $20K | 2022-07-18 | $820K | Techstars | 1 to 10 | 2019 |
| Foundable | Foundable is a web and mobile SaaS product that helps founders launch and support new startups. | Artificial intelligence | Pre-seed | $40K | 2022-04-05 | $40K | Redbud VC | 1 to 10 | 2020 |
Table 1. Pre-seed startups in Columbus, Ohio: the 8 newest rounds whose row carries a description, a city, a named fund and an amount. Source: FundingWatcher. Data as of 16 November 2026. Base: 29.
Most active investors
By companies backed| # | Investor | Type | Location | Companies | Share | Funded, 12 months | Latest |
|---|---|---|---|---|---|---|---|
| 1 | Techstars | Startup accelerator | New York, United States | 2 | 7% | ||
| 2 | Y Combinator | Startup accelerator | Mountain View, United States | 1 | 3% | ||
| 3 | NC Tweener Fund | Venture capital firm | Durham, United States | 1 | 3% | ||
| 4 | Impellent Ventures | Venture capital firm | Rochester, United States | 1 | 3% | ||
| 5 | Allied Venture Partners | Angel group | Calgary, Canada | 1 | 3% | ||
| 6 | Everywhere Ventures | Venture capital firm | New York, United States | 1 | 3% | ||
| 7 | Rev1 Ventures | Corporate venture arm | Columbus, United States | 1 | 3% | ||
| 8 | Service Provider Capital | Venture capital firm | Golden, United States | 1 | 3% | ||
| 9 | Transform | Startup accelerator | Chicago, United States | 1 | 3% | ||
| 10 | Salesnet | Angel group | Columbus, United States | 1 | 3% | ||
| 11 | 10Xelerator | Startup accelerator | Columbus, United States | 1 | 3% | ||
| 12 | Impact Ventures | Startup accelerator | Dallas, United States | 1 | 3% | ||
| 13 | Redbud VC | Venture capital firm | Columbia, United States | 1 | 3% |
Table 2. Pre-seed startups in Columbus, Ohio: the funds recorded as investors in the most companies. Latest: companies they back that raised in the last 12 months. Source: FundingWatcher. Data as of 16 November 2026.
Sectors
| Sectors | Companies | Share | Total raised |
|---|---|---|---|
| Software | 18 | 62% | $16.7M |
| Fintech | 7 | 24% | $7.5M |
| Artificial intelligence | 6 | 21% | $7.3M |
| Health care | 5 | 17% | $5.7M |
| Hardware | 3 | 10% | $2.0M |
| Commerce | 3 | 10% | $1.0M |
| Cybersecurity | 2 | 7% | $250K |
| Energy | 1 | 3% | $100K |
| Education | 1 | 3% | $1.0M |
Table 3. Pre-seed startups in Columbus, Ohio by sector. Source: FundingWatcher. Data as of 16 November 2026.
Funding stage
| Funding stage | Companies | Share | Median last round |
|---|---|---|---|
| Pre-seed | 29 | 100% | $200K |
Table 4. Pre-seed startups in Columbus, Ohio by stage of the most recent round. Source: FundingWatcher. Data as of 16 November 2026.
Rounds by month
| Rounds by month | Companies | Share | Raised |
|---|---|---|---|
| March 2026 | 1 | 100% | $400K |
Table 5. Pre-seed startups in Columbus, Ohio: most recent round by month, last 12 months. Source: FundingWatcher. Data as of 16 November 2026.
Most recent round by year
| Most recent round by year | Companies | Share | Raised |
|---|---|---|---|
| 2026 | 1 | 3% | $400K |
| 2025 | 7 | 24% | $11.6M |
| 2024 | 6 | 21% | $4.6M |
| 2023 | 3 | 10% | $225K |
| 2022 | 6 | 21% | $530K |
| 2021 | 3 | 10% | $85K |
Table 6. Pre-seed startups in Columbus, Ohio by year of the most recent round. Source: FundingWatcher. Data as of 16 November 2026.
Founding year
| Founding year | Companies | Share |
|---|---|---|
| 2023 or later | 10 | 34% |
| 2020 to 2022 | 12 | 41% |
| 2015 to 2019 | 5 | 17% |
| 2010 to 2014 | 1 | 3% |
| Before 2010 | 1 | 3% |
Table 7. Pre-seed startups in Columbus, Ohio by founding year. Source: FundingWatcher. Data as of 16 November 2026.
Team size
| Team size | Companies | Share |
|---|---|---|
| 1 to 10 | 21 | 72% |
| 11 to 50 | 8 | 28% |
Table 8. Pre-seed startups in Columbus, Ohio by headcount. Source: FundingWatcher. Data as of 16 November 2026.
Method
- A company is on this list when its most recent funding round is a pre-seed round and its headquarters is in Columbus, Ohio. On 16 November 2026 that is 29 companies.
- Stage, round, amount and date are those of the company's most recent funding round. Amounts are in US dollars as the source records them.
- The table prints the 8 newest rounds whose row is complete: a one-sentence description, a city, a named fund and an amount. The CSV carries all 29 rows: 7 have no round amount, 0 no city and 2 no website. The CSV carries domain, website, LinkedIn and the cached description sentence where present.
Sources, fields and exclusions of both files: Method.
Questions
- How many pre-seed startups in Columbus, Ohio are on the list?
- 29, in the file dated 16 November 2026. 1 of them closed their most recent round in the last 12 months.
- What does the CSV contain?
- One row per company, 18 columns: name, domain, website, linkedin, description, founded, employees, city, region, country, sectors, funding_stage, last_round, last_round_date, last_round_usd, total_raised_usd, rounds, investors.
- How much does the list cost?
- $29 one-time for all 29 rows, no account. Every investor and every startup, two files, cost $99. With founder contacts, up to 2 founders or CEOs per company compiled to order and mailed within 24 hours, $199.
- What arrives after payment?
- At once: the CSV download link, on the page after payment and by mail.
- Can I see rows before buying?
- The 3 rows under the buy button are rows of the CSV with every column. The form below it mails 10 rows.
- How current is the data?
- The file is dated 16 November 2026. The download link serves the current file each time it is opened.
Not sure about the data?
Download a free 10-row sample first. No account, no payment.