FundingWatcher
Home / Investors / Angel investors / Tennessee

Angel investors in Tennessee

Source: FundingWatcher. Data as of 4 September 2026.

68
Angel investors in Tennessee
68
Rows shown
7
Stages recorded
2
Other types here
68 rows
# Name Location Investments Lead Exits People
1 Clark Landry Nashville, United States 100 0 32 0
2 Brian Shore Nashville, United States 10 4 4 0
3 Shane Mac Nashville, United States 7 0 1 0
4 Thaddeus Young Memphis, United States 7 0 1 0
5 Al Gore Nashville, United States 6 0 2 0
6 Harry Jacobson Nashville, United States 6 0 0 0
7 Ira Bell Nashville, United States 5 3 0 0
8 Jim Sohr Nashville, United States 5 2 2 0
9 Cam Drummond Nashville, United States 5 0 1 0
10 Payson Johnston Nashville, United States 3 1 0 0
11 Chris Rouland Nashville, United States 3 0 0 0
12 Jimmy Webb Nashville, United States 3 0 0 0
13 Joe Galante Nashville, United States 3 0 0 0
14 Joe Maxwell Nashville, United States 3 0 1 0
15 Lawrence Jackson Nashville, United States 3 0 0 0
16 Michael Calbert Goodlettsville, United States 3 0 1 0
17 Alan Sielbeck, Sr. Nashville, United States 2 0 0 0
18 Art Laffer Nashville, United States 2 0 1 0
19 Bryan Frist Nashville, United States 2 0 0 0
20 David Solomon Nashville, United States 2 0 0 0
21 Joe Glaser Nashville, United States 2 0 0 0
22 Ken Melkus United States 2 0 1 0
23 Paul Kusserow Nashville, United States 2 0 1 0
24 Ryan Mickle Nashville, United States 2 0 0 0
25 Ryan Ramkhelawan Memphis, United States 2 0 0 0
26 Leslie Todd Franklin, United States 1 1 0 0
27 Mookie Betts Nashville, United States 1 1 0 0
28 Ted Atwood Nashville, United States 1 1 1 0
29 William B. King Nashville, United States 1 1 0 0
30 Brad Kelley Franklin, United States 1 0 1 0
31 Brian Finn Springfield, United States 1 0 0 0
32 Charlie Anderson Knoxville, United States 1 0 0 0
33 Chris Hines Chattanooga, United States 1 0 1 0
34 David Bach Nashville, United States 1 0 0 0
35 Derrick Morgan Nashville, United States 1 0 0 0
36 Don McLemore Nashville, United States 1 0 0 0
37 Duncan Dashiff Nashville, United States 1 0 0 0
38 George Couri Nashville, United States 1 0 0 0
39 Jack Campbell Hendersonville, United States 1 0 0 0
40 James K. Swanson Nashville, United States 1 0 0 0
41 Jay Leupp Nashville, United States 1 0 0 0
42 Jonathan Vlassopulos Nashville, United States 1 0 1 0
43 Jovan Haye Nashville, United States 1 0 0 0
44 Lamar Alexander Maryville, United States 1 0 1 0
45 Lanis Cope Knoxville, United States 1 0 1 0
46 Madding King Nashville, United States 1 0 1 0
47 Mark Montgomery Nashville, United States 1 0 0 0
48 Martha Kosa Cookeville, United States 1 0 0 0
49 Matt Houston Nashville, United States 1 0 0 0
50 Matthew Russell Franklin, United States 1 0 1 0
51 Michael Burcham Nashville, United States 1 0 0 0
52 Pat Collins Nashville, United States 1 0 0 0
53 Paul Kim Chattanooga, United States 1 0 0 0
54 Philip Hardin Nashville, United States 1 0 0 0
55 Rich Roberts Franklin, United States 1 0 0 0
56 Rob Metcalf Nashville, United States 1 0 1 0
57 Rodrick Weston Memphis, United States 1 0 0 0
58 Ronald Falls Jr. Brentwood, United States 1 0 0 0
59 Steven King Nashville, United States 1 0 0 0
60 Stuart Rogers Franklin, United States 1 0 0 0
61 Theresa Sexton Nashville, United States 1 0 0 0
62 Thomas Griffin Nashville, United States 1 0 0 0
63 Thorpe McKenzie Chattanooga, United States 1 0 1 0
64 Tom Malatesta Nashville, United States 1 0 0 0
65 Tom Rogers Knoxville, United States 1 0 0 0
66 Vic Gatto Nashville, United States 1 0 0 0
67 Wendy Thompson Memphis, United States 1 0 0 0
68 Yogesh Purohit Memphis, United States 1 0 0 0

Table 1. Angel investors in Tennessee, by recorded investments. Source: FundingWatcher. Data as of 4 September 2026. Base: 68.

Investment stages

Among these 68

Other investors in Tennessee

Angel investors elsewhere

Cite: FundingWatcher, 68 angel investors in Tennessee, 4 September 2026. https://fundingwatcher.com/investors/angel-investors/tennessee-united-states/