FundingWatcher
Home / Investors / Angel investors / Oregon

Angel investors in Oregon

Source: FundingWatcher. Data as of 4 September 2026.

70
Angel investors in Oregon
70
Rows shown
8
Stages recorded
1
Other types here
70 rows
# Name Location Investments Lead Exits People
1 Kevin Rose Portland, United States 25 0 16 0
2 Joe McCann Portland, United States 14 0 0 0
3 Ndamukong Suh Portland, United States 13 0 0 0
4 Andrew Gault Portland, United States 11 0 5 0
5 Alex Payne Portland, United States 6 0 4 0
6 Allen Alley Lake Oswego, United States 5 1 4 0
7 Aviv Hadar Bend, United States 4 2 1 0
8 Peter Kirwan Portland, United States 4 2 0 0
9 Joe Stump Portland, United States 4 0 2 0
10 Chris Williams Portland, United States 3 0 2 0
11 Mark Francis Portland, United States 3 0 1 0
12 Nitin Khanna Portland, United States 3 0 2 0
13 Peter Horan Bend, United States 3 0 1 0
14 Thomas Sperry Portland, United States 3 0 1 0
15 Travis Rush Portland, United States 3 0 0 0
16 Andrew Cadwell Portland, United States 2 1 1 0
17 Jaime Schmidt Portland, United States 2 1 1 0
18 Alex Phelan Portland, United States 2 0 1 0
19 Bill Lynch Portland, United States 2 0 1 0
20 Chris Finley Portland, United States 2 0 1 0
21 Craig Froude Portland, United States 2 0 1 0
22 Darius Monsef Portland, United States 2 0 1 0
23 Debi Coleman Portland, United States 2 0 0 0
24 Jim Meehan Portland, United States 2 0 0 0
25 Mark Hochgesang Portland, United States 2 0 0 0
26 Matt Haughey United States 2 0 1 0
27 Michael Potter Bend, United States 2 0 0 0
28 Nathan Wheeler Portland, United States 2 0 0 0
29 Pete Grillo Portland, United States 2 0 1 0
30 Peter Hollens Eugene, United States 2 0 0 0
31 Ron Sheridan Portland, United States 2 0 1 0
32 Ryan Finley Portland, United States 2 0 1 0
33 Andrew Plato Portland, United States 1 1 0 0
34 Jack Phan Portland, United States 1 1 0 0
35 Matt Ziebart Portland, United States 1 1 0 0
36 Michael Hoffman Portland, United States 1 1 1 0
37 Paul Weinert Portland, United States 1 1 0 0
38 Sanjay Patel Portland, United States 1 1 0 0
39 AJ Brown Portland, United States 1 0 1 0
40 Chris Demonico Portland, United States 1 0 1 0
41 Christopher Cravens Portland, United States 1 0 0 0
42 Chuck Kilo Portland, United States 1 0 0 0
43 Dino Vendetti Bend, United States 1 0 1 5
44 Gene Kim Portland, United States 1 0 1 0
45 Gordon Siebers Springfield, United States 1 0 0 0
46 Hal Brown Eugene, United States 1 0 0 0
47 Jamie Beckland Portland, United States 1 0 1 0
48 Jascha Kaykas-Wolff Portland, United States 1 0 1 0
49 Jeff Allen Portland, United States 1 0 0 0
50 Jim Williams Ashland, United States 1 0 0 0
51 Judith Provost Portland, United States 1 0 0 0
52 Kanth Gopalpur Portland, United States 1 0 1 0
53 Loui Byrdziak Portland, United States 1 0 0 0
54 Marni Storey Portland, United States 1 0 0 0
55 Matt O'Dore Portland, United States 1 0 0 0
56 Matt Smith Portland, United States 1 0 0 0
57 Melanie Strong Portland, United States 1 0 0 0
58 Michael Taus Bend, United States 1 0 0 0
59 Nitin Rai Portland, United States 1 0 0 0
60 Perry Cook Jacksonville, United States 1 0 0 0
61 Robert Lipinski South Beach, United States 1 0 0 0
62 Roland Schemers Portland, United States 1 0 1 0
63 Sam Blackman Portland, United States 1 0 0 0
64 Shane Johnson Eugene, United States 1 0 0 0
65 Sylviane Norris Lake Oswego, United States 1 0 0 0
66 Thomas Brenneke Portland, United States 1 0 1 0
67 Tom Kilroy Portland, United States 1 0 1 0
68 Trevor Mauch Roseburg, United States 1 0 0 0
69 VItaliy Rizhkov Portland, United States 1 0 0 0
70 William Flaiz Portland, United States 1 0 0 0

Table 1. Angel investors in Oregon, by recorded investments. Source: FundingWatcher. Data as of 4 September 2026. Base: 70.

Investment stages

Among these 70

Other investors in Oregon

Angel investors elsewhere

Cite: FundingWatcher, 70 angel investors in Oregon, 4 September 2026. https://fundingwatcher.com/investors/angel-investors/oregon-united-states/